List Of Top 10 Richest Person In The World By 2016
Here is the list of the top 10 richest people in the world by 2016.
Bill Gates tops the list with a total of $75.0 billion. He is an American business magnate, software developer, investor, author, and philanthropist. He is a co-founder of Microsoft, along with his late childhood friend Paul Allen.
Check out the complete list below.
List of top 10 richest person in the world by 2016
# | Name | Net worth USD | Age | Nationality | source of wealth |
---|---|---|---|---|---|
1.- | Bill Gates | $75.0 billion | 60 | United States | Microsoft |
2.- | Amancio Ortega | $67.0 billion | 79 | Spain | Inditex |
3.- | Warren Buffett | $60.8 billion | 85 | United States | Berkshire Hathaway |
4.- | Carlos Slim | $50.0 billion | 76 | Mexico | América Móvil, Grupo Carso |
5.- | Jeff Bezos | $45.2 billion | 52 | United States | Amazon |
6.- | Mark Zuckerberg | $44.6 billion | 31 | United States | Facebook, Inc. |
7.- | Larry Ellison | $43.6 billion | 71 | United States | Oracle Corporation |
8.- | Michael Bloomberg | $40.0 billion | 74 | United States | Bloomberg L.P. |
9.- | Charles Koch | $39.6 billion | 80 | United States | Koch Industries |
10.- | David Koch | $39.6 billion | 75 | United States | Koch Industries |
Stay Tuned
Tags
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News

Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved