WWE Survivor Series 1998 Results: Winners, Matches, Venue, Attendance
Here are the full results for Survivor Series 1998 which took place on November 15, 1998, at the Kiel Center in St. Louis, Missouri.
Survivor Series 1998 Promotion: World Wrestling Federation
Survivor Series 1998 Date: November 15, 1998
Survivor Series 1998 City: St. Louis, Missouri
Survivor Series 1998 Venue: Kiel Center
Survivor Series 1998 Attendance: 21,179
Survivor Series 1998 Buy rate: 600,000
Survivor Series 1998 Tagline(s): Deadly Game
Survivor Series 1998 Full Result
Results | Match Type | Time |
---|---|---|
Too Much (Brian Christopher and Scott Taylor) defeated The Hardy Boyz (Jeff Hardy and Matt Hardy) | Tag team match | - |
The J.O.B. Squad (Bob Holly and Scorpio) (with Al Snow and Head) defeated The Legion of Doom (Animal and Droz) | Tag team match | 2:17 |
Val Venis defeated Tiger Ali Singh (with Babu) | Singles match | 2:36 |
Gangrel (with Christian and Edge) defeated Steve Blackman | Singles match | 3:21 |
Mankind defeated Duane Gill | Tournament first round match | 0:30 |
Al Snow (with Head) defeated Jeff Jarrett (with Debra) | Tournament first round match | 3:31 |
Stone Cold Steve Austin defeated Big Boss Man by disqualification | Tournament first round match | 3:20 |
Steven Regal vs. X-Pac ended in a double countout | Tournament first round match | 8:10 |
Ken Shamrock defeated Goldust by submission | Tournament first round match | 5:56 |
The Rock defeated Big Boss Man | Tournament first round match | 0:04 |
The Undertaker (with Paul Bearer) defeated Kane | Tournament quarter-final match | 7:16 |
Mankind defeated Al Snow (with Head) by submission | Tournament quarter-final match | 3:55 |
The Rock defeated Ken Shamrock | Tournament quarter-final match | 8:20 |
Sable defeated Jacqueline (c) (with Marc Mero) | Singles match for the WWF Women's Championship with Shane McMahon as special guest referee | 3:14 |
Mankind defeated Stone Cold Steve Austin | Tournament semi-final match | 10:27 |
The Rock defeated The Undertaker (with Paul Bearer) by disqualification | Tournament semi-final match | 8:23 |
The New Age Outlaws (Billy Gunn and Road Dogg) (c) defeated D'Lo Brown and Mark Henry, and The Headbangers (Mosh and Thrasher) | Triple threat tag team match for the WWF Tag Team Championship | 10:10 |
The Rock defeated Mankind by submission | Tournament final match for the vacant WWF Championship | 17:10 |
Survivor Series 1998 Other On-Screen Personnel
Role | Name |
---|---|
English commentators | Jerry Lawler |
Jim Ross | |
Spanish commentators | Carlos Cabrera |
Hugo Savinovich | |
Interviewers | Michael Cole |
Dok Hendrix | |
Kevin Kelly | |
Ring announcer | Howard Finkel |
Referees | Shane McMahon |
Mike Chioda | |
Jack Doan | |
Earl Hebner | |
Jim Korderas | |
Tim White |
For more and the latest news about WWE Pay-per-view Event, stay tuned to us.
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News

Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved