Mufasa: The Lion King Box Office Collection Day 25
Mufasa: The Lion King performed well on its first 24 days at the box office and earned an estimated ₹ 131.45 Cr India net. Here is Mufasa: The Lion King's 25th-day box office collection and Occupancy.
Mufasa: The Lion King earned around 0.45 Cr India net on its twenty-fifth day for all languages.
25 Days India Net Collection ₹ 131.90 Cr
25 Days Worldwide Collection ₹ 4700 Cr
25 Days Overseas Collection ₹ 3050 Cr
25 Days India Gross Collection ₹ 170 Cr
Mufasa: The Lion King had an overall 14.67% English Occupancy on Monday, January 13, 2025.
Mufasa: The Lion King Day 25 English (3D) Occupancy in Theaters
Morning Shows: 6.46%
Afternoon Shows: 12.16%
Evening Shows: 16.83%
Night Shows: 23.24%
Note: For mobile, Rotate the screen for the best view.
Mufasa: The Lion King had an overall 10.28% Hindi Occupancy on Monday, January 13, 2025.
Mufasa: The Lion King Day 25 Hindi (3D) Occupancy in Theaters
Morning Shows: 4.57%
Afternoon Shows: 8.67%
Evening Shows: 10.83%
Night Shows: 17.03%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Barry Jenkins and produced by Walt Disney Pictures.
Mufasa: The Lion King stars Aaron Pierre, Kelvin Harrison Jr., John Kani, Donald Glover, and Beyoncé in key roles.
For more and the latest news about Hollywood Box Office Collection, Stay tuned to us.
Mufasa: The Lion King earned around 0.45 Cr India net on its twenty-fifth day for all languages.
Mufasa: The Lion King 25 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 7.5 Cr [En: 3.1 Cr ; Hi: 2.25 Cr; Te: 1.4 Cr; Ta: 0.75 Cr] | - |
Day 2 [1st Saturday] | ₹ 11.85 Cr [En: 4.9 Cr ; Hi: 3.9 Cr; Te: 1.65 Cr; Ta: 1.4 Cr] | 58.00% |
Day 3 [1st Sunday] | ₹ 15.5 Cr [En: 5.6 Cr ; Hi: 5.7 Cr; Te: 2.35 Cr; Ta: 1.85 Cr] | 30.80% |
Day 4 [1st Monday] | ₹ 5.9 Cr [En: 2 Cr ; Hi: 1.9 Cr; Te: 0.85 Cr; Ta: 1.15 Cr] | -61.94% |
Day 5 [1st Tuesday] | ₹ 7.6 Cr [En: 2.7 Cr ; Hi: 2.65 Cr; Te: 1.1 Cr; Ta: 1.15 Cr] | 28.81% |
Day 6 [1st Wednesday] | ₹ 11.8 Cr [En: 4 Cr ; Hi: 4.15 Cr; Te: 1.75 Cr; Ta: 1.9 Cr] | 55.26% |
Day 7 [1st Thursday] | ₹ 6 Cr [En: 2.2 Cr ; Hi: 2 Cr; Te: 0.7 Cr; Ta: 1.1 Cr] | -49.15% |
Week 1 Collection | ₹ 66.15 Cr [En: 24.5 Cr ; Hi: 22.55; Te: 9.8; Ta: 9.3] | - |
Day 8 [2nd Friday] | ₹ 5.65 Cr [En: 2.1 Cr ; Hi: 1.85 Cr; Te: 0.55 Cr; Ta: 1.15 Cr] | -5.83% |
Day 9 [2nd Saturday] | ₹ 8.5 Cr [En: 2.8 Cr ; Hi: 3.25 Cr; Te: 0.8 Cr; Ta: 1.65 Cr] | 50.44% |
Day 10 [2nd Sunday] | ₹ 11.4 Cr [En: 4.15 Cr ; Hi: 4.15 Cr; Te: 1.1 Cr; Ta: 2 Cr] | 34.12% |
Day 11 [2nd Monday] | ₹ 4.7 Cr [En: 1.5 Cr ; Hi: 1.85 Cr; Te: 0.35 Cr; Ta: 1 Cr] | -58.77% |
Day 12 [2nd Tuesday] | ₹ 5.25 Cr [En: 1.65 Cr ; Hi: 2.15 Cr; Te: 0.35 Cr; Ta: 1.1 Cr] | 11.70% |
Day 13 [2nd Wednesday] | ₹ 8 Cr [En: 2.2 Cr ; Hi: 3 Cr; Te: 1 Cr; Ta: 1.8 Cr] | 52.38% |
Day 14 [2nd Thursday] | ₹ 2.4 Cr [En: 0.65 Cr ; Hi: 1 Cr; Te: 0.25 Cr; Ta: 0.5 Cr] | -70.00% |
Week 2 Collection | ₹ 45.9 Cr [En: 15.05 Cr ; Hi: 17.25; Te: 4.4; Ta: 9.2] | -30.61% |
Day 15 [3rd Friday] | ₹ 2.15 Cr [En: 0.65 Cr ; Hi: 0.85 Cr; Te: 0.25 Cr; Ta: 0.4 Cr] | -10.42% |
Day 16 [3rd Saturday] | ₹ 4.1 Cr [En: 1.4 Cr ; Hi: 1.6 Cr; Te: 0.35 Cr; Ta: 0.75 Cr] | 90.70% |
Day 17 [3rd Sunday] | ₹ 4.85 Cr [En: 1.4 Cr ; Hi: 2.25 Cr; Te: 0.35 Cr; Ta: 0.85 Cr] | 18.29% |
Day 18 [3rd Monday] | ₹ 1.25 Cr [En: 0.3 Cr ; Hi: 0.5 Cr; Te: 0.15 Cr; Ta: 0.3 Cr] | -74.23% |
Day 19 [3rd Tuesday] | ₹ 1.15 Cr [En: 0.3 Cr ; Hi: 0.4 Cr; Te: 0.15 Cr; Ta: 0.3 Cr] | -8.00% |
Day 20 [3rd Wednesday] | ₹ 1.1 Cr [En: 0.28 Cr ; Hi: 0.4 Cr; Te: 0.12 Cr; Ta: 0.3 Cr] | -4.35% |
Day 21 [3rd Thursday] | ₹ 1 Cr [En: 0.23 Cr ; Hi: 0.35 Cr; Te: 0.12 Cr; Ta: 0.3 Cr] | -9.09% |
Week 3 Collection | ₹ 15.6 Cr [En: 4.56 Cr ; Hi: 6.35; Te: 1.49; Ta: 3.2] | -66.01% |
Day 22 [4th Friday] | ₹ 0.55 Cr [En: 0.25 Cr ; Hi: 0.25 Cr; Te: 0.01 Cr; Ta: 0.04 Cr] | -45.00% |
Day 23 [4th Saturday] | ₹ 1.5 Cr [En: 0.7 Cr ; Hi: 0.65 Cr; Te: 0.02 Cr; Ta: 0.13 Cr] | 172.73% |
Day 24 [4th Sunday] | ₹ 1.75 Cr [En: 0.7 Cr ; Hi: 0.9 Cr; Te: 0.02 Cr; Ta: 0.13 Cr] | 16.67% |
Day 25 [4th Monday] | ₹ 0.45 Cr [En: 0.17 Cr ; Hi: 0.22 Cr; Te: 0.01 Cr; Ta: 0.05 Cr] | -74.29% |
Total | ₹ 131.9 Cr [En: 45.93 Cr ; Hi: 48.17 Cr; Te: 15.75 Cr; Ta: 22.05 Cr] | - |
25 Days India Net Collection ₹ 131.90 Cr
25 Days Worldwide Collection ₹ 4700 Cr
25 Days Overseas Collection ₹ 3050 Cr
25 Days India Gross Collection ₹ 170 Cr
Mufasa: The Lion King had an overall 14.67% English Occupancy on Monday, January 13, 2025.
Mufasa: The Lion King Day 25 English (3D) Occupancy in Theaters
Morning Shows: 6.46%
Afternoon Shows: 12.16%
Evening Shows: 16.83%
Night Shows: 23.24%
Note: For mobile, Rotate the screen for the best view.
Mufasa: The Lion King Day 25 English (3D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 10.25% | 5% | 9% | 8% | 19% | 54 |
National Capital Region (NCR) | 8.50% | 5% | 7% | 14% | 8% | 48 |
Pune | 11.33% | 3% | 14% | 0% | 17% | 20 |
Bengaluru | 16.50% | 7% | 10% | 15% | 34% | 66 |
Hyderabad | 46.50% | 19% | 42% | 41% | 84% | 12 |
Kolkata | 6.75% | 5% | 4% | 13% | 5% | 15 |
Ahmedabad | 13.50% | 0% | 14% | 13% | 0% | 3 |
Chennai | 40.33% | 0% | 39% | 38% | 44% | 14 |
Kochi | 10.50% | 0% | 10% | 11% | 0% | 3 |
Mufasa: The Lion King had an overall 10.28% Hindi Occupancy on Monday, January 13, 2025.
Mufasa: The Lion King Day 25 Hindi (3D) Occupancy in Theaters
Morning Shows: 4.57%
Afternoon Shows: 8.67%
Evening Shows: 10.83%
Night Shows: 17.03%
Note: For mobile, Rotate the screen for the best view.
Mufasa: The Lion King Day 25 Hindi (3D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 12.00% | 6% | 10% | 16% | 16% | 64 |
National Capital Region (NCR) | 7.50% | 4% | 7% | 7% | 12% | 120 |
Pune | 17.25% | 8% | 13% | 10% | 38% | 31 |
Bengaluru | 15.75% | 3% | 6% | 8% | 46% | 8 |
Hyderabad | 56.00% | 0% | 33% | 79% | 0% | 3 |
Kolkata | 9.25% | 3% | 6% | 16% | 12% | 27 |
Ahmedabad | 9.00% | 5% | 11% | 8% | 12% | 37 |
Chennai | 82.00% | 0% | 0% | 0% | 82% | 1 |
Surat | 6.50% | 6% | 7% | 7% | 6% | 12 |
Jaipur | 23.50% | 3% | 7% | 11% | 73% | 15 |
Chandigarh | 4.25% | 1% | 3% | 6% | 7% | 23 |
Bhopal | 5.50% | 2% | 3% | 9% | 8% | 7 |
Lucknow | 15.25% | 4% | 27% | 15% | 15% | 19 |
About This Movie
This film is directed by Barry Jenkins and produced by Walt Disney Pictures.
Mufasa: The Lion King stars Aaron Pierre, Kelvin Harrison Jr., John Kani, Donald Glover, and Beyoncé in key roles.
For more and the latest news about Hollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.