Pushpa: The Rule - Part 2 Box Office Collection Day 23
Pushpa: The Rule - Part 2 performed well on its first 22 days at the box office and earned an estimated ₹ 1120.10 Cr India net. Here is Pushpa: The Rule - Part 2's 23rd-day box office collection and Occupancy.
Pushpa: The Rule - Part 2 earned around 8.75 Cr India net on its twenty-third day for all languages (early estimates).
23 Days India Net Collection ₹ - Cr
23 Days Worldwide Collection ₹ - Cr
23 Days Overseas Collection ₹ - Cr
23 Days India Gross Collection ₹ - Cr
Pushpa: The Rule - Part 2 had an overall 21.22% Telugu Occupancy on Friday, December 27, 2024.
Pushpa: The Rule - Part 2 Day 23 Telugu (2D) Occupancy in Theaters
Morning Shows: 15.77%
Afternoon Shows: 23.95%
Evening Shows: 25.06%
Night Shows: 20.09%
Note: For mobile, Rotate the screen for the best view.
Pushpa: The Rule - Part 2 had an overall 17.49% Hindi Occupancy on Friday, December 27, 2024.
Pushpa: The Rule - Part 2 Day 23 Hindi (2D) Occupancy in Theaters
Morning Shows: 7.14%
Afternoon Shows: 17.69%
Evening Shows: 21.61%
Night Shows: 23.50%
Note: For mobile, Rotate the screen for the best view.
Pushpa: The Rule - Part 2 had an overall 33.40% Tamil Occupancy on Friday, December 27, 2024.
Pushpa: The Rule - Part 2 Day 23 Tamil (2D) Occupancy in Theaters
Morning Shows: 20.62%
Afternoon Shows: 36.23%
Evening Shows: 36.98%
Night Shows: 39.78%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Sukumar and produced by Mythri Movie Makers and Sukumar Writings.
Pushpa: The Rule - Part 2 stars Allu Arjun, Rashmika Mandanna, Fahadh Faasil, Jagadeesh Prathap Bandari, Sunil Varma, Anasuya Bharadwaj, Rao Ramesh, and Ajay Ghosh in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Pushpa: The Rule - Part 2 earned around 8.75 Cr India net on its twenty-third day for all languages (early estimates).
Pushpa: The Rule - Part 2 23 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 0 [ Wednesday] | ₹ 10.65 Cr [Te: 10.65 Cr ] | 0.00% |
Day 1 [1st Thursday] | ₹ 164.25 Cr [Te: 80.3 Cr ; Hi: 70.3 Cr; Ta: 7.7 Cr; Ka: 1 Cr; Mal: 4.95 Cr] | - |
Day 2 [1st Friday] | ₹ 93.8 Cr [Te: 28.6 Cr ; Hi: 56.9 Cr; Ta: 5.8 Cr; Ka: 0.65 Cr; Mal: 1.85 Cr] | -42.89% |
Day 3 [1st Saturday] | ₹ 119.25 Cr [Te: 35 Cr ; Hi: 73.5 Cr; Ta: 8.1 Cr; Ka: 0.8 Cr; Mal: 1.85 Cr] | 27.13% |
Day 4 [1st Sunday] | ₹ 141.05 Cr [Te: 43.15 Cr ; Hi: 85 Cr; Ta: 9.85 Cr; Ka: 1.1 Cr; Mal: 1.95 Cr] | 18.28% |
Day 5 [1st Monday] | ₹ 64.45 Cr [Te: 13.9 Cr ; Hi: 46.4 Cr; Ta: 3.05 Cr; Ka: 0.5 Cr; Mal: 0.6 Cr] | -54.31% |
Day 6 [1st Tuesday] | ₹ 51.55 Cr [Te: 12.15 Cr ; Hi: 36 Cr; Ta: 2.5 Cr; Ka: 0.4 Cr; Mal: 0.5 Cr] | -20.02% |
Day 7 [1st Wednesday] | ₹ 43.35 Cr [Te: 10.15 Cr ; Hi: 30 Cr; Ta: 2.2 Cr; Ka: 0.6 Cr; Mal: 0.4 Cr] | -15.91% |
Day 8 [2nd Thursday] | ₹ 37.45 Cr [Te: 8.1 Cr ; Hi: 27 Cr; Ta: 1.8 Cr; Ka: 0.25 Cr; Mal: 0.3 Cr] | -13.61% |
Week 1 Collection | ₹ 725.8 Cr [Te: 242 Cr ; Hi: 425.1; Ta: 41; Ka: 5.3; Mal: 12.4] | - |
Day 9 [2nd Friday] | ₹ 36.4 Cr [Te: 7.6 Cr ; Hi: 27 Cr; Ta: 1.4 Cr; Ka: 0.2 Cr; Mal: 0.2 Cr] | -2.80% |
Day 10 [2nd Saturday] | ₹ 63.3 Cr [Te: 13.75 Cr ; Hi: 46 Cr; Ta: 2.7 Cr; Ka: 0.45 Cr; Mal: 0.4 Cr] | 73.90% |
Day 11 [2nd Sunday] | ₹ 76.6 Cr [Te: 18.25 Cr ; Hi: 54 Cr; Ta: 3.3 Cr; Ka: 0.6 Cr; Mal: 0.45 Cr] | 21.01% |
Day 12 [2nd Monday] | ₹ 26.95 Cr [Te: 4.95 Cr ; Hi: 20.5 Cr; Ta: 1.15 Cr; Ka: 0.17 Cr; Mal: 0.18 Cr] | -64.82% |
Day 13 [2nd Tuesday] | ₹ 23.35 Cr [Te: 3.5 Cr ; Hi: 18.5 Cr; Ta: 1.05 Cr; Ka: 0.15 Cr; Mal: 0.15 Cr] | -13.36% |
Day 14 [2nd Wednesday] | ₹ 20.55 Cr [Te: 2.8 Cr ; Hi: 16.5 Cr; Ta: 1 Cr; Ka: 0.13 Cr; Mal: 0.12 Cr] | -11.99% |
Day 15 [3rd Thursday] | ₹ 17.65 Cr [Te: 2.55 Cr ; Hi: 14 Cr; Ta: 0.9 Cr; Ka: 0.13 Cr; Mal: 0.07 Cr] | -14.11% |
Week 2 Collection | ₹ 264.8 Cr [Te: 53.4 Cr ; Hi: 196.5; Ta: 11.5; Ka: 1.83; Mal: 1.57] | -63.52% |
Day 16 [3rd Friday] | ₹ 14.3 Cr [Te: 2.6 Cr ; Hi: 11.3 Cr; Ta: 0.35 Cr; Ka: 0.03 Cr; Mal: 0.02 Cr] | -18.98% |
Day 17 [3rd Saturday] | ₹ 24.75 Cr [Te: 4.1 Cr ; Hi: 20 Cr; Ta: 0.55 Cr; Ka: 0.08 Cr; Mal: 0.02 Cr] | 73.08% |
Day 18 [3rd Sunday] | ₹ 32.95 Cr [Te: 5.4 Cr ; Hi: 26.75 Cr; Ta: 0.65 Cr; Ka: 0.12 Cr; Mal: 0.03 Cr] | 33.13% |
Day 19 [3rd Monday] | ₹ 13 Cr [Te: 2.2 Cr ; Hi: 10.5 Cr; Ta: 0.25 Cr; Ka: 0.04 Cr; Mal: 0.01 Cr] | -60.55% |
Day 20 [3rd Tuesday] | ₹ 14.5 Cr [Te: 2.5 Cr ; Hi: 11.5 Cr; Ta: 0.45 Cr; Ka: 0.04 Cr; Mal: 0.01 Cr] | 11.54% |
Day 21 [3rd Wednesday] | ₹ 19.5 Cr [Te: 3.9 Cr ; Hi: 15 Cr; Ta: 0.55 Cr; Ka: 0.04 Cr; Mal: 0.01 Cr] | 34.48% |
Day 22 [4th Thursday] | ₹ 10.5 Cr [Te: 2.12 Cr ; Hi: 8 Cr; Ta: 0.35 Cr; Ka: 0.02 Cr; Mal: 0.01 Cr] | -46.15% |
Week 3 Collection | ₹ 129.5 Cr [Te: 22.82 Cr ; Hi: 103.05; Ta: 3.15; Ka: 0.37; Mal: 0.11] | -51.10% |
Day 23 [4th Friday] | ₹ 8.75 Cr [Te: 1.91 Cr ; Hi: 6.5 Cr; Ta: 0.3 Cr; Ka: 0.03 Cr; Mal: 0.01 Cr] * rough data | -16.67% |
Total | ₹ 1128.85 Cr [Te: 320.13 Cr ; Hi: 731.15 Cr; Ta: 55.95 Cr; Ka: 7.53 Cr; Mal: 14.09 Cr] | - |
23 Days India Net Collection ₹ - Cr
23 Days Worldwide Collection ₹ - Cr
23 Days Overseas Collection ₹ - Cr
23 Days India Gross Collection ₹ - Cr
Pushpa: The Rule - Part 2 had an overall 21.22% Telugu Occupancy on Friday, December 27, 2024.
Pushpa: The Rule - Part 2 Day 23 Telugu (2D) Occupancy in Theaters
Morning Shows: 15.77%
Afternoon Shows: 23.95%
Evening Shows: 25.06%
Night Shows: 20.09%
Note: For mobile, Rotate the screen for the best view.
Pushpa: The Rule - Part 2 Day 23 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 20.50% | 16% | 23% | 23% | 20% | 309 |
Bengaluru | 34.50% | 23% | 39% | 43% | 33% | 59 |
Chennai | 42.67% | 55% | 0% | 64% | 9% | 4 |
Vijayawada | 12.75% | 6% | 15% | 14% | 16% | 67 |
Warangal | 24.50% | 16% | 26% | 34% | 22% | 25 |
Guntur | 23.75% | 19% | 27% | 27% | 22% | 31 |
Vizag-Visakhapatnam | 21.75% | 20% | 23% | 24% | 20% | 71 |
Nizamabad | 9.50% | 4% | 15% | 11% | 8% | 14 |
Karimnagar | 16.00% | 0% | 17% | 12% | 19% | 8 |
Mahbubnagar | 37.50% | 45% | 43% | 36% | 26% | 4 |
Kakinada | 11.25% | 4% | 16% | 14% | 11% | 23 |
Pushpa: The Rule - Part 2 had an overall 17.49% Hindi Occupancy on Friday, December 27, 2024.
Pushpa: The Rule - Part 2 Day 23 Hindi (2D) Occupancy in Theaters
Morning Shows: 7.14%
Afternoon Shows: 17.69%
Evening Shows: 21.61%
Night Shows: 23.50%
Note: For mobile, Rotate the screen for the best view.
Pushpa: The Rule - Part 2 Day 23 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 19.25% | 8% | 19% | 24% | 26% | 581 |
National Capital Region (NCR) | 14.50% | 6% | 16% | 20% | 16% | 656 |
Pune | 22.25% | 12% | 22% | 25% | 30% | 249 |
Bengaluru | 41.00% | 28% | 47% | 41% | 48% | 51 |
Hyderabad | 19.50% | 4% | 15% | 29% | 30% | 56 |
Kolkata | 16.50% | 9% | 20% | 26% | 11% | 130 |
Ahmedabad | 15.50% | 5% | 12% | 16% | 29% | 455 |
Chennai | 68.33% | 0% | 93% | 57% | 55% | 8 |
Surat | 11.50% | 5% | 9% | 10% | 22% | 284 |
Jaipur | 24.25% | 10% | 34% | 32% | 21% | 102 |
Chandigarh | 13.75% | 4% | 16% | 18% | 17% | 76 |
Bhopal | 15.75% | 5% | 15% | 22% | 21% | 48 |
Lucknow | 20.75% | 9% | 21% | 31% | 22% | 128 |
Pushpa: The Rule - Part 2 had an overall 33.40% Tamil Occupancy on Friday, December 27, 2024.
Pushpa: The Rule - Part 2 Day 23 Tamil (2D) Occupancy in Theaters
Morning Shows: 20.62%
Afternoon Shows: 36.23%
Evening Shows: 36.98%
Night Shows: 39.78%
Note: For mobile, Rotate the screen for the best view.
Pushpa: The Rule - Part 2 Day 23 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 34.25% | 19% | 34% | 37% | 47% | 79 |
Madurai | 24.00% | 17% | 24% | 23% | 32% | 19 |
Coimbatore | 48.75% | 22% | 98% | 44% | 31% | 15 |
Pondicherry | 75.50% | 55% | 0% | 96% | 0% | 2 |
Salem | 27.25% | 11% | 58% | 21% | 19% | 11 |
Vellore | 35.75% | 44% | 21% | 40% | 38% | 6 |
Dindigul | 0.00% | 0 | 0% | 0% | 0% | 2 |
Trichy | 41.75% | 20% | 54% | 65% | 28% | 8 |
Trivandrum | 47.00% | 0% | 47% | 0% | 0% | 1 |
About This Movie
This film is directed by Sukumar and produced by Mythri Movie Makers and Sukumar Writings.
Pushpa: The Rule - Part 2 stars Allu Arjun, Rashmika Mandanna, Fahadh Faasil, Jagadeesh Prathap Bandari, Sunil Varma, Anasuya Bharadwaj, Rao Ramesh, and Ajay Ghosh in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.