Special News

Kollywood Box Office Collection 2021

Kollywood Box Office Collection 2021 | Kollywood Verdict 2021 | Kollywood 2021 Top 10 | Kollywood 2021 Hit Or Flop

Share:

Kollywood Box Office Collection 2021

* All collections are in Indian Rupee (INR) and in Crores.

Total Worldwide Collection: 1647.861 Cr

Total India Tamil Net: 576.5485 Cr

Total India Gross: 663.594 Cr

Total Overseas: 141.85 Cr



For mobile, Rotate your screen for best view or swipe right.

Released DateMovieWorldwideIndia Tamil NetIndia GrossOverseasBudgetVerdict
24 Dec Shyam Singha Roy 49 1.4543.5 5.5 1 Average
24 Dec 83 193 2.8129 64 220 Disaster
17 Dec Pushpa: The Rise (Part 1) 350.1 15.74313.8 36.3 150 SuperHit
16 Dec Spider-Man: No Way Home 15700 9.3271 9010 1500 SuperHit
09 Dec Jail - 0- - 1 None
03 Dec Bachelor - 6.2- - 1 None
02 Dec Marakkar: Lion of the Arabian Sea 45.4 0.19422.4 23 100 None
26 Nov Raajavamsam - 0- - 1 None
25 Nov Maanaadu 79.2 52.1863.7 15.5 30 Blockbuster
19 Nov Sabhaapathy 3.9 3.253.9 0 1 None
12 Nov Border 0.002 0.0020.002 0 1 Disaster
12 Nov Kurup 78 3.5643.9 34.1 35 SuperHit
05 Nov Eternals 1300 0.5832.6 670 1500 None
04 Nov Enemy 25 16.2620 5 35 None
04 Nov Annaatthe 172 100.67124.3 47.7 180 Below Average
29 Oct Chinna Pannai Periya Pannai 0.005 0.0050.005 0 1 Disaster
29 Oct Sonnadhe Tirippi Tirippi Solladhe 0.006 0.0050.006 0 1 Disaster
29 Oct 4 Sorry 0.04 0.040.04 0 1 Disaster
22 Oct Insha Allah 0.01 0.010.01 0 1 None
22 Oct Filter Gold 0.08 0.070.08 0 1 Disaster
22 Oct Kaayam 0.75 0.0650.75 0 1 Disaster
14 Oct Aranmanai 3 24 25.0423 1 1 None
14 Oct Venom: Let There Be Carnage 4200 0.228.5 2425 820 None
09 Oct Doctor 100.5 66.1980.5 20 35 Blockbuster
08 Oct Agaligai 0.005 0.00450.005 0 1 Disaster
01 Oct Rudra Thandavam 9.3 8.729.3 0 1 None
30 Sep Sivakumarin Sabadham 7.8 7.087.8 0 1 None
30 Sep No Time To Die 1100 1.6819.2 1100 1850 None
24 Sep Veerapuram 0.017 0.0150.017 0 1 Disaster
24 Sep Plan Panni Pannanum - 0- - 1 None
24 Sep Cinderella 0.017 0.0060.017 0 1 Disaster
24 Sep Chinnanjiru Kiliye 0.023 0.0190.023 0 1 Disaster
24 Sep Choo Mandhira Kaali 0.016 0.0130.016 0 1 Disaster
24 Sep Pei Mama 0.19 0.160.19 0 1 None
17 Sep Friendship 0.13 0.110.13 0 1 None
17 Sep Don't Breathe 2 - 0- - 1 None
17 Sep Kodiyil Oruvan 9.4 7.89.4 0 11 None
10 Sep Thalaivii 8.5 4.838.5 0 60 None
09 Sep Laabam 2.5 5.412.3 0.2 1 None
03 Sep Devadas Brothers 0.01 0.010.01 0 1 Disaster
03 Sep Shang-Chi and the Legend of the Ten Rings 930 1.9212.63 410 1150 None
16 Apr 99 Songs 0.06 0.030.06 0 7 Disaster
16 Apr Munna 0.01 0.010.01 0 1 Disaster
16 Apr Chasing 0.05 0.040.05 0 1 Disaster
09 Apr Karnan 52 4148 4 40 SuperHit
02 Apr Manja Satta Pacha Satta 0.03 0.030.03 0 1 Disaster
02 Apr Call Taxi 0.03 0.030.03 0 1 Disaster
02 Apr Sulthan 45 24.0535 10 50 Below Average
26 Mar Engada Irundeenga Ivvalavu Naala 0.14 0.120.14 0 2 Disaster
26 Mar Thodakkam 0.03 0.030.03 0 1 Disaster
26 Mar Roommate 0.09 0.080.09 0 1 Disaster
26 Mar Haathi Mere Saathi/Kaadan/Aranya 7.3 2.846.9 0.4 60 Flop
24 Mar Godzilla vs. Kong 3800 5.0659 2900 1300 Hit
19 Mar Thaen 0.5 0.430.5 0 1 Disaster
19 Mar Michealpatty Raja 0.04 0.040.04 0 1 Disaster
19 Mar Meendum Yathra 0.03 0.030.03 0 1 Disaster
19 Mar Kadampari 0.05 0.050.05 0 1 Disaster
19 Mar Mosagallu 1.65 0.051.5 0.15 51 Disaster
12 Mar Ganesapuram 0.18 0.150.18 0 1 Disaster
12 Mar Boom Boom Kaalai 0.02 0.020.02 0 1 Disaster
12 Mar Theethum Nandrum 0.3 0.250.3 0 1 Disaster
05 Mar Anbirkiniyal 0.42 0.370.42 0 1 Disaster
05 Mar Nenjam Marappathillai 9.15 7.488.85 0.3 7 Above Average
05 Mar Mirugaa 0.25 0.210.25 0 1 Flop
05 Mar Dola 0.04 0.040.04 0 1 Disaster
26 Feb Paathi Unakku Paathi Enakku 0.05 0.040.05 0 1 Disaster
26 Feb Sangathalaivan 0.46 0.390.46 0 1 Disaster
26 Feb Chennaiyil Oda Oda 0.04 0.040.04 0 1 Disaster
26 Feb Centha 0.06 0.050.06 0 1 Disaster
26 Feb Vettainaai 0.23 0.190.23 0 1 Disaster
26 Feb Calls 0.22 0.190.22 0 1 Disaster
19 Feb Pogaru 45.1 0.3345.1 0 25 Hit
19 Feb Chakra 18.8 9.818.3 0.5 35 Flop
19 Feb Tom and Jerry 415 0.063.6 250 580 Below Average
19 Feb Sema Thimiru 0.2 0.170.2 0 1 Disaster
19 Feb Pazhagiya Naatkal 0.03 0.030.03 0 1 Disaster
19 Feb Kamali From Nadukkaveri 0.68 0.570.68 0 1 Flop
12 Feb Idhu Vibathu Paguthi 0.03 0.030.03 0 2 Disaster
12 Feb Care Of Kaadhal 0.23 0.20.23 0 1 Flop
12 Feb Parris Jeyaraj 5.1 4.144.85 0.25 4 Above Average
12 Feb Naanum Single Thaan 0.19 0.170.19 0 1 Flop
12 Feb Kutty Story 0.85 0.730.74 0.11 1 Below Average
05 Feb Monster Hunter 93 0.14.2 76 1 Flop
05 Feb Trip 0.58 0.460.54 0.04 1 Flop
05 Feb Sooryavamsi 0.04 0.030.04 0 1 Disaster
05 Feb Kalathil Sandhipom 3.4 2.643.2 0.2 1 Flop
05 Feb Chidambaram Railwaygate 0.05 0.040.05 0 1 Disaster
05 Feb Aatkal Thevai 0.04 0.030.04 0 1 Disaster
29 Jan Sencholai 0.05 0.040.05 0 1 Disaster
28 Jan Kabadadaari 2.05 1.581.95 0.1 1 Flop
14 Jan Eeswaran 9.4 7.919.2 0.2 15 Hit
13 Jan Master 223 140.92178.75 44.25 135 Blockbuster
09 Jan Krack 60.15 0.2658.75 1.4 40 Blockbuster
08 Jan Pachaikili 0.04 0.030.04 0 1 Disaster
01 Jan Pei Irukka Bayamen 0.12 0.10.12 0 1 Disaster
01 Jan V 0.3 0.060.3 0 30 Disaster
01 Jan Simtaangaran 0.1 0.090.1 0 40 Disaster






Top 10 Kollywood Movies (India Tamil Net Collection) 2021

* All collections are in Indian Rupee (INR) and in Crores.
RankMovieWorldwideIndia Tamil NetIndia GrossOverseasBudgetVerdict
1 Master 223 140.92178.75 44.25 135 Blockbuster
2 Annaatthe 172 100.67124.3 47.7 180 Below Average
3 Doctor 100.5 66.1980.5 20 35 Blockbuster
4 Maanaadu 79.2 52.1863.7 15.5 30 Blockbuster
5 Karnan 52 4148 4 40 SuperHit
6 Aranmanai 3 24 25.0423 1 1 None
7 Sulthan 45 24.0535 10 50 Below Average
8 Enemy 25 16.2620 5 35 None
9 Pushpa: The Rise (Part 1) 350.1 15.74313.8 36.3 150 SuperHit
10 Chakra 18.8 9.818.3 0.5 35 Flop






Top 10 Kollywood Movies (Opening Day Collection) 2021

* All collections are in Indian Rupee (INR) and in Crores.
MovieWorldwideIndia Tamil NetOpening DayVerdict
Master 223 140.92 30.4 Blockbuster
Annaatthe 172 100.67 27.7 Below Average
Karnan 52 41 10.4 SuperHit
Doctor 100.5 66.19 8.5 Blockbuster
Maanaadu 79.2 52.18 7.25 Blockbuster
Sulthan 45 24.05 5.05 Below Average
Aranmanai 3 24 25.04 3.6 None
Enemy 25 16.26 3.4 None
Pushpa: The Rise (Part 1) 350.1 15.74 2.55 SuperHit
Chakra 18.8 9.8 2.3 Flop






Top 10 Kollywood Movies (1st Weekend Collection) 2021

* All collections are in Indian Rupee (INR) and in Crores.
MovieWorldwideIndia Tamil NetOpening WeekendVerdict
Master 223 140.92 86.4 Blockbuster
Annaatthe 172 100.67 78.97 Below Average
Maanaadu 79.2 52.18 26.71 Blockbuster
Karnan 52 41 22.09 SuperHit
Doctor 100.5 66.19 20.45 Blockbuster
Master 223 140.92 14.8 Blockbuster
Sulthan 45 24.05 12.59 Below Average
Doctor 100.5 66.19 12.47 Blockbuster
Aranmanai 3 24 25.04 12.47 None
Enemy 25 16.26 11.03 None





Kanguva Box Office Collection Day 8

Naam Box Office Collection Day 1

Singham Again Box Office Collection Day 22

Bhool Bhulaiyaa 3 Box Office Collection Day 22

Singham Again Box Office Collection Day 21

Bhool Bhulaiyaa 3 Box Office Collection Day 21

The Sabarmati Report Box Office Collection Day 7

Naam Box Office Collection | All Language | Day Wise | World...

The Pradeeps of Pittsburgh (Season 1) Full Series Now Availa...

I Want To Talk Box Office Collection Day 1

The Sabarmati Report Box Office Collection Day 8

Bhairathi Ranagal Box Office Collection Day 7