Login




Special News



Follow Sacnilk Instagram Account

Top 10 Movies in India

Here is list of top 10 indian movies (India Net Collection) of All Time including all language.

* All collections are in Indian Rupee (INR) and in Crores.

Top 10 Indian Movies (India Net Collection)

SNMovie (Release Year)WorldwideIndia NetIndia GrossOverseasBudgetVerdict
1. Baahubali 2 The Conclusion (2017) 1788.06 1030.421416.9 371.16 250 All Time Blockbuster
2. KGF Chapter 2 (2022) 1215 859.71000.85 214.15 100 All Time Blockbuster
3. RRR (2022) 1230 782.2915.85 314.15 550 Blockbuster
4. Kalki 2898 AD (2024) 1042.25 646.31767.25 275 600 Blockbuster
5. Jawan (2023) 1160 640.25760 400 300 All Time Blockbuster
6. Stree 2 (2024) 857.15 597.99713.15 144 100 All Time Blockbuster
7. Animal (2023) 915 553.87660 255 200 All Time Blockbuster
8. Pathaan (2023) 1055 543.09657.5 397.5 250 All Time Blockbuster
9. Gadar 2 (2023) 686 525.7620.5 65.5 75 All Time Blockbuster
10. Baahubali (2015) 650 421516 134 180 Blockbuster
11. 2.0 (2018) 744.78 407.05551.5 193.28 543 Average
12. Salaar: Cease Fire - Part 1 (2023) 617.75 406.45487.75 130 200 Hit
13. Avatar: The Way of Water (2022) 17380 391.4477.5 16902.5 3200 Blockbuster
14. Dangal (2016) 2070.3 387.38535 1535.3 70 All Time Blockbuster
15. Avengers End Game (2019) 18970 373.05445 13335 2500 All Time Blockbuster
16. Jailer (2023) 604.5 348.55408.5 196 200 All Time Blockbuster
17. Sanju (2018) 588.5 342.57438.5 150 100 All Time Blockbuster
18. Leo (2023) 605.9 341.04401.9 204 250 Blockbuster
19. PK (2014) 792 340.8489 303 85 All Time Blockbuster
20. Tiger Zinda Hai (2017) 558 339.16433.77 124.23 210 Blockbuster
* All collections are in Indian Rupee (INR) and in Crores.

Top 10 Indian Movies (India Gross Collection)

SNMovie (Release Year)WorldwideIndia NetIndia GrossOverseasBudgetVerdict
1. Baahubali 2 The Conclusion (2017) 1788.06 1030.42 1416.9 371.16 250 All Time Blockbuster
2. KGF Chapter 2 (2022) 1215 859.7 1000.85 214.15 100 All Time Blockbuster
3. RRR (2022) 1230 782.2 915.85 314.15 550 Blockbuster
4. Kalki 2898 AD (2024) 1042.25 646.31 767.25 275 600 Blockbuster
5. Jawan (2023) 1160 640.25 760 400 300 All Time Blockbuster
6. Stree 2 (2024) 857.15 597.99 713.15 144 100 All Time Blockbuster
7. Animal (2023) 915 553.87 660 255 200 All Time Blockbuster
8. Pathaan (2023) 1055 543.09 657.5 397.5 250 All Time Blockbuster
9. Gadar 2 (2023) 686 525.7 620.5 65.5 75 All Time Blockbuster
10. 2.0 (2018) 744.78 407.05 551.5 193.28 543 Average
11. Dangal (2016) 2070.3 387.38 535 1535.3 70 All Time Blockbuster
12. Baahubali (2015) 650 421 516 134 180 Blockbuster
13. PK (2014) 792 340.8 489 303 85 All Time Blockbuster
14. Salaar: Cease Fire - Part 1 (2023) 617.75 406.45 487.75 130 200 Hit
15. Avatar: The Way of Water (2022) 17380 391.4 477.5 16902.5 3200 Blockbuster
16. Avengers End Game (2019) 18970 373.05 445 13335 2500 All Time Blockbuster
17. Sanju (2018) 588.5 342.57 438.5 150 100 All Time Blockbuster
18. Tiger Zinda Hai (2017) 558 339.16 433.77 124.23 210 Blockbuster
19. Bajrangi Bhaijaan (2015) 922.03 320.34 432.46 489.57 90 All Time Blockbuster
20. Sultan (2016) 627.82 300.45 421.25 206.57 80 Blockbuster
* All collections are in Indian Rupee (INR) and in Crores.

Top 10 Indian Movies (Worldwide Gross Collection)

SNMovie (Release Year)WorldwideIndia NetIndia GrossOverseasBudgetVerdict
1. Dangal (2016) 2070.3 387.38 535 1535.3 70 All Time Blockbuster
2. Baahubali 2 The Conclusion (2017) 1788.06 1030.42 1416.9 371.16 250 All Time Blockbuster
3. RRR (2022) 1230 782.2 915.85 314.15 550 Blockbuster
4. KGF Chapter 2 (2022) 1215 859.7 1000.85 214.15 100 All Time Blockbuster
5. Jawan (2023) 1160 640.25 760 400 300 All Time Blockbuster
6. Pathaan (2023) 1055 543.09 657.5 397.5 250 All Time Blockbuster
7. Kalki 2898 AD (2024) 1042.25 646.31 767.25 275 600 Blockbuster
8. Bajrangi Bhaijaan (2015) 922.03 320.34 432.46 489.57 90 All Time Blockbuster
9. Animal (2023) 915 553.87 660 255 200 All Time Blockbuster
10. Secret Superstar (2017) 912.75 63.4 81.28 831.47 15 SuperHit
11. Stree 2 (2024) 857.15 597.99 713.15 144 100 All Time Blockbuster
12. PK (2014) 792 340.8 489 303 85 All Time Blockbuster
13. 2.0 (2018) 744.78 407.05 551.5 193.28 543 Average
14. Gadar 2 (2023) 686 525.7 620.5 65.5 75 All Time Blockbuster
15. Baahubali (2015) 650 421 516 134 180 Blockbuster
16. Sultan (2016) 627.82 300.45 421.25 206.57 80 Blockbuster
17. Salaar: Cease Fire - Part 1 (2023) 617.75 406.45 487.75 130 200 Hit
18. Leo (2023) 605.9 341.04 401.9 204 250 Blockbuster
19. Jailer (2023) 604.5 348.55 408.5 196 200 All Time Blockbuster
20. Sanju (2018) 588.5 342.57 438.5 150 100 All Time Blockbuster
21. Padmaavat (2018) 585 302.15 400 185 215 Blockbuster
22. Tiger Zinda Hai (2017) 558 339.16 433.77 124.23 210 Blockbuster
23. Dhoom 3 (2013) 558 284.27 372 186 175 All Time Blockbuster
24. Ponniyin Selvan - Part 1 (2022) 488.36 266.54 313.36 175 250 All Time Blockbuster
25. War (2019) 471 318.01 375 96 150 Blockbuster

Trending News

snlogo
Follow Us On Social Media: Sacnilk
Follow Us: Sacnilk Entertainment Account
Follow Us: Sacnilk Sports Account

Entertainment

Big News Quick News Recent News Recent Movies Upcoming Movies Upcoming Birthdays Recent Songs Recent Movies Collection

Sports Politics Sports Internet India Education

Feedback About Contact Us T&C Privacy Policy Cancellation/Refund Policy Are you a writer/blogger, Work with Us © Sacnilk Technologies Pvt. Ltd. All Rights Reserved