Login




Special News




Top 10 Movies in India

Here is list of top 10 indian movies (India Net Collection) of All Time including all language.

* All collections are in Indian Rupee (INR) and in Crores.

Top 10 Indian Movies (India Net Collection)

SNMovie (Release Year)WorldwideIndia NetIndia GrossOverseasBudgetVerdict
1. Pushpa: The Rule - Part 2 (2024) 1652.75 1171.451387.75 265 400 None
2. Baahubali 2 The Conclusion (2017) 1788.06 1030.421416.9 371.16 250 All Time Blockbuster
3. KGF Chapter 2 (2022) 1215 859.71000.85 214.15 100 All Time Blockbuster
4. RRR (2022) 1230 782.2915.85 314.15 550 Blockbuster
5. Kalki 2898 AD (2024) 1042.25 646.31767.25 275 600 Blockbuster
6. Jawan (2023) 1160 640.25760 400 300 All Time Blockbuster
7. Stree 2 (2024) 857.15 597.99713.15 144 100 All Time Blockbuster
8. Animal (2023) 915 553.87660 255 200 All Time Blockbuster
9. Pathaan (2023) 1055 543.09657.5 397.5 250 All Time Blockbuster
10. Gadar 2 (2023) 686 525.7620.5 65.5 75 All Time Blockbuster
11. Baahubali (2015) 650 421516 134 180 Blockbuster
12. 2.0 (2018) 744.78 407.05551.5 193.28 543 Average
13. Salaar: Cease Fire - Part 1 (2023) 617.75 406.45487.75 130 200 Hit
14. Avatar: The Way of Water (2022) 17380 391.4477.5 16902.5 3200 Blockbuster
15. Dangal (2016) 2070.3 387.38535 1535.3 70 All Time Blockbuster
16. Avengers End Game (2019) 18970 373.05445 13335 2500 All Time Blockbuster
17. Jailer (2023) 604.5 348.55408.5 196 200 All Time Blockbuster
18. Sanju (2018) 588.5 342.57438.5 150 100 All Time Blockbuster
19. Leo (2023) 605.9 341.04401.9 204 250 Blockbuster
20. PK (2014) 792 340.8489 303 85 All Time Blockbuster
* All collections are in Indian Rupee (INR) and in Crores.

Top 10 Indian Movies (India Gross Collection)

SNMovie (Release Year)WorldwideIndia NetIndia GrossOverseasBudgetVerdict
1. Baahubali 2 The Conclusion (2017) 1788.06 1030.42 1416.9 371.16 250 All Time Blockbuster
2. Pushpa: The Rule - Part 2 (2024) 1652.75 1171.45 1387.75 265 400 None
3. KGF Chapter 2 (2022) 1215 859.7 1000.85 214.15 100 All Time Blockbuster
4. RRR (2022) 1230 782.2 915.85 314.15 550 Blockbuster
5. Kalki 2898 AD (2024) 1042.25 646.31 767.25 275 600 Blockbuster
6. Jawan (2023) 1160 640.25 760 400 300 All Time Blockbuster
7. Stree 2 (2024) 857.15 597.99 713.15 144 100 All Time Blockbuster
8. Animal (2023) 915 553.87 660 255 200 All Time Blockbuster
9. Pathaan (2023) 1055 543.09 657.5 397.5 250 All Time Blockbuster
10. Gadar 2 (2023) 686 525.7 620.5 65.5 75 All Time Blockbuster
11. 2.0 (2018) 744.78 407.05 551.5 193.28 543 Average
12. Dangal (2016) 2070.3 387.38 535 1535.3 70 All Time Blockbuster
13. Baahubali (2015) 650 421 516 134 180 Blockbuster
14. PK (2014) 792 340.8 489 303 85 All Time Blockbuster
15. Salaar: Cease Fire - Part 1 (2023) 617.75 406.45 487.75 130 200 Hit
16. Avatar: The Way of Water (2022) 17380 391.4 477.5 16902.5 3200 Blockbuster
17. Avengers End Game (2019) 18970 373.05 445 13335 2500 All Time Blockbuster
18. Sanju (2018) 588.5 342.57 438.5 150 100 All Time Blockbuster
19. Tiger Zinda Hai (2017) 558 339.16 433.77 124.23 210 Blockbuster
20. Bajrangi Bhaijaan (2015) 922.03 320.34 432.46 489.57 90 All Time Blockbuster
* All collections are in Indian Rupee (INR) and in Crores.

Top 10 Indian Movies (Worldwide Gross Collection)

SNMovie (Release Year)WorldwideIndia NetIndia GrossOverseasBudgetVerdict
1. Dangal (2016) 2070.3 387.38 535 1535.3 70 All Time Blockbuster
2. Baahubali 2 The Conclusion (2017) 1788.06 1030.42 1416.9 371.16 250 All Time Blockbuster
3. Pushpa: The Rule - Part 2 (2024) 1652.75 1171.45 1387.75 265 400 None
4. RRR (2022) 1230 782.2 915.85 314.15 550 Blockbuster
5. KGF Chapter 2 (2022) 1215 859.7 1000.85 214.15 100 All Time Blockbuster
6. Jawan (2023) 1160 640.25 760 400 300 All Time Blockbuster
7. Pathaan (2023) 1055 543.09 657.5 397.5 250 All Time Blockbuster
8. Kalki 2898 AD (2024) 1042.25 646.31 767.25 275 600 Blockbuster
9. Bajrangi Bhaijaan (2015) 922.03 320.34 432.46 489.57 90 All Time Blockbuster
10. Animal (2023) 915 553.87 660 255 200 All Time Blockbuster
11. Secret Superstar (2017) 912.75 63.4 81.28 831.47 15 SuperHit
12. Stree 2 (2024) 857.15 597.99 713.15 144 100 All Time Blockbuster
13. PK (2014) 792 340.8 489 303 85 All Time Blockbuster
14. 2.0 (2018) 744.78 407.05 551.5 193.28 543 Average
15. Gadar 2 (2023) 686 525.7 620.5 65.5 75 All Time Blockbuster
16. Baahubali (2015) 650 421 516 134 180 Blockbuster
17. Sultan (2016) 627.82 300.45 421.25 206.57 80 Blockbuster
18. Salaar: Cease Fire - Part 1 (2023) 617.75 406.45 487.75 130 200 Hit
19. Leo (2023) 605.9 341.04 401.9 204 250 Blockbuster
20. Jailer (2023) 604.5 348.55 408.5 196 200 All Time Blockbuster
21. Sanju (2018) 588.5 342.57 438.5 150 100 All Time Blockbuster
22. Padmaavat (2018) 585 302.15 400 185 215 Blockbuster
23. Tiger Zinda Hai (2017) 558 339.16 433.77 124.23 210 Blockbuster
24. Dhoom 3 (2013) 558 284.27 372 186 175 All Time Blockbuster
25. Ponniyin Selvan - Part 1 (2022) 488.36 266.54 313.36 175 250 All Time Blockbuster

Trending News

snlogo
Follow Us On Social Media: Sacnilk
Follow Us: Sacnilk Entertainment Account
Follow Us: Sacnilk Sports Account

Entertainment

Big News Quick News Recent News Recent Movies Upcoming Movies Upcoming Birthdays Recent Songs Recent Movies Collection

Sports Politics Sports Internet India Education

Feedback About Contact Us T&C Privacy Policy Cancellation/Refund Policy Are you a writer/blogger, Work with Us © Sacnilk Technologies Pvt. Ltd. All Rights Reserved