List of Most-Followed Instagram Handle in India
Here is the list of the most followed Instagram profiles in India. As of now, Virat Kolhi has the most follower profile in India and it seems like no one can beat him in the coming years due to their immense popularity in the world.
Top Indian Instagram followers Handle as of 20th April 2025:
Highest followers on Instagram in India
SN | Instagram Account | Followers [In Million] | Followings | Instagram Special Note |
---|---|---|---|---|
1. | Virat Kohli | 271191451 [271.19 M] | 276 | - Virat Kohli is the most followed person in India. - Virat Kohli is the most followed cricketer in the world. |
2. | Shraddha Kapoor | 94161813 [94.16 M] | 883 | |
3. | Narendra Modi | 92832553 [92.83 M] | 0 | - Naredra Modi is the most followed politician in India. |
4. | Priyanka Chopra | 92448316 [92.45 M] | 580 | - Priyanka Chopra is the most followed woman/female in India. - Priyanka Chpora is the most followed Bollywood celebrity in the world. - Priyanka Chopra is the most followed actress in India. |
5. | Alia Bhatt | 86315308 [86.32 M] | 524 | - Alia Bhatt is the most followed person who don't have indian citizenship but lives in India. |
6. | Deepika Padukone | 80345716 [80.35 M] | 212 | |
7. | Katrina Kaif | 80337842 [80.34 M] | 582 | |
8. | Neha Kakkar | 78231151 [78.23 M] | 400 | - Neha Kakkar is the most followed Indian singer. *** |
9. | Urvashi Rautela | 72642904 [72.64 M] | 75 | |
10. | Salman Khan | 70176585 [70.18 M] | 43 | - Salman Khan is the most followed actor in India. |
11. | Anushka Sharma | 68920165 [68.92 M] | 657 | |
12. | Akshay Kumar | 67057740 [67.06 M] | 7 | |
13. | Jacqueline Fernandez | 66897039 [66.9 M] | 1272 | |
14. | Disha Patani | 61327496 [61.33 M] | 152 | |
15. | Kriti Sanon | 58519844 [58.52 M] | 400 | |
16. | Sunny Leone | 55917752 [55.92 M] | 98 | |
17. | Sachin Tendulkar | 50483409 [50.48 M] | 58 | |
18. | Jannat Zubair | 49709066 [49.71 M] | 65 | |
19. | Mahendra Singh Dhoni | 49650674 [49.65 M] | 4 | |
20. | Shah Rukh Khan | 47840919 [47.84 M] | 6 | |
21. | Hrithik Roshan | 47753795 [47.75 M] | 386 | |
22. | Ranveer Singh | 47489842 [47.49 M] | 1500 | |
23. | Nora Fatehi | 47368284 [47.37 M] | 548 | |
24. | Shahid Kapoor | 47241476 [47.24 M] | 231 | |
25. | Varun Dhawan | 46614765 [46.61 M] | 576 | |
26. | Rashmika Mandanna | 45873112 [45.87 M] | 327 | |
27. | Kapil Sharma | 45833438 [45.83 M] | 1 | Kapil Sharma is the most followed comedian in India. |
28. | Sara Ali Khan | 45647067 [45.65 M] | 113 | |
29. | Kartik Aaryan | 45026026 [45.03 M] | 1173 | |
30. | Parineeti Chopra | 43765939 [43.77 M] | 233 | |
31. | Rohit Sharma | 43228989 [43.23 M] | 118 | |
32. | anushka sen | 39876187 [39.88 M] | 129 | |
33. | Tiger Shroff | 39771223 [39.77 M] | 580 | |
34. | Madhuri Dixit | 39615528 [39.62 M] | 202 | |
35. | Guru Randhawa | 37756020 [37.76 M] | 0 | |
36. | Amitabh Bachchan | 37440176 [37.44 M] | 95 | |
37. | Team India | 37429678 [37.43 M] | 87 | |
38. | Samantha Ruth Prabhu | 37323746 [37.32 M] | 726 | |
39. | Kiara Advani | 35804002 [35.8 M] | 583 | |
40. | Mouni Roy | 35113659 [35.11 M] | 374 | |
41. | Hardik Pandya | 34902542 [34.9 M] | 353 | |
42. | Sonam Kapoor | 34739252 [34.74 M] | 4278 | |
43. | Mr Faisu | 33234642 [33.23 M] | 264 | |
44. | Shreya Ghoshal | 32887856 [32.89 M] | 812 | |
45. | Shilpa Shetty | 32859552 [32.86 M] | 435 | |
46. | Avneet Kaur | 31724894 [31.72 M] | 345 | |
47. | Awez Darbar | 31352088 [31.35 M] | 461 | |
48. | Sidharth Malhotra | 30683399 [30.68 M] | 231 | |
49. | Arishfa Khan | 30261201 [30.26 M] | 29 | |
50. | Nidhhi Agerwal | 30170196 [30.17 M] | 733 | |
51. | Rohit Zinjurke | 28320183 [28.32 M] | 187 | |
52. | Allu Arjun | 28299544 [28.3 M] | 1 | - Allu Arjun is the most followed south indian actor. |
53. | Sonakshi Sinha | 28283519 [28.28 M] | 494 | |
54. | Tamanna Bhatia | 28243071 [28.24 M] | 1366 | |
55. | Sonu Sood | 27868938 [27.87 M] | 268 | |
56. | Suresh Raina | 27559981 [27.56 M] | 1189 | |
57. | Filmy Gyan | 27559385 [27.56 M] | 359 | |
58. | Riyaz Aly | 27507330 [27.51 M] | 436 | |
59. | Pooja Hegde | 27460425 [27.46 M] | 162 | |
60. | Kajal Aggarwal | 26694697 [26.69 M] | 836 | |
61. | Divyanka Tripathi Dahiya | 26236529 [26.24 M] | 223 | |
62. | Ram Charan Teja | 26088057 [26.09 M] | 39 | |
63. | Janhvi Kapoor | 26081932 [26.08 M] | 724 | |
64. | Ananya Pandey | 25959741 [25.96 M] | 1572 | |
65. | Diljit Dosanjh | 25687601 [25.69 M] | 0 | |
66. | Angel Rai | 25566674 [25.57 M] | 171 | |
67. | Rakul Preet Singh | 24160731 [24.16 M] | 516 | |
68. | Shruthi Haasan | 24030548 [24.03 M] | 3984 | |
69. | Riteish Deshmukh | 23700052 [23.7 M] | 83 | |
70. | Ajey Nagar (CarryMinati) | 22002624 [22 M] | 155 | - Ajey Nagar is the most followd Indian Youtuber. |
71. | Vijay Deverakonda | 21911431 [21.91 M] | 0 | |
72. | Vicky Kaushal | 21250174 [21.25 M] | 442 | |
73. | Yuvraj Singh | 20666075 [20.67 M] | 565 | |
74. | Taapsee Pannu | 20606132 [20.61 M] | 304 | - Taapsee Pannu is the most followed south indian actress. |
75. | Bhuvan Bam | 20571624 [20.57 M] | 276 | |
76. | Hina Khan | 20200802 [20.2 M] | 377 | |
77. | Neha Sharma | 20051522 [20.05 M] | 659 | |
78. | Yami Gautam | 19971724 [19.97 M] | 25 | |
79. | Esha Gupta | 19899591 [19.9 M] | 262 | |
80. | Shikhar Dhawan | 19203423 [19.2 M] | 153 | |
81. | Darshan Raval | 19159431 [19.16 M] | 145 | |
82. | Malaika Arora | 19013163 [19.01 M] | 749 | |
83. | Kashika Kapoor | 18961000 [18.96 M] | 616 | |
84. | Shehnaaz Kaur Gill | 18820971 [18.82 M] | 106 | |
85. | Keerthi Suresh | 18726777 [18.73 M] | 1265 | |
86. | Jennifer Winget | 18360021 [18.36 M] | 699 | |
87. | Harbhajan Singh | 18318531 [18.32 M] | 444 | |
88. | Yo Yo Honey Singh | 18273651 [18.27 M] | 1230 | |
89. | Kajol | 17769193 [17.77 M] | 16 | |
90. | Ayushmann Khurrana | 17697878 [17.7 M] | 1229 | |
91. | Shakti Mohan | 17535546 [17.54 M] | 487 | |
92. | Ashish Chanchlani | 17346396 [17.35 M] | 1285 | |
93. | Karan Johar | 17169218 [17.17 M] | 968 | Karna Johar is the most followed filmmaker in India. |
94. | Elvish Yadav | 16677421 [16.68 M] | 654 | |
95. | Mohammed Shami | 16119089 [16.12 M] | 304 | |
96. | Arjun Kapoor | 16107683 [16.11 M] | 3120 | |
97. | Ileana D'Cruz | 15922176 [15.92 M] | 89 | |
98. | Sidhu Moosewala | 15792190 [15.79 M] | 4 | |
99. | Zareen Khan | 15768764 [15.77 M] | 332 | |
100. | KL Rahul | 15634638 [15.63 M] | 294 | |
101. | Dulquer Salmaan | 15133137 [15.13 M] | 962 | |
102. | Mika Singh | 15105760 [15.11 M] | 3538 | |
103. | Badshah | 14994088 [14.99 M] | 397 | |
104. | Garima Chaurasia | 14723317 [14.72 M] | 311 | |
105. | Aishwarya Rai Bachchan | 14619874 [14.62 M] | 1 | |
106. | Genelia Deshmukh | 14534192 [14.53 M] | 61 | |
107. | Bipasha Basu | 14106818 [14.11 M] | 324 | |
108. | Armaan Malik | 14012126 [14.01 M] | 875 | |
109. | Yash Gowda | 13977519 [13.98 M] | 1 | |
110. | Sonam Bajwa | 13935241 [13.94 M] | 1726 | |
111. | Amy Jackson | 13650223 [13.65 M] | 822 | |
112. | Rupesh Dewasi | 13527014 [13.53 M] | 105 | |
113. | Kareena Kapoor Khan | 13526858 [13.53 M] | 268 | |
114. | Silambarasan TR | 13442998 [13.44 M] | 0 | |
115. | Anjali Arora | 13286431 [13.29 M] | 251 | |
116. | Sania Mirza | 13177187 [13.18 M] | 328 | |
117. | Manisha Rani | 13129289 [13.13 M] | 99 | |
118. | Prabhas | 13098174 [13.1 M] | 23 | |
119. | Hasnain Khan | 13073635 [13.07 M] | 247 | |
120. | Sadhguru | 13053293 [13.05 M] | 3 | |
121. | Remo D'Souza | 13027167 [13.03 M] | 217 | |
122. | Sushant Singh Rajput | 12771877 [12.77 M] | 6059 | |
123. | Beauty Khan | 12690813 [12.69 M] | 236 | |
124. | Raghav Juyal | 12582924 [12.58 M] | 299 | |
125. | Abhishek Bachchan | 12425253 [12.43 M] | 344 | |
126. | Shreyas Iyer | 12395665 [12.4 M] | 599 | |
127. | Shreyas Iyer | 12395665 [12.4 M] | 599 | |
128. | Preity Zinta | 12345808 [12.35 M] | 262 | |
129. | Smriti Mandhana | 12165582 [12.17 M] | 155 | |
130. | Ajay Devgn | 12123921 [12.12 M] | 24 | |
131. | Adnaan Shaikh | 12089968 [12.09 M] | 496 | |
132. | Nita Shilimkar | 11812600 [11.81 M] | 112 | |
133. | John Abraham | 11716079 [11.72 M] | 11 | |
134. | Aditi Rao Hydari | 11650960 [11.65 M] | 1099 | |
135. | Mahira Khan | 11646248 [11.65 M] | 516 | |
136. | Rashi Khanna | 11595771 [11.6 M] | 665 | |
137. | Riva Arora | 11581403 [11.58 M] | 414 | |
138. | Jubin Nautiyal | 11552385 [11.55 M] | 262 | |
139. | Gautam Gambhir | 11424359 [11.42 M] | 117 | |
140. | Siddharth Nigam | 11411346 [11.41 M] | 252 | |
141. | Himanshi Khurana | 11409086 [11.41 M] | 343 | |
142. | Sameeksha Sud | 11389680 [11.39 M] | 1011 | |
143. | Surbhi Jyoti | 10937589 [10.94 M] | 0 | |
144. | Surbhi Jyoti | 10937589 [10.94 M] | 0 | |
145. | Sai Pallavi | 10930261 [10.93 M] | 74 | |
146. | Sanju Samson | 10814296 [10.81 M] | 167 | |
147. | Yuzvendra Chahal | 10647143 [10.65 M] | 555 | |
148. | MC Stan | 10375414 [10.38 M] | 0 | |
149. | Vishal Pandey | 10002843 [10 M] | 614 | |
150. | Vidya Balan | 9875859 [9.88 M] | 96 | |
151. | Kangana Ranaut | 9875631 [9.88 M] | 211 | |
152. | Bhumi Pednekar | 9808930 [9.81 M] | 1894 | |
153. | Adah Sharma | 9804739 [9.8 M] | 785 | |
154. | Suriya | 9793984 [9.79 M] | 6 | |
155. | Shivangi Joshi | 9735613 [9.74 M] | 146 | |
156. | Neeraj Chopra | 9571962 [9.57 M] | 506 | |
157. | Sahil Khan | 9395942 [9.4 M] | 897 | |
158. | Sneha Reddy | 9317992 [9.32 M] | 653 | |
159. | Jassie Gill | 9025900 [9.03 M] | 486 |
*** Priyanka Chopra and Shraddha Kapoor also sung few songs. But Neha Kakkar's main profession is singing so that why we considered her as most followed Indian singer on Instagram.
Alia Bhatt, Jacqueline Fernandez, Akshay Kumar, and Katrina Kaif do not have Indian citizenship, but they work and live in India that why we included them in this list.
Followers: The total number of Followers of a specific Instagram Profile
Following: The total number of Profiles followed from a specific Instagram Profile
Special Achievement List
Followers | List of Handles that achieved this |
---|---|
50 Million | Virat Kohli (1st) |
Priyanka Chopra (2nd) | |
Deepika Padukone (3rd) | |
Shraddha Kapoor (4th) | |
Alia Bhatt (5th) | |
Narendra Modi (6th) | |
Neha Kakkar (7th) | |
Akshay Kumar (8th) | |
Jacqueline Fernandez (9th) | |
Anushka Sharma (10th) | |
Katrina Kaif (11th) | |
Salman Khan (12th) | |
Sunny Leone (13th) | |
Disha Patani (14th) | |
Urvashi Rautela (15th) | |
Kriti Sanon (16th) | |
60 Million | Virat Kohli (1st) |
Priyanka Chopra (2nd) | |
Shraddha Kapoor (3rd) | |
Neha Kakkar (4th) | |
Deepika Padukone (5th) | |
Narendra Modi (6th) | |
Katrina Kaif (7th) | |
Jacqueline Fernandez (8th) | |
Alia Bhatt (9th) | |
Akshay Kumar (10th) | |
Anushka Sharma (11th) | |
70 Million | Virat Kohli (1st) |
Priyanka Chopra (2nd) | |
Shraddha Kapoor (3rd) | |
Neha Kakkar (4th) | |
Narendra Modi (5th) | |
Deepika Padukone (6th) | |
80 Million | Virat Kohli (1st) |
Priyanka Chopra (2nd) | |
90 Million | Virat Kohli (1st) |
100+ Million | Virat Kohli (1st) |
For more and the latest news about Instagram, stay tuned to us.
FAQ:
Who has the most followers on Instagram in India?
Virat Kohli with 271.19 M has the most Instagram followers for India.
Tags
Comments
Anupama Parameshwar is not in your list. But why
->Shalik
11 Apr 2025 07:21:30 pm IST
->Shalik
11 Apr 2025 07:21:30 pm IST
Jacqueline Fernandes 71.2 millions.its seem from long u r not doing correction...u want to show her down?
->Sanjib samanta
23 Jan 2025 06:50:53 pm IST
->Sanjib samanta
23 Jan 2025 06:50:53 pm IST
Jacqueline frenandez followers r above 70m .but its seem from long u showing her down followers les than 65m
->Sanjib samanta
23 Jan 2025 06:47:17 pm IST
->Sanjib samanta
23 Jan 2025 06:47:17 pm IST
Jacqueline Fernandes 71.2 millions followers please correct it
->Faisal
30 Oct 2024 04:12:54 am IST
->Faisal
30 Oct 2024 04:12:54 am IST
Where is amit shah 17.5 m followers
->Swanjib samanta
28 Jun 2024 08:21:04 pm IST
->Swanjib samanta
28 Jun 2024 08:21:04 pm IST
Please add Nischay Malhan @triggeredinsaan, he has 9.8 million followers currently!
->girlcalledaadya
19 Jun 2024 10:25:26 pm IST
->girlcalledaadya
19 Jun 2024 10:25:26 pm IST
Where is Manisha Rani ? She has 11.4 million followers. Bigg Boss Manisha Rani . Also Add her
->Sumit shekhar
15 Feb 2024 04:08:23 pm IST
->Sumit shekhar
15 Feb 2024 04:08:23 pm IST
1k follow
->aahadmalik92
01 Oct 2023 04:14:16 pm IST
->aahadmalik92
01 Oct 2023 04:14:16 pm IST
raushankumarsingh864@gmail.com
->Raushan kunar
10 Sep 2023 08:01:07 pm IST
->Raushan kunar
10 Sep 2023 08:01:07 pm IST
1.kl rahul 14.5m
2.harbajan singh 13.2m
3.nita shilimkar 12.5m
4.riva arora 11.1m
5.sadh guru 10.6 inhe bhi dalo
->Sanjib Samanta
27 Aug 2023 02:04:54 pm IST
->Sanjib Samanta
27 Aug 2023 02:04:54 pm IST
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News

Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved