Oppenheimer Box Office Collection | All Language | Day Wise | Worldwide
Here is the English movie Oppenheimer box office collection which is a biopic film. This film is directed by Christopher Nolan and produced by Universal Pictures, Syncopy Inc., and Atlas Entertainment.
Oppenheimer stars Cillian Murphy, Robert Downey Jr., Florence Pugh, Emily Blunt, Matt Damon in key roles.
Oppenheimer Review
Oppenheimer Box Office Collection Day Wise | All Language [See Footfalls]
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 14.5 Cr [En: 12.75 Cr ; Hi: 1.75 Cr] | - |
Day 2 [1st Saturday] | ₹ 17 Cr [En: 14.95 Cr ; Hi: 2.05 Cr] | 17.24% |
Day 3 [1st Sunday] | ₹ 17.25 Cr [En: 14.7 Cr ; Hi: 2.55 Cr] | 1.47% |
Day 4 [1st Monday] | ₹ 7 Cr [En: 6.25 Cr ; Hi: 0.75 Cr] | -59.42% |
Day 5 [1st Tuesday] | ₹ 6.25 Cr [En: 5.55 Cr ; Hi: 0.7 Cr] | -10.71% |
Day 6 [1st Wednesday] | ₹ 5.9 Cr [En: 5.25 Cr ; Hi: 0.65 Cr] | -5.60% |
Day 7 [1st Thursday] | ₹ 5.3 Cr [En: 4.8 Cr ; Hi: 0.5 Cr] | -10.17% |
Week 1 Collection | ₹ 73.2 Cr [En: 64.25 Cr ; Hi: 8.95] | - |
Day 8 [2nd Friday] | ₹ 4.35 Cr [En: 4.1 Cr ; Hi: 0.25 Cr] | -17.92% |
Day 9 [2nd Saturday] | ₹ 7.25 Cr [En: 6.65 Cr ; Hi: 0.6 Cr] | 66.67% |
Day 10 [2nd Sunday] | ₹ 7.35 Cr [En: 6.6 Cr ; Hi: 0.75 Cr] | 1.38% |
Day 11 [2nd Monday] | ₹ 2.85 Cr [En: 2.6 Cr ; Hi: 0.25 Cr] | -61.22% |
Day 12 [2nd Tuesday] | ₹ 2.7 Cr [En: 2.45 Cr ; Hi: 0.25 Cr] | -5.26% |
Day 13 [2nd Wednesday] | ₹ 2.6 Cr [En: 2.38 Cr ; Hi: 0.22 Cr] | -3.70% |
Day 14 [2nd Thursday] | ₹ 2.4 Cr [En: 2.2 Cr ; Hi: 0.2 Cr] | -7.69% |
Week 2 Collection | ₹ 29.5 Cr [En: 26.98 Cr ; Hi: 2.52] | -59.70% |
Day 15 [3rd Friday] | ₹ 2.55 Cr [En: 2.4 Cr ; Hi: 0.15 Cr] | 6.25% |
Day 16 [3rd Saturday] | ₹ 4.25 Cr [En: 4.05 Cr ; Hi: 0.2 Cr] | 66.67% |
Day 17 [3rd Sunday] | ₹ 4.35 Cr [En: 4.1 Cr ; Hi: 0.25 Cr] | 2.35% |
Day 18 [3rd Monday] | ₹ 1.35 Cr [En: 1.25 Cr ; Hi: 0.1 Cr] | -68.97% |
Day 19 [3rd Tuesday] | ₹ 1.3 Cr [En: 1.22 Cr ; Hi: 0.08 Cr] | -3.70% |
Day 20 [3rd Wednesday] | ₹ 1.4 Cr [En: 1.32 Cr ; Hi: 0.08 Cr] | 7.69% |
Day 21 [3rd Thursday] | ₹ 1.25 Cr [En: 1.18 Cr ; Hi: 0.07 Cr] | -10.71% |
Week 3 Collection | ₹ 16.45 Cr [En: 15.52 Cr ; Hi: 0.93] | -44.24% |
Day 22 [4th Friday] | ₹ 1.05 Cr [En: 0.95 Cr ; Hi: 0.1 Cr] | -16.00% |
Day 23 [4th Saturday] | ₹ 1.9 Cr [En: 1.75 Cr ; Hi: 0.15 Cr] | 80.95% |
Day 24 [4th Sunday] | ₹ 1.95 Cr [En: 1.8 Cr ; Hi: 0.15 Cr] | 2.63% |
Day 25 [4th Monday] | ₹ 1.1 Cr [En: 1.05 Cr ; Hi: 0.05 Cr] | -43.59% |
Day 26 [4th Tuesday] | ₹ 1.55 Cr [En: 1.5 Cr ; Hi: 0.05 Cr] | 40.91% |
Day 27 [4th Wednesday] | ₹ 0.6 Cr [En: 0.55 Cr ; Hi: 0.05 Cr] | -61.29% |
Day 28 [4th Thursday] | ₹ 0.55 Cr [En: 0.52 Cr ; Hi: 0.03 Cr] | -8.33% |
Week 4 Collection | ₹ 8.7 Cr [En: 8.12 Cr ; Hi: 0.58] | -47.11% |
Day 29 [5th Friday] | ₹ 0.35 Cr [En: 0.34 Cr ; Hi: 0.01 Cr] | -36.36% |
Day 30 [5th Saturday] | ₹ 0.75 Cr [En: 0.74 Cr ; Hi: 0.01 Cr] | 114.29% |
Day 31 [5th Sunday] | ₹ 0.8 Cr [En: 0.78 Cr ; Hi: 0.02 Cr] | 6.67% |
Day 32 [5th Monday] | ₹ 0.2 Cr [En: 0.19 Cr ; Hi: 0.01 Cr] | -75.00% |
Day 33 [5th Tuesday] | ₹ 0.22 Cr [En: 0.21 Cr ; Hi: 0.01 Cr] | 10.00% |
Day 34 [5th Wednesday] | ₹ 0.21 Cr [En: 0.2 Cr ; Hi: 0.01 Cr] | -4.55% |
Day 35 [5th Thursday] | ₹ 0.2 Cr [En: 0.19 Cr ; Hi: 0.01 Cr] | -4.76% |
Week 5 Collection | ₹ 2.73 Cr [En: 2.65 Cr ; Hi: 0.08] | -68.62% |
Week 6 Collection | ₹ 0.6 Cr [En: 0.55 Cr ; Hi: 0.05] | -78.02% |
Week 7 Collection | ₹ 0.3 Cr [En: 0.3 Cr ; Hi: 0] | -50.00% |
Week 8 Collection | ₹ 0.15 Cr [En: 0.15 Cr ; Hi: 0] | -50.00% |
Week 9 Collection | ₹ 0.1 Cr [En: 0.1 Cr ; Hi: 0] | -33.33% |
Total | ₹ 131.73 Cr [En: 118.62 Cr ; Hi: 13.11 Cr] | - |
Take Subscription To See Footfalls
India Net Collection ₹ 131.73 Cr
Worldwide Collection ₹ 7925 Cr
Overseas Collection ₹ 5210 Cr
India Gross Collection ₹ 157.5 Cr
Oppenheimer Budget: ₹ 820 Cr [$100M] * Approx
Oppenheimer Verdict: Superhit
Oppenheimer Screen count
India: - * expected
Overseas: - * expected
Worldwide total: -
Release Date: 21st July 2023
For more and the latest news about Hollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data.
Tags
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Related Comparison News |
---|
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved