Spider-Man: Across the Spider-Verse Box Office Collection | All Language | Day Wise | Worldwide
Here is the English movie Spider-Man: Across the Spider-Verse box office collection which is a Marvel animated superhero film. This film is directed by Joaquim Dos Santos and produced by Sony Pictures and Marvel Entertainment.
Spider-Man: Across the Spider-Verse stars Shameik Moore, Hailee Steinfeld, Brian Tyree Henry, Luna Lauren Vélez, Jake Johnson, Issa Rae, and Karan Soni in key roles.
Spider-Man: Across the Spider-Verse Box Office Collection Day Wise | All Language [See Footfalls]
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 4.2 Cr [En: 3.13 Cr ; Hi: 0.95 Cr; Te: 0.07 Cr; Ta: 0.05 Cr] | - |
Day 2 [1st Friday] | ₹ 3.34 Cr [En: 2.45 Cr ; Hi: 0.8 Cr; Te: 0.05 Cr; Ta: 0.04 Cr] | -20.48% |
Day 3 [1st Saturday] | ₹ 5.19 Cr [En: 3.8 Cr ; Hi: 1.22 Cr; Te: 0.1 Cr; Ta: 0.07 Cr] | 55.39% |
Day 4 [1st Sunday] | ₹ 6.1 Cr [En: 4.35 Cr ; Hi: 1.56 Cr; Te: 0.1 Cr; Ta: 0.09 Cr] | 17.53% |
Day 5 [1st Monday] | ₹ 2.3 Cr [En: 1.5 Cr ; Hi: 0.72 Cr; Te: 0.04 Cr; Ta: 0.04 Cr] | -62.30% |
Day 6 [1st Tuesday] | ₹ 2.2 Cr [En: 1.4 Cr ; Hi: 0.71 Cr; Te: 0.05 Cr; Ta: 0.04 Cr] | -4.35% |
Day 7 [1st Wednesday] | ₹ 2 Cr [En: 1.25 Cr ; Hi: 0.7 Cr; Te: 0.03 Cr; Ta: 0.02 Cr] | -9.09% |
Day 8 [2nd Thursday] | ₹ 1.5 Cr [En: 1 Cr ; Hi: 0.46 Cr; Te: 0.02 Cr; Ta: 0.02 Cr] | -25.00% |
Week 1 Collection | ₹ 26.83 Cr [En: 18.88 Cr ; Hi: 7.12; Te: 0.46; Ta: 0.37; Mal: 0; Ka: 0; Pun: 0] | - |
Day 9 [2nd Friday] | ₹ 1.3 Cr [En: 1.05 Cr ; Hi: 0.23 Cr; Te: 0.01 Cr; Ta: 0.01 Cr] | -13.33% |
Day 10 [2nd Saturday] | ₹ 2.1 Cr [En: 1.75 Cr ; Hi: 0.3 Cr; Te: 0.02 Cr; Ta: 0.03 Cr] | 61.54% |
Day 11 [2nd Sunday] | ₹ 2.45 Cr [En: 2 Cr ; Hi: 0.4 Cr; Te: 0.02 Cr; Ta: 0.03 Cr] | 16.67% |
Day 12 [2nd Monday] | ₹ 0.87 Cr [En: 0.65 Cr ; Hi: 0.2 Cr; Te: 0.01 Cr; Ta: 0.01 Cr] | -64.49% |
Day 13 [2nd Tuesday] | ₹ 0.82 Cr [En: 0.63 Cr ; Hi: 0.17 Cr; Te: 0.01 Cr; Ta: 0.01 Cr] | -5.75% |
Day 14 [2nd Wednesday] | ₹ 0.77 Cr [En: 0.6 Cr ; Hi: 0.15 Cr; Te: 0.01 Cr; Ta: 0.01 Cr] | -6.10% |
Day 15 [3rd Thursday] | ₹ 0.57 Cr [En: 0.45 Cr ; Hi: 0.1 Cr; Te: 0.01 Cr; Ta: 0.01 Cr] | -25.97% |
Week 2 Collection | ₹ 8.88 Cr [En: 7.13 Cr ; Hi: 1.55; Te: 0.09; Ta: 0.11; Mal: 0; Ka: 0; Pun: 0] | -66.90% |
Day 16 [3rd Friday] | ₹ 0.42 Cr [En: 0.37 Cr ; Hi: 0.05 Cr] | -26.32% |
Day 17 [3rd Saturday] | ₹ 0.83 Cr [En: 0.7 Cr ; Hi: 0.13 Cr] | 97.62% |
Day 18 [3rd Sunday] | ₹ 1.05 Cr [En: 0.9 Cr ; Hi: 0.15 Cr] | 26.51% |
Day 19 [3rd Monday] | ₹ 0.5 Cr [En: 0.4 Cr ; Hi: 0.1 Cr] | -52.38% |
Day 20 [3rd Tuesday] | ₹ 0.37 Cr [En: 0.3 Cr ; Hi: 0.07 Cr] | -26.00% |
Day 21 [3rd Wednesday] | ₹ 0.37 Cr [En: 0.3 Cr ; Hi: 0.07 Cr] | 0.00% |
Day 22 [4th Thursday] | ₹ 0.3 Cr [En: 0.25 Cr ; Hi: 0.05 Cr] | -18.92% |
Week 3 Collection | ₹ 3.84 Cr [En: 3.22 Cr ; Hi: 0.62; Te: 0; Ta: 0; Mal: 0; Ka: 0; Pun: 0] | -56.76% |
Day 23 [4th Friday] | ₹ 0.4 Cr [En: 0.3 Cr ; Hi: 0.1 Cr] | 33.33% |
Day 24 [4th Saturday] | ₹ 0.62 Cr [En: 0.5 Cr ; Hi: 0.12 Cr] | 55.00% |
Day 25 [4th Sunday] | ₹ 0.8 Cr [En: 0.6 Cr ; Hi: 0.2 Cr] | 29.03% |
Day 26 [4th Monday] | ₹ 0.26 Cr [En: 0.2 Cr ; Hi: 0.06 Cr] | -67.50% |
Day 27 [4th Tuesday] | ₹ 0.18 Cr [En: 0.15 Cr ; Hi: 0.03 Cr] | -30.77% |
Day 28 [4th Wednesday] | ₹ 0.27 Cr [En: 0.22 Cr ; Hi: 0.05 Cr] | 50.00% |
Day 29 [5th Thursday] | ₹ 0.39 Cr [En: 0.35 Cr ; Hi: 0.04 Cr] | 44.44% |
Week 4 Collection | ₹ 2.92 Cr [En: 2.32 Cr ; Hi: 0.6; Te: 0; Ta: 0; Mal: 0; Ka: 0; Pun: 0] | -23.96% |
Week 5 Collection | ₹ 1 Cr [En: 0.85 Cr ; Hi: 0.15; Te: 0; Ta: 0; Mal: 0; Ka: 0; Pun: 0] | -65.75% |
Week 6 Collection | ₹ 0.35 Cr [En: 0.3 Cr ; Hi: 0.05; Te: 0; Ta: 0; Mal: 0; Ka: 0; Pun: 0] | -65.00% |
Week 7 Collection | ₹ 0.12 Cr [En: 0.1 Cr ; Hi: 0.02; Te: 0; Ta: 0; Mal: 0; Ka: 0; Pun: 0] | -65.71% |
Week 8 Collection | ₹ 0.04 Cr [En: 0.03 Cr ; Hi: 0.01; Te: 0; Ta: 0; Mal: 0; Ka: 0; Pun: 0] | -66.67% |
Week 9 Collection | ₹ 0.01 Cr [En: 0.01 Cr ; Hi: 0; Te: 0; Ta: 0; Mal: 0; Ka: 0; Pun: 0] | -75.00% |
Total | ₹ 43.99 Cr [En: 32.84 Cr ; Hi: 10.12 Cr; Te: 0.55 Cr; Ta: 0.48 Cr; Mal: 0 Cr; Ka: 0 Cr; Pun: 0 Cr] | - |
Take Subscription To See Footfalls
India Net Collection ₹ 43.99 Cr
Worldwide Collection ₹ 5650 Cr
Overseas Collection ₹ 2510 Cr
India Gross Collection ₹ 53.8 Cr
Spider-Man: Across the Spider-Verse Budget: ₹ 820 Cr [$100M]
Spider-Man: Across the Spider-Verse Verdict: Hit
Spider-Man: Across the Spider-Verse Screen count
India: - 1800
Overseas: - * expected
Worldwide total: -
Release Date: 1st June 2023
For more and the latest news about Hollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Tags
Comments
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Related Comparison News |
---|
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved