Aavesham Box Office Collection Day 22
Aavesham performed well on its first 21 days at the box office and earned an estimated ₹ 72.80 Cr India net. Here is Aavesham's 22nd-day box office collection and Occupancy.
Aavesham earned around 1.35 Cr India net on its twenty-second day.
22 Days India Net Collection ₹ 74.15 Cr
22 Days Worldwide Collection ₹ 137.25 Cr
22 Days Overseas Collection ₹ 51.00 Cr
22 Days India Gross Collection ₹ 86.25 Cr
Aavesham had an overall 23.80% Malayalam Occupancy on Thursday, May 02, 2024.
Aavesham Day 22 Malayalam (2D) Occupancy in Theaters
Morning Shows: 13.63%
Afternoon Shows: 21.23%
Evening Shows: 26.07%
Night Shows: 34.25%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Jithu Madhavan and produced by Anwar Rasheed Entertainments and Fahadh Faasil & Friends.
Aavesham stars Fahadh Faasil, Ashish Vidyarthi, Mansoor Ali Khan, and Sajin Gopu in key roles.
For more and the latest news about Mollywood Box Office Collection, Stay tuned to us.
Aavesham earned around 1.35 Cr India net on its twenty-second day.
Aavesham 22 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 3.65 Cr | - |
Day 2 [1st Friday] | ₹ 3.35 Cr | -8.22% |
Day 3 [1st Saturday] | ₹ 4.25 Cr | 26.87% |
Day 4 [1st Sunday] | ₹ 4.75 Cr | 11.76% |
Day 5 [1st Monday] | ₹ 3.75 Cr | -21.05% |
Day 6 [1st Tuesday] | ₹ 3.75 Cr | 0.00% |
Day 7 [1st Wednesday] | ₹ 3.55 Cr | -5.33% |
Day 8 [2nd Thursday] | ₹ 3.4 Cr | -4.23% |
Week 1 Collection | ₹ 30.45 Cr | - |
Day 9 [2nd Friday] | ₹ 3.7 Cr | 8.82% |
Day 10 [2nd Saturday] | ₹ 4.55 Cr | 22.97% |
Day 11 [2nd Sunday] | ₹ 5.3 Cr | 16.48% |
Day 12 [2nd Monday] | ₹ 3.1 Cr | -41.51% |
Day 13 [2nd Tuesday] | ₹ 2.9 Cr | -6.45% |
Day 14 [2nd Wednesday] | ₹ 2.65 Cr | -8.62% |
Day 15 [3rd Thursday] | ₹ 2.8 Cr | 5.66% |
Week 2 Collection | ₹ 25 Cr | -17.90% |
Day 16 [3rd Friday] | ₹ 3.25 Cr | 16.07% |
Day 17 [3rd Saturday] | ₹ 3.7 Cr | 13.85% |
Day 18 [3rd Sunday] | ₹ 3.9 Cr | 5.41% |
Day 19 [3rd Monday] | ₹ 1.85 Cr | -52.56% |
Day 20 [3rd Tuesday] | ₹ 1.95 Cr | 5.41% |
Day 21 [3rd Wednesday] | ₹ 2.7 Cr | 38.46% |
Day 22 [4th Thursday] | ₹ 1.35 Cr | -50.00% |
Week 3 Collection | ₹ 18.7 Cr | -25.20% |
Total | ₹ 74.15 Cr | - |
Aavesham State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 0.35 Cr | ₹ 0.03 Cr | ₹ 0.22 Cr | ₹ 3.5 Cr | ₹ 0.1 Cr | ₹ 4.2 Cr |
Day 2 [1st Friday] | ₹ 0.4 Cr | ₹ 0.05 Cr | ₹ 0.2 Cr | ₹ 3.2 Cr | ₹ 0.05 Cr | ₹ 3.9 Cr |
Day 3 [1st Saturday] | ₹ 0.6 Cr | ₹ 0.07 Cr | ₹ 0.48 Cr | ₹ 3.6 Cr | ₹ 0.2 Cr | ₹ 4.95 Cr |
Day 4 [1st Sunday] | ₹ 0.75 Cr | ₹ 0.08 Cr | ₹ 0.52 Cr | ₹ 3.95 Cr | ₹ 0.3 Cr | ₹ 5.6 Cr |
Day 5 [1st Monday] | ₹ 0.32 Cr | ₹ 0.03 Cr | ₹ 0.27 Cr | ₹ 3.65 Cr | ₹ 0.08 Cr | ₹ 4.35 Cr |
Day 6 [1st Tuesday] | ₹ 0.33 Cr | ₹ 0.04 Cr | ₹ 0.3 Cr | ₹ 3.55 Cr | ₹ 0.13 Cr | ₹ 4.35 Cr |
Day 7 [1st Wednesday] | ₹ 0.3 Cr | ₹ 0.04 Cr | ₹ 0.31 Cr | ₹ 3.37 Cr | ₹ 0.13 Cr | ₹ 4.15 Cr |
Day 8 [2nd Thursday] | ₹ 0.25 Cr | ₹ 0.02 Cr | ₹ 0.4 Cr | ₹ 3.23 Cr | ₹ 0.05 Cr | ₹ 3.95 Cr |
Week 1 Gross | ₹ 3.3 Cr | ₹ 0.36 Cr | ₹ 2.7 Cr | ₹ 28.05 Cr | ₹ 1.04 Cr | ₹ 35.45 Cr |
Day 9 [2nd Friday] | ₹ 0.38 Cr | ₹ 0.02 Cr | ₹ 0.45 Cr | ₹ 3.32 Cr | ₹ 0.08 Cr | ₹ 4.25 Cr |
Day 10 [2nd Saturday] | ₹ 0.65 Cr | ₹ 0.05 Cr | ₹ 0.65 Cr | ₹ 3.75 Cr | ₹ 0.2 Cr | ₹ 5.3 Cr |
Day 11 [2nd Sunday] | ₹ 0.75 Cr | ₹ 0.08 Cr | ₹ 0.67 Cr | ₹ 4.35 Cr | ₹ 0.25 Cr | ₹ 6.1 Cr |
Day 12 [2nd Monday] | ₹ 0.25 Cr | ₹ 0.02 Cr | ₹ 0.3 Cr | ₹ 3.03 Cr | ₹ 0.05 Cr | ₹ 3.65 Cr |
Day 13 [2nd Tuesday] | ₹ 0.25 Cr | ₹ 0.02 Cr | ₹ 0.25 Cr | ₹ 2.83 Cr | ₹ 0.05 Cr | ₹ 3.4 Cr |
Day 14 [2nd Wednesday] | ₹ 0.25 Cr | ₹ 0.02 Cr | ₹ 0.25 Cr | ₹ 2.58 Cr | ₹ 0.05 Cr | ₹ 3.15 Cr |
Day 15 [3rd Thursday] | ₹ 0.25 Cr | ₹ 0.02 Cr | ₹ 0.28 Cr | ₹ 2.65 Cr | ₹ 0.05 Cr | ₹ 3.25 Cr |
Week 2 Gross | ₹ 2.78 Cr | ₹ 0.23 Cr | ₹ 2.85 Cr | ₹ 22.51 Cr | ₹ 0.73 Cr | ₹ 29.1 Cr |
Day 16 [3rd Friday] | ₹ 0.45 Cr | ₹ 0.03 Cr | ₹ 0.33 Cr | ₹ 2.9 Cr | ₹ 0.04 Cr | ₹ 3.75 Cr |
Day 17 [3rd Saturday] | ₹ 0.5 Cr | ₹ 0.03 Cr | ₹ 0.6 Cr | ₹ 3 Cr | ₹ 0.12 Cr | ₹ 4.25 Cr |
Day 18 [3rd Sunday] | ₹ 0.45 Cr | ₹ 0.04 Cr | ₹ 0.55 Cr | ₹ 3.35 Cr | ₹ 0.16 Cr | ₹ 4.55 Cr |
Day 19 [3rd Monday] | ₹ 0.15 Cr | ₹ 0.01 Cr | ₹ 0.15 Cr | ₹ 1.82 Cr | ₹ 0.02 Cr | ₹ 2.15 Cr |
Day 20 [3rd Tuesday] | ₹ 0.23 Cr | ₹ 0.02 Cr | ₹ 0.25 Cr | ₹ 1.73 Cr | ₹ 0.02 Cr | ₹ 2.25 Cr |
Day 21 [3rd Wednesday] | ₹ 0.45 Cr | ₹ 0.04 Cr | ₹ 0.53 Cr | ₹ 2.06 Cr | ₹ 0.07 Cr | ₹ 3.15 Cr |
Day 22 [4th Thursday] | ₹ 0.13 Cr | ₹ 0.03 Cr | ₹ 0.12 Cr | ₹ 1.3 Cr | ₹ 0.02 Cr | ₹ 1.6 Cr |
Week 3 Gross | ₹ 2.36 Cr | ₹ 0.2 Cr | ₹ 2.53 Cr | ₹ 16.16 Cr | ₹ 0.45 Cr | ₹ 21.7 Cr |
Total | ₹ 8.44 Cr | ₹ 0.79 Cr | ₹ 8.08 Cr | ₹ 66.72 Cr | ₹ 2.22 Cr | ₹ 86.25 Cr |
22 Days India Net Collection ₹ 74.15 Cr
22 Days Worldwide Collection ₹ 137.25 Cr
22 Days Overseas Collection ₹ 51.00 Cr
22 Days India Gross Collection ₹ 86.25 Cr
Aavesham had an overall 23.80% Malayalam Occupancy on Thursday, May 02, 2024.
Aavesham Day 22 Malayalam (2D) Occupancy in Theaters
Morning Shows: 13.63%
Afternoon Shows: 21.23%
Evening Shows: 26.07%
Night Shows: 34.25%
Note: For mobile, Rotate the screen for the best view.
Aavesham Day 22 Malayalam (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Kochi | 44.75% | 25% | 37% | 48% | 69% | 104 |
Trivandrum | 18.00% | 9% | 14% | 21% | 28% | 91 |
Bengaluru | 12.00% | 7% | 13% | 15% | 13% | 158 |
Chennai | 26.00% | 22% | 23% | 31% | 28% | 74 |
Kozhikode | 39.25% | 20% | 36% | 42% | 59% | 47 |
Thrissur | 32.50% | 18% | 28% | 31% | 53% | 36 |
Kollam | 20.75% | 8% | 15% | 22% | 38% | 30 |
Kottayam | 16.25% | 6% | 12% | 17% | 30% | 11 |
Alappuzha | 18.00% | 16% | 11% | 17% | 28% | 30 |
Hyderabad | 16.25% | 11% | 12% | 13% | 29% | 26 |
National Capital Region (NCR) | 12.00% | 4% | 13% | 25% | 6% | 17 |
Mumbai | 15.50% | 7% | 17% | 15% | 23% | 19 |
About This Movie
This film is directed by Jithu Madhavan and produced by Anwar Rasheed Entertainments and Fahadh Faasil & Friends.
Aavesham stars Fahadh Faasil, Ashish Vidyarthi, Mansoor Ali Khan, and Sajin Gopu in key roles.
For more and the latest news about Mollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.