Mission Raniganj Second Day Advance Booking Report
Mission Raniganj is performing low at the box office. This film's advance booking for day 2 is here.
Note: Data without block seats.
About This Movie
This film is directed by Tinu Suresh Desai and produced by Pooja Entertainment.
Mission Raniganj stars Akshay Kumar, Parineeti Chopra, Ravi Kishan, Kumud Mishra, and Pawan Malhotra in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Note: Data without block seats.
Mission Raniganj Second Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP | Shows |
---|---|---|---|---|---|
Hindi | 2D | 18641578 | 78697 | 198 | 7635 |
All India | - | 18641578 [1.86 Cr] | 78697 | - | 7635 |
Mission Raniganj: The Great Bharat Rescue (Hindi) (2D) Second Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
National Capital Region (NCR) | 31.84 Lac [54.13 Lac] | 5% | 674 | 9 | 9 |
Mumbai | 33.6 Lac [57.28 Lac] | 9% | 691 | 36 | 11 |
Pune | 5.62 Lac [12.44 Lac] | 2% | 236 | 2 | 2 |
Bengaluru | 6.4 Lac [14.71 Lac] | 3% | 236 | 1 | 1 |
Hyderabad | 4.62 Lac [10.79 Lac] | 4% | 138 | 3 | 4 |
Kolkata | 6.07 Lac [10.92 Lac] | 3% | 199 | 3 | 2 |
Ahmedabad | 4.09 Lac [9.99 Lac] | 2% | 382 | 1 | 2 |
Chennai | 2.34 Lac [3.69 Lac] | 18% | 45 | 0 | 8 |
Surat | 3.37 Lac [6.07 Lac] | 2% | 195 | 0 | 0 |
Jaipur | 2.52 Lac [7.4 Lac] | 3% | 117 | 1 | 0 |
Chandigarh | 2.41 Lac [3.64 Lac] | 4% | 73 | 0 | 1 |
Bhopal | 1.25 Lac [2.01 Lac] | 4% | 70 | 2 | 1 |
Lucknow | 4.52 Lac [8.05 Lac] | 3% | 131 | 0 | 0 |
Madurai | 2.65 K [6.62 K] | 18% | 1 | 0 | 0 |
Coimbatore | 12.65 K [42.13 K] | 9% | 7 | 0 | 0 |
Pondicherry | 21.3 K [21.3 K] | 30% | 2 | 0 | 2 |
Vellore | 22.33 K [36.27 K] | 25% | 4 | 0 | 2 |
Trichy | 1.08 K [1.92 K] | 2% | 1 | 0 | 0 |
Trivandrum | 11.01 K [23.85 K] | 3% | 7 | 0 | 0 |
Vijayawada | 51.84 K [69.68 K] | 9% | 13 | 1 | 0 |
Guntur | 354 [8.32 K] | 0% | 3 | 0 | 0 |
Vizag-Visakhapatnam | 52.57 K [54.52 K] | 24% | 8 | 1 | 0 |
Mysuru (Mysore) | 15.88 K [59.7 K] | 1% | 26 | 0 | 0 |
Hubballi (Hubli) | 12.3 K [27.61 K] | 2% | 13 | 0 | 0 |
Mangaluru (Mangalore) | 3.31 K [26.53 K] | 0% | 19 | 0 | 0 |
Kalaburagi (Gulbarga) | 8.13 K [16.93 K] | 1% | 10 | 0 | 0 |
Belagavi (Belgaum) | 300 [33.26 K] | 0% | 14 | 0 | 0 |
Davanagere | 400 [400 ] | 0% | 2 | 0 | 0 |
Agra | 6.04 K [1.91 Lac] | 0% | 46 | 0 | 0 |
Amritsar | 20.32 K [1.02 Lac] | 1% | 25 | 0 | 0 |
Anand | 14.85 K [41.04 K] | 0% | 68 | 0 | 0 |
Asansol | 940 [1.74 K] | 0% | 3 | 0 | 0 |
Aurangabad | 1.51 Lac [2.03 Lac] | 5% | 45 | 1 | 0 |
Bhavnagar | 458 [6.99 K] | 0% | 27 | 0 | 0 |
Bhawanipatna | 800 [1.1 K] | 0% | 9 | 0 | 0 |
Bhubaneswar | 54.85 K [1.79 Lac] | 1% | 35 | 0 | 0 |
Dehradun | 3.31 Lac [3.76 Lac] | 16% | 53 | 6 | 0 |
Durgapur | 35.63 K [57.77 K] | 5% | 16 | 0 | 2 |
Gandhinagar | 20.59 K [1.27 Lac] | 1% | 42 | 0 | 0 |
Guwahati | 2.33 Lac [4.46 Lac] | 6% | 55 | 4 | 0 |
Gwalior | 14.4 K [52.86 K] | 1% | 21 | 0 | 0 |
Indore | 2.96 Lac [5.85 Lac] | 4% | 100 | 3 | 2 |
Jalandhar | 4.15 Lac [4.66 Lac] | 19% | 31 | 5 | 0 |
Jamnagar | 1.09 Lac [1.54 Lac] | 7% | 25 | 0 | 0 |
Jodhpur | 7.68 K [46.87 K] | 0% | 24 | 0 | 0 |
Kanpur | 1.52 Lac [2.17 Lac] | 4% | 58 | 1 | 0 |
Kolhapur | 54.34 K [88.65 K] | 5% | 24 | 0 | 0 |
Kota | 6.23 K [48.35 K] | 0% | 25 | 0 | 0 |
Ludhiana | 3.61 Lac [4.56 Lac] | 15% | 42 | 7 | 0 |
Manipal | 3.74 K [30.81 K] | 0% | 11 | 0 | 0 |
Nagpur | 83.35 K [1.3 Lac] | 1% | 55 | 1 | 0 |
Nashik | 58.97 K [1.64 Lac] | 2% | 25 | 0 | 0 |
Patiala | 18.96 K [43.3 K] | 1% | 15 | 0 | 0 |
Patna | 1.05 Lac [1.77 Lac] | 9% | 43 | 0 | 2 |
Raipur | 1.34 Lac [2.97 Lac] | 3% | 51 | 0 | 0 |
Rajkot | 42.57 K [93.17 K] | 1% | 41 | 0 | 0 |
Ranchi | 76.24 K [1.35 Lac] | 1% | 46 | 0 | 0 |
Sangli | 25.97 K [53.32 K] | 1% | 23 | 0 | 0 |
Siliguri | 47.53 K [1.39 Lac] | 2% | 29 | 0 | 0 |
Thrissur | 3.61 K [6.27 K] | 5% | 2 | 0 | 0 |
Tumakuru (Tumkur) | 8.46 K [24.04 K] | 1% | 8 | 0 | 0 |
Vadodara | 1.92 Lac [3.31 Lac] | 2% | 143 | 1 | 0 |
About This Movie
This film is directed by Tinu Suresh Desai and produced by Pooja Entertainment.
Mission Raniganj stars Akshay Kumar, Parineeti Chopra, Ravi Kishan, Kumud Mishra, and Pawan Malhotra in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.