Jawan Box Office Collection | All Language | Day Wise | Worldwide
Here is the Hindi movie Jawan box office collection which is an action thriller film. This film is directed by Atlee (director) and produced by Red Chillies Entertainment.
Jawan stars Shah Rukh Khan, Nayanthara, and Vijay Sethupathi in lead roles.
Jawan State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 7.1 Cr | ₹ 9.3 Cr | ₹ 7.3 Cr | ₹ 3.5 Cr | ₹ 62.3 Cr | ₹ 89.5 Cr |
Day 2 [1st Friday] | ₹ 4.9 Cr | ₹ 6.3 Cr | ₹ 5.6 Cr | ₹ 1.7 Cr | ₹ 45 Cr | ₹ 63.5 Cr |
Day 3 [1st Saturday] | ₹ 8.2 Cr | ₹ 8.9 Cr | ₹ 7.4 Cr | ₹ 2.05 Cr | ₹ 66.45 Cr | ₹ 93 Cr |
Day 4 [1st Sunday] | ₹ 8.2 Cr | ₹ 8.5 Cr | ₹ 7.1 Cr | ₹ 2.25 Cr | ₹ 69.75 Cr | ₹ 95.8 Cr |
Day 5 [1st Monday] | ₹ 2.5 Cr | ₹ 2.8 Cr | ₹ 2.3 Cr | ₹ 0.7 Cr | ₹ 30.8 Cr | ₹ 39.1 Cr |
Day 6 [1st Tuesday] | ₹ 2 Cr | ₹ 2.2 Cr | ₹ 1.8 Cr | ₹ 0.6 Cr | ₹ 24.2 Cr | ₹ 30.8 Cr |
Day 7 [1st Wednesday] | ₹ 1.8 Cr | ₹ 2 Cr | ₹ 1.7 Cr | ₹ 0.5 Cr | ₹ 21.5 Cr | ₹ 27.5 Cr |
Day 8 [2nd Thursday] | ₹ 1.6 Cr | ₹ 1.75 Cr | ₹ 1.65 Cr | ₹ 0.4 Cr | ₹ 20.2 Cr | ₹ 25.6 Cr |
Week 1 Gross | ₹ 36.3 Cr | ₹ 41.75 Cr | ₹ 34.85 Cr | ₹ 11.7 Cr | ₹ 340.2 Cr | ₹ 464.8 Cr |
Day 9 [2nd Friday] | ₹ 1.8 Cr | ₹ 1.3 Cr | ₹ 1.25 Cr | ₹ 0.25 Cr | ₹ 18.25 Cr | ₹ 22.85 Cr |
Day 10 [2nd Saturday] | ₹ 3.35 Cr | ₹ 2.1 Cr | ₹ 2.2 Cr | ₹ 0.35 Cr | ₹ 30.05 Cr | ₹ 38.05 Cr |
Day 11 [2nd Sunday] | ₹ 3.5 Cr | ₹ 2.45 Cr | ₹ 2.35 Cr | ₹ 0.4 Cr | ₹ 35.35 Cr | ₹ 44.05 Cr |
Day 12 [2nd Monday] | ₹ 1.8 Cr | ₹ 1.7 Cr | ₹ 1.75 Cr | ₹ 0.25 Cr | ₹ 13.6 Cr | ₹ 19.1 Cr |
Day 13 [2nd Tuesday] | ₹ 1.25 Cr | ₹ 1.25 Cr | ₹ 0.85 Cr | ₹ 0.2 Cr | ₹ 13.2 Cr | ₹ 16.75 Cr |
Day 14 [2nd Wednesday] | ₹ 0.7 Cr | ₹ 1.1 Cr | ₹ 0.8 Cr | ₹ 0.1 Cr | ₹ 8.5 Cr | ₹ 11.2 Cr |
Day 15 [3rd Thursday] | ₹ 0.65 Cr | ₹ 1.05 Cr | ₹ 0.75 Cr | ₹ 0.1 Cr | ₹ 6.85 Cr | ₹ 9.4 Cr |
Week 2 Gross | ₹ 13.05 Cr | ₹ 10.95 Cr | ₹ 9.95 Cr | ₹ 1.65 Cr | ₹ 125.8 Cr | ₹ 161.4 Cr |
Day 16 [3rd Friday] | ₹ 0.7 Cr | ₹ 1 Cr | ₹ 0.73 Cr | ₹ 0.07 Cr | ₹ 6.4 Cr | ₹ 8.9 Cr |
Day 17 [3rd Saturday] | ₹ 1.4 Cr | ₹ 1.45 Cr | ₹ 1.3 Cr | ₹ 0.07 Cr | ₹ 10.18 Cr | ₹ 14.4 Cr |
Day 18 [3rd Sunday] | ₹ 1.4 Cr | ₹ 1.55 Cr | ₹ 1.4 Cr | ₹ 0.07 Cr | ₹ 13.18 Cr | ₹ 17.6 Cr |
Day 19 [3rd Monday] | ₹ 0.5 Cr | ₹ 0.7 Cr | ₹ 0.5 Cr | ₹ 0.05 Cr | ₹ 4.55 Cr | ₹ 6.3 Cr |
Day 20 [3rd Tuesday] | ₹ 0.45 Cr | ₹ 0.65 Cr | ₹ 0.47 Cr | ₹ 0.03 Cr | ₹ 4.15 Cr | ₹ 5.75 Cr |
Day 21 [3rd Wednesday] | ₹ 0.5 Cr | ₹ 0.72 Cr | ₹ 0.5 Cr | ₹ 0.03 Cr | ₹ 3.85 Cr | ₹ 5.6 Cr |
Day 22 [4th Thursday] | ₹ 0.35 Cr | ₹ 0.35 Cr | ₹ 0.08 Cr | ₹ 0.02 Cr | ₹ 6.25 Cr | ₹ 7.05 Cr |
Week 3 Gross | ₹ 5.3 Cr | ₹ 6.42 Cr | ₹ 4.98 Cr | ₹ 0.34 Cr | ₹ 48.56 Cr | ₹ 65.6 Cr |
Day 23 [4th Friday] | ₹ 0.3 Cr | ₹ 0.3 Cr | ₹ 0.08 Cr | ₹ 0.02 Cr | ₹ 5.25 Cr | ₹ 5.95 Cr |
Day 24 [4th Saturday] | ₹ 0.55 Cr | ₹ 0.55 Cr | ₹ 0.1 Cr | ₹ 0.05 Cr | ₹ 8.75 Cr | ₹ 10 Cr |
Day 25 [4th Sunday] | ₹ 0.62 Cr | ₹ 0.53 Cr | ₹ 0.12 Cr | ₹ 0.05 Cr | ₹ 9.68 Cr | ₹ 11 Cr |
Day 26 [4th Monday] | ₹ 0.5 Cr | ₹ 0.4 Cr | ₹ 0.1 Cr | ₹ 0.02 Cr | ₹ 7.08 Cr | ₹ 8.1 Cr |
Day 27 [4th Tuesday] | ₹ 0.13 Cr | ₹ 0.15 Cr | ₹ 0.05 Cr | ₹ 0.02 Cr | ₹ 2 Cr | ₹ 2.35 Cr |
Day 28 [4th Wednesday] | ₹ 0.12 Cr | ₹ 0.13 Cr | ₹ 0.04 Cr | ₹ 0.02 Cr | ₹ 1.94 Cr | ₹ 2.25 Cr |
Day 29 [5th Thursday] | ₹ 0.12 Cr | ₹ 0.13 Cr | ₹ 0.05 Cr | ₹ 0.01 Cr | ₹ 1.84 Cr | ₹ 2.15 Cr |
Week 4 Gross | ₹ 2.34 Cr | ₹ 2.19 Cr | ₹ 0.54 Cr | ₹ 0.19 Cr | ₹ 36.54 Cr | ₹ 41.8 Cr |
Total | ₹ 56.99 Cr | ₹ 61.31 Cr | ₹ 50.32 Cr | ₹ 13.88 Cr | ₹ 551.1 Cr | ₹ 733.6 Cr |
Jawan Box Office Collection Day Wise | All Language [See Footfalls]
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 75 Cr [Hi: 65.5 Cr ; Ta: 5.5 Cr; Te: 4 Cr] | - |
Day 2 [1st Friday] | ₹ 53.23 Cr [Hi: 46.23 Cr ; Ta: 3.87 Cr; Te: 3.13 Cr] | -29.03% |
Day 3 [1st Saturday] | ₹ 77.83 Cr [Hi: 68.72 Cr ; Ta: 5.34 Cr; Te: 3.77 Cr] | 46.21% |
Day 4 [1st Sunday] | ₹ 80.1 Cr [Hi: 71.63 Cr ; Ta: 5 Cr; Te: 3.47 Cr] | 2.92% |
Day 5 [1st Monday] | ₹ 32.92 Cr [Hi: 30.5 Cr ; Ta: 1.3 Cr; Te: 1.12 Cr] | -58.90% |
Day 6 [1st Tuesday] | ₹ 26 Cr [Hi: 24 Cr ; Ta: 1.05 Cr; Te: 0.95 Cr] | -21.02% |
Day 7 [1st Wednesday] | ₹ 23.2 Cr [Hi: 21.3 Cr ; Ta: 1 Cr; Te: 0.9 Cr] | -10.77% |
Day 8 [2nd Thursday] | ₹ 21.6 Cr [Hi: 20.1 Cr ; Ta: 0.8 Cr; Te: 0.7 Cr] | -6.90% |
Week 1 Collection | ₹ 389.88 Cr [Hi: 347.98 Cr ; Ta: 23.86; Te: 18.04] | - |
Day 9 [2nd Friday] | ₹ 19.1 Cr [Hi: 18.1 Cr ; Ta: 0.41 Cr; Te: 0.59 Cr] | -11.57% |
Day 10 [2nd Saturday] | ₹ 31.8 Cr [Hi: 30.1 Cr ; Ta: 0.8 Cr; Te: 0.9 Cr] | 66.49% |
Day 11 [2nd Sunday] | ₹ 36.85 Cr [Hi: 34.26 Cr ; Ta: 1.11 Cr; Te: 1.48 Cr] | 15.88% |
Day 12 [2nd Monday] | ₹ 16.25 Cr [Hi: 14.25 Cr ; Ta: 0.7 Cr; Te: 1.3 Cr] | -55.90% |
Day 13 [2nd Tuesday] | ₹ 14.4 Cr [Hi: 12.9 Cr ; Ta: 0.5 Cr; Te: 1 Cr] | -11.38% |
Day 14 [2nd Wednesday] | ₹ 9.6 Cr [Hi: 8.6 Cr ; Ta: 0.35 Cr; Te: 0.65 Cr] | -33.33% |
Day 15 [3rd Thursday] | ₹ 8.1 Cr [Hi: 7.25 Cr ; Ta: 0.3 Cr; Te: 0.55 Cr] | -15.63% |
Week 2 Collection | ₹ 136.1 Cr [Hi: 125.46 Cr ; Ta: 4.17; Te: 6.47] | -65.09% |
Day 16 [3rd Friday] | ₹ 7.6 Cr [Hi: 7.1 Cr ; Ta: 0.15 Cr; Te: 0.35 Cr] | -6.17% |
Day 17 [3rd Saturday] | ₹ 12.25 Cr [Hi: 11.5 Cr ; Ta: 0.3 Cr; Te: 0.45 Cr] | 61.18% |
Day 18 [3rd Sunday] | ₹ 14.95 Cr [Hi: 13.9 Cr ; Ta: 0.4 Cr; Te: 0.65 Cr] | 22.04% |
Day 19 [3rd Monday] | ₹ 5.4 Cr [Hi: 4.9 Cr ; Ta: 0.15 Cr; Te: 0.35 Cr] | -63.88% |
Day 20 [3rd Tuesday] | ₹ 4.9 Cr [Hi: 4.4 Cr ; Ta: 0.2 Cr; Te: 0.3 Cr] | -9.26% |
Day 21 [3rd Wednesday] | ₹ 4.85 Cr [Hi: 4.45 Cr ; Ta: 0.2 Cr; Te: 0.2 Cr] | -1.02% |
Day 22 [4th Thursday] | ₹ 5.97 Cr [Hi: 5.81 Cr ; Ta: 0.05 Cr; Te: 0.11 Cr] | 23.09% |
Week 3 Collection | ₹ 55.92 Cr [Hi: 52.06 Cr ; Ta: 1.45; Te: 2.41] | -58.91% |
Day 23 [4th Friday] | ₹ 5.05 Cr [Hi: 4.9 Cr ; Ta: 0.05 Cr; Te: 0.1 Cr] | -15.41% |
Day 24 [4th Saturday] | ₹ 8.5 Cr [Hi: 8.27 Cr ; Ta: 0.08 Cr; Te: 0.15 Cr] | 68.32% |
Day 25 [4th Sunday] | ₹ 9.37 Cr [Hi: 9.12 Cr ; Ta: 0.1 Cr; Te: 0.15 Cr] | 10.24% |
Day 26 [4th Monday] | ₹ 6.85 Cr [Hi: 6.65 Cr ; Ta: 0.08 Cr; Te: 0.12 Cr] | -26.89% |
Day 27 [4th Tuesday] | ₹ 2.05 Cr [Hi: 1.95 Cr ; Ta: 0.03 Cr; Te: 0.07 Cr] | -70.07% |
Day 28 [4th Wednesday] | ₹ 1.95 Cr [Hi: 1.86 Cr ; Ta: 0.03 Cr; Te: 0.06 Cr] | -4.88% |
Day 29 [5th Thursday] | ₹ 1.86 Cr [Hi: 1.78 Cr ; Ta: 0.03 Cr; Te: 0.05 Cr] | -4.62% |
Week 4 Collection | ₹ 35.63 Cr [Hi: 34.53 Cr ; Ta: 0.4; Te: 0.7] | -36.28% |
Day 30 [5th Friday] | ₹ 1.14 Cr [Hi: 1.1 Cr ; Ta: 0.02 Cr; Te: 0.02 Cr] | -38.71% |
Day 31 [5th Saturday] | ₹ 2.35 Cr [Hi: 2.3 Cr ; Ta: 0.02 Cr; Te: 0.03 Cr] | 106.14% |
Day 32 [5th Sunday] | ₹ 2.96 Cr [Hi: 2.9 Cr ; Ta: 0.03 Cr; Te: 0.03 Cr] | 25.96% |
Day 33 [5th Monday] | ₹ 0.88 Cr [Hi: 0.85 Cr ; Ta: 0.01 Cr; Te: 0.02 Cr] | -70.27% |
Day 34 [5th Tuesday] | ₹ 0.82 Cr [Hi: 0.8 Cr ; Ta: 0.01 Cr; Te: 0.01 Cr] | -6.82% |
Day 35 [5th Wednesday] | ₹ 0.79 Cr [Hi: 0.77 Cr ; Ta: 0.01 Cr; Te: 0.01 Cr] | -3.66% |
Day 36 [6th Thursday] | ₹ 0.77 Cr [Hi: 0.75 Cr ; Ta: 0.01 Cr; Te: 0.01 Cr] | -2.53% |
Week 5 Collection | ₹ 9.71 Cr [Hi: 9.47 Cr ; Ta: 0.11; Te: 0.13] | -72.75% |
Day 37 [6th Friday] | ₹ 4.79 Cr [Hi: 4.75 Cr ; Ta: 0.01 Cr; Te: 0.03 Cr] | 522.08% |
Day 38 [6th Saturday] | ₹ 1.55 Cr [Hi: 1.51 Cr ; Ta: 0.02 Cr; Te: 0.02 Cr] | -67.64% |
Day 39 [6th Sunday] | ₹ 2.13 Cr [Hi: 2.09 Cr ; Ta: 0.02 Cr; Te: 0.02 Cr] | 37.42% |
Day 40 [6th Monday] | ₹ 0.76 Cr [Hi: 0.74 Cr ; Ta: 0.01 Cr; Te: 0.01 Cr] | -64.32% |
Day 41 [6th Tuesday] | ₹ 0.62 Cr [Hi: 0.6 Cr ; Ta: 0.01 Cr; Te: 0.01 Cr] | -18.42% |
Day 42 [6th Wednesday] | ₹ 0.52 Cr [Hi: 0.5 Cr ; Ta: 0.01 Cr; Te: 0.01 Cr] | -16.13% |
Day 43 [7th Thursday] | ₹ 0.42 Cr [Hi: 0.4 Cr ; Ta: 0.01 Cr; Te: 0.01 Cr] | -19.23% |
Week 6 Collection | ₹ 10.79 Cr [Hi: 10.59 Cr ; Ta: 0.09; Te: 0.11] | 11.12% |
Day 44 [7th Friday] | ₹ 0.15 Cr [Hi: 0.15 Cr ] | -64.29% |
Day 45 [7th Saturday] | ₹ 0.3 Cr [Hi: 0.3 Cr ] | 100.00% |
Day 46 [7th Sunday] | ₹ 0.35 Cr [Hi: 0.35 Cr ] | 16.67% |
Day 47 [7th Monday] | ₹ 0.25 Cr [Hi: 0.25 Cr ] | -28.57% |
Day 48 [7th Tuesday] | ₹ 0.35 Cr [Hi: 0.35 Cr ] | 40.00% |
Day 49 [7th Wednesday] | ₹ 0.17 Cr [Hi: 0.17 Cr ] | -51.43% |
Day 50 [8th Thursday] | ₹ 0.15 Cr [Hi: 0.15 Cr ] | -11.76% |
Week 7 Collection | ₹ 1.72 Cr [Hi: 1.72 Cr ; Ta: 0; Te: 0] | -84.06% |
Day 51 [8th Friday] | ₹ 0.05 Cr [Hi: 0.05 Cr ] | -66.67% |
Day 52 [8th Saturday] | ₹ 0.13 Cr [Hi: 0.13 Cr ] | 160.00% |
Day 53 [8th Sunday] | ₹ 0.13 Cr [Hi: 0.13 Cr ] | 0.00% |
Day 54 [8th Monday] | ₹ 0.05 Cr [Hi: 0.05 Cr ] | -61.54% |
Day 55 [8th Tuesday] | ₹ 0.04 Cr [Hi: 0.04 Cr ] | -20.00% |
Day 56 [8th Wednesday] | ₹ 0.05 Cr [Hi: 0.05 Cr ] | 25.00% |
Day 57 [9th Thursday] | ₹ 0.05 Cr [Hi: 0.05 Cr ] | 0.00% |
Week 8 Collection | ₹ 0.5 Cr [Hi: 0.5 Cr ; Ta: 0; Te: 0] | -70.93% |
Total | ₹ 640.25 Cr [Hi: 582.31 Cr ; Ta: 30.08 Cr; Te: 27.86 Cr] | - |
Take Subscription To See Footfalls
India Net Collection ₹ 640.25 Cr
Worldwide Collection ₹ 1160 Cr
Overseas Collection ₹ 400 Cr
India Gross Collection ₹ 760 Cr
Jawan Budget: ₹ 300 Cr * Approx
Jawan Verdict: All Time Blockbuster
Jawan Screen count
India: - * expected
Overseas: - * expected
Worldwide total: -
Release Date: 7th September 2023
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data.
Tags
Comments
Srk has proven again, he is only one superstar
->Arif
23 Oct 2023 05:53:43 am IST
->Arif
23 Oct 2023 05:53:43 am IST
All Time Blockbuster 👑🔥🇮🇳🌟
->Somenath
19 Oct 2023 08:28:02 am IST
->Somenath
19 Oct 2023 08:28:02 am IST
All Time Blockbuster 👑🔥🇮🇳🌟
->Aditya Pundir
13 Oct 2023 12:37:40 am IST
->Aditya Pundir
13 Oct 2023 12:37:40 am IST
Jawan 💪 💪 ALL TiME ⏲ BLOCKBUSTER 🙌
IT IS A MUST WATCH MOVIE 🎬 FOR EVERY INDIAN 🇮🇳
->Sinha
03 Oct 2023 12:22:36 am IST
->Sinha
03 Oct 2023 12:22:36 am IST
Jawan 1500+ Crore Target
->AMANULLAH
21 Sep 2023 10:03:26 pm IST
->AMANULLAH
21 Sep 2023 10:03:26 pm IST
Jawan movie Target =2000cr+
->Sekh Hanif Ali
19 Sep 2023 05:05:25 am IST
->Sekh Hanif Ali
19 Sep 2023 05:05:25 am IST
JAWAN WW COLLECTION AFTER 9TH DAY 735 CR
->NIMIT
16 Sep 2023 05:52:10 pm IST
->NIMIT
16 Sep 2023 05:52:10 pm IST
One of the best movies of king srk 👑
->Aditya
12 Sep 2023 08:50:16 pm IST
->Aditya
12 Sep 2023 08:50:16 pm IST
tattey mobie
->Robin Singh
09 Sep 2023 07:09:16 pm IST
->Robin Singh
09 Sep 2023 07:09:16 pm IST
Jawan 🔥🔥
->Raj
09 Sep 2023 07:27:11 am IST
->Raj
09 Sep 2023 07:27:11 am IST
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved