Jawan Box Office Collection Day 27
Jawan performed well on its first 26 days at the box office and earned ₹ 611.67 Cr India net. Here is Jawan's 27th-day box office collection and Occupancy.
Jawan earned 2.05 Cr India net on its twenty-seventh day for all languages.
27 Days India Net Collection ₹ 613.72 Cr
27 Days Worldwide Collection ₹ 1096.70 Cr
27 Days Overseas Collection ₹ 367.00 Cr
27 Days India Gross Collection ₹ 729.20 Cr
Jawan had an overall 12.31% Hindi Occupancy on Tuesday, October 03, 2023.
Jawan Day 27 Hindi (2D) Occupancy in Theaters
Morning Shows: 7.57%
Afternoon Shows: 11.44%
Evening Shows: 14.03%
Night Shows: 16.21%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Atlee (director) and produced by Red Chillies Entertainment.
Jawan stars Shah Rukh Khan, Nayanthara, and Vijay Sethupathi in lead roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Jawan earned 2.05 Cr India net on its twenty-seventh day for all languages.
Jawan 27 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 75 Cr [Hi: 65.5 Cr ; Ta: 5.5 Cr; Te: 4 Cr] | - |
Day 2 [1st Friday] | ₹ 53.23 Cr [Hi: 46.23 Cr ; Ta: 3.87 Cr; Te: 3.13 Cr] | -29.03% |
Day 3 [1st Saturday] | ₹ 77.83 Cr [Hi: 68.72 Cr ; Ta: 5.34 Cr; Te: 3.77 Cr] | 46.21% |
Day 4 [1st Sunday] | ₹ 80.1 Cr [Hi: 71.63 Cr ; Ta: 5 Cr; Te: 3.47 Cr] | 2.92% |
Day 5 [1st Monday] | ₹ 32.92 Cr [Hi: 30.5 Cr ; Ta: 1.3 Cr; Te: 1.12 Cr] | -58.90% |
Day 6 [1st Tuesday] | ₹ 26 Cr [Hi: 24 Cr ; Ta: 1.05 Cr; Te: 0.95 Cr] | -21.02% |
Day 7 [1st Wednesday] | ₹ 23.2 Cr [Hi: 21.3 Cr ; Ta: 1 Cr; Te: 0.9 Cr] | -10.77% |
Day 8 [2nd Thursday] | ₹ 21.6 Cr [Hi: 20.1 Cr ; Ta: 0.8 Cr; Te: 0.7 Cr] | -6.90% |
Week 1 Collection | ₹ 389.88 Cr [Hi: 347.98 Cr ; Ta: 23.86; Te: 18.04] | - |
Day 9 [2nd Friday] | ₹ 19.1 Cr [Hi: 18.1 Cr ; Ta: 0.41 Cr; Te: 0.59 Cr] | -11.57% |
Day 10 [2nd Saturday] | ₹ 31.8 Cr [Hi: 30.1 Cr ; Ta: 0.8 Cr; Te: 0.9 Cr] | 66.49% |
Day 11 [2nd Sunday] | ₹ 36.85 Cr [Hi: 34.26 Cr ; Ta: 1.11 Cr; Te: 1.48 Cr] | 15.88% |
Day 12 [2nd Monday] | ₹ 16.25 Cr [Hi: 14.25 Cr ; Ta: 0.7 Cr; Te: 1.3 Cr] | -55.90% |
Day 13 [2nd Tuesday] | ₹ 14.4 Cr [Hi: 12.9 Cr ; Ta: 0.5 Cr; Te: 1 Cr] | -11.38% |
Day 14 [2nd Wednesday] | ₹ 9.6 Cr [Hi: 8.6 Cr ; Ta: 0.35 Cr; Te: 0.65 Cr] | -33.33% |
Day 15 [3rd Thursday] | ₹ 8.1 Cr [Hi: 7.25 Cr ; Ta: 0.3 Cr; Te: 0.55 Cr] | -15.63% |
Week 2 Collection | ₹ 136.1 Cr [Hi: 125.46 Cr ; Ta: 4.17; Te: 6.47] | -65.09% |
Day 16 [3rd Friday] | ₹ 7.6 Cr [Hi: 7.1 Cr ; Ta: 0.15 Cr; Te: 0.35 Cr] | -6.17% |
Day 17 [3rd Saturday] | ₹ 12.25 Cr [Hi: 11.5 Cr ; Ta: 0.3 Cr; Te: 0.45 Cr] | 61.18% |
Day 18 [3rd Sunday] | ₹ 14.95 Cr [Hi: 13.9 Cr ; Ta: 0.4 Cr; Te: 0.65 Cr] | 22.04% |
Day 19 [3rd Monday] | ₹ 5.4 Cr [Hi: 4.9 Cr ; Ta: 0.15 Cr; Te: 0.35 Cr] | -63.88% |
Day 20 [3rd Tuesday] | ₹ 4.9 Cr [Hi: 4.4 Cr ; Ta: 0.2 Cr; Te: 0.3 Cr] | -9.26% |
Day 21 [3rd Wednesday] | ₹ 4.85 Cr [Hi: 4.45 Cr ; Ta: 0.2 Cr; Te: 0.2 Cr] | -1.02% |
Day 22 [4th Thursday] | ₹ 5.97 Cr [Hi: 5.81 Cr ; Ta: 0.05 Cr; Te: 0.11 Cr] | 23.09% |
Week 3 Collection | ₹ 55.92 Cr [Hi: 52.06 Cr ; Ta: 1.45; Te: 2.41] | -58.91% |
Day 23 [4th Friday] | ₹ 5.05 Cr [Hi: 4.9 Cr ; Ta: 0.05 Cr; Te: 0.1 Cr] | -15.41% |
Day 24 [4th Saturday] | ₹ 8.5 Cr [Hi: 8.27 Cr ; Ta: 0.08 Cr; Te: 0.15 Cr] | 68.32% |
Day 25 [4th Sunday] | ₹ 9.37 Cr [Hi: 9.12 Cr ; Ta: 0.1 Cr; Te: 0.15 Cr] | 10.24% |
Day 26 [4th Monday] | ₹ 6.85 Cr [Hi: 6.65 Cr ; Ta: 0.08 Cr; Te: 0.12 Cr] | -26.89% |
Day 27 [4th Tuesday] | ₹ 2.05 Cr [Hi: 1.95 Cr ; Ta: 0.03 Cr; Te: 0.07 Cr] | -70.07% |
Total | ₹ 613.72 Cr [Hi: 556.39 Cr ; Ta: 29.82 Cr; Te: 27.51 Cr] | - |
Jawan State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 7.1 Cr | ₹ 9.3 Cr | ₹ 7.3 Cr | ₹ 3.5 Cr | ₹ 62.3 Cr | ₹ 89.5 Cr |
Day 2 [1st Friday] | ₹ 4.9 Cr | ₹ 6.3 Cr | ₹ 5.6 Cr | ₹ 1.7 Cr | ₹ 45 Cr | ₹ 63.5 Cr |
Day 3 [1st Saturday] | ₹ 8.2 Cr | ₹ 8.9 Cr | ₹ 7.4 Cr | ₹ 2.05 Cr | ₹ 66.45 Cr | ₹ 93 Cr |
Day 4 [1st Sunday] | ₹ 8.2 Cr | ₹ 8.5 Cr | ₹ 7.1 Cr | ₹ 2.25 Cr | ₹ 69.75 Cr | ₹ 95.8 Cr |
Day 5 [1st Monday] | ₹ 2.5 Cr | ₹ 2.8 Cr | ₹ 2.3 Cr | ₹ 0.7 Cr | ₹ 30.8 Cr | ₹ 39.1 Cr |
Day 6 [1st Tuesday] | ₹ 2 Cr | ₹ 2.2 Cr | ₹ 1.8 Cr | ₹ 0.6 Cr | ₹ 24.2 Cr | ₹ 30.8 Cr |
Day 7 [1st Wednesday] | ₹ 1.8 Cr | ₹ 2 Cr | ₹ 1.7 Cr | ₹ 0.5 Cr | ₹ 21.5 Cr | ₹ 27.5 Cr |
Day 8 [2nd Thursday] | ₹ 1.6 Cr | ₹ 1.75 Cr | ₹ 1.65 Cr | ₹ 0.4 Cr | ₹ 20.2 Cr | ₹ 25.6 Cr |
Week 1 Gross | ₹ 36.3 Cr | ₹ 41.75 Cr | ₹ 34.85 Cr | ₹ 11.7 Cr | ₹ 340.2 Cr | ₹ 464.8 Cr |
Day 9 [2nd Friday] | ₹ 1.8 Cr | ₹ 1.3 Cr | ₹ 1.25 Cr | ₹ 0.25 Cr | ₹ 18.25 Cr | ₹ 22.85 Cr |
Day 10 [2nd Saturday] | ₹ 3.35 Cr | ₹ 2.1 Cr | ₹ 2.2 Cr | ₹ 0.35 Cr | ₹ 30.05 Cr | ₹ 38.05 Cr |
Day 11 [2nd Sunday] | ₹ 3.5 Cr | ₹ 2.45 Cr | ₹ 2.35 Cr | ₹ 0.4 Cr | ₹ 35.35 Cr | ₹ 44.05 Cr |
Day 12 [2nd Monday] | ₹ 1.8 Cr | ₹ 1.7 Cr | ₹ 1.75 Cr | ₹ 0.25 Cr | ₹ 13.6 Cr | ₹ 19.1 Cr |
Day 13 [2nd Tuesday] | ₹ 1.25 Cr | ₹ 1.25 Cr | ₹ 0.85 Cr | ₹ 0.2 Cr | ₹ 13.2 Cr | ₹ 16.75 Cr |
Day 14 [2nd Wednesday] | ₹ 0.7 Cr | ₹ 1.1 Cr | ₹ 0.8 Cr | ₹ 0.1 Cr | ₹ 8.5 Cr | ₹ 11.2 Cr |
Day 15 [3rd Thursday] | ₹ 0.65 Cr | ₹ 1.05 Cr | ₹ 0.75 Cr | ₹ 0.1 Cr | ₹ 6.85 Cr | ₹ 9.4 Cr |
Week 2 Gross | ₹ 13.05 Cr | ₹ 10.95 Cr | ₹ 9.95 Cr | ₹ 1.65 Cr | ₹ 125.8 Cr | ₹ 161.4 Cr |
Day 16 [3rd Friday] | ₹ 0.7 Cr | ₹ 1 Cr | ₹ 0.73 Cr | ₹ 0.07 Cr | ₹ 6.4 Cr | ₹ 8.9 Cr |
Day 17 [3rd Saturday] | ₹ 1.4 Cr | ₹ 1.45 Cr | ₹ 1.3 Cr | ₹ 0.07 Cr | ₹ 10.18 Cr | ₹ 14.4 Cr |
Day 18 [3rd Sunday] | ₹ 1.4 Cr | ₹ 1.55 Cr | ₹ 1.4 Cr | ₹ 0.07 Cr | ₹ 13.18 Cr | ₹ 17.6 Cr |
Day 19 [3rd Monday] | ₹ 0.5 Cr | ₹ 0.7 Cr | ₹ 0.5 Cr | ₹ 0.05 Cr | ₹ 4.55 Cr | ₹ 6.3 Cr |
Day 20 [3rd Tuesday] | ₹ 0.45 Cr | ₹ 0.65 Cr | ₹ 0.47 Cr | ₹ 0.03 Cr | ₹ 4.15 Cr | ₹ 5.75 Cr |
Day 21 [3rd Wednesday] | ₹ 0.5 Cr | ₹ 0.72 Cr | ₹ 0.5 Cr | ₹ 0.03 Cr | ₹ 3.85 Cr | ₹ 5.6 Cr |
Day 22 [4th Thursday] | ₹ 0.35 Cr | ₹ 0.35 Cr | ₹ 0.08 Cr | ₹ 0.02 Cr | ₹ 6.25 Cr | ₹ 7.05 Cr |
Week 3 Gross | ₹ 5.3 Cr | ₹ 6.42 Cr | ₹ 4.98 Cr | ₹ 0.34 Cr | ₹ 48.56 Cr | ₹ 65.6 Cr |
Day 23 [4th Friday] | ₹ 0.3 Cr | ₹ 0.3 Cr | ₹ 0.08 Cr | ₹ 0.02 Cr | ₹ 5.25 Cr | ₹ 5.95 Cr |
Day 24 [4th Saturday] | ₹ 0.55 Cr | ₹ 0.55 Cr | ₹ 0.1 Cr | ₹ 0.05 Cr | ₹ 8.75 Cr | ₹ 10 Cr |
Day 25 [4th Sunday] | ₹ 0.62 Cr | ₹ 0.53 Cr | ₹ 0.12 Cr | ₹ 0.05 Cr | ₹ 9.68 Cr | ₹ 11 Cr |
Day 26 [4th Monday] | ₹ 0.5 Cr | ₹ 0.4 Cr | ₹ 0.1 Cr | ₹ 0.02 Cr | ₹ 7.08 Cr | ₹ 8.1 Cr |
Day 27 [4th Tuesday] | ₹ 0.13 Cr | ₹ 0.15 Cr | ₹ 0.05 Cr | ₹ 0.02 Cr | ₹ 2 Cr | ₹ 2.35 Cr |
Total | ₹ 56.75 Cr | ₹ 61.05 Cr | ₹ 50.23 Cr | ₹ 13.85 Cr | ₹ 547.32 Cr | ₹ 729.2 Cr |
27 Days India Net Collection ₹ 613.72 Cr
27 Days Worldwide Collection ₹ 1096.70 Cr
27 Days Overseas Collection ₹ 367.00 Cr
27 Days India Gross Collection ₹ 729.20 Cr
Jawan had an overall 12.31% Hindi Occupancy on Tuesday, October 03, 2023.
Jawan Day 27 Hindi (2D) Occupancy in Theaters
Morning Shows: 7.57%
Afternoon Shows: 11.44%
Evening Shows: 14.03%
Night Shows: 16.21%
Note: For mobile, Rotate the screen for the best view.
Jawan Day 27 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 13.75% | 6% | 13% | 14% | 22% | 475 |
National Capital Region (NCR) | 14.75% | 9% | 13% | 20% | 17% | 487 |
Pune | 10.00% | 7% | 9% | 10% | 14% | 182 |
Bengaluru | 10.00% | 6% | 10% | 13% | 11% | 145 |
Hyderabad | 13.50% | 8% | 14% | 16% | 16% | 126 |
Kolkata | 9.25% | 6% | 9% | 13% | 9% | 210 |
Ahmedabad | 9.25% | 7% | 9% | 8% | 13% | 226 |
Chennai | 31.33% | 0% | 18% | 45% | 31% | 11 |
Surat | 8.25% | 8% | 6% | 6% | 13% | 116 |
Jaipur | 12.75% | 8% | 12% | 13% | 18% | 109 |
Chandigarh | 10.25% | 6% | 11% | 11% | 13% | 38 |
Bhopal | 8.75% | 7% | 6% | 5% | 17% | 51 |
Lucknow | 17.25% | 14% | 19% | 20% | 16% | 110 |
About This Movie
This film is directed by Atlee (director) and produced by Red Chillies Entertainment.
Jawan stars Shah Rukh Khan, Nayanthara, and Vijay Sethupathi in lead roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Shah Rukh Khan Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Jawan | ₹ 582.31 Cr |
2. | Pathaan | ₹ 524.53 Cr |
3. | Chennai Express | ₹ 227.13 Cr |
4. | Dunki | ₹ 227 Cr |
5. | Happy New Year | ₹ 199.95 Cr |
6. | Raees | ₹ 164.63 Cr |
7. | Dilwale | ₹ 148.42 Cr |
8. | Jab Tak Hai Jaan | ₹ 120.87 Cr |
9. | Ra.One | ₹ 116.2 Cr |
10. | Don 2: The Chase Continues | ₹ 108.51 Cr |
Nayanthara Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Jawan | ₹ 582.31 Cr |
2. | Sye Raa Narasimha Reddy | ₹ 11.03 Cr |
3. | Godfather | ₹ 8.46 Cr |
4. | Darbar | ₹ 3.72 Cr |