Jawan Box Office Collection Day 50
Jawan performed well on its first 49 days at the box office and earned ₹ 639.60 Cr India net. Here is Jawan's 50th-day box office collection and Occupancy.
Jawan earned 0.15 Cr India net on its fiftieth day for all languages.
50 Days India Net Collection ₹ 639.75 Cr
50 Days Worldwide Collection ₹ 1148.35 Cr
50 Days Overseas Collection ₹ 389.00 Cr
50 Days India Gross Collection ₹ 759.35 Cr
Jawan had an overall 6.70% Hindi Occupancy on Thursday, October 26, 2023.
Jawan Day 50 Hindi (2D) Occupancy in Theaters
Morning Shows: 1.89%
Afternoon Shows: 7.22%
Evening Shows: 7.39%
Night Shows: 10.28%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Atlee (director) and produced by Red Chillies Entertainment.
Jawan stars Shah Rukh Khan, Nayanthara, and Vijay Sethupathi in lead roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Jawan earned 0.15 Cr India net on its fiftieth day for all languages.
Jawan 50 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 75 Cr [Hi: 65.5 Cr ; Ta: 5.5 Cr; Te: 4 Cr] | - |
Day 2 [1st Friday] | ₹ 53.23 Cr [Hi: 46.23 Cr ; Ta: 3.87 Cr; Te: 3.13 Cr] | -29.03% |
Day 3 [1st Saturday] | ₹ 77.83 Cr [Hi: 68.72 Cr ; Ta: 5.34 Cr; Te: 3.77 Cr] | 46.21% |
Day 4 [1st Sunday] | ₹ 80.1 Cr [Hi: 71.63 Cr ; Ta: 5 Cr; Te: 3.47 Cr] | 2.92% |
Day 5 [1st Monday] | ₹ 32.92 Cr [Hi: 30.5 Cr ; Ta: 1.3 Cr; Te: 1.12 Cr] | -58.90% |
Day 6 [1st Tuesday] | ₹ 26 Cr [Hi: 24 Cr ; Ta: 1.05 Cr; Te: 0.95 Cr] | -21.02% |
Day 7 [1st Wednesday] | ₹ 23.2 Cr [Hi: 21.3 Cr ; Ta: 1 Cr; Te: 0.9 Cr] | -10.77% |
Day 8 [2nd Thursday] | ₹ 21.6 Cr [Hi: 20.1 Cr ; Ta: 0.8 Cr; Te: 0.7 Cr] | -6.90% |
Week 1 Collection | ₹ 389.88 Cr [Hi: 347.98 Cr ; Ta: 23.86; Te: 18.04] | - |
Day 9 [2nd Friday] | ₹ 19.1 Cr [Hi: 18.1 Cr ; Ta: 0.41 Cr; Te: 0.59 Cr] | -11.57% |
Day 10 [2nd Saturday] | ₹ 31.8 Cr [Hi: 30.1 Cr ; Ta: 0.8 Cr; Te: 0.9 Cr] | 66.49% |
Day 11 [2nd Sunday] | ₹ 36.85 Cr [Hi: 34.26 Cr ; Ta: 1.11 Cr; Te: 1.48 Cr] | 15.88% |
Day 12 [2nd Monday] | ₹ 16.25 Cr [Hi: 14.25 Cr ; Ta: 0.7 Cr; Te: 1.3 Cr] | -55.90% |
Day 13 [2nd Tuesday] | ₹ 14.4 Cr [Hi: 12.9 Cr ; Ta: 0.5 Cr; Te: 1 Cr] | -11.38% |
Day 14 [2nd Wednesday] | ₹ 9.6 Cr [Hi: 8.6 Cr ; Ta: 0.35 Cr; Te: 0.65 Cr] | -33.33% |
Day 15 [3rd Thursday] | ₹ 8.1 Cr [Hi: 7.25 Cr ; Ta: 0.3 Cr; Te: 0.55 Cr] | -15.63% |
Week 2 Collection | ₹ 136.1 Cr [Hi: 125.46 Cr ; Ta: 4.17; Te: 6.47] | -65.09% |
Day 16 [3rd Friday] | ₹ 7.6 Cr [Hi: 7.1 Cr ; Ta: 0.15 Cr; Te: 0.35 Cr] | -6.17% |
Day 17 [3rd Saturday] | ₹ 12.25 Cr [Hi: 11.5 Cr ; Ta: 0.3 Cr; Te: 0.45 Cr] | 61.18% |
Day 18 [3rd Sunday] | ₹ 14.95 Cr [Hi: 13.9 Cr ; Ta: 0.4 Cr; Te: 0.65 Cr] | 22.04% |
Day 19 [3rd Monday] | ₹ 5.4 Cr [Hi: 4.9 Cr ; Ta: 0.15 Cr; Te: 0.35 Cr] | -63.88% |
Day 20 [3rd Tuesday] | ₹ 4.9 Cr [Hi: 4.4 Cr ; Ta: 0.2 Cr; Te: 0.3 Cr] | -9.26% |
Day 21 [3rd Wednesday] | ₹ 4.85 Cr [Hi: 4.45 Cr ; Ta: 0.2 Cr; Te: 0.2 Cr] | -1.02% |
Day 22 [4th Thursday] | ₹ 5.97 Cr [Hi: 5.81 Cr ; Ta: 0.05 Cr; Te: 0.11 Cr] | 23.09% |
Week 3 Collection | ₹ 55.92 Cr [Hi: 52.06 Cr ; Ta: 1.45; Te: 2.41] | -58.91% |
Day 23 [4th Friday] | ₹ 5.05 Cr [Hi: 4.9 Cr ; Ta: 0.05 Cr; Te: 0.1 Cr] | -15.41% |
Day 24 [4th Saturday] | ₹ 8.5 Cr [Hi: 8.27 Cr ; Ta: 0.08 Cr; Te: 0.15 Cr] | 68.32% |
Day 25 [4th Sunday] | ₹ 9.37 Cr [Hi: 9.12 Cr ; Ta: 0.1 Cr; Te: 0.15 Cr] | 10.24% |
Day 26 [4th Monday] | ₹ 6.85 Cr [Hi: 6.65 Cr ; Ta: 0.08 Cr; Te: 0.12 Cr] | -26.89% |
Day 27 [4th Tuesday] | ₹ 2.05 Cr [Hi: 1.95 Cr ; Ta: 0.03 Cr; Te: 0.07 Cr] | -70.07% |
Day 28 [4th Wednesday] | ₹ 1.95 Cr [Hi: 1.86 Cr ; Ta: 0.03 Cr; Te: 0.06 Cr] | -4.88% |
Day 29 [5th Thursday] | ₹ 1.86 Cr [Hi: 1.78 Cr ; Ta: 0.03 Cr; Te: 0.05 Cr] | -4.62% |
Week 4 Collection | ₹ 35.63 Cr [Hi: 34.53 Cr ; Ta: 0.4; Te: 0.7] | -36.28% |
Day 30 [5th Friday] | ₹ 1.14 Cr [Hi: 1.1 Cr ; Ta: 0.02 Cr; Te: 0.02 Cr] | -38.71% |
Day 31 [5th Saturday] | ₹ 2.35 Cr [Hi: 2.3 Cr ; Ta: 0.02 Cr; Te: 0.03 Cr] | 106.14% |
Day 32 [5th Sunday] | ₹ 2.96 Cr [Hi: 2.9 Cr ; Ta: 0.03 Cr; Te: 0.03 Cr] | 25.96% |
Day 33 [5th Monday] | ₹ 0.88 Cr [Hi: 0.85 Cr ; Ta: 0.01 Cr; Te: 0.02 Cr] | -70.27% |
Day 34 [5th Tuesday] | ₹ 0.82 Cr [Hi: 0.8 Cr ; Ta: 0.01 Cr; Te: 0.01 Cr] | -6.82% |
Day 35 [5th Wednesday] | ₹ 0.79 Cr [Hi: 0.77 Cr ; Ta: 0.01 Cr; Te: 0.01 Cr] | -3.66% |
Day 36 [6th Thursday] | ₹ 0.77 Cr [Hi: 0.75 Cr ; Ta: 0.01 Cr; Te: 0.01 Cr] | -2.53% |
Week 5 Collection | ₹ 9.71 Cr [Hi: 9.47 Cr ; Ta: 0.11; Te: 0.13] | -72.75% |
Day 37 [6th Friday] | ₹ 4.79 Cr [Hi: 4.75 Cr ; Ta: 0.01 Cr; Te: 0.03 Cr] | 522.08% |
Day 38 [6th Saturday] | ₹ 1.55 Cr [Hi: 1.51 Cr ; Ta: 0.02 Cr; Te: 0.02 Cr] | -67.64% |
Day 39 [6th Sunday] | ₹ 2.13 Cr [Hi: 2.09 Cr ; Ta: 0.02 Cr; Te: 0.02 Cr] | 37.42% |
Day 40 [6th Monday] | ₹ 0.76 Cr [Hi: 0.74 Cr ; Ta: 0.01 Cr; Te: 0.01 Cr] | -64.32% |
Day 41 [6th Tuesday] | ₹ 0.62 Cr [Hi: 0.6 Cr ; Ta: 0.01 Cr; Te: 0.01 Cr] | -18.42% |
Day 42 [6th Wednesday] | ₹ 0.52 Cr [Hi: 0.5 Cr ; Ta: 0.01 Cr; Te: 0.01 Cr] | -16.13% |
Day 43 [7th Thursday] | ₹ 0.42 Cr [Hi: 0.4 Cr ; Ta: 0.01 Cr; Te: 0.01 Cr] | -19.23% |
Week 6 Collection | ₹ 10.79 Cr [Hi: 10.59 Cr ; Ta: 0.09; Te: 0.11] | 11.12% |
Day 44 [7th Friday] | ₹ 0.15 Cr [Hi: 0.15 Cr ] | -64.29% |
Day 45 [7th Saturday] | ₹ 0.3 Cr [Hi: 0.3 Cr ] | 100.00% |
Day 46 [7th Sunday] | ₹ 0.35 Cr [Hi: 0.35 Cr ] | 16.67% |
Day 47 [7th Monday] | ₹ 0.25 Cr [Hi: 0.25 Cr ] | -28.57% |
Day 48 [7th Tuesday] | ₹ 0.35 Cr [Hi: 0.35 Cr ] | 40.00% |
Day 49 [7th Wednesday] | ₹ 0.17 Cr [Hi: 0.17 Cr ] | -51.43% |
Day 50 [8th Thursday] | ₹ 0.15 Cr [Hi: 0.15 Cr ] | -11.76% |
Week 7 Collection | ₹ 1.72 Cr [Hi: 1.72 Cr ; Ta: 0; Te: 0] | -84.06% |
Total | ₹ 639.75 Cr [Hi: 581.81 Cr ; Ta: 30.08 Cr; Te: 27.86 Cr] | - |
50 Days India Net Collection ₹ 639.75 Cr
50 Days Worldwide Collection ₹ 1148.35 Cr
50 Days Overseas Collection ₹ 389.00 Cr
50 Days India Gross Collection ₹ 759.35 Cr
Jawan had an overall 6.70% Hindi Occupancy on Thursday, October 26, 2023.
Jawan Day 50 Hindi (2D) Occupancy in Theaters
Morning Shows: 1.89%
Afternoon Shows: 7.22%
Evening Shows: 7.39%
Night Shows: 10.28%
Note: For mobile, Rotate the screen for the best view.
Jawan Day 50 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 6.00% | 1% | 6% | 6% | 11% | 64 |
National Capital Region (NCR) | 4.75% | 2% | 4% | 6% | 7% | 67 |
Pune | 7.25% | 3% | 8% | 4% | 14% | 33 |
Bengaluru | 20.00% | 0% | 22% | 16% | 22% | 12 |
Hyderabad | 9.33% | 0% | 1% | 14% | 13% | 21 |
Kolkata | 37.50% | 7% | 65% | 60% | 18% | 11 |
Ahmedabad | 3.33% | 0% | 2% | 2% | 6% | 38 |
Surat | 4.75% | 2% | 3% | 7% | 7% | 14 |
Jaipur | 7.50% | 2% | 9% | 13% | 6% | 24 |
Chandigarh | 2.00% | 2% | 0% | 0% | 0% | 2 |
Bhopal | 6.00% | 1% | 17% | 4% | 2% | 12 |
Lucknow | 5.00% | 2% | 4% | 3% | 11% | 30 |
About This Movie
This film is directed by Atlee (director) and produced by Red Chillies Entertainment.
Jawan stars Shah Rukh Khan, Nayanthara, and Vijay Sethupathi in lead roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Shah Rukh Khan Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Jawan | ₹ 582.31 Cr |
2. | Pathaan | ₹ 524.53 Cr |
3. | Chennai Express | ₹ 227.13 Cr |
4. | Dunki | ₹ 227 Cr |
5. | Happy New Year | ₹ 199.95 Cr |
6. | Raees | ₹ 164.63 Cr |
7. | Dilwale | ₹ 148.42 Cr |
8. | Jab Tak Hai Jaan | ₹ 120.87 Cr |
9. | Ra.One | ₹ 116.2 Cr |
10. | Don 2: The Chase Continues | ₹ 108.51 Cr |
Nayanthara Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Jawan | ₹ 582.31 Cr |
2. | Sye Raa Narasimha Reddy | ₹ 11.03 Cr |
3. | Godfather | ₹ 8.46 Cr |
4. | Darbar | ₹ 3.72 Cr |