Jawan Fifteenth Day Advance Booking Report
Jawan is performing well at the box office. This film's advance booking for day 15 is here.
Note: Data without block seats.
About This Movie
This film is directed by Atlee (director) and produced by Red Chillies Entertainment.
Jawan stars Shah Rukh Khan, Nayanthara, and Vijay Sethupathi in lead roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Note: Data without block seats.
Jawan Fifteenth Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP | Shows |
---|---|---|---|---|---|
Hindi | 2D | 17090006 | 82509 | 174 | 12401 |
Tamil | 2D | 625689 | 6431 | 117 | 504 |
Hindi | IMAX | 335593 | 854 | 357 | 94 |
Telugu | 2D | 1227066 | 10195 | 119 | 783 |
Hindi | 4DX | 136092 | 350 | 405 | 73 |
All India | - | 19414446 [1.94 Cr] | 100339 | - | 13855 |
Jawan (Hindi) (2D) Fifteenth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
National Capital Region (NCR) | 22.37 Lac [64.08 Lac] | 3% | 1229 | 11 | 13 |
Mumbai | 13.02 Lac [41.5 Lac] | 2% | 962 | 2 | 9 |
Pune | 3.34 Lac [15.19 Lac] | 1% | 379 | 2 | 0 |
Bengaluru | 7.26 Lac [22.02 Lac] | 2% | 472 | 2 | 3 |
Hyderabad | 8.27 Lac [25.09 Lac] | 2% | 298 | 8 | 0 |
Kolkata | 12.23 Lac [24.74 Lac] | 4% | 414 | 2 | 7 |
Ahmedabad | 2.74 Lac [10.36 Lac] | 1% | 504 | 4 | 6 |
Chennai | 1.48 Lac [4.6 Lac] | 13% | 59 | 1 | 0 |
Surat | 1.57 Lac [6.08 Lac] | 1% | 253 | 1 | 0 |
Jaipur | 2.3 Lac [13.04 Lac] | 2% | 186 | 0 | 0 |
Chandigarh | 75.54 K [3.47 Lac] | 1% | 121 | 0 | 1 |
Bhopal | 72.05 K [2.82 Lac] | 2% | 109 | 1 | 0 |
Lucknow | 2.56 Lac [11.44 Lac] | 1% | 265 | 0 | 0 |
Madurai | 3.53 K [13.83 K] | 11% | 2 | 0 | 0 |
Coimbatore | 6.36 K [33.94 K] | 5% | 6 | 0 | 0 |
Vellore | 12.66 K [34.86 K] | 14% | 6 | 0 | 0 |
Kochi | 77.47 K [1.66 Lac] | 11% | 33 | 2 | 0 |
Trichy | 1.5 K [1.5 K] | 2% | 1 | 0 | 0 |
Trivandrum | 44.9 K [80.9 K] | 8% | 19 | 2 | 0 |
Vijayawada | 14.75 K [61.26 K] | 1% | 22 | 0 | 0 |
Warangal | 2.35 K [46.55 K] | 0% | 7 | 0 | 0 |
Guntur | 531 [10.44 K] | 0% | 4 | 0 | 0 |
Vizag-Visakhapatnam | 9.97 K [84.08 K] | 0% | 24 | 0 | 0 |
Mysuru (Mysore) | 9.47 K [96.92 K] | 0% | 48 | 0 | 0 |
Hubballi (Hubli) | 970 [76.8 K] | 0% | 21 | 0 | 0 |
Mangaluru (Mangalore) | 14.52 K [77.31 K] | 0% | 34 | 0 | 0 |
Kalaburagi (Gulbarga) | 17.64 K [34.59 K] | 1% | 20 | 0 | 0 |
Belagavi (Belgaum) | 1.6 K [15.58 K] | 0% | 14 | 0 | 0 |
Agra | 1.22 Lac [3.51 Lac] | 5% | 66 | 1 | 0 |
Amritsar | 9.62 K [91.06 K] | 0% | 38 | 0 | 0 |
Anand | 1.68 K [24.05 K] | 0% | 88 | 0 | 0 |
Asansol | 1.56 K [1.56 K] | 1% | 3 | 0 | 0 |
Aurangabad | 18.67 K [1.85 Lac] | 0% | 95 | 0 | 0 |
Bhavnagar | 5.41 K [5.41 K] | 0% | 22 | 0 | 0 |
Bhawanipatna | 5.37 K [5.37 K] | 0% | 26 | 0 | 0 |
Bhubaneswar | 1.84 Lac [3.69 Lac] | 3% | 71 | 1 | 0 |
Dehradun | 2.32 Lac [2.99 Lac] | 7% | 70 | 4 | 0 |
Durgapur | 77.35 K [1.38 Lac] | 4% | 31 | 0 | 0 |
Gandhinagar | 9.65 K [1.27 Lac] | 0% | 58 | 0 | 0 |
Guwahati | 1.08 Lac [4.12 Lac] | 2% | 100 | 1 | 0 |
Gwalior | 19.46 K [63.7 K] | 1% | 39 | 0 | 0 |
Indore | 1.48 Lac [4.74 Lac] | 2% | 143 | 0 | 0 |
Jalandhar | 28.01 K [1.39 Lac] | 1% | 37 | 0 | 0 |
Jamnagar | 9.86 K [1.41 Lac] | 0% | 37 | 0 | 0 |
Jodhpur | 9.88 K [2.28 Lac] | 0% | 41 | 0 | 0 |
Kakinada | 1.12 K [7.84 K] | 1% | 4 | 0 | 0 |
Kanpur | 99.43 K [3.21 Lac] | 2% | 103 | 1 | 0 |
Karimnagar | 9.2 K [17.8 K] | 4% | 3 | 0 | 0 |
Kolhapur | 6.29 K [70.19 K] | 0% | 38 | 0 | 0 |
Kozhikode | 31.16 K [34.46 K] | 15% | 7 | 0 | 0 |
Ludhiana | 61.5 K [3.38 Lac] | 1% | 68 | 1 | 0 |
Manipal | 3.76 K [37.39 K] | 0% | 15 | 0 | 0 |
Moga | 1.2 K [1.2 K] | 0% | 20 | 0 | 0 |
Nagpur | 1.95 Lac [3.78 Lac] | 2% | 126 | 0 | 0 |
Nashik | 51.94 K [1.63 Lac] | 1% | 46 | 0 | 0 |
Patna | 3.04 Lac [4.42 Lac] | 14% | 62 | 0 | 4 |
Raichur | 500 [7.94 K] | 0% | 8 | 0 | 0 |
Raipur | 96.04 K [2.5 Lac] | 2% | 89 | 0 | 0 |
Rajkot | 27.29 K [1.24 Lac] | 1% | 50 | 0 | 0 |
Ranchi | 86.05 K [2.45 Lac] | 1% | 80 | 0 | 0 |
Sangli | 32.57 K [71.07 K] | 1% | 40 | 0 | 0 |
Shivamogga | 600 [14.6 K] | 0% | 11 | 0 | 0 |
Siliguri | 19.6 K [1.92 Lac] | 0% | 53 | 0 | 0 |
Thrissur | 3.11 K [15.31 K] | 1% | 5 | 0 | 0 |
Tumakuru (Tumkur) | 2.76 K [32.09 K] | 0% | 16 | 0 | 0 |
Vadodara | 2.49 Lac [4.72 Lac] | 3% | 180 | 9 | 0 |
Jawan (Tamil) (Tamil) (2D) Fifteenth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Bengaluru | 5.24 K [1.28 Lac] | 0% | 24 | 0 | 0 |
Chennai | 1.2 Lac [6.84 Lac] | 5% | 142 | 0 | 0 |
Madurai | 1.19 Lac [2.41 Lac] | 6% | 51 | 2 | 0 |
Coimbatore | 99.16 K [1.92 Lac] | 5% | 45 | 2 | 0 |
Salem | 7.12 K [38 K] | 1% | 14 | 0 | 0 |
Vellore | 6.78 K [30.65 K] | 4% | 9 | 0 | 0 |
Dindigul | 600 [28.44 K] | 0% | 8 | 0 | 0 |
Trichy | 17.17 K [52.68 K] | 2% | 15 | 0 | 0 |
Trivandrum | 3.31 K [11.05 K] | 0% | 17 | 0 | 0 |
Alappuzha | 200 [98 K] | 0% | 3 | 0 | 0 |
Jawan (IMAX) (Hindi) (IMAX) Fifteenth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
National Capital Region (NCR) | 1.43 Lac [5.02 Lac] | 3% | 28 | 0 | 0 |
Mumbai | 42.67 K [1.7 Lac] | 1% | 20 | 0 | 0 |
Pune | 1.2 K [50.05 K] | 0% | 4 | 0 | 0 |
Bengaluru | 38.29 K [1.58 Lac] | 2% | 22 | 0 | 0 |
Kolkata | 9.9 K [54 K] | 2% | 4 | 0 | 0 |
Lucknow | 8.17 K [25.7 K] | 2% | 4 | 0 | 0 |
Trivandrum | 16.5 K [46.3 K] | 4% | 3 | 0 | 0 |
Jawan (Telugu) (Telugu) (2D) Fifteenth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Bengaluru | 2.64 K [62.16 K] | 0% | 16 | 0 | 0 |
Hyderabad | 29.85 K [11.1 Lac] | 0% | 124 | 1 | 0 |
Chennai | 3.72 K [14.01 K] | 10% | 3 | 0 | 0 |
Vijayawada | 13 K [1.57 Lac] | 0% | 52 | 0 | 0 |
Warangal | 18.6 K [2.92 Lac] | 1% | 20 | 0 | 0 |
Guntur | 2.33 K [15.25 K] | 1% | 8 | 0 | 0 |
Vizag-Visakhapatnam | 9.55 K [4.96 Lac] | 0% | 58 | 0 | 0 |
Kakinada | 3.25 K [63.28 K] | 0% | 16 | 0 | 0 |
Jawan (4DX) (Hindi) (4DX) Fifteenth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
National Capital Region (NCR) | 29.17 K [1.14 Lac] | 4% | 15 | 0 | 0 |
Mumbai | 26.83 K [1 Lac] | 5% | 12 | 0 | 0 |
Pune | 3.35 K [42.29 K] | 1% | 6 | 0 | 0 |
Bengaluru | 11.48 K [55.86 K] | 2% | 13 | 0 | 0 |
Hyderabad | 22.3 K [82.19 K] | 8% | 6 | 0 | 0 |
Ahmedabad | 1.48 K [15.88 K] | 1% | 3 | 0 | 0 |
Jaipur | 2.6 K [21.44 K] | 2% | 3 | 0 | 0 |
Chandigarh | 2.8 K [15.6 K] | 3% | 2 | 0 | 0 |
Lucknow | 31 K [31 K] | 25% | 3 | 0 | 1 |
Kochi | 1.55 K [13.55 K] | 1% | 2 | 0 | 0 |
Trivandrum | 2.35 K [12.15 K] | 4% | 2 | 0 | 0 |
Indore | 1.18 K [19 K] | 1% | 3 | 0 | 0 |
About This Movie
This film is directed by Atlee (director) and produced by Red Chillies Entertainment.
Jawan stars Shah Rukh Khan, Nayanthara, and Vijay Sethupathi in lead roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.