Bhagavanth Kesari Box Office Collection Day 15
Bhagavanth Kesari performed well on its first 14 days at the box office and earned ₹ 76.63 Cr India net. Here is Bhagavanth Kesari's 15th-day box office collection and Occupancy.
Bhagavanth Kesari earned 0.72 Cr India net on its fifteenth day.
15 Days India Net Collection ₹ 77.35 Cr
15 Days Worldwide Collection ₹ 104.50 Cr
15 Days Overseas Collection ₹ 14.00 Cr
15 Days India Gross Collection ₹ 90.50 Cr
Bhagavanth Kesari had an overall 15.48% Telugu Occupancy on Thursday, November 02, 2023.
Bhagavanth Kesari Day 15 Telugu (2D) Occupancy in Theaters
Morning Shows: 13.98%
Afternoon Shows: 14.29%
Evening Shows: 15.78%
Night Shows: 17.85%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Anil Ravipudi and produced by Shine Screens.
Bhagavanth Kesari stars Balakrishna Nandamuri, Kajal Aggarwal, Sreeleela, and Arjun Rampal in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Bhagavanth Kesari earned 0.72 Cr India net on its fifteenth day.
Bhagavanth Kesari 15 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 16.6 Cr | - |
Day 2 [1st Friday] | ₹ 7 Cr | -57.83% |
Day 3 [1st Saturday] | ₹ 7.8 Cr | 11.43% |
Day 4 [1st Sunday] | ₹ 8.6 Cr | 10.26% |
Day 5 [1st Monday] | ₹ 7.65 Cr | -11.05% |
Day 6 [1st Tuesday] | ₹ 9 Cr | 17.65% |
Day 7 [1st Wednesday] | ₹ 5 Cr | -44.44% |
Day 8 [2nd Thursday] | ₹ 2.9 Cr | -42.00% |
Week 1 Collection | ₹ 64.55 Cr | - |
Day 9 [2nd Friday] | ₹ 2.1 Cr | -27.59% |
Day 10 [2nd Saturday] | ₹ 2.65 Cr | 26.19% |
Day 11 [2nd Sunday] | ₹ 4.15 Cr | 56.60% |
Day 12 [2nd Monday] | ₹ 1.28 Cr | -69.16% |
Day 13 [2nd Tuesday] | ₹ 1.05 Cr | -17.97% |
Day 14 [2nd Wednesday] | ₹ 0.85 Cr | -19.05% |
Day 15 [3rd Thursday] | ₹ 0.72 Cr | -15.29% |
Week 2 Collection | ₹ 12.8 Cr | -80.17% |
Total | ₹ 77.35 Cr | - |
Bhagavanth Kesari AP/TG area wise share collection
Day | Nizam | Ceded | Guntur | Krishna | Nellore | West | East | UA | Day Total |
---|---|---|---|---|---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 4.1 Cr | ₹ 2.74 Cr | ₹ 3.09 Cr | ₹ 0.76 Cr | ₹ 0.64 Cr | ₹ 0.95 Cr | ₹ 0.84 Cr | ₹ 1.24 Cr | ₹ 14.36 Cr |
Day 2 [1st Friday] | ₹ 1.6 Cr | ₹ 0.96 Cr | ₹ 0.22 Cr | ₹ 0.21 Cr | ₹ 0.2 Cr | ₹ 0.22 Cr | ₹ 0.28 Cr | ₹ 0.41 Cr | ₹ 4.1 Cr |
Day 3 [1st Saturday] | ₹ 1.9 Cr | ₹ 1.12 Cr | ₹ 0.25 Cr | ₹ 0.25 Cr | ₹ 0.22 Cr | ₹ 0.2 Cr | ₹ 0.25 Cr | ₹ 0.45 Cr | ₹ 4.64 Cr |
Day 4 [1st Sunday] | ₹ 1.95 Cr | ₹ 1.6 Cr | ₹ 0.33 Cr | ₹ 0.32 Cr | ₹ 0.26 Cr | ₹ 0.23 Cr | ₹ 0.35 Cr | ₹ 0.48 Cr | ₹ 5.52 Cr |
Day 5 [1st Monday] | ₹ 1.45 Cr | ₹ 1.68 Cr | ₹ 0.31 Cr | ₹ 0.35 Cr | ₹ 0.21 Cr | ₹ 0.2 Cr | ₹ 0.3 Cr | ₹ 0.4 Cr | ₹ 4.9 Cr |
Day 6 [1st Tuesday] | ₹ 2.16 Cr | ₹ 2.15 Cr | ₹ 0.35 Cr | ₹ 0.39 Cr | ₹ 0.31 Cr | ₹ 0.31 Cr | ₹ 0.41 Cr | ₹ 0.85 Cr | ₹ 6.93 Cr |
Day 7 [1st Wednesday] | ₹ 1.2 Cr | ₹ 0.84 Cr | ₹ 0.17 Cr | ₹ 0.18 Cr | ₹ 0.15 Cr | ₹ 0.11 Cr | ₹ 0.18 Cr | ₹ 0.73 Cr | ₹ 3.56 Cr |
Day 8 [2nd Thursday] | ₹ 0.51 Cr | ₹ 0.38 Cr | ₹ 0.07 Cr | ₹ 0.07 Cr | ₹ 0.06 Cr | ₹ 0.07 Cr | ₹ 0.08 Cr | ₹ 0.39 Cr | ₹ 1.63 Cr |
Week 1 Share | ₹ 14.87 Cr | ₹ 11.47 Cr | ₹ 4.79 Cr | ₹ 2.53 Cr | ₹ 2.05 Cr | ₹ 2.29 Cr | ₹ 2.69 Cr | ₹ 4.95 Cr | ₹ 45.64 Cr |
Day 9 [2nd Friday] | ₹ 0.4 Cr | ₹ 0.26 Cr | ₹ 0.07 Cr | ₹ 0.07 Cr | ₹ 0.06 Cr | ₹ 0.06 Cr | ₹ 0.07 Cr | ₹ 0.25 Cr | ₹ 1.24 Cr |
Day 10 [2nd Saturday] | ₹ 0.5 Cr | ₹ 0.3 Cr | ₹ 0.08 Cr | ₹ 0.08 Cr | ₹ 0.07 Cr | ₹ 0.07 Cr | ₹ 0.08 Cr | ₹ 0.26 Cr | ₹ 1.44 Cr |
Day 11 [2nd Sunday] | ₹ 0.8 Cr | ₹ 0.51 Cr | ₹ 0.1 Cr | ₹ 0.12 Cr | ₹ 0.13 Cr | ₹ 0.13 Cr | ₹ 0.23 Cr | ₹ 0.41 Cr | ₹ 2.43 Cr |
Day 12 [2nd Monday] | ₹ 0.24 Cr | ₹ 0.14 Cr | ₹ 0.05 Cr | ₹ 0.05 Cr | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 0.05 Cr | ₹ 0.08 Cr | ₹ 0.68 Cr |
Day 13 [2nd Tuesday] | ₹ 0.21 Cr | ₹ 0.11 Cr | ₹ 0.04 Cr | ₹ 0.04 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.06 Cr | ₹ 0.54 Cr |
Day 14 [2nd Wednesday] | ₹ 0.18 Cr | ₹ 0.1 Cr | ₹ 0.03 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.04 Cr | ₹ 0.44 Cr |
Day 15 [3rd Thursday] | ₹ 0.16 Cr | ₹ 0.09 Cr | ₹ 0.03 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.02 Cr | ₹ 0.03 Cr | ₹ 0.4 Cr |
Week 2 Share | ₹ 2.49 Cr | ₹ 1.51 Cr | ₹ 0.4 Cr | ₹ 0.42 Cr | ₹ 0.36 Cr | ₹ 0.36 Cr | ₹ 0.5 Cr | ₹ 1.13 Cr | ₹ 7.17 Cr |
Total | ₹ 17.36 Cr | ₹ 12.98 Cr | ₹ 5.19 Cr | ₹ 2.95 Cr | ₹ 2.41 Cr | ₹ 2.65 Cr | ₹ 3.19 Cr | ₹ 6.08 Cr | ₹ 52.81 Cr |
Bhagavanth Kesari State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 1.6 Cr | ₹ 17.7 Cr | ₹ 0.07 Cr | ₹ 0.01 Cr | ₹ 0.12 Cr | ₹ 19.5 Cr |
Day 2 [1st Friday] | ₹ 0.74 Cr | ₹ 7.3 Cr | ₹ 0.05 Cr | ₹ 0.01 Cr | ₹ 0.05 Cr | ₹ 8.15 Cr |
Day 3 [1st Saturday] | ₹ 0.9 Cr | ₹ 8.05 Cr | ₹ 0.07 Cr | ₹ 0.01 Cr | ₹ 0.07 Cr | ₹ 9.1 Cr |
Day 4 [1st Sunday] | ₹ 1 Cr | ₹ 8.9 Cr | ₹ 0.07 Cr | ₹ 0.01 Cr | ₹ 0.07 Cr | ₹ 10.05 Cr |
Day 5 [1st Monday] | ₹ 0.7 Cr | ₹ 8.1 Cr | ₹ 0.09 Cr | ₹ 0.01 Cr | ₹ 0.05 Cr | ₹ 8.95 Cr |
Day 6 [1st Tuesday] | ₹ 0.9 Cr | ₹ 9.35 Cr | ₹ 0.1 Cr | ₹ 0.01 Cr | ₹ 0.14 Cr | ₹ 10.5 Cr |
Day 7 [1st Wednesday] | ₹ 0.45 Cr | ₹ 5.3 Cr | ₹ 0.05 Cr | ₹ 0.01 Cr | ₹ 0.04 Cr | ₹ 5.85 Cr |
Day 8 [2nd Thursday] | ₹ 0.3 Cr | ₹ 2.95 Cr | ₹ 0.05 Cr | ₹ 0.01 Cr | ₹ 0.04 Cr | ₹ 3.35 Cr |
Week 1 Gross | ₹ 6.59 Cr | ₹ 67.65 Cr | ₹ 0.55 Cr | ₹ 0.08 Cr | ₹ 0.58 Cr | ₹ 75.45 Cr |
Day 9 [2nd Friday] | ₹ 0.22 Cr | ₹ 2.2 Cr | ₹ 0.04 Cr | ₹ 0.01 Cr | ₹ 0.03 Cr | ₹ 2.5 Cr |
Day 10 [2nd Saturday] | ₹ 0.38 Cr | ₹ 2.55 Cr | ₹ 0.09 Cr | ₹ 0.01 Cr | ₹ 0.05 Cr | ₹ 3.08 Cr |
Day 11 [2nd Sunday] | ₹ 0.39 Cr | ₹ 4.35 Cr | ₹ 0.1 Cr | ₹ 0.01 Cr | ₹ 0.05 Cr | ₹ 4.9 Cr |
Day 12 [2nd Monday] | ₹ 0.22 Cr | ₹ 1.2 Cr | ₹ 0.05 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 1.5 Cr |
Day 13 [2nd Tuesday] | ₹ 0.16 Cr | ₹ 1 Cr | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 1.22 Cr |
Day 14 [2nd Wednesday] | ₹ 0.19 Cr | ₹ 0.75 Cr | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 0.02 Cr | ₹ 1 Cr |
Day 15 [3rd Thursday] | ₹ 0.1 Cr | ₹ 0.7 Cr | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.85 Cr |
Week 2 Gross | ₹ 1.66 Cr | ₹ 12.75 Cr | ₹ 0.37 Cr | ₹ 0.07 Cr | ₹ 0.2 Cr | ₹ 15.05 Cr |
Total | ₹ 8.25 Cr | ₹ 80.4 Cr | ₹ 0.92 Cr | ₹ 0.15 Cr | ₹ 0.78 Cr | ₹ 90.5 Cr |
15 Days India Net Collection ₹ 77.35 Cr
15 Days Worldwide Collection ₹ 104.50 Cr
15 Days Overseas Collection ₹ 14.00 Cr
15 Days India Gross Collection ₹ 90.50 Cr
Bhagavanth Kesari had an overall 15.48% Telugu Occupancy on Thursday, November 02, 2023.
Bhagavanth Kesari Day 15 Telugu (2D) Occupancy in Theaters
Morning Shows: 13.98%
Afternoon Shows: 14.29%
Evening Shows: 15.78%
Night Shows: 17.85%
Note: For mobile, Rotate the screen for the best view.
Bhagavanth Kesari Day 15 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 15.75% | 15% | 15% | 16% | 17% | 352 |
Bengaluru | 10.25% | 7% | 8% | 9% | 17% | 155 |
Chennai | 26.75% | 21% | 20% | 15% | 51% | 27 |
Vijayawada | 13.25% | 12% | 13% | 13% | 15% | 89 |
Warangal | 22.75% | 24% | 21% | 23% | 23% | 21 |
Guntur | 20.00% | 16% | 21% | 29% | 14% | 30 |
Vizag-Visakhapatnam | 20.25% | 21% | 19% | 23% | 18% | 105 |
Nizamabad | 5.00% | 0% | 4% | 0% | 6% | 10 |
National Capital Region (NCR) | 13.00% | 0% | 0% | 13% | 0% | 3 |
Mumbai | 4.00% | 9% | 0% | 1% | 2% | 8 |
Karimnagar | 3.25% | 1% | 3% | 4% | 5% | 14 |
Mahbubnagar | 24.25% | 24% | 24% | 26% | 23% | 8 |
Kakinada | 19.75% | 17% | 19% | 20% | 23% | 25 |
About This Movie
This film is directed by Anil Ravipudi and produced by Shine Screens.
Bhagavanth Kesari stars Balakrishna Nandamuri, Kajal Aggarwal, Sreeleela, and Arjun Rampal in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.