Hi Nanna Box Office Collection Day 22
Hi Nanna performed well on its first 21 days at the box office and earned ₹ 46.41 Cr India net. Here is Hi Nanna's 22nd-day box office collection and Occupancy.
Hi Nanna earned around 0.19 Cr India net on its twenty-second day for all languages.
22 Days India Net Collection ₹ 46.60 Cr
22 Days Worldwide Collection ₹ 73.00 Cr
22 Days Overseas Collection ₹ 18.50 Cr
22 Days India Gross Collection ₹ 54.50 Cr
Hi Nanna had an overall 16.67% Telugu Occupancy on Thursday, December 28, 2023.
Hi Nanna Day 22 Telugu (2D) Occupancy in Theaters
Morning Shows: 14.78%
Afternoon Shows: 21.78%
Evening Shows: 12.49%
Night Shows: 17.62%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Shouryuv and produced by Vyra Entertainments.
Hi Nanna stars Nani, Mrunal Thakur, Kiara Khanna, Angad Bedi, and Jayaram in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Hi Nanna earned around 0.19 Cr India net on its twenty-second day for all languages.
Hi Nanna 22 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 4.9 Cr [Te: 4.79 Cr ; Hi: 0.01 Cr; Ta: 0.1 Cr] | - |
Day 2 [1st Friday] | ₹ 4.05 Cr [Te: 3.95 Cr ; Hi: 0.01 Cr; Ta: 0.09 Cr] | -17.35% |
Day 3 [1st Saturday] | ₹ 7.6 Cr [Te: 7.4 Cr ; Hi: 0.02 Cr; Ta: 0.18 Cr] | 87.65% |
Day 4 [1st Sunday] | ₹ 8 Cr [Te: 7.77 Cr ; Hi: 0.03 Cr; Ta: 0.2 Cr] | 5.26% |
Day 5 [1st Monday] | ₹ 2.35 Cr [Te: 2.25 Cr ; Hi: 0.01 Cr; Ta: 0.09 Cr] | -70.63% |
Day 6 [1st Tuesday] | ₹ 2.1 Cr [Te: 2.02 Cr ; Hi: 0.01 Cr; Ta: 0.07 Cr] | -10.64% |
Day 7 [1st Wednesday] | ₹ 1.63 Cr [Te: 1.55 Cr ; Hi: 0.01 Cr; Ta: 0.07 Cr] | -22.38% |
Day 8 [2nd Thursday] | ₹ 1.25 Cr [Te: 1.15 Cr ; Hi: 0.01 Cr; Ta: 0.09 Cr] | -23.31% |
Week 1 Collection | ₹ 31.88 Cr [Te: 30.88 Cr ; Hi: 0.11; Ka: 0; Ta: 0.89] | - |
Day 9 [2nd Friday] | ₹ 1.2 Cr [Te: 1.12 Cr ; Ta: 0.08 Cr] | -4.00% |
Day 10 [2nd Saturday] | ₹ 2.95 Cr [Te: 2.83 Cr ; Ta: 0.12 Cr] | 145.83% |
Day 11 [2nd Sunday] | ₹ 3.55 Cr [Te: 3.4 Cr ; Ta: 0.15 Cr] | 20.34% |
Day 12 [2nd Monday] | ₹ 0.95 Cr [Te: 0.9 Cr ; Ta: 0.05 Cr] | -73.24% |
Day 13 [2nd Tuesday] | ₹ 0.9 Cr [Te: 0.85 Cr ; Ta: 0.05 Cr] | -5.26% |
Day 14 [2nd Wednesday] | ₹ 0.7 Cr [Te: 0.65 Cr ; Ta: 0.05 Cr] | -22.22% |
Day 15 [3rd Thursday] | ₹ 0.53 Cr [Te: 0.5 Cr ; Ta: 0.03 Cr] | -24.29% |
Week 2 Collection | ₹ 10.78 Cr [Te: 10.25 Cr ; Hi: 0; Ka: 0; Ta: 0.53] | -66.19% |
Day 16 [3rd Friday] | ₹ 0.28 Cr [Te: 0.25 Cr ; Ta: 0.03 Cr] | -47.17% |
Day 17 [3rd Saturday] | ₹ 0.55 Cr [Te: 0.5 Cr ; Ta: 0.05 Cr] | 96.43% |
Day 18 [3rd Sunday] | ₹ 1.05 Cr [Te: 1 Cr ; Ta: 0.05 Cr] | 90.91% |
Day 19 [3rd Monday] | ₹ 1.12 Cr [Te: 1.05 Cr ; Ta: 0.07 Cr] | 6.67% |
Day 20 [3rd Tuesday] | ₹ 0.47 Cr [Te: 0.45 Cr ; Ta: 0.02 Cr] | -58.04% |
Day 21 [3rd Wednesday] | ₹ 0.28 Cr [Te: 0.25 Cr ; Ta: 0.03 Cr] | -40.43% |
Day 22 [4th Thursday] | ₹ 0.19 Cr [Te: 0.17 Cr ; Ta: 0.02 Cr] | -32.14% |
Week 3 Collection | ₹ 3.94 Cr [Te: 3.67 Cr ; Hi: 0; Ka: 0; Ta: 0.27] | -63.45% |
Total | ₹ 46.6 Cr [Te: 44.8 Cr ; Hi: 0.11 Cr; Ka: 0 Cr; Ta: 1.69 Cr] | - |
22 Days India Net Collection ₹ 46.60 Cr
22 Days Worldwide Collection ₹ 73.00 Cr
22 Days Overseas Collection ₹ 18.50 Cr
22 Days India Gross Collection ₹ 54.50 Cr
Hi Nanna had an overall 16.67% Telugu Occupancy on Thursday, December 28, 2023.
Hi Nanna Day 22 Telugu (2D) Occupancy in Theaters
Morning Shows: 14.78%
Afternoon Shows: 21.78%
Evening Shows: 12.49%
Night Shows: 17.62%
Note: For mobile, Rotate the screen for the best view.
Hi Nanna Day 22 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 16.50% | 17% | 17% | 11% | 21% | 115 |
Bengaluru | 33.50% | 32% | 46% | 42% | 14% | 31 |
Chennai | 31.33% | 0% | 42% | 25% | 27% | 6 |
Vijayawada | 15.50% | 20% | 19% | 10% | 13% | 22 |
Warangal | 11.00% | 0% | 9% | 7% | 17% | 11 |
Guntur | 22.25% | 20% | 27% | 17% | 25% | 7 |
Vizag-Visakhapatnam | 8.00% | 6% | 13% | 3% | 10% | 38 |
Nizamabad | 9.50% | 5% | 7% | 6% | 20% | 6 |
Karimnagar | 3.75% | 4% | 4% | 3% | 4% | 5 |
Mahbubnagar | 10.25% | 6% | 18% | 6% | 11% | 4 |
Kakinada | 12.25% | 4% | 12% | 16% | 17% | 4 |
About This Movie
This film is directed by Shouryuv and produced by Vyra Entertainments.
Hi Nanna stars Nani, Mrunal Thakur, Kiara Khanna, Angad Bedi, and Jayaram in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.