Saripodhaa Sanivaaram Box Office Collection Day 23
Saripodhaa Sanivaaram performed well on its first 22 days at the box office and earned an estimated ₹ 60.73 Cr India net. Here is Saripodhaa Sanivaaram's 23rd-day box office collection and Occupancy.
Saripodhaa Sanivaaram earned around 0.32 Cr India net on its twenty-third day for all languages.
23 Days India Net Collection ₹ 61.05 Cr
23 Days Worldwide Collection ₹ 96.35 Cr
23 Days Overseas Collection ₹ 25.25 Cr
23 Days India Gross Collection ₹ 71.10 Cr
Saripodhaa Sanivaaram had an overall 19.29% Telugu Occupancy on Friday, September 20, 2024.
Saripodhaa Sanivaaram Day 23 Telugu (2D) Occupancy in Theaters
Morning Shows: 17.35%
Afternoon Shows: 21.74%
Evening Shows: 18.65%
Night Shows: 19.42%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Vivek Athreya and produced by DVV Entertainment.
Saripodhaa Sanivaaram stars Nani, Priyanka Arulmohan, S. J. Suryah, Abhirami, and P. Sai Kumar in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Saripodhaa Sanivaaram earned around 0.32 Cr India net on its twenty-third day for all languages.
Saripodhaa Sanivaaram 23 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 9 Cr [Te: 8.75 Cr ; Ta: 0.24 Cr; Mal: 0.01 Cr] | - |
Day 2 [1st Friday] | ₹ 5.85 Cr [Te: 5.47 Cr ; Ta: 0.3 Cr; Mal: 0.01 Cr; Hi: 0.07 Cr] | -35.00% |
Day 3 [1st Saturday] | ₹ 9.15 Cr [Te: 8.44 Cr ; Ta: 0.6 Cr; Mal: 0.01 Cr; Hi: 0.1 Cr] | 56.41% |
Day 4 [1st Sunday] | ₹ 9.5 Cr [Te: 8.68 Cr ; Ta: 0.65 Cr; Mal: 0.02 Cr; Hi: 0.15 Cr] | 3.83% |
Day 5 [1st Monday] | ₹ 3.5 Cr [Te: 3.24 Cr ; Ta: 0.2 Cr; Mal: 0.01 Cr; Hi: 0.05 Cr] | -63.16% |
Day 6 [1st Tuesday] | ₹ 2.4 Cr [Te: 2.15 Cr ; Ta: 0.2 Cr; Hi: 0.05 Cr] | -31.43% |
Day 7 [1st Wednesday] | ₹ 2.1 Cr [Te: 1.86 Cr ; Ta: 0.2 Cr; Hi: 0.04 Cr] | -12.50% |
Day 8 [2nd Thursday] | ₹ 1.55 Cr [Te: 1.45 Cr ; Ta: 0.06 Cr; Hi: 0.04 Cr] | -26.19% |
Week 1 Collection | ₹ 43.05 Cr [Te: 40.04 Cr ; Ta: 2.45; Mal: 0.06; Hi: 0.5] | - |
Day 9 [2nd Friday] | ₹ 1.35 Cr [Te: 1.3 Cr ; Ta: 0.04 Cr; Hi: 0.01 Cr] | -12.90% |
Day 10 [2nd Saturday] | ₹ 4.25 Cr [Te: 4.15 Cr ; Ta: 0.08 Cr; Hi: 0.02 Cr] | 214.81% |
Day 11 [2nd Sunday] | ₹ 3.5 Cr [Te: 3.4 Cr ; Ta: 0.08 Cr; Hi: 0.02 Cr] | -17.65% |
Day 12 [2nd Monday] | ₹ 1.15 Cr [Te: 1.1 Cr ; Ta: 0.04 Cr; Hi: 0.01 Cr] | -67.14% |
Day 13 [2nd Tuesday] | ₹ 1.05 Cr [Te: 1.01 Cr ; Ta: 0.03 Cr; Hi: 0.01 Cr] | -8.70% |
Day 14 [2nd Wednesday] | ₹ 0.85 Cr [Te: 0.82 Cr ; Ta: 0.02 Cr; Hi: 0.01 Cr] | -19.05% |
Day 15 [3rd Thursday] | ₹ 0.75 Cr [Te: 0.7 Cr ; Ta: 0.04 Cr; Hi: 0.01 Cr] | -11.76% |
Week 2 Collection | ₹ 12.9 Cr [Te: 12.48 Cr ; Ta: 0.33; Mal: 0; Hi: 0.09] | -70.03% |
Day 16 [3rd Friday] | ₹ 0.55 Cr [Te: 0.53 Cr ; Ta: 0.02 Cr] | -26.67% |
Day 17 [3rd Saturday] | ₹ 0.95 Cr [Te: 0.92 Cr ; Ta: 0.03 Cr] | 72.73% |
Day 18 [3rd Sunday] | ₹ 1.15 Cr [Te: 1.11 Cr ; Ta: 0.04 Cr] | 21.05% |
Day 19 [3rd Monday] | ₹ 0.7 Cr [Te: 0.68 Cr ; Ta: 0.02 Cr] | -39.13% |
Day 20 [3rd Tuesday] | ₹ 0.5 Cr [Te: 0.48 Cr ; Ta: 0.02 Cr] | -28.57% |
Day 21 [3rd Wednesday] | ₹ 0.48 Cr [Te: 0.47 Cr ; Ta: 0.01 Cr] | -4.00% |
Day 22 [4th Thursday] | ₹ 0.45 Cr [Te: 0.44 Cr ; Ta: 0.01 Cr] | -6.25% |
Week 3 Collection | ₹ 4.78 Cr [Te: 4.63 Cr ; Ta: 0.15; Mal: 0; Hi: 0] | -62.95% |
Day 23 [4th Friday] | ₹ 0.32 Cr [Te: 0.32 Cr ] | -28.89% |
Total | ₹ 61.05 Cr [Te: 57.47 Cr ; Ta: 2.93 Cr; Mal: 0.06 Cr; Hi: 0.59 Cr] | - |
23 Days India Net Collection ₹ 61.05 Cr
23 Days Worldwide Collection ₹ 96.35 Cr
23 Days Overseas Collection ₹ 25.25 Cr
23 Days India Gross Collection ₹ 71.10 Cr
Saripodhaa Sanivaaram had an overall 19.29% Telugu Occupancy on Friday, September 20, 2024.
Saripodhaa Sanivaaram Day 23 Telugu (2D) Occupancy in Theaters
Morning Shows: 17.35%
Afternoon Shows: 21.74%
Evening Shows: 18.65%
Night Shows: 19.42%
Note: For mobile, Rotate the screen for the best view.
Saripodhaa Sanivaaram Day 23 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 18.00% | 21% | 17% | 16% | 18% | 165 |
Bengaluru | 88.33% | 0% | 94% | 100% | 71% | 14 |
Chennai | 35.50% | 0% | 38% | 33% | 0% | 2 |
Vijayawada | 10.75% | 10% | 14% | 9% | 10% | 33 |
Warangal | 18.25% | 18% | 16% | 18% | 21% | 17 |
Guntur | 8.50% | 7% | 10% | 9% | 8% | 15 |
Vizag-Visakhapatnam | 20.00% | 27% | 17% | 18% | 18% | 48 |
Nizamabad | 3.00% | 0% | 1% | 0% | 5% | 8 |
Karimnagar | 48.33% | 0% | 55% | 47% | 43% | 9 |
Mahbubnagar | 9.00% | 13% | 11% | 6% | 6% | 4 |
Kakinada | 6.75% | 6% | 9% | 5% | 7% | 20 |
About This Movie
This film is directed by Vivek Athreya and produced by DVV Entertainment.
Saripodhaa Sanivaaram stars Nani, Priyanka Arulmohan, S. J. Suryah, Abhirami, and P. Sai Kumar in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.