Stree 2 Box Office Collection | All Language | Day Wise | Worldwide
Here is the Hindi movie Stree 2 box office collection which is a horror comedy film. This film is directed by Amar Kaushik and produced by Maddock Films and Jio Studios.
Stree 2 stars Shraddha Kapoor, Rajkummar Rao, Pankaj Tripathi, Aparshakti Khurana, and Abhishek Banerjee in key roles.
Stree 2 Box Office Collection Day Wise | All Language [See Footfalls]
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 0 [ Wednesday] | ₹ 8.5 Cr | 0.00% |
Day 1 [1st Thursday] | ₹ 51.8 Cr | - |
Day 2 [1st Friday] | ₹ 31.4 Cr | -39.38% |
Day 3 [1st Saturday] | ₹ 43.85 Cr | 39.65% |
Day 4 [1st Sunday] | ₹ 55.9 Cr | 27.48% |
Day 5 [1st Monday] | ₹ 38.1 Cr | -31.84% |
Day 6 [1st Tuesday] | ₹ 25.8 Cr | -32.28% |
Day 7 [1st Wednesday] | ₹ 19.5 Cr | -24.42% |
Day 8 [2nd Thursday] | ₹ 16.8 Cr | -13.85% |
Week 1 Collection | ₹ 291.65 Cr | - |
Day 9 [2nd Friday] | ₹ 17.5 Cr | 4.17% |
Day 10 [2nd Saturday] | ₹ 33 Cr | 88.57% |
Day 11 [2nd Sunday] | ₹ 42.4 Cr | 28.48% |
Day 12 [2nd Monday] | ₹ 18.5 Cr | -56.37% |
Day 13 [2nd Tuesday] | ₹ 11.75 Cr | -36.49% |
Day 14 [2nd Wednesday] | ₹ 9.75 Cr | -17.02% |
Day 15 [3rd Thursday] | ₹ 8.5 Cr | -12.82% |
Week 2 Collection | ₹ 141.4 Cr | -51.52% |
Day 16 [3rd Friday] | ₹ 8.5 Cr | 0.00% |
Day 17 [3rd Saturday] | ₹ 16.5 Cr | 94.12% |
Day 18 [3rd Sunday] | ₹ 22 Cr | 33.33% |
Day 19 [3rd Monday] | ₹ 6.75 Cr | -69.32% |
Day 20 [3rd Tuesday] | ₹ 5.5 Cr | -18.52% |
Day 21 [3rd Wednesday] | ₹ 5.6 Cr | 1.82% |
Day 22 [4th Thursday] | ₹ 5.35 Cr | -4.46% |
Week 3 Collection | ₹ 70.2 Cr | -50.35% |
Day 23 [4th Friday] | ₹ 4.5 Cr | -15.89% |
Day 24 [4th Saturday] | ₹ 8.5 Cr | 88.89% |
Day 25 [4th Sunday] | ₹ 11 Cr | 29.41% |
Day 26 [4th Monday] | ₹ 3.25 Cr | -70.45% |
Day 27 [4th Tuesday] | ₹ 3.1 Cr | -4.62% |
Day 28 [4th Wednesday] | ₹ 3 Cr | -3.23% |
Day 29 [5th Thursday] | ₹ 2.75 Cr | -8.33% |
Week 4 Collection | ₹ 36.1 Cr | -48.58% |
Day 30 [5th Friday] | ₹ 3.35 Cr | 21.82% |
Day 31 [5th Saturday] | ₹ 5.4 Cr | 61.19% |
Day 32 [5th Sunday] | ₹ 6.75 Cr | 25.00% |
Day 33 [5th Monday] | ₹ 3 Cr | -55.56% |
Day 34 [5th Tuesday] | ₹ 2.5 Cr | -16.67% |
Day 35 [5th Wednesday] | ₹ 2 Cr | -20.00% |
Day 36 [6th Thursday] | ₹ 1.65 Cr | -17.50% |
Week 5 Collection | ₹ 24.65 Cr | -31.72% |
Day 37 [6th Friday] | ₹ 5 Cr | 203.03% |
Day 38 [6th Saturday] | ₹ 3.65 Cr | -27.00% |
Day 39 [6th Sunday] | ₹ 5 Cr | 36.99% |
Day 40 [6th Monday] | ₹ 1.35 Cr | -73.00% |
Day 41 [6th Tuesday] | ₹ 1.25 Cr | -7.41% |
Day 42 [6th Wednesday] | ₹ 1.25 Cr | 0.00% |
Day 43 [7th Thursday] | ₹ 1.1 Cr | -12.00% |
Week 6 Collection | ₹ 18.6 Cr | -24.54% |
Day 44 [7th Friday] | ₹ 0.9 Cr | -18.18% |
Day 45 [7th Saturday] | ₹ 2.1 Cr | 133.33% |
Day 46 [7th Sunday] | ₹ 2.5 Cr | 19.05% |
Day 47 [7th Monday] | ₹ 0.65 Cr | -74.00% |
Day 48 [7th Tuesday] | ₹ 0.9 Cr | 38.46% |
Day 49 [7th Wednesday] | ₹ 1.8 Cr | 100.00% |
Day 50 [8th Thursday] | ₹ 0.5 Cr | -72.22% |
Week 7 Collection | ₹ 9.35 Cr | -49.73% |
Day 51 [8th Friday] | ₹ 0.5 Cr | 0.00% |
Day 52 [8th Saturday] | ₹ 0.9 Cr | 80.00% |
Day 53 [8th Sunday] | ₹ 1.25 Cr | 38.89% |
Day 54 [8th Monday] | ₹ 0.45 Cr | -64.00% |
Day 55 [8th Tuesday] | ₹ 0.5 Cr | 11.11% |
Day 56 [8th Wednesday] | ₹ 0.5 Cr | 0.00% |
Day 57 [9th Thursday] | ₹ 0.45 Cr | -10.00% |
Week 8 Collection | ₹ 4.55 Cr | -51.34% |
Day 58 [9th Friday] | ₹ 0.1 Cr | -77.78% |
Day 59 [9th Saturday] | ₹ 0.25 Cr | 150.00% |
Day 60 [9th Sunday] | ₹ 0.25 Cr | 0.00% |
Day 61 [9th Monday] | ₹ 0.09 Cr | -64.00% |
Day 62 [9th Tuesday] | ₹ 0.07 Cr | -22.22% |
Day 63 [9th Wednesday] | ₹ 0.05 Cr | -28.57% |
Day 64 [10th Thursday] | ₹ 0.07 Cr | 40.00% |
Week 9 Collection | ₹ 0.88 Cr | -80.66% |
Day 65 [10th Friday] | ₹ 0.03 Cr | -57.14% |
Day 66 [10th Saturday] | ₹ 0.1 Cr | 233.33% |
Day 67 [10th Sunday] | ₹ 0.15 Cr | 50.00% |
Day 68 [10th Monday] | ₹ 0.07 Cr | -53.33% |
Day 69 [10th Tuesday] | ₹ 0.04 Cr | -42.86% |
Day 70 [10th Wednesday] | ₹ 0.03 Cr | -25.00% |
Day 71 [11th Thursday] | ₹ 0.03 Cr | 0.00% |
Week 10 Collection | ₹ 0.45 Cr | -48.86% |
Day 72 [11th Friday] | ₹ 0.01 Cr | -66.67% |
Day 73 [11th Saturday] | ₹ 0.04 Cr | 300.00% |
Day 74 [11th Sunday] | ₹ 0.04 Cr | 0.00% |
Day 75 [11th Monday] | ₹ 0.01 Cr | -75.00% |
Day 76 [11th Tuesday] | ₹ 0.02 Cr | 100.00% |
Day 77 [11th Wednesday] | ₹ 0.02 Cr | 0.00% |
Day 78 [12th Thursday] | ₹ 0.02 Cr | 0.00% |
Week 11 Collection | ₹ 0.16 Cr | -64.44% |
Day 79 [12th Friday] | ₹ 0 Cr | -100.00% |
Day 80 [12th Saturday] | ₹ 0 Cr | 0.00% |
Day 81 [12th Sunday] | ₹ 0 Cr | 0.00% |
Day 82 [12th Monday] | ₹ 0 Cr | 0.00% |
Day 84 [12th Wednesday] | ₹ 0 Cr | 0.00% |
Day 85 [13th Thursday] | ₹ 0 Cr | 0.00% |
Week 12 Collection | ₹ 0 Cr | -100.00% |
Total | ₹ 597.99 Cr | - |
Take Subscription To See Footfalls
India Net Collection ₹ 597.99 Cr
Worldwide Collection ₹ 857.15 Cr
Overseas Collection ₹ 144 Cr
India Gross Collection ₹ 713.15 Cr
Stree 2 Budget: ₹ - Cr * Approx
Stree 2 Verdict: Coming Soon
Stree 2 Screen count
India: - * expected
Overseas: - * expected
Worldwide total: -
Release Date: 15th August 2024
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate or may have huge difference from producer figure and Sacnilk does not make any claims about the authenticity of the data.
Tags
Comments
Yeh log stree 2 jaisi movies dekhte hai border 2 dekhke stree 2 ka record thodo
->Deepak
18 Sep 2024 11:02:43 am IST
->Deepak
18 Sep 2024 11:02:43 am IST
Dear sacnilk
The collection figures are exactly 10 cr less
Please recalculate it till 32 days correct the figures
Thank you
->Zam
15 Sep 2024 09:59:16 pm IST
->Zam
15 Sep 2024 09:59:16 pm IST
Write Your Comment Here
Max comment length: 100 words; Please don't use bad language otherwise your comment will be removed
Related News
Trending News
Entertainment
Big NewsQuick News
Recent News
Recent Movies
Upcoming Movies
Upcoming Birthdays
Recent Songs
Recent Movies Collection
Sports
Politics
Sports
Internet
India
Education
FeedbackAbout
Contact Us
T&C
Privacy Policy
Cancellation/Refund Policy
Are you a writer/blogger, Work with Us
© Sacnilk Technologies Pvt. Ltd. All Rights Reserved