Singham Again Box Office Collection Day 22
Singham Again performed well on its first 21 days at the box office and earned an estimated ₹ 236.15 Cr India net. Here is Singham Again's 22nd-day box office collection and Occupancy.
As of now, Singham Again earned around 0.12 Cr India net on its twenty-second day for all languages.
Note: This is live data, with only the next 2 hours of advance data included, to give estimates at 10 PM and it will get updated every hour on the 5th minute of the hour (To Media, Kindly don't publish it as final estimates that will be given by 10 PM every day).
22 Days India Net Collection ₹ - Cr
22 Days Worldwide Collection ₹ - Cr
22 Days Overseas Collection ₹ - Cr
22 Days India Gross Collection ₹ - Cr
Singham Again had an overall 4.97% Hindi Occupancy on Friday, November 22, 2024.
Singham Again Day 22 Hindi (2D) Occupancy in Theaters
Morning Shows: 4.97%
Afternoon Shows: 0%
Evening Shows: 0%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Rohit Shetty and produced by Jio Studios, Rohit Shetty Productions, and Reliance Entertainment.
Singham Again stars Ajay Devgn, Deepika Padukone, Kareena Kapoor Khan, Akshay Kumar, Ranveer Singh, Arjun Kapoor, Tiger Shroff, and Jackie Shroff in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
As of now, Singham Again earned around 0.12 Cr India net on its twenty-second day for all languages.
Note: This is live data, with only the next 2 hours of advance data included, to give estimates at 10 PM and it will get updated every hour on the 5th minute of the hour (To Media, Kindly don't publish it as final estimates that will be given by 10 PM every day).
Singham Again 22 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 43.5 Cr | - |
Day 2 [1st Saturday] | ₹ 42.5 Cr | -2.30% |
Day 3 [1st Sunday] | ₹ 35.75 Cr | -15.88% |
Day 4 [1st Monday] | ₹ 18 Cr | -49.65% |
Day 5 [1st Tuesday] | ₹ 14 Cr | -22.22% |
Day 6 [1st Wednesday] | ₹ 10.5 Cr | -25.00% |
Day 7 [1st Thursday] | ₹ 8.75 Cr | -16.67% |
Week 1 Collection | ₹ 173 Cr | - |
Day 8 [2nd Friday] | ₹ 8 Cr | -8.57% |
Day 9 [2nd Saturday] | ₹ 12.25 Cr | 53.13% |
Day 10 [2nd Sunday] | ₹ 13.5 Cr | 10.20% |
Day 11 [2nd Monday] | ₹ 4.25 Cr | -68.52% |
Day 12 [2nd Tuesday] | ₹ 3.5 Cr | -17.65% |
Day 13 [2nd Wednesday] | ₹ 3 Cr | -14.29% |
Day 14 [2nd Thursday] | ₹ 3 Cr | 0.00% |
Week 2 Collection | ₹ 47.5 Cr | -72.54% |
Day 15 [3rd Friday] | ₹ 2.75 Cr | -8.33% |
Day 16 [3rd Saturday] | ₹ 3.35 Cr | 21.82% |
Day 17 [3rd Sunday] | ₹ 4.25 Cr | 26.87% |
Day 18 [3rd Monday] | ₹ 1.15 Cr | -72.94% |
Day 19 [3rd Tuesday] | ₹ 1.5 Cr | 30.43% |
Day 20 [3rd Wednesday] | ₹ 1.65 Cr | 10.00% |
Day 21 [3rd Thursday] | ₹ 1 Cr | -39.39% |
Week 3 Collection | ₹ 15.65 Cr | -67.05% |
Day 22 [3rd Friday] | ₹ 0.12 Cr ** | - |
Total | ₹ 236.27 Cr | - |
22 Days India Net Collection ₹ - Cr
22 Days Worldwide Collection ₹ - Cr
22 Days Overseas Collection ₹ - Cr
22 Days India Gross Collection ₹ - Cr
Singham Again had an overall 4.97% Hindi Occupancy on Friday, November 22, 2024.
Singham Again Day 22 Hindi (2D) Occupancy in Theaters
Morning Shows: 4.97%
Afternoon Shows: 0%
Evening Shows: 0%
Night Shows: 0%
Note: For mobile, Rotate the screen for the best view.
Singham Again Day 22 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 6.00% | 6% | % | % | % | 245 |
National Capital Region (NCR) | 4.00% | 4% | % | % | % | 266 |
Pune | 6.00% | 6% | % | % | % | 95 |
Bengaluru | 5.00% | 5% | % | % | % | 31 |
Hyderabad | 71.00% | 71% | % | % | % | 22 |
Kolkata | 5.00% | 5% | % | % | % | 50 |
Ahmedabad | 4.00% | 4% | % | % | % | 187 |
Chennai | 0.00% | 0 | % | % | % | 4 |
Surat | 3.00% | 3% | % | % | % | 110 |
Jaipur | 6.00% | 6% | % | % | % | 42 |
Chandigarh | 3.00% | 3% | % | % | % | 23 |
Bhopal | 2.00% | 2% | % | % | % | 16 |
Lucknow | 7.00% | 7% | % | % | % | 60 |
About This Movie
This film is directed by Rohit Shetty and produced by Jio Studios, Rohit Shetty Productions, and Reliance Entertainment.
Singham Again stars Ajay Devgn, Deepika Padukone, Kareena Kapoor Khan, Akshay Kumar, Ranveer Singh, Arjun Kapoor, Tiger Shroff, and Jackie Shroff in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Ajay Devgn Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Tanhaji: The Unsung Warrior | ₹ 277.75 Cr |
2. | Drishyam 2 | ₹ 239.67 Cr |
3. | Singham Again | ₹ 236.15 Cr |
4. | Golmaal Again | ₹ 205.69 Cr |
5. | Total Dhamaal | ₹ 155.67 Cr |
6. | Shaitaan | ₹ 148.21 Cr |
7. | Singham Returns | ₹ 140.6 Cr |
8. | Golmaal 3 | ₹ 106.64 Cr |
9. | Son Of Sardaar | ₹ 105.1 Cr |
10. | De De Pyaar De | ₹ 104.13 Cr |
Deepika Padukone Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Pathaan | ₹ 524.53 Cr |
2. | Padmaavat | ₹ 302.15 Cr |
3. | Kalki 2898 AD | ₹ 293.13 Cr |
4. | Singham Again | ₹ 236.15 Cr |
5. | Chennai Express | ₹ 227.13 Cr |
6. | Fighter | ₹ 212.79 Cr |
7. | Happy New Year | ₹ 199.95 Cr |
8. | Yeh Jawaani Hai Deewani | ₹ 188.57 Cr |
9. | Bajirao Mastani | ₹ 184.3 Cr |
10. | Goliyon Ki Rasleela Ram-Leela | ₹ 117.53 Cr |
Kareena Kapoor Khan Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Bajrangi Bhaijaan | ₹ 320.34 Cr |
2. | Singham Again | ₹ 236.15 Cr |
3. | Good Newwz | ₹ 205.09 Cr |
4. | 3 Idiots | ₹ 202.47 Cr |
5. | Bodyguard | ₹ 148.52 Cr |
6. | Singham Returns | ₹ 140.6 Cr |
7. | Ra.One | ₹ 116.2 Cr |
8. | Golmaal 3 | ₹ 106.64 Cr |
9. | Talaash | ₹ 93.61 Cr |
10. | Crew | ₹ 81.95 Cr |
Arjun Kapoor Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Singham Again | ₹ 236.15 Cr |
2. | 2 States | ₹ 102.33 Cr |
3. | Gunday | ₹ 78.61 Cr |
4. | Half Girlfriend | ₹ 60.29 Cr |
5. | Mubarakan | ₹ 55.48 Cr |
6. | Ki & Ka | ₹ 52.24 Cr |
7. | Ishaqzaade | ₹ 45.39 Cr |
8. | Ek Villain Returns | ₹ 43.21 Cr |
9. | Tevar | ₹ 39.07 Cr |
10. | Finding Fanny | ₹ 35.61 Cr |