Jailer Box Office Collection Day 10
Jailer performed well on its first 9 days at the box office and earned ₹ 245.90 Cr India net. Here is Jailer's 10th-day box office collection and Occupancy.
Jailer earned 16.50 Cr India net on its tenth day for all languages.
10 Days India Net Collection ₹ 262.40 Cr
10 Days Worldwide Collection ₹ 477.90 Cr
10 Days Overseas Collection ₹ 170.00 Cr
10 Days India Gross Collection ₹ 307.90 Cr
Jailer had an overall 53.79% Tamil Occupancy on Saturday, August 19, 2023.
Jailer Day 10 Tamil (2D) Occupancy in Theaters
Morning Shows: 34.11%
Afternoon Shows: 52.93%
Evening Shows: 58.34%
Night Shows: 69.76%
Note: For mobile, Rotate the screen for the best view.
Jailer had an overall 46.73% Telugu Occupancy on Saturday, August 19, 2023.
Jailer Day 10 Telugu (2D) Occupancy in Theaters
Morning Shows: 24.43%
Afternoon Shows: 42.26%
Evening Shows: 50.42%
Night Shows: 69.79%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Nelson Dilipkumar and produced by Sun Pictures.
Jailer stars Rajinikanth, Tamanna Bhatia, Ramya Krishnan, Mohanlal, Jackie Shroff, Shivarajkumar, Sunil Varma, Yogi Babu, and Vasanth Ravi in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Jailer earned 16.50 Cr India net on its tenth day for all languages.
Jailer 10 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 48.35 Cr [Ta: 37.6 Cr ; Te: 10.2 Cr; Ka: 0.2 Cr; Hi: 0.35 Cr] | - |
Day 2 [1st Friday] | ₹ 25.75 Cr [Ta: 21.7 Cr ; Te: 3.7 Cr; Ka: 0.2 Cr; Hi: 0.15 Cr] | -46.74% |
Day 3 [1st Saturday] | ₹ 34.3 Cr [Ta: 27.8 Cr ; Te: 5.95 Cr; Ka: 0.3 Cr; Hi: 0.25 Cr] | 33.20% |
Day 4 [1st Sunday] | ₹ 42.2 Cr [Ta: 33.95 Cr ; Te: 7.6 Cr; Ka: 0.35 Cr; Hi: 0.3 Cr] | 23.03% |
Day 5 [1st Monday] | ₹ 23.55 Cr [Ta: 18 Cr ; Te: 5.1 Cr; Ka: 0.25 Cr; Hi: 0.2 Cr] | -44.19% |
Day 6 [1st Tuesday] | ₹ 36.5 Cr [Ta: 26.7 Cr ; Te: 9 Cr; Ka: 0.4 Cr; Hi: 0.4 Cr] | 54.99% |
Day 7 [1st Wednesday] | ₹ 15 Cr [Ta: 11.45 Cr ; Te: 3.1 Cr; Ka: 0.2 Cr; Hi: 0.25 Cr] | -58.90% |
Day 8 [2nd Thursday] | ₹ 10.2 Cr [Ta: 7.45 Cr ; Te: 2.4 Cr; Ka: 0.15 Cr; Hi: 0.2 Cr] | -32.00% |
Week 1 Collection | ₹ 235.85 Cr [Ta: 184.65 Cr ; Te: 47.05; Ka: 2.05; Hi: 2.1] | - |
Day 9 [2nd Friday] | ₹ 10.05 Cr [Ta: 7.35 Cr ; Te: 2.3 Cr; Ka: 0.15 Cr; Hi: 0.25 Cr] | -1.47% |
Day 10 [2nd Saturday] | ₹ 16.5 Cr [Ta: 12.45 Cr ; Te: 3.35 Cr; Ka: 0.25 Cr; Hi: 0.45 Cr] | 64.18% |
Total | ₹ 262.4 Cr [Ta: 204.45 Cr ; Te: 52.7 Cr; Ka: 2.45 Cr; Hi: 2.8 Cr] | - |
Jailer State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 11.8 Cr | ₹ 12.5 Cr | ₹ 23.4 Cr | ₹ 5.9 Cr | ₹ 3 Cr | ₹ 56.6 Cr |
Day 2 [1st Friday] | ₹ 4.05 Cr | ₹ 4.5 Cr | ₹ 16.1 Cr | ₹ 4.8 Cr | ₹ 0.85 Cr | ₹ 30.3 Cr |
Day 3 [1st Saturday] | ₹ 6.8 Cr | ₹ 7.05 Cr | ₹ 18.8 Cr | ₹ 6.15 Cr | ₹ 1.4 Cr | ₹ 40.2 Cr |
Day 4 [1st Sunday] | ₹ 7.6 Cr | ₹ 9.3 Cr | ₹ 23.9 Cr | ₹ 7.1 Cr | ₹ 1.7 Cr | ₹ 49.6 Cr |
Day 5 [1st Monday] | ₹ 4.4 Cr | ₹ 6 Cr | ₹ 12.3 Cr | ₹ 4.3 Cr | ₹ 0.6 Cr | ₹ 27.6 Cr |
Day 6 [1st Tuesday] | ₹ 7.15 Cr | ₹ 10.5 Cr | ₹ 18.5 Cr | ₹ 5.5 Cr | ₹ 1.25 Cr | ₹ 42.9 Cr |
Day 7 [1st Wednesday] | ₹ 2.6 Cr | ₹ 3.65 Cr | ₹ 8.6 Cr | ₹ 2.15 Cr | ₹ 0.5 Cr | ₹ 17.5 Cr |
Day 8 [2nd Thursday] | ₹ 1.7 Cr | ₹ 3 Cr | ₹ 5.5 Cr | ₹ 1.5 Cr | ₹ 0.3 Cr | ₹ 12 Cr |
Week 1 Gross | ₹ 46.1 Cr | ₹ 56.5 Cr | ₹ 127.1 Cr | ₹ 37.4 Cr | ₹ 9.6 Cr | ₹ 276.7 Cr |
Day 9 [2nd Friday] | ₹ 1.8 Cr | ₹ 2.7 Cr | ₹ 5.5 Cr | ₹ 1.45 Cr | ₹ 0.35 Cr | ₹ 11.8 Cr |
Day 10 [2nd Saturday] | ₹ 3.5 Cr | ₹ 4.05 Cr | ₹ 8.6 Cr | ₹ 2.4 Cr | ₹ 0.85 Cr | ₹ 19.4 Cr |
Total | ₹ 51.4 Cr | ₹ 63.25 Cr | ₹ 141.2 Cr | ₹ 41.25 Cr | ₹ 10.8 Cr | ₹ 307.9 Cr |
10 Days India Net Collection ₹ 262.40 Cr
10 Days Worldwide Collection ₹ 477.90 Cr
10 Days Overseas Collection ₹ 170.00 Cr
10 Days India Gross Collection ₹ 307.90 Cr
Jailer had an overall 53.79% Tamil Occupancy on Saturday, August 19, 2023.
Jailer Day 10 Tamil (2D) Occupancy in Theaters
Morning Shows: 34.11%
Afternoon Shows: 52.93%
Evening Shows: 58.34%
Night Shows: 69.76%
Note: For mobile, Rotate the screen for the best view.
Jailer Day 10 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 73.75% | 52% | 76% | 82% | 85% | 640 |
Bengaluru | 38.25% | 21% | 39% | 41% | 52% | 455 |
Madurai | 45.50% | 21% | 45% | 53% | 63% | 133 |
Coimbatore | 58.00% | 32% | 58% | 60% | 82% | 194 |
Pondicherry | 70.75% | 51% | 73% | 74% | 85% | 32 |
Salem | 50.50% | 28% | 42% | 62% | 70% | 48 |
Vellore | 29.25% | 20% | 31% | 31% | 35% | 44 |
Dindigul | 54.75% | 33% | 60% | 62% | 64% | 28 |
Kochi | 38.00% | 22% | 26% | 44% | 60% | 183 |
Trichy | 76.75% | 43% | 80% | 89% | 95% | 62 |
Trivandrum | 34.50% | 16% | 27% | 38% | 57% | 162 |
Mumbai | 52.75% | 37% | 53% | 52% | 69% | 50 |
National Capital Region (NCR) | 53.75% | 38% | 68% | 42% | 67% | 29 |
Jailer had an overall 46.73% Telugu Occupancy on Saturday, August 19, 2023.
Jailer Day 10 Telugu (2D) Occupancy in Theaters
Morning Shows: 24.43%
Afternoon Shows: 42.26%
Evening Shows: 50.42%
Night Shows: 69.79%
Note: For mobile, Rotate the screen for the best view.
Jailer Day 10 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 52.50% | 27% | 46% | 59% | 78% | 346 |
Bengaluru | 48.25% | 18% | 58% | 58% | 59% | 70 |
Vijayawada | 24.00% | 9% | 18% | 24% | 45% | 86 |
Warangal | 67.25% | 100% | 50% | 49% | 70% | 24 |
Guntur | 55.75% | 38% | 49% | 54% | 82% | 15 |
Vizag-Visakhapatnam | 47.00% | 30% | 41% | 47% | 70% | 99 |
Nizamabad | 30.25% | 12% | 35% | 26% | 48% | 8 |
Karimnagar | 19.75% | 11% | 20% | 13% | 35% | 8 |
Mahbubnagar | 28.50% | 12% | 32% | 22% | 48% | 4 |
Kakinada | 57.50% | 19% | 53% | 61% | 97% | 6 |
Rajamahendravaram (Rajahmundry | 39.50% | 20% | 35% | 37% | 66% | 16 |
Tirupati | 42.25% | 17% | 29% | 48% | 75% | 21 |
About This Movie
This film is directed by Nelson Dilipkumar and produced by Sun Pictures.
Jailer stars Rajinikanth, Tamanna Bhatia, Ramya Krishnan, Mohanlal, Jackie Shroff, Shivarajkumar, Sunil Varma, Yogi Babu, and Vasanth Ravi in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.