Jailer Box Office Collection Day 11
Jailer performed well on its first 10 days at the box office and earned ₹ 262.40 Cr India net. Here is Jailer's 11th-day box office collection and Occupancy.
Jailer earned 19.20 Cr India net on its eleventh day for all languages.
11 Days India Net Collection ₹ 281.60 Cr
11 Days Worldwide Collection ₹ 510.30 Cr
11 Days Overseas Collection ₹ 180.00 Cr
11 Days India Gross Collection ₹ 330.30 Cr
Jailer had an overall 61.82% Tamil Occupancy on Sunday, August 20, 2023.
Jailer Day 11 Tamil (2D) Occupancy in Theaters
Morning Shows: 47.81%
Afternoon Shows: 71.15%
Evening Shows: 74.52%
Night Shows: 53.78%
Note: For mobile, Rotate the screen for the best view.
Jailer had an overall 57.09% Telugu Occupancy on Sunday, August 20, 2023.
Jailer Day 11 Telugu (2D) Occupancy in Theaters
Morning Shows: 30.71%
Afternoon Shows: 66.30%
Evening Shows: 73.10%
Night Shows: 58.26%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Nelson Dilipkumar and produced by Sun Pictures.
Jailer stars Rajinikanth, Tamanna Bhatia, Ramya Krishnan, Mohanlal, Jackie Shroff, Shivarajkumar, Sunil Varma, Yogi Babu, and Vasanth Ravi in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Jailer earned 19.20 Cr India net on its eleventh day for all languages.
Jailer 11 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 48.35 Cr [Ta: 37.6 Cr ; Te: 10.2 Cr; Ka: 0.2 Cr; Hi: 0.35 Cr] | - |
Day 2 [1st Friday] | ₹ 25.75 Cr [Ta: 21.7 Cr ; Te: 3.7 Cr; Ka: 0.2 Cr; Hi: 0.15 Cr] | -46.74% |
Day 3 [1st Saturday] | ₹ 34.3 Cr [Ta: 27.8 Cr ; Te: 5.95 Cr; Ka: 0.3 Cr; Hi: 0.25 Cr] | 33.20% |
Day 4 [1st Sunday] | ₹ 42.2 Cr [Ta: 33.95 Cr ; Te: 7.6 Cr; Ka: 0.35 Cr; Hi: 0.3 Cr] | 23.03% |
Day 5 [1st Monday] | ₹ 23.55 Cr [Ta: 18 Cr ; Te: 5.1 Cr; Ka: 0.25 Cr; Hi: 0.2 Cr] | -44.19% |
Day 6 [1st Tuesday] | ₹ 36.5 Cr [Ta: 26.7 Cr ; Te: 9 Cr; Ka: 0.4 Cr; Hi: 0.4 Cr] | 54.99% |
Day 7 [1st Wednesday] | ₹ 15 Cr [Ta: 11.45 Cr ; Te: 3.1 Cr; Ka: 0.2 Cr; Hi: 0.25 Cr] | -58.90% |
Day 8 [2nd Thursday] | ₹ 10.2 Cr [Ta: 7.45 Cr ; Te: 2.4 Cr; Ka: 0.15 Cr; Hi: 0.2 Cr] | -32.00% |
Week 1 Collection | ₹ 235.85 Cr [Ta: 184.65 Cr ; Te: 47.05; Ka: 2.05; Hi: 2.1] | - |
Day 9 [2nd Friday] | ₹ 10.05 Cr [Ta: 7.35 Cr ; Te: 2.3 Cr; Ka: 0.15 Cr; Hi: 0.25 Cr] | -1.47% |
Day 10 [2nd Saturday] | ₹ 16.5 Cr [Ta: 12.45 Cr ; Te: 3.35 Cr; Ka: 0.25 Cr; Hi: 0.45 Cr] | 64.18% |
Day 11 [2nd Sunday] | ₹ 19.2 Cr [Ta: 14 Cr ; Te: 4.05 Cr; Ka: 0.45 Cr; Hi: 0.7 Cr] | 16.36% |
Total | ₹ 281.6 Cr [Ta: 218.45 Cr ; Te: 56.75 Cr; Ka: 2.9 Cr; Hi: 3.5 Cr] | - |
Jailer State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 11.8 Cr | ₹ 12.5 Cr | ₹ 23.4 Cr | ₹ 5.9 Cr | ₹ 3 Cr | ₹ 56.6 Cr |
Day 2 [1st Friday] | ₹ 4.05 Cr | ₹ 4.5 Cr | ₹ 16.1 Cr | ₹ 4.8 Cr | ₹ 0.85 Cr | ₹ 30.3 Cr |
Day 3 [1st Saturday] | ₹ 6.8 Cr | ₹ 7.05 Cr | ₹ 18.8 Cr | ₹ 6.15 Cr | ₹ 1.4 Cr | ₹ 40.2 Cr |
Day 4 [1st Sunday] | ₹ 7.6 Cr | ₹ 9.3 Cr | ₹ 23.9 Cr | ₹ 7.1 Cr | ₹ 1.7 Cr | ₹ 49.6 Cr |
Day 5 [1st Monday] | ₹ 4.4 Cr | ₹ 6 Cr | ₹ 12.3 Cr | ₹ 4.3 Cr | ₹ 0.6 Cr | ₹ 27.6 Cr |
Day 6 [1st Tuesday] | ₹ 7.15 Cr | ₹ 10.5 Cr | ₹ 18.5 Cr | ₹ 5.5 Cr | ₹ 1.25 Cr | ₹ 42.9 Cr |
Day 7 [1st Wednesday] | ₹ 2.6 Cr | ₹ 3.65 Cr | ₹ 8.6 Cr | ₹ 2.15 Cr | ₹ 0.5 Cr | ₹ 17.5 Cr |
Day 8 [2nd Thursday] | ₹ 1.7 Cr | ₹ 3 Cr | ₹ 5.5 Cr | ₹ 1.5 Cr | ₹ 0.3 Cr | ₹ 12 Cr |
Week 1 Gross | ₹ 46.1 Cr | ₹ 56.5 Cr | ₹ 127.1 Cr | ₹ 37.4 Cr | ₹ 9.6 Cr | ₹ 276.7 Cr |
Day 9 [2nd Friday] | ₹ 1.8 Cr | ₹ 2.7 Cr | ₹ 5.5 Cr | ₹ 1.45 Cr | ₹ 0.35 Cr | ₹ 11.8 Cr |
Day 10 [2nd Saturday] | ₹ 3.5 Cr | ₹ 4.05 Cr | ₹ 8.6 Cr | ₹ 2.4 Cr | ₹ 0.85 Cr | ₹ 19.4 Cr |
Day 11 [2nd Sunday] | ₹ 4 Cr | ₹ 4.9 Cr | ₹ 9.3 Cr | ₹ 2.9 Cr | ₹ 1.3 Cr | ₹ 22.4 Cr |
Total | ₹ 55.4 Cr | ₹ 68.15 Cr | ₹ 150.5 Cr | ₹ 44.15 Cr | ₹ 12.1 Cr | ₹ 330.3 Cr |
11 Days India Net Collection ₹ 281.60 Cr
11 Days Worldwide Collection ₹ 510.30 Cr
11 Days Overseas Collection ₹ 180.00 Cr
11 Days India Gross Collection ₹ 330.30 Cr
Jailer had an overall 61.82% Tamil Occupancy on Sunday, August 20, 2023.
Jailer Day 11 Tamil (2D) Occupancy in Theaters
Morning Shows: 47.81%
Afternoon Shows: 71.15%
Evening Shows: 74.52%
Night Shows: 53.78%
Note: For mobile, Rotate the screen for the best view.
Jailer Day 11 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 79.00% | 67% | 89% | 91% | 69% | 652 |
Bengaluru | 45.75% | 29% | 55% | 59% | 40% | 460 |
Madurai | 56.25% | 30% | 69% | 79% | 47% | 137 |
Coimbatore | 70.50% | 49% | 83% | 88% | 62% | 194 |
Pondicherry | 75.25% | 68% | 85% | 84% | 64% | 32 |
Salem | 63.25% | 52% | 80% | 82% | 39% | 51 |
Vellore | 38.50% | 27% | 53% | 47% | 27% | 44 |
Dindigul | 64.00% | 50% | 75% | 81% | 50% | 29 |
Kochi | 47.25% | 30% | 53% | 61% | 45% | 193 |
Trichy | 86.50% | 72% | 96% | 98% | 80% | 62 |
Trivandrum | 39.25% | 25% | 43% | 52% | 37% | 170 |
Mumbai | 66.50% | 51% | 87% | 69% | 59% | 53 |
National Capital Region (NCR) | 69.25% | 62% | 85% | 68% | 62% | 28 |
Jailer had an overall 57.09% Telugu Occupancy on Sunday, August 20, 2023.
Jailer Day 11 Telugu (2D) Occupancy in Theaters
Morning Shows: 30.71%
Afternoon Shows: 66.30%
Evening Shows: 73.10%
Night Shows: 58.26%
Note: For mobile, Rotate the screen for the best view.
Jailer Day 11 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 57.75% | 31% | 64% | 73% | 63% | 369 |
Bengaluru | 53.75% | 32% | 70% | 69% | 44% | 74 |
Vijayawada | 46.75% | 19% | 53% | 68% | 47% | 88 |
Warangal | 55.25% | 20% | 63% | 72% | 66% | 30 |
Guntur | 82.50% | 56% | 93% | 97% | 84% | 15 |
Vizag-Visakhapatnam | 63.75% | 40% | 74% | 78% | 63% | 104 |
Nizamabad | 32.75% | 7% | 32% | 64% | 28% | 9 |
Karimnagar | 29.50% | 8% | 27% | 48% | 35% | 9 |
Mahbubnagar | 46.25% | 22% | 56% | 70% | 37% | 4 |
Kakinada | 81.00% | 38% | 100% | 100% | 86% | 6 |
Rajamahendravaram (Rajahmundry | 57.50% | 29% | 75% | 77% | 49% | 18 |
Tirupati | 62.75% | 45% | 87% | 76% | 43% | 21 |
About This Movie
This film is directed by Nelson Dilipkumar and produced by Sun Pictures.
Jailer stars Rajinikanth, Tamanna Bhatia, Ramya Krishnan, Mohanlal, Jackie Shroff, Shivarajkumar, Sunil Varma, Yogi Babu, and Vasanth Ravi in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.