Leo Box Office Collection Day 2: Excellent Hold At Many Places
Leo performed well on its first day at the box office and earned ₹ 64.80 Cr India net. Here is Leo's 2nd-day box office collection and Occupancy.
Leo earned 34.25 Cr India net on its second day for all languages.
2 Days India Net Collection ₹ 99.05 Cr
2 Days Worldwide Collection ₹ 211.50 Cr
2 Days Overseas Collection ₹ 95.00 Cr
2 Days India Gross Collection ₹ 116.50 Cr
Leo had an overall 73.64% Tamil Occupancy on Friday, October 20, 2023.
Leo Day 2 Tamil (2D) Occupancy in Theaters
Morning Shows: 63.03%
Afternoon Shows: 70.67%
Evening Shows: 76.39%
Night Shows: 84.46%
Note: For mobile, Rotate the screen for the best view.
Leo had an overall 58.35% Telugu Occupancy on Friday, October 20, 2023.
Leo Day 2 Telugu (2D) Occupancy in Theaters
Morning Shows: 42.98%
Afternoon Shows: 60.01%
Evening Shows: 54.09%
Night Shows: 76.33%
Note: For mobile, Rotate the screen for the best view.
Leo had an overall 13.57% Hindi Occupancy on Friday, October 20, 2023.
Leo Day 2 Hindi (2D) Occupancy in Theaters
Morning Shows: 8.50%
Afternoon Shows: 11.33%
Evening Shows: 12.38%
Night Shows: 22.05%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Lokesh Kanagaraj and produced by Seven Screen Studio.
Leo stars Vijay Chandrasekhar, Sanjay Dutt, Priya Anand, Trisha Krishnan, and Gautham Vasudev Menon in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Leo earned 34.25 Cr India net on its second day for all languages.
Leo 2 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 64.8 Cr [Ta: 48.96 Cr ; Te: 12.9 Cr; Hi: 2.8 Cr; Ka: 0.14 Cr] | - |
Day 2 [1st Friday] | ₹ 34.25 Cr [Ta: 28.04 Cr ; Te: 4.5 Cr; Hi: 1.6 Cr; Ka: 0.11 Cr] | -47.15% |
Total | ₹ 99.05 Cr [Ta: 77 Cr ; Te: 17.4 Cr; Hi: 4.4 Cr; Ka: 0.25 Cr] | - |
Leo State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 14.1 Cr | ₹ 15.4 Cr | ₹ 30.2 Cr | ₹ 12 Cr | ₹ 4.5 Cr | ₹ 76.2 Cr |
Day 2 [1st Friday] | ₹ 4.1 Cr | ₹ 5.3 Cr | ₹ 22.8 Cr | ₹ 5.85 Cr | ₹ 2.25 Cr | ₹ 40.3 Cr |
Total | ₹ 18.2 Cr | ₹ 20.7 Cr | ₹ 53 Cr | ₹ 17.85 Cr | ₹ 6.75 Cr | ₹ 116.5 Cr |
2 Days India Net Collection ₹ 99.05 Cr
2 Days Worldwide Collection ₹ 211.50 Cr
2 Days Overseas Collection ₹ 95.00 Cr
2 Days India Gross Collection ₹ 116.50 Cr
Leo had an overall 73.64% Tamil Occupancy on Friday, October 20, 2023.
Leo Day 2 Tamil (2D) Occupancy in Theaters
Morning Shows: 63.03%
Afternoon Shows: 70.67%
Evening Shows: 76.39%
Night Shows: 84.46%
Note: For mobile, Rotate the screen for the best view.
Leo Day 2 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 92.00% | 88% | 88% | 95% | 97% | 1302 |
Bengaluru | 52.75% | 40% | 43% | 59% | 69% | 619 |
Madurai | 67.25% | 47% | 60% | 74% | 88% | 187 |
Coimbatore | 84.75% | 80% | 84% | 79% | 96% | 321 |
Pondicherry | 97.50% | 96% | 96% | 99% | 99% | 66 |
Salem | 73.50% | 65% | 76% | 64% | 89% | 86 |
Vellore | 68.75% | 56% | 59% | 76% | 84% | 102 |
Dindigul | 70.75% | 55% | 64% | 71% | 93% | 44 |
Kochi | 61.50% | 40% | 51% | 68% | 87% | 296 |
Trichy | 95.25% | 93% | 94% | 96% | 98% | 86 |
Trivandrum | 50.50% | 38% | 42% | 59% | 63% | 285 |
Mumbai | 23.00% | 10% | 20% | 15% | 47% | 68 |
National Capital Region (NCR) | 17.50% | 9% | 16% | 18% | 27% | 49 |
Leo had an overall 58.35% Telugu Occupancy on Friday, October 20, 2023.
Leo Day 2 Telugu (2D) Occupancy in Theaters
Morning Shows: 42.98%
Afternoon Shows: 60.01%
Evening Shows: 54.09%
Night Shows: 76.33%
Note: For mobile, Rotate the screen for the best view.
Leo Day 2 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 55.00% | 39% | 51% | 52% | 78% | 310 |
Bengaluru | 62.75% | 49% | 68% | 62% | 72% | 53 |
Chennai | 100.00% | 0% | 100% | 0% | 100% | 2 |
Vijayawada | 70.25% | 47% | 75% | 73% | 86% | 84 |
Warangal | 76.50% | 58% | 72% | 88% | 88% | 16 |
Guntur | 64.75% | 57% | 66% | 52% | 84% | 57 |
Vizag-Visakhapatnam | 55.50% | 42% | 62% | 45% | 73% | 106 |
Nizamabad | 16.00% | 7% | 20% | 19% | 18% | 14 |
National Capital Region (NCR) | 8.50% | 0% | 0% | 7% | 10% | 5 |
Mumbai | 0.00% | 0 | 0% | 0% | 0% | 1 |
Karimnagar | 39.00% | 31% | 39% | 39% | 47% | 15 |
Mahbubnagar | 80.00% | 54% | 89% | 85% | 92% | 4 |
Kakinada | 72.50% | 48% | 79% | 73% | 90% | 31 |
Leo had an overall 13.57% Hindi Occupancy on Friday, October 20, 2023.
Leo Day 2 Hindi (2D) Occupancy in Theaters
Morning Shows: 8.50%
Afternoon Shows: 11.33%
Evening Shows: 12.38%
Night Shows: 22.05%
Note: For mobile, Rotate the screen for the best view.
Leo Day 2 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 12.50% | 8% | 10% | 12% | 20% | 143 |
National Capital Region (NCR) | 19.00% | 14% | 13% | 20% | 29% | 123 |
Pune | 17.25% | 9% | 12% | 14% | 34% | 90 |
Bengaluru | 4.50% | 1% | 2% | 5% | 10% | 4 |
Kolkata | 33.00% | 20% | 54% | 16% | 42% | 28 |
Ahmedabad | 6.75% | 3% | 5% | 6% | 13% | 199 |
Surat | 8.00% | 6% | 8% | 6% | 12% | 145 |
Jaipur | 5.00% | 4% | 4% | 2% | 10% | 25 |
Chandigarh | 34.00% | 52% | 17% | 14% | 53% | 6 |
Bhopal | 42.25% | 13% | 64% | 46% | 46% | 23 |
Lucknow | 24.25% | 12% | 16% | 18% | 51% | 15 |
About This Movie
This film is directed by Lokesh Kanagaraj and produced by Seven Screen Studio.
Leo stars Vijay Chandrasekhar, Sanjay Dutt, Priya Anand, Trisha Krishnan, and Gautham Vasudev Menon in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.