Leo Box Office Collection Day 5: Crossed 400 Cr Worldwide Gross Today
Leo performed well on its first 4 days at the box office and earned ₹ 177.15 Cr India net. Here is Leo's 5th-day box office collection and Occupancy.
Leo earned 35.70 Cr India net on its fifth day for all languages.
5 Days India Net Collection ₹ 211.25 Cr
5 Days Worldwide Collection ₹ 405.50 Cr
5 Days Overseas Collection ₹ 157.00 Cr
5 Days India Gross Collection ₹ 248.50 Cr
Leo had an overall 72.92% Tamil Occupancy on Monday, October 23, 2023.
Leo Day 5 Tamil (2D) Occupancy in Theaters
Morning Shows: 60.10%
Afternoon Shows: 77.55%
Evening Shows: 77.33%
Night Shows: 76.68%
Note: For mobile, Rotate the screen for the best view.
Leo had an overall 40.65% Telugu Occupancy on Monday, October 23, 2023.
Leo Day 5 Telugu (2D) Occupancy in Theaters
Morning Shows: 25.11%
Afternoon Shows: 45.85%
Evening Shows: 42.71%
Night Shows: 48.94%
Note: For mobile, Rotate the screen for the best view.
Leo had an overall 12.55% Hindi Occupancy on Monday, October 23, 2023.
Leo Day 5 Hindi (2D) Occupancy in Theaters
Morning Shows: 6.92%
Afternoon Shows: 13.48%
Evening Shows: 12.03%
Night Shows: 17.78%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Lokesh Kanagaraj and produced by Seven Screen Studio.
Leo stars Vijay Chandrasekhar, Sanjay Dutt, Priya Anand, Trisha Krishnan, and Gautham Vasudev Menon in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Leo earned 35.70 Cr India net on its fifth day for all languages.
Leo 5 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 64.8 Cr [Ta: 48.96 Cr ; Te: 12.9 Cr; Hi: 2.8 Cr; Ka: 0.14 Cr] | - |
Day 2 [1st Friday] | ₹ 34.25 Cr [Ta: 28.04 Cr ; Te: 4.5 Cr; Hi: 1.6 Cr; Ka: 0.11 Cr] | -47.15% |
Day 3 [1st Saturday] | ₹ 38.3 Cr [Ta: 31.4 Cr ; Te: 4.4 Cr; Hi: 2.35 Cr; Ka: 0.15 Cr] | 11.82% |
Day 4 [1st Sunday] | ₹ 39.8 Cr [Ta: 33.55 Cr ; Te: 3.5 Cr; Hi: 2.6 Cr; Ka: 0.15 Cr] | 3.92% |
Day 5 [1st Monday] | ₹ 34.1 Cr [Ta: 29.5 Cr ; Te: 2.55 Cr; Hi: 1.85 Cr; Ka: 0.2 Cr] | -14.32% |
Total | ₹ 211.25 Cr [Ta: 171.45 Cr ; Te: 27.85 Cr; Hi: 11.2 Cr; Ka: 0.75 Cr] | - |
Leo State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 14.1 Cr | ₹ 15.4 Cr | ₹ 30.2 Cr | ₹ 12 Cr | ₹ 4.5 Cr | ₹ 76.2 Cr |
Day 2 [1st Friday] | ₹ 4.1 Cr | ₹ 5.3 Cr | ₹ 22.8 Cr | ₹ 5.85 Cr | ₹ 2.25 Cr | ₹ 40.3 Cr |
Day 3 [1st Saturday] | ₹ 5.3 Cr | ₹ 5.2 Cr | ₹ 24.1 Cr | ₹ 7 Cr | ₹ 3.5 Cr | ₹ 45.1 Cr |
Day 4 [1st Sunday] | ₹ 4.85 Cr | ₹ 4.15 Cr | ₹ 26.2 Cr | ₹ 7.9 Cr | ₹ 3.7 Cr | ₹ 46.8 Cr |
Day 5 [1st Monday] | ₹ 3.3 Cr | ₹ 3.05 Cr | ₹ 24.2 Cr | ₹ 7.15 Cr | ₹ 2.4 Cr | ₹ 40.1 Cr |
Total | ₹ 31.65 Cr | ₹ 33.1 Cr | ₹ 127.5 Cr | ₹ 39.9 Cr | ₹ 16.35 Cr | ₹ 248.5 Cr |
5 Days India Net Collection ₹ 211.25 Cr
5 Days Worldwide Collection ₹ 405.50 Cr
5 Days Overseas Collection ₹ 157.00 Cr
5 Days India Gross Collection ₹ 248.50 Cr
Leo had an overall 72.92% Tamil Occupancy on Monday, October 23, 2023.
Leo Day 5 Tamil (2D) Occupancy in Theaters
Morning Shows: 60.10%
Afternoon Shows: 77.55%
Evening Shows: 77.33%
Night Shows: 76.68%
Note: For mobile, Rotate the screen for the best view.
Leo Day 5 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 87.00% | 76% | 89% | 91% | 92% | 1310 |
Bengaluru | 52.25% | 29% | 55% | 67% | 58% | 590 |
Madurai | 78.25% | 57% | 84% | 83% | 89% | 187 |
Coimbatore | 85.25% | 67% | 88% | 92% | 94% | 321 |
Pondicherry | 98.00% | 95% | 99% | 99% | 99% | 66 |
Salem | 77.75% | 56% | 81% | 84% | 90% | 88 |
Vellore | 67.00% | 45% | 70% | 80% | 73% | 100 |
Dindigul | 83.25% | 68% | 88% | 83% | 94% | 43 |
Kochi | 67.50% | 59% | 74% | 73% | 64% | 285 |
Trichy | 95.25% | 89% | 98% | 97% | 97% | 84 |
Trivandrum | 64.00% | 57% | 71% | 72% | 56% | 292 |
Mumbai | 13.50% | 13% | 11% | 9% | 21% | 104 |
National Capital Region (NCR) | 11.50% | 10% | 11% | 16% | 9% | 54 |
Leo had an overall 40.65% Telugu Occupancy on Monday, October 23, 2023.
Leo Day 5 Telugu (2D) Occupancy in Theaters
Morning Shows: 25.11%
Afternoon Shows: 45.85%
Evening Shows: 42.71%
Night Shows: 48.94%
Note: For mobile, Rotate the screen for the best view.
Leo Day 5 Telugu (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 33.50% | 21% | 33% | 37% | 43% | 301 |
Bengaluru | 55.00% | 29% | 75% | 48% | 68% | 58 |
Chennai | 100.00% | 0% | 100% | 0% | 0% | 3 |
Vijayawada | 60.00% | 34% | 65% | 68% | 73% | 83 |
Warangal | 63.75% | 38% | 56% | 85% | 76% | 16 |
Guntur | 45.50% | 26% | 54% | 47% | 55% | 61 |
Vizag-Visakhapatnam | 36.25% | 25% | 45% | 36% | 39% | 93 |
Nizamabad | 8.75% | 2% | 9% | 8% | 16% | 18 |
National Capital Region (NCR) | 3.50% | 0% | 0% | 1% | 6% | 3 |
Mumbai | 0.00% | 0 | 0% | 0% | 0% | 2 |
Karimnagar | 31.75% | 26% | 30% | 31% | 40% | 19 |
Mahbubnagar | 46.50% | 25% | 65% | 36% | 60% | 4 |
Kakinada | 51.25% | 38% | 52% | 60% | 55% | 27 |
Leo had an overall 12.55% Hindi Occupancy on Monday, October 23, 2023.
Leo Day 5 Hindi (2D) Occupancy in Theaters
Morning Shows: 6.92%
Afternoon Shows: 13.48%
Evening Shows: 12.03%
Night Shows: 17.78%
Note: For mobile, Rotate the screen for the best view.
Leo Day 5 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 10.75% | 6% | 11% | 11% | 15% | 225 |
National Capital Region (NCR) | 21.75% | 12% | 26% | 24% | 25% | 165 |
Pune | 12.50% | 8% | 12% | 7% | 23% | 130 |
Bengaluru | 12.75% | 2% | 15% | 19% | 15% | 4 |
Kolkata | 39.50% | 15% | 58% | 25% | 60% | 32 |
Ahmedabad | 5.25% | 2% | 6% | 5% | 8% | 258 |
Surat | 7.50% | 6% | 7% | 6% | 11% | 154 |
Jaipur | 7.25% | 5% | 4% | 3% | 17% | 32 |
Chandigarh | 18.25% | 9% | 16% | 20% | 28% | 9 |
Bhopal | 45.67% | 0% | 48% | 53% | 36% | 31 |
Lucknow | 24.75% | 11% | 29% | 30% | 29% | 20 |
About This Movie
This film is directed by Lokesh Kanagaraj and produced by Seven Screen Studio.
Leo stars Vijay Chandrasekhar, Sanjay Dutt, Priya Anand, Trisha Krishnan, and Gautham Vasudev Menon in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.