The Greatest of All Time Box Office Collection Day 22
The Greatest of All Time performed well on its first 21 days at the box office and earned an estimated ₹ 246.70 Cr India net. Here is The Greatest of All Time's 22nd-day box office collection and Occupancy.
The Greatest of All Time earned around 1.05 Cr India net on its twenty-second day for all languages.
22 Days India Net Collection ₹ 247.75 Cr
22 Days Worldwide Collection ₹ 446.50 Cr
22 Days Overseas Collection ₹ 155.50 Cr
22 Days India Gross Collection ₹ 291.00 Cr
The Greatest of All Time had an overall 16.20% Tamil Occupancy on Thursday, September 26, 2024.
The Greatest of All Time Day 22 Tamil (2D) Occupancy in Theaters
Morning Shows: 13.51%
Afternoon Shows: 16.99%
Evening Shows: 16.60%
Night Shows: 17.71%
Note: For mobile, Rotate the screen for the best view.
Thalapathy Is The G.O.A.T. had an overall 6.88% Hindi Occupancy on Thursday, September 26, 2024.
Thalapathy Is The G.O.A.T. Day 22 Hindi (2D) Occupancy in Theaters
Morning Shows: 2.87%
Afternoon Shows: 7.58%
Evening Shows: 7.64%
Night Shows: 9.43%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Venkat Prabhu and produced by AGS Entertainment.
The Greatest of All Time stars Vijay Chandrasekhar, Prabhu Deva, Prashanth, Ajmal Ameer, Sneha, Meenakshii Chaudhary, and Yogi Babu in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
The Greatest of All Time earned around 1.05 Cr India net on its twenty-second day for all languages.
The Greatest of All Time 22 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 44 Cr [Ta: 39.15 Cr ; Hi: 1.85 Cr; Te: 3 Cr] | - |
Day 2 [1st Friday] | ₹ 25.5 Cr [Ta: 22.75 Cr ; Hi: 1.4 Cr; Te: 1.35 Cr] | -42.05% |
Day 3 [1st Saturday] | ₹ 33.5 Cr [Ta: 29.15 Cr ; Hi: 2.35 Cr; Te: 2 Cr] | 31.37% |
Day 4 [1st Sunday] | ₹ 34 Cr [Ta: 29.8 Cr ; Hi: 2.7 Cr; Te: 1.5 Cr] | 1.49% |
Day 5 [1st Monday] | ₹ 14.75 Cr [Ta: 13.25 Cr ; Hi: 0.9 Cr; Te: 0.6 Cr] | -56.62% |
Day 6 [1st Tuesday] | ₹ 11 Cr [Ta: 9.5 Cr ; Hi: 0.8 Cr; Te: 0.7 Cr] | -25.42% |
Day 7 [1st Wednesday] | ₹ 8.5 Cr [Ta: 7.2 Cr ; Hi: 0.7 Cr; Te: 0.6 Cr] | -22.73% |
Day 8 [2nd Thursday] | ₹ 6.75 Cr [Ta: 5.6 Cr ; Hi: 0.6 Cr; Te: 0.55 Cr] | -20.59% |
Week 1 Collection | ₹ 178 Cr [Ta: 156.4 Cr ; Hi: 11.3; Te: 10.3] | - |
Day 9 [2nd Friday] | ₹ 6.75 Cr [Ta: 6.25 Cr ; Hi: 0.4 Cr; Te: 0.1 Cr] | 0.00% |
Day 10 [2nd Saturday] | ₹ 13.5 Cr [Ta: 12.7 Cr ; Hi: 0.65 Cr; Te: 0.15 Cr] | 100.00% |
Day 11 [2nd Sunday] | ₹ 15 Cr [Ta: 13.85 Cr ; Hi: 1 Cr; Te: 0.15 Cr] | 11.11% |
Day 12 [2nd Monday] | ₹ 6.35 Cr [Ta: 5.8 Cr ; Hi: 0.47 Cr; Te: 0.08 Cr] | -57.67% |
Day 13 [2nd Tuesday] | ₹ 7 Cr [Ta: 6.45 Cr ; Hi: 0.48 Cr; Te: 0.07 Cr] | 10.24% |
Day 14 [2nd Wednesday] | ₹ 2.85 Cr [Ta: 2.5 Cr ; Hi: 0.3 Cr; Te: 0.05 Cr] | -59.29% |
Day 15 [3rd Thursday] | ₹ 2.5 Cr [Ta: 2.2 Cr ; Hi: 0.25 Cr; Te: 0.05 Cr] | -12.28% |
Week 2 Collection | ₹ 53.95 Cr [Ta: 49.75 Cr ; Hi: 3.55; Te: 0.65] | -69.69% |
Day 16 [3rd Friday] | ₹ 2.4 Cr [Ta: 1.85 Cr ; Hi: 0.5 Cr; Te: 0.05 Cr] | -4.00% |
Day 17 [3rd Saturday] | ₹ 3.9 Cr [Ta: 3.6 Cr ; Hi: 0.29 Cr; Te: 0.01 Cr] | 62.50% |
Day 18 [3rd Sunday] | ₹ 5.1 Cr [Ta: 4.73 Cr ; Hi: 0.35 Cr; Te: 0.02 Cr] | 30.77% |
Day 19 [3rd Monday] | ₹ 1.15 Cr [Ta: 1.03 Cr ; Hi: 0.1 Cr; Te: 0.02 Cr] | -77.45% |
Day 20 [3rd Tuesday] | ₹ 1.1 Cr [Ta: 1 Cr ; Hi: 0.09 Cr; Te: 0.01 Cr] | -4.35% |
Day 21 [3rd Wednesday] | ₹ 1.1 Cr [Ta: 1 Cr ; Hi: 0.08 Cr; Te: 0.02 Cr] | 0.00% |
Day 22 [4th Thursday] | ₹ 1.05 Cr [Ta: 0.96 Cr ; Hi: 0.07 Cr; Te: 0.02 Cr] | -4.55% |
Week 3 Collection | ₹ 15.8 Cr [Ta: 14.17 Cr ; Hi: 1.48; Te: 0.15] | -70.71% |
Total | ₹ 247.75 Cr [Ta: 220.32 Cr ; Hi: 16.33 Cr; Te: 11.1 Cr] | - |
The Greatest of All Time State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 10 Cr | ₹ 3.75 Cr | ₹ 29.5 Cr | ₹ 5.75 Cr | ₹ 3 Cr | ₹ 52 Cr |
Day 2 [1st Friday] | ₹ 3.25 Cr | ₹ 1.7 Cr | ₹ 21.5 Cr | ₹ 1.5 Cr | ₹ 2.05 Cr | ₹ 30 Cr |
Day 3 [1st Saturday] | ₹ 4.75 Cr | ₹ 2.5 Cr | ₹ 27 Cr | ₹ 1.75 Cr | ₹ 3.25 Cr | ₹ 39.25 Cr |
Day 4 [1st Sunday] | ₹ 4.25 Cr | ₹ 1.85 Cr | ₹ 28 Cr | ₹ 1.65 Cr | ₹ 4 Cr | ₹ 39.75 Cr |
Day 5 [1st Monday] | ₹ 0.85 Cr | ₹ 0.65 Cr | ₹ 14 Cr | ₹ 0.5 Cr | ₹ 1.25 Cr | ₹ 17.25 Cr |
Day 6 [1st Tuesday] | ₹ 0.7 Cr | ₹ 0.75 Cr | ₹ 10 Cr | ₹ 0.4 Cr | ₹ 1.1 Cr | ₹ 12.95 Cr |
Day 7 [1st Wednesday] | ₹ 0.5 Cr | ₹ 0.65 Cr | ₹ 7.5 Cr | ₹ 0.35 Cr | ₹ 1 Cr | ₹ 10 Cr |
Day 8 [2nd Thursday] | ₹ 0.45 Cr | ₹ 0.55 Cr | ₹ 6 Cr | ₹ 0.15 Cr | ₹ 0.85 Cr | ₹ 8 Cr |
Week 1 Gross | ₹ 24.75 Cr | ₹ 12.4 Cr | ₹ 143.5 Cr | ₹ 12.05 Cr | ₹ 16.5 Cr | ₹ 209.2 Cr |
Day 9 [2nd Friday] | ₹ 0.3 Cr | ₹ 0.15 Cr | ₹ 7 Cr | ₹ 0.13 Cr | ₹ 0.42 Cr | ₹ 8 Cr |
Day 10 [2nd Saturday] | ₹ 0.7 Cr | ₹ 0.2 Cr | ₹ 13.75 Cr | ₹ 0.2 Cr | ₹ 0.8 Cr | ₹ 15.65 Cr |
Day 11 [2nd Sunday] | ₹ 0.85 Cr | ₹ 0.2 Cr | ₹ 15 Cr | ₹ 0.25 Cr | ₹ 1.25 Cr | ₹ 17.55 Cr |
Day 12 [2nd Monday] | ₹ 0.3 Cr | ₹ 0.1 Cr | ₹ 6.25 Cr | ₹ 0.22 Cr | ₹ 0.58 Cr | ₹ 7.45 Cr |
Day 13 [2nd Tuesday] | ₹ 0.15 Cr | ₹ 0.08 Cr | ₹ 7.35 Cr | ₹ 0.13 Cr | ₹ 0.59 Cr | ₹ 8.3 Cr |
Day 14 [2nd Wednesday] | ₹ 0.13 Cr | ₹ 0.07 Cr | ₹ 2.65 Cr | ₹ 0.1 Cr | ₹ 0.4 Cr | ₹ 3.35 Cr |
Day 15 [3rd Thursday] | ₹ 0.1 Cr | ₹ 0.09 Cr | ₹ 2.35 Cr | ₹ 0.06 Cr | ₹ 0.35 Cr | ₹ 2.95 Cr |
Week 2 Gross | ₹ 2.53 Cr | ₹ 0.89 Cr | ₹ 54.35 Cr | ₹ 1.09 Cr | ₹ 4.39 Cr | ₹ 63.25 Cr |
Day 16 [3rd Friday] | ₹ 0.13 Cr | ₹ 0.07 Cr | ₹ 2 Cr | ₹ 0.03 Cr | ₹ 0.62 Cr | ₹ 2.85 Cr |
Day 17 [3rd Saturday] | ₹ 0.18 Cr | ₹ 0.02 Cr | ₹ 4 Cr | ₹ 0.05 Cr | ₹ 0.35 Cr | ₹ 4.6 Cr |
Day 18 [3rd Sunday] | ₹ 0.2 Cr | ₹ 0.03 Cr | ₹ 5.25 Cr | ₹ 0.05 Cr | ₹ 0.42 Cr | ₹ 5.95 Cr |
Day 19 [3rd Monday] | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 1.15 Cr | ₹ 0.02 Cr | ₹ 0.13 Cr | ₹ 1.35 Cr |
Day 20 [3rd Tuesday] | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 1.1 Cr | ₹ 0.02 Cr | ₹ 0.13 Cr | ₹ 1.3 Cr |
Day 21 [3rd Wednesday] | ₹ 0.03 Cr | ₹ 0.04 Cr | ₹ 1.1 Cr | ₹ 0.02 Cr | ₹ 0.11 Cr | ₹ 1.3 Cr |
Day 22 [4th Thursday] | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 1.05 Cr | ₹ 0.01 Cr | ₹ 0.09 Cr | ₹ 1.2 Cr |
Week 3 Gross | ₹ 0.63 Cr | ₹ 0.22 Cr | ₹ 15.65 Cr | ₹ 0.2 Cr | ₹ 1.85 Cr | ₹ 18.55 Cr |
Total | ₹ 27.91 Cr | ₹ 13.51 Cr | ₹ 213.5 Cr | ₹ 13.34 Cr | ₹ 22.74 Cr | ₹ 291 Cr |
22 Days India Net Collection ₹ 247.75 Cr
22 Days Worldwide Collection ₹ 446.50 Cr
22 Days Overseas Collection ₹ 155.50 Cr
22 Days India Gross Collection ₹ 291.00 Cr
The Greatest of All Time had an overall 16.20% Tamil Occupancy on Thursday, September 26, 2024.
The Greatest of All Time Day 22 Tamil (2D) Occupancy in Theaters
Morning Shows: 13.51%
Afternoon Shows: 16.99%
Evening Shows: 16.60%
Night Shows: 17.71%
Note: For mobile, Rotate the screen for the best view.
The Greatest of All Time Day 22 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 19.25% | 14% | 20% | 19% | 24% | 387 |
Bengaluru | 6.75% | 2% | 8% | 10% | 7% | 98 |
Madurai | 13.75% | 13% | 14% | 14% | 14% | 102 |
Coimbatore | 14.00% | 13% | 17% | 14% | 12% | 115 |
Pondicherry | 19.00% | 19% | 13% | 15% | 29% | 28 |
Salem | 17.75% | 18% | 18% | 18% | 17% | 56 |
Vellore | 22.25% | 23% | 22% | 19% | 25% | 32 |
Dindigul | 12.75% | 12% | 13% | 16% | 10% | 12 |
Kochi | 12.00% | 0% | 0% | 12% | 12% | 5 |
Trichy | 17.25% | 14% | 20% | 21% | 14% | 36 |
Trivandrum | 15.50% | 17% | 12% | 25% | 8% | 12 |
Mumbai | 10.00% | 11% | 9% | 0% | 10% | 3 |
Thalapathy Is The G.O.A.T. had an overall 6.88% Hindi Occupancy on Thursday, September 26, 2024.
Thalapathy Is The G.O.A.T. Day 22 Hindi (2D) Occupancy in Theaters
Morning Shows: 2.87%
Afternoon Shows: 7.58%
Evening Shows: 7.64%
Night Shows: 9.43%
Note: For mobile, Rotate the screen for the best view.
Thalapathy Is The G.O.A.T. Day 22 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 7.00% | 3% | 12% | 3% | 10% | 28 |
National Capital Region (NCR) | 8.33% | 0% | 7% | 9% | 9% | 29 |
Pune | 14.00% | 2% | 20% | 15% | 19% | 18 |
Bengaluru | 57.00% | 0% | 0% | 59% | 55% | 4 |
Hyderabad | 60.00% | 0% | 0% | 0% | 60% | 1 |
Kolkata | 10.67% | 0% | 6% | 17% | 9% | 7 |
Ahmedabad | 4.50% | 3% | 3% | 5% | 7% | 90 |
Surat | 4.25% | 4% | 3% | 4% | 6% | 80 |
Jaipur | 11.00% | 0% | 10% | 12% | 11% | 10 |
Bhopal | 1.50% | 2% | 0% | 0% | 1% | 14 |
Lucknow | 19.67% | 0% | 40% | 8% | 11% | 11 |
About This Movie
This film is directed by Venkat Prabhu and produced by AGS Entertainment.
The Greatest of All Time stars Vijay Chandrasekhar, Prabhu Deva, Prashanth, Ajmal Ameer, Sneha, Meenakshii Chaudhary, and Yogi Babu in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.