Aayante Randam Moshanam (ARM) Box Office Collection Day 23
Aayante Randam Moshanam (ARM) performed well on its first 22 days at the box office and earned an estimated ₹ 51.55 Cr India net. Here is Aayante Randam Moshanam (ARM)'s 23rd-day box office collection and Occupancy.
Aayante Randam Moshanam (ARM) earned around 0.60 Cr India net on its twenty-third day for all languages.
23 Days India Net Collection ₹ - Cr
23 Days Worldwide Collection ₹ - Cr
23 Days Overseas Collection ₹ - Cr
23 Days India Gross Collection ₹ - Cr
Aayante Randam Moshanam (ARM) had an overall 17.86% Malayalam Occupancy on Friday, October 04, 2024.
Aayante Randam Moshanam (ARM) Day 23 Malayalam (3D) Occupancy in Theaters
Morning Shows: 8.93%
Afternoon Shows: 12.16%
Evening Shows: 18.57%
Night Shows: 31.76%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Jithin Laal and produced by Magic Frames
UGM Entertainments.
Aayante Randam Moshanam (ARM) stars Tovino Thomas, Krithi Shetty, Basil Joseph, Rohini, Aishwarya Rajesh, Surabhi Lakshmi, Jagadish, Kabir Duhan Singh, and Pramod Shetty in key roles.
For more and the latest news about Mollywood Box Office Collection, Stay tuned to us.
Aayante Randam Moshanam (ARM) earned around 0.60 Cr India net on its twenty-third day for all languages.
Aayante Randam Moshanam (ARM) 23 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 2.9 Cr [Mal: 2.55 Cr ; Hi: 0.05 Cr; Te: 0.22 Cr; Ta: 0.07 Cr; Ka: 0.01 Cr] | - |
Day 2 [1st Friday] | ₹ 2.95 Cr [Mal: 2.57 Cr ; Hi: 0.13 Cr; Te: 0.15 Cr; Ta: 0.09 Cr; Ka: 0.01 Cr] | 1.72% |
Day 3 [1st Saturday] | ₹ 4 Cr [Mal: 3.44 Cr ; Hi: 0.2 Cr; Te: 0.2 Cr; Ta: 0.15 Cr; Ka: 0.01 Cr] | 35.59% |
Day 4 [1st Sunday] | ₹ 4.6 Cr [Mal: 4.1 Cr ; Hi: 0.14 Cr; Te: 0.2 Cr; Ta: 0.15 Cr; Ka: 0.01 Cr] | 15.00% |
Day 5 [1st Monday] | ₹ 4.9 Cr [Mal: 4.6 Cr ; Hi: 0.08 Cr; Te: 0.12 Cr; Ta: 0.1 Cr] | 6.52% |
Day 6 [1st Tuesday] | ₹ 3.9 Cr [Mal: 3.6 Cr ; Hi: 0.07 Cr; Te: 0.1 Cr; Ta: 0.13 Cr] | -20.41% |
Day 7 [1st Wednesday] | ₹ 2.7 Cr [Mal: 2.53 Cr ; Hi: 0.04 Cr; Te: 0.05 Cr; Ta: 0.08 Cr] | -30.77% |
Day 8 [2nd Thursday] | ₹ 2.4 Cr [Mal: 2.21 Cr ; Hi: 0.04 Cr; Te: 0.07 Cr; Ta: 0.08 Cr] | -11.11% |
Week 1 Collection | ₹ 28.35 Cr [Mal: 25.6 Cr ; Hi: 0.75; Te: 1.11; Ta: 0.85; Ka: 0.04] | - |
Day 9 [2nd Friday] | ₹ 2.35 Cr [Mal: 2.29 Cr ; Hi: 0.01 Cr; Te: 0.04 Cr; Ta: 0.01 Cr] | -2.08% |
Day 10 [2nd Saturday] | ₹ 3.15 Cr [Mal: 3.12 Cr ; Hi: 0.01 Cr; Te: 0.01 Cr; Ta: 0.01 Cr] | 34.04% |
Day 11 [2nd Sunday] | ₹ 3.5 Cr [Mal: 3.47 Cr ; Hi: 0.01 Cr; Te: 0.01 Cr; Ta: 0.01 Cr] | 11.11% |
Day 12 [2nd Monday] | ₹ 1.35 Cr [Mal: 1.32 Cr ; Hi: 0.01 Cr; Te: 0.01 Cr; Ta: 0.01 Cr] | -61.43% |
Day 13 [2nd Tuesday] | ₹ 1.3 Cr [Mal: 1.27 Cr ; Hi: 0.01 Cr; Te: 0.01 Cr; Ta: 0.01 Cr] | -3.70% |
Day 14 [2nd Wednesday] | ₹ 1.1 Cr [Mal: 1.06 Cr ; Te: 0.03 Cr; Ta: 0.01 Cr] | -15.38% |
Day 15 [3rd Thursday] | ₹ 1 Cr [Mal: 0.98 Cr ; Te: 0.01 Cr; Ta: 0.01 Cr] | -9.09% |
Week 2 Collection | ₹ 13.75 Cr [Mal: 13.51 Cr ; Hi: 0.05; Te: 0.12; Ta: 0.07; Ka: 0] | -51.50% |
Day 16 [3rd Friday] | ₹ 1 Cr [Mal: 1 Cr ] | 0.00% |
Day 17 [3rd Saturday] | ₹ 1.9 Cr [Mal: 1.9 Cr ] | 90.00% |
Day 18 [3rd Sunday] | ₹ 2.4 Cr [Mal: 2.4 Cr ] | 26.32% |
Day 19 [3rd Monday] | ₹ 0.7 Cr [Mal: 0.7 Cr ] | -70.83% |
Day 20 [3rd Tuesday] | ₹ 1.1 Cr [Mal: 1.1 Cr ] | 57.14% |
Day 21 [3rd Wednesday] | ₹ 1.8 Cr [Mal: 1.8 Cr ] | 63.64% |
Day 22 [4th Thursday] | ₹ 0.55 Cr [Mal: 0.55 Cr ] | -69.44% |
Week 3 Collection | ₹ 9.45 Cr [Mal: 9.45 Cr ; Hi: 0; Te: 0; Ta: 0; Ka: 0] | -31.27% |
Day 23 [4th Friday] | ₹ 0.6 Cr [Mal: 0.6 Cr ] | 9.09% |
Total | ₹ 52.15 Cr [Mal: 49.16 Cr ; Hi: 0.8 Cr; Te: 1.23 Cr; Ta: 0.92 Cr; Ka: 0.04 Cr] | - |
Aayante Randam Moshanam (ARM) State Wise Gross Collection
Day | Karnataka | APTG | Tamil Nadu | Kerala | Rest Of India | Day Total |
---|---|---|---|---|---|---|
Day 1 [1st Thursday] | ₹ 0.1 Cr | ₹ 0.25 Cr | ₹ 0.1 Cr | ₹ 2.8 Cr | ₹ 0.1 Cr | ₹ 3.35 Cr |
Day 2 [1st Friday] | ₹ 0.1 Cr | ₹ 0.2 Cr | ₹ 0.1 Cr | ₹ 2.78 Cr | ₹ 0.22 Cr | ₹ 3.4 Cr |
Day 3 [1st Saturday] | ₹ 0.2 Cr | ₹ 0.2 Cr | ₹ 0.15 Cr | ₹ 3.8 Cr | ₹ 0.25 Cr | ₹ 4.6 Cr |
Day 4 [1st Sunday] | ₹ 0.2 Cr | ₹ 0.25 Cr | ₹ 0.2 Cr | ₹ 4.4 Cr | ₹ 0.25 Cr | ₹ 5.3 Cr |
Day 5 [1st Monday] | ₹ 0.15 Cr | ₹ 0.15 Cr | ₹ 0.15 Cr | ₹ 5.25 Cr | ₹ 0.15 Cr | ₹ 5.85 Cr |
Day 6 [1st Tuesday] | ₹ 0.1 Cr | ₹ 0.13 Cr | ₹ 0.17 Cr | ₹ 4.1 Cr | ₹ 0.1 Cr | ₹ 4.6 Cr |
Day 7 [1st Wednesday] | ₹ 0.07 Cr | ₹ 0.1 Cr | ₹ 0.12 Cr | ₹ 2.79 Cr | ₹ 0.07 Cr | ₹ 3.15 Cr |
Day 8 [2nd Thursday] | ₹ 0.07 Cr | ₹ 0.11 Cr | ₹ 0.12 Cr | ₹ 2.53 Cr | ₹ 0.07 Cr | ₹ 2.9 Cr |
Week 1 Gross | ₹ 0.99 Cr | ₹ 1.39 Cr | ₹ 1.11 Cr | ₹ 28.45 Cr | ₹ 1.21 Cr | ₹ 33.15 Cr |
Day 9 [2nd Friday] | ₹ 0.06 Cr | ₹ 0.07 Cr | ₹ 0.01 Cr | ₹ 2.75 Cr | ₹ 0.01 Cr | ₹ 2.9 Cr |
Day 10 [2nd Saturday] | ₹ 0.12 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 3.52 Cr | ₹ 0.01 Cr | ₹ 3.7 Cr |
Day 11 [2nd Sunday] | ₹ 0.14 Cr | ₹ 0.03 Cr | ₹ 0.02 Cr | ₹ 3.9 Cr | ₹ 0.01 Cr | ₹ 4.1 Cr |
Day 12 [2nd Monday] | ₹ 0.05 Cr | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 1.5 Cr | ₹ 0.01 Cr | ₹ 1.6 Cr |
Day 13 [2nd Tuesday] | ₹ 0.05 Cr | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 1.4 Cr | ₹ 0.01 Cr | ₹ 1.5 Cr |
Day 14 [2nd Wednesday] | ₹ 0.05 Cr | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 1.2 Cr | ₹ 0.01 Cr | ₹ 1.3 Cr |
Day 15 [3rd Thursday] | ₹ 0.04 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 1.08 Cr | ₹ 0.01 Cr | ₹ 1.15 Cr |
Week 2 Gross | ₹ 0.51 Cr | ₹ 0.23 Cr | ₹ 0.09 Cr | ₹ 15.35 Cr | ₹ 0.07 Cr | ₹ 16.25 Cr |
Day 16 [3rd Friday] | ₹ 0.02 Cr | ₹ 0 Cr | ₹ 0.01 Cr | ₹ 1.12 Cr | ₹ 0 Cr | ₹ 1.15 Cr |
Day 17 [3rd Saturday] | ₹ 0.07 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 2.15 Cr | ₹ 0.01 Cr | ₹ 2.25 Cr |
Day 18 [3rd Sunday] | ₹ 0.09 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 2.69 Cr | ₹ 0 Cr | ₹ 2.8 Cr |
Day 19 [3rd Monday] | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 0.81 Cr | ₹ 0 Cr | ₹ 0.85 Cr |
Day 20 [3rd Tuesday] | ₹ 0.03 Cr | ₹ 0.01 Cr | ₹ 0.01 Cr | ₹ 1.25 Cr | ₹ 0 Cr | ₹ 1.3 Cr |
Day 21 [3rd Wednesday] | ₹ 0.07 Cr | ₹ 0.02 Cr | ₹ 0.01 Cr | ₹ 2 Cr | ₹ 0 Cr | ₹ 2.1 Cr |
Day 22 [4th Thursday] | ₹ 0.02 Cr | ₹ 0 Cr | ₹ 0.01 Cr | ₹ 0.62 Cr | ₹ 0 Cr | ₹ 0.65 Cr |
Week 3 Gross | ₹ 0.32 Cr | ₹ 0.06 Cr | ₹ 0.07 Cr | ₹ 10.64 Cr | ₹ 0.01 Cr | ₹ 11.1 Cr |
Day 23 [4th Friday] | ₹ 0.02 Cr | ₹ 0 Cr | ₹ 0 Cr | ₹ 0.68 Cr | ₹ 0 Cr | ₹ 0.7 Cr |
Total | ₹ 1.84 Cr | ₹ 1.68 Cr | ₹ 1.27 Cr | ₹ 55.12 Cr | ₹ 1.29 Cr | ₹ 61.2 Cr |
23 Days India Net Collection ₹ - Cr
23 Days Worldwide Collection ₹ - Cr
23 Days Overseas Collection ₹ - Cr
23 Days India Gross Collection ₹ - Cr
Aayante Randam Moshanam (ARM) had an overall 17.86% Malayalam Occupancy on Friday, October 04, 2024.
Aayante Randam Moshanam (ARM) Day 23 Malayalam (3D) Occupancy in Theaters
Morning Shows: 8.93%
Afternoon Shows: 12.16%
Evening Shows: 18.57%
Night Shows: 31.76%
Note: For mobile, Rotate the screen for the best view.
Aayante Randam Moshanam (ARM) Day 23 Malayalam (3D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Kochi | 22.00% | 10% | 12% | 24% | 42% | 78 |
Trivandrum | 18.25% | 13% | 13% | 21% | 26% | 78 |
Bengaluru | 24.00% | 10% | 18% | 34% | 34% | 19 |
Chennai | 53.67% | 0% | 86% | 9% | 66% | 3 |
Kozhikode | 8.75% | 1% | 5% | 6% | 23% | 50 |
Thrissur | 16.00% | 4% | 12% | 17% | 31% | 43 |
Kollam | 19.00% | 8% | 11% | 20% | 37% | 24 |
Kottayam | 21.25% | 16% | 17% | 18% | 34% | 12 |
Alappuzha | 10.00% | 5% | 5% | 14% | 16% | 23 |
About This Movie
This film is directed by Jithin Laal and produced by Magic Frames
UGM Entertainments.
Aayante Randam Moshanam (ARM) stars Tovino Thomas, Krithi Shetty, Basil Joseph, Rohini, Aishwarya Rajesh, Surabhi Lakshmi, Jagadish, Kabir Duhan Singh, and Pramod Shetty in key roles.
For more and the latest news about Mollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.