Bell Bottom Day 32 Box Office Collection
Bell Bottom performed decently on its first 31 days at the box office and earned roughly ₹ 32.07 Cr India net. Here is Bell Bottom 32nd day box office collection and Occupancy.
Bell Bottom may earn 0.25 Cr India net on its thirty-second day for all languages.
32 Days India Net Collection ₹ - Cr
32 Days Worldwide Collection ₹ - Cr
32 Days Overseas Collection ₹ - Cr
32 Days India Gross Collection ₹ - Cr
Bell Bottom had an overall 21.45% Hindi Occupancy on Sunday, September 19, 2021.
Bell Bottom Day 32 Hindi (2D) Occupancy in Theaters
Morning Shows: 11.55%
Afternoon Shows: 23.42%
Evening Shows: 27.17%
Night Shows: 23.65%
Note: For mobile, Rotate the screen for the best view.
Bell Bottom had an overall 2.38% Hindi Occupancy on Sunday, September 19, 2021.
Bell Bottom Day 32 Hindi (3D) Occupancy in Theaters
Morning Shows: -%
Afternoon Shows: 2.91%
Evening Shows: 2.91%
Night Shows: 1.33%
Note: For mobile, Rotate the screen for the best view.
This film is directed by Ranjit M Tewari and produced by Jackky Bhagnani, Nikkhil Advani, Deepshikha Deshmukh, and Monisha Advani under the banners of Pooja Entertainment, and Emmay Entertainment.
Bell Bottom stars Akshay Kumar, Vaani Kapoor, Lara Dutta, and Huma Qureshi in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Bell Bottom may earn 0.25 Cr India net on its thirty-second day for all languages.
Bell Bottom 32 Days All Language Box Office Collection
Day | India Net Collection |
---|---|
Day 1 [1st Thursday] | ₹ 2.75 Cr |
Day 2 [1st Friday] | ₹ 2.70 Cr |
Day 3 [1st Saturday] | ₹ 3.10 Cr |
Day 4 [1st Sunday] | ₹ 4.35 Cr |
Day 5 [1st Monday] | ₹ 1.95 Cr |
Day 6 [1st Tuesday] | ₹ 1.75 Cr |
Day 7 [1st Wednesday] | ₹ 1.50 Cr |
Day 8 [2nd Thursday] | ₹ 1.30 Cr |
Week 1 Collection | ₹ 19.4 Cr |
Day 9 [2nd Friday] | ₹ 0.90 Cr |
Day 10 [2nd Saturday] | ₹ 1.35 Cr |
Day 11 [2nd Sunday] | ₹ 2.35 Cr |
Day 12 [2nd Monday] | ₹ 1.05 Cr |
Day 13 [2nd Tuesday] | ₹ 0.65 Cr |
Day 14 [2nd Wednesday] | ₹ 0.60 Cr |
Day 15 [3rd Thursday] | ₹ 0.45 Cr |
Week 2 Collection | ₹ 7.35 Cr |
Day 16 [3rd Friday] | ₹ 0.33 Cr |
Day 17 [3rd Saturday] | ₹ 0.51 Cr |
Day 18 [3rd Sunday] | ₹ 0.88 Cr |
Day 19 [3rd Monday] | ₹ 0.30 Cr |
Day 20 [3rd Tuesday] | ₹ 0.27 Cr |
Day 21 [3rd Wednesday] | ₹ 0.30 Cr |
Day 22 [4th Thursday] | ₹ 0.29 Cr |
Week 3 Collection | ₹ 2.88 Cr |
Day 23 [4th Friday] | ₹ 0.25 Cr |
Day 24 [4th Saturday] | ₹ 0.42 Cr |
Day 25 [4th Sunday] | ₹ 0.60 Cr |
Day 26 [4th Monday] | ₹ 0.22 Cr |
Day 27 [4th Tuesday] | ₹ 0.21 Cr |
Day 28 [4th Wednesday] | ₹ 0.20 Cr |
Day 29 [5th Thursday] | ₹ 0.20 Cr |
Week 4 Collection | ₹ 2.1 Cr |
Day 30 [5th Friday] | ₹ 0.15 Cr |
Day 31 [5th Saturday] | ₹ 0.19 Cr * rough data |
Day 32 [5th Sunday] | ₹ 0.25 Cr * may earn |
Total | ₹ 32.32 Cr |
32 Days India Net Collection ₹ - Cr
32 Days Worldwide Collection ₹ - Cr
32 Days Overseas Collection ₹ - Cr
32 Days India Gross Collection ₹ - Cr
Bell Bottom had an overall 21.45% Hindi Occupancy on Sunday, September 19, 2021.
Bell Bottom Day 32 Hindi (2D) Occupancy in Theaters
Morning Shows: 11.55%
Afternoon Shows: 23.42%
Evening Shows: 27.17%
Night Shows: 23.65%
Note: For mobile, Rotate the screen for the best view.
Bell Bottom Day 32 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
National Capital Region NCR | 13.50% | 7% | 17% | 18% | 12% | 150 |
Kolkata | 44.25% | 23% | 40% | 54% | 60% | 51 |
Ahmedabad | 18.25% | 13% | 20% | 17% | 23% | 50 |
Surat | 20.50% | 11% | 19% | 25% | 27% | 28 |
Jaipur | 11.25% | 12% | 18% | 15% | 0% | 23 |
Lucknow | 34.50% | 9% | 40% | 52% | 37% | 15 |
Bengaluru | 19.00% | 33% | 12% | 12% | % | 14 |
Chandigarh | 27.25% | 9% | 50% | 42% | 8% | 9 |
Bhopal | 33.00% | 0% | 22% | 47% | 63% | 8 |
Hyderabad | 20.75% | 0% | 9% | 46% | 28% | 6 |
Chennai | 75.00% | 0% | 100% | 100% | 100% | 4 |
Bell Bottom had an overall 2.38% Hindi Occupancy on Sunday, September 19, 2021.
Bell Bottom Day 32 Hindi (3D) Occupancy in Theaters
Morning Shows: -%
Afternoon Shows: 2.91%
Evening Shows: 2.91%
Night Shows: 1.33%
Note: For mobile, Rotate the screen for the best view.
Bell Bottom Day 32 Hindi (3D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 0.00% | 0 | % | % | % | 54 |
Chennai | 0.00% | 0 | % | % | % | 18 |
National Capital Region NCR | 29.50% | 0% | 48% | 48% | 22% | 6 |
Kolkata | 0.00% | 0 | % | % | % | 5 |
Ahmedabad | 0.00% | 0 | % | % | % | 4 |
Surat | 0.00% | 0 | % | % | % | 3 |
Bhopal | 0.00% | 0 | % | % | % | 3 |
Bengaluru | 0.00% | 0 | % | % | % | 2 |
Jaipur | 0.00% | 0 | % | % | % | 2 |
Chandigarh | 0.00% | 0 | % | % | % | 1 |
Lucknow | 0.00% | 0 | % | % | % | 1 |
This film is directed by Ranjit M Tewari and produced by Jackky Bhagnani, Nikkhil Advani, Deepshikha Deshmukh, and Monisha Advani under the banners of Pooja Entertainment, and Emmay Entertainment.
Bell Bottom stars Akshay Kumar, Vaani Kapoor, Lara Dutta, and Huma Qureshi in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Akshay Kumar Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Housefull 4 | ₹ 210.3 Cr |
2. | Good Newwz | ₹ 205.09 Cr |
3. | Mission Mangal | ₹ 203.08 Cr |
4. | Sooryavanshi | ₹ 195.55 Cr |
5. | 2.0 | ₹ 190.48 Cr |
6. | Kesari | ₹ 155.7 Cr |
7. | OMG 2 | ₹ 151.16 Cr |
8. | Toilet Ek Prem Katha | ₹ 134.42 Cr |
9. | Rowdy Rathore | ₹ 133.25 Cr |
10. | Airlift | ₹ 128.1 Cr |
Vaani Kapoor Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | War | ₹ 303.34 Cr |
2. | Befikre | ₹ 60.23 Cr |
3. | Shuddh Desi Romance | ₹ 46.45 Cr |
4. | Shamshera | ₹ 39.94 Cr |
5. | Khel Khel Mein | ₹ 34.7 Cr |
6. | Bell Bottom | ₹ 33.31 Cr |
7. | Chandigarh Kare Aashiqui | ₹ 22.4 Cr |