Bhool Bhulaiyaa 2 Fifth Day Advance Booking Report
Mumbai, May 23, 2022: Bhool Bhulaiyaa 2 passed the Monday test with flying colours as had double-digit on its fourth day at the box office. Now, these collections assured it to become a super hit movie and a lifetime India net is expected to touch 150 cr mark. The advance booking for the fifth day didn't drop much from the previous day.
Bhool Bhulaiyaa 2 5th Day Advance Booking Gross
Hindi: 3.75 Cr
Day wise Advance Booking Gross
Day 1: 6.55 Cr
Day 2: 7.75 Cr
Day 3: 11.15 Cr
Day 4: 4.05 Cr
Day 5: 3.75 Cr
About This Movie
This film is directed by Anees Bazmee and produced by Bhushan Kumar, Krishan Kumar, and Murad Khetani under the banners of T-Series, and Cine1 Studios.
Bhool Bhulaiyaa 2 stars Kartik Aaryan, Tabu, Kiara Advani, Govind Namdev, Rajpal Yadav, Sanjay Mishra, and Amar Upadhyay in key roles.
Stay tuned.
Bhool Bhulaiyaa 2 5th Day Advance Booking Gross
Hindi: 3.75 Cr
Day wise Advance Booking Gross
Day 1: 6.55 Cr
Day 2: 7.75 Cr
Day 3: 11.15 Cr
Day 4: 4.05 Cr
Day 5: 3.75 Cr
Bhool Bhulaiyaa 2 (Hindi) (2D) Fifth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 53.48 Lac | 12% | 875 | 7 | 72 |
DelhiNCR | 66.56 Lac | 11% | 960 | 4 | 108 |
Pune | 17.72 Lac | 9% | 317 | 2 | 4 |
Bengaluru | 12.96 Lac | 9% | 238 | 3 | 17 |
Hyderabad | 18.57 Lac | 13% | 226 | 4 | 66 |
Kolkata | 11.52 Lac | 9% | 273 | 1 | 19 |
Ahmedabad | 15.55 Lac | 13% | 392 | 1 | 55 |
Chennai | 4.10 Lac | 27% | 48 | 7 | 22 |
Surat | 4.99 Lac | 6% | 214 | 0 | 2 |
Jaipur | 9.57 Lac | 9% | 152 | 0 | 12 |
Chandigarh | 2.71 Lac | 6% | 101 | 0 | 5 |
Bhopal | 1.59 Lac | 5% | 93 | 0 | 0 |
Lucknow | 7.72 Lac | 7% | 190 | 0 | 5 |
Kanpur | 4.84 Lac | 13% | 76 | 0 | 6 |
Nagpur | 4.52 Lac | 8% | 109 | 0 | 3 |
Vadodara | 2.95 Lac | 4% | 210 | 0 | 1 |
Ludhiana | 1.60 Lac | 6% | 53 | 0 | 2 |
Agra | 1.84 Lac | 4% | 53 | 0 | 3 |
Nashik | 2.75 Lac | 12% | 46 | 0 | 6 |
Varanasi | 2.86 Lac | 8% | 32 | 0 | 0 |
Rajkot | 3.65 Lac | 18% | 38 | 0 | 8 |
Jabalpur | 84.58 K | 7% | 35 | 0 | 0 |
Jamshedpur | 1.27 Lac | 7% | 26 | 0 | 0 |
Prayagraj (Allahabad) | 2.65 Lac | 16% | 32 | 2 | 6 |
Amritsar | 84.38 K | 8% | 35 | 0 | 1 |
Indore | 6.29 Lac | 13% | 120 | 6 | 17 |
Raipur | 3.46 Lac | 8% | 75 | 0 | 0 |
Bhubaneswar | 2.03 Lac | 7% | 61 | 0 | 0 |
Aurangabad | 1.39 Lac | 4% | 70 | 1 | 0 |
Solapur | 68.30 K | 5% | 18 | 0 | 0 |
Ranchi | 3.02 Lac | 9% | 52 | 0 | 1 |
Guwahati | 2.37 Lac | 7% | 78 | 1 | 6 |
Gwalior | 2.14 Lac | 15% | 34 | 0 | 0 |
Jodhpur | 1.49 Lac | 10% | 41 | 0 | 0 |
Dehradun | 1.49 Lac | 6% | 58 | 0 | 0 |
Jalandhar | 1.26 Lac | 7% | 38 | 0 | 2 |
Kota | 85.76 K | 4% | 47 | 0 | 0 |
Patna | 6.22 Lac | 38% | 34 | 6 | 18 |
Gandhinagar | 74.94 K | 3% | 62 | 0 | 0 |
Bhavnagar | 9.79 K | 0% | 34 | 0 | 0 |
Jamnagar | 92.31 K | 8% | 24 | 0 | 0 |
About This Movie
This film is directed by Anees Bazmee and produced by Bhushan Kumar, Krishan Kumar, and Murad Khetani under the banners of T-Series, and Cine1 Studios.
Bhool Bhulaiyaa 2 stars Kartik Aaryan, Tabu, Kiara Advani, Govind Namdev, Rajpal Yadav, Sanjay Mishra, and Amar Upadhyay in key roles.
Stay tuned.