Godfather Sixth Day Advance Booking Report
Godfather is performing decently at the box office. This film's advance booking for day 6 is here.
Note: Data without block seats.
About This Movie
This film is directed by Mohan Raja and produced by Konidela Production Company and Super Good Films.
Godfather stars Chiranjeevi Konidala, Nayanthara, Salman Khan, Satyadev Kancharana, Puri Jagannadh, and Samuthirakani in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Note: Data without block seats.
Godfather Sixth Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Telugu | 2D | 4177690 | 30733 | 151 |
Hindi | 2D | 865372 | 6203 | 127 |
All India | - | 5043062 [50.43 Lac] | 36936 | - |
Godfather (Telugu) (2D) Sixth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 17.13 Lac [35.27 Lac] | 14% | 341 | 12 | 85 |
Bengaluru | 69.24 K [5.62 Lac] | 4% | 200 | 0 | 4 |
Vijayawada | 66.38 K [3.7 Lac] | 7% | 93 | 0 | 2 |
Warangal | 2.17 Lac [3.65 Lac] | 20% | 29 | 3 | 2 |
Guntur | 2.37 Lac [3.41 Lac] | 13% | 38 | 4 | 6 |
Vizag-Visakhapatnam | 0 [9.42 Lac] | 15% | 103 | 4 | 19 |
Nizamabad | 23.67 K [48.54 K] | 7% | 9 | 0 | 1 |
National Capital Region (NCR) | 7.48 K [31.47 K] | 5% | 20 | 0 | 0 |
Mumbai | 28.27 K [78.19 K] | 10% | 24 | 0 | 0 |
Karimnagar | 91.26 K [1.15 Lac] | 19% | 9 | 0 | 0 |
Mahbubnagar | 53.44 K [1.24 Lac] | 17% | 8 | 2 | 0 |
Kakinada | 1.34 Lac [1.71 Lac] | 40% | 14 | 5 | 3 |
Rajamahendravaram (Rajahmundry | 2.53 K [24.78 K] | 3% | 18 | 0 | 0 |
Nellore | 20.86 K [35.27 K] | 7% | 8 | 0 | 0 |
Tirupati | 30.35 K [63.62 K] | 4% | 24 | 0 | 0 |
Kochi | 696 [3.9 K] | 4% | 3 | 0 | 0 |
Godfather (Hindi) (2D) Sixth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 65.82 K [3.21 Lac] | 5% | 132 | 0 | 3 |
National Capital Region (NCR) | 1.29 Lac [3.93 Lac] | 5% | 180 | 1 | 2 |
Pune | 16.43 K [75.87 K] | 4% | 42 | 0 | 0 |
Bengaluru | 54.66 K [56.9 K] | 9% | 5 | 0 | 0 |
Hyderabad | 71.38 K [1.05 Lac] | 8% | 23 | 0 | 1 |
Kolkata | 3.61 K [57.95 K] | 3% | 52 | 0 | 0 |
Ahmedabad | 5.8 K [1.05 Lac] | 3% | 134 | 0 | 4 |
Surat | 9.1 K [88.91 K] | 4% | 73 | 0 | 0 |
Jaipur | 84.65 K [1.3 Lac] | 6% | 33 | 0 | 3 |
Chandigarh | 290 [27.74 K] | 5% | 16 | 0 | 0 |
Bhopal | 956 [8.48 K] | 1% | 29 | 0 | 0 |
Lucknow | 825 [1.03 Lac] | 4% | 55 | 0 | 0 |
Kanpur | 780 [27 K] | 2% | 27 | 0 | 0 |
Nagpur | 1.24 K [35.7 K] | 2% | 34 | 0 | 0 |
Vadodara | 10.84 K [54.11 K] | 2% | 61 | 0 | 0 |
Ludhiana | 550 [10.91 K] | 8% | 7 | 0 | 0 |
Agra | 876 [12.87 K] | 0% | 21 | 0 | 0 |
Nashik | 966 [8.64 K] | 2% | 7 | 0 | 0 |
Varanasi | 1.6 K [49.08 K] | 6% | 10 | 0 | 0 |
Rajkot | 23.17 K [1.36 Lac] | 14% | 12 | 0 | 0 |
Jabalpur | 954 [2.5 K] | 0% | 12 | 0 | 0 |
Jamshedpur | 227 [2.08 K] | 0% | 5 | 0 | 0 |
Prayagraj (Allahabad) | 1.47 Lac [1.47 Lac] | 47% | 10 | 4 | 0 |
Amritsar | 448 [10.78 K] | 8% | 9 | 0 | 0 |
Indore | 2.47 K [68.5 K] | 5% | 29 | 0 | 1 |
Raipur | 4.23 K [20.54 K] | 2% | 22 | 0 | 0 |
Bhubaneswar | 8.39 K [22.29 K] | 6% | 13 | 0 | 0 |
Aurangabad | 7.14 K [18.27 K] | 5% | 15 | 0 | 0 |
Solapur | 1.04 K [21.2 K] | 4% | 10 | 0 | 0 |
Ranchi | 1.66 K [8.57 K] | 1% | 19 | 0 | 0 |
Guwahati | 3.84 K [31.38 K] | 3% | 26 | 0 | 1 |
Gwalior | 682 [7.57 K] | 3% | 7 | 0 | 0 |
Jodhpur | 305 [55.33 K] | 16% | 9 | 0 | 1 |
Dehradun | 10.21 K [16.96 K] | 3% | 17 | 0 | 0 |
Jalandhar | 0 [3.75 K] | 4% | 6 | 0 | 0 |
Kota | 0 [7.08 K] | 2% | 7 | 0 | 0 |
Patna | 4.52 K [57.04 K] | 13% | 15 | 0 | 1 |
Gandhinagar | 6.95 K [12.28 K] | 2% | 16 | 0 | 0 |
Bhavnagar | 4.03 K [5.41 K] | 1% | 11 | 0 | 0 |
Jamnagar | 1.33 K [11.2 K] | 2% | 12 | 0 | 0 |
About This Movie
This film is directed by Mohan Raja and produced by Konidela Production Company and Super Good Films.
Godfather stars Chiranjeevi Konidala, Nayanthara, Salman Khan, Satyadev Kancharana, Puri Jagannadh, and Samuthirakani in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.