Dasara Sixth Day Advance Booking Report
Dasara is performing well at the box office. This film's advance booking for day 6 is here.
Note: Data without block seats.
Dasara first day total advance booking gross is between 0 to 1 Cr and total tickets booked are between 0 to 50K. Exact data are in tables below.
About This Movie
This film is directed by Srikanth Odela and produced by Sri Lakshmi Venkateswara Cinemas.
Dasara stars Nani, Keerthi Suresh, Dheekshith Shetty, Samuthirakani, and Shine Tom Chacko in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.
Note: Data without block seats.
Dasara first day total advance booking gross is between 0 to 1 Cr and total tickets booked are between 0 to 50K. Exact data are in tables below.
Dasara Sixth Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Telugu | 2D | 537021 | 434 | 177 |
Tamil | 2D | 72906 | 1074 | 122 |
Kannada | 2D | 0 | 0 | 119 |
Hindi | 2D | 110164 | 747 | 127 |
Malayalam | 2D | -17883 | 175 | 147 |
All India | - | 702208 [7.02 Lac] | 2430 | - |
Dasara (Telugu) (2D) Sixth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 3.73 Lac [61.94 Lac] | 0% | 541 | 1 | 5 |
Bengaluru | 1.59 Lac [12.96 Lac] | 0% | 309 | 1 | 4 |
Chennai | 1.52 Lac [4.89 Lac] | 11% | 66 | 0 | 1 |
Guntur | 65.95 K [3.22 Lac] | 4% | 27 | 0 | 0 |
Nizamabad | 11.82 K [1.46 Lac] | 1% | 8 | 0 | 0 |
National Capital Region (NCR) | 1.35 K [72.91 K] | 0% | 34 | 0 | 0 |
Mumbai | 12.5 K [1.51 Lac] | 0% | 53 | 0 | 0 |
Karimnagar | 18.15 K [59.15 K] | 1% | 9 | 0 | 0 |
Kakinada | 4.93 K [23.41 K] | 1% | 12 | 0 | 1 |
Rajamahendravaram (Rajahmundry | 61.5 K [1.13 Lac] | 5% | 16 | 0 | 0 |
Tirupati | 28.06 K [45.66 K] | 1% | 24 | 0 | 0 |
Dasara (Tamil) (Tamil) (2D) Sixth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 48.01 K [2.8 Lac] | 6% | 54 | 0 | 0 |
Madurai | 9.88 K [17.12 K] | 2% | 17 | 0 | 0 |
Coimbatore | 9.93 K [41.44 K] | 1% | 22 | 0 | 0 |
Pondicherry | 450 [14.85 K] | 0% | 2 | 0 | 0 |
Salem | 980 [17.86 K] | 0% | 5 | 0 | 0 |
Vellore | 2.4 K [17.95 K] | 1% | 6 | 0 | 0 |
Trichy | 1.26 K [7.98 K] | 0% | 8 | 0 | 0 |
Dasara (Kannada) (Kannada) (2D) Sixth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|
Dasara (Hindi) (Hindi) (2D) Sixth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 55.79 K [3.11 Lac] | 1% | 150 | 1 | 0 |
Pune | 7.07 K [1.49 Lac] | 0% | 59 | 0 | 0 |
Bengaluru | 860 [17.8 K] | 0% | 8 | 0 | 0 |
Hyderabad | 300 [9.74 K] | 0% | 4 | 0 | 0 |
Kolkata | 1.4 K [43.98 K] | 0% | 46 | 0 | 0 |
Ahmedabad | 7.91 K [89.68 K] | 0% | 126 | 0 | 0 |
Surat | 5.78 K [56.03 K] | 0% | 64 | 0 | 0 |
Jaipur | 330 [1.09 Lac] | 0% | 36 | 0 | 0 |
Lucknow | 2.41 K [83.78 K] | 0% | 35 | 0 | 0 |
Nagpur | 5.44 K [44.77 K] | 0% | 33 | 0 | 0 |
Vadodara | 2.16 K [45.96 K] | 0% | 48 | 0 | 0 |
Nashik | 1.16 K [13.89 K] | 0% | 12 | 0 | 0 |
Rajkot | 800 [2.6 K] | 0% | 6 | 0 | 0 |
Amritsar | 336 [8.22 K] | 0% | 6 | 0 | 0 |
Indore | 5.11 K [24.63 K] | 1% | 13 | 0 | 0 |
Raipur | 1.9 K [16.36 K] | 0% | 12 | 0 | 0 |
Bhubaneswar | 10.58 K [31.08 K] | 0% | 17 | 0 | 0 |
Aurangabad | 1 K [32.05 K] | 0% | 23 | 0 | 0 |
Ranchi | 6.05 K [15.89 K] | 0% | 15 | 0 | 0 |
Gwalior | 1.2 K [6.21 K] | 0% | 4 | 0 | 0 |
Dehradun | 1.05 K [12.15 K] | 1% | 8 | 0 | 0 |
Gandhinagar | 1.55 K [16.28 K] | 0% | 14 | 0 | 0 |
Bhavnagar | 736 [736 ] | 0% | 13 | 0 | 0 |
Jamnagar | 2.32 K [14.33 K] | 0% | 6 | 0 | 0 |
Dasara (Malayalam) (Malayalam) (2D) Sixth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Kochi | 4.14 K [23.72 K] | 0% | 13 | 0 | 0 |
Trivandrum | 2.25 K [22.51 K] | 0% | 17 | 0 | 0 |
Alappuzha | 687 [687 ] | 0% | 11 | 0 | 0 |
About This Movie
This film is directed by Srikanth Odela and produced by Sri Lakshmi Venkateswara Cinemas.
Dasara stars Nani, Keerthi Suresh, Dheekshith Shetty, Samuthirakani, and Shine Tom Chacko in key roles.
For more and the latest news about Tollywood Box Office Collection, Stay tuned to us.