Doctor Day 21 Box Office Collection
Doctor performed well on its first 20 days at the box office and earned ₹ 65.60 Cr India net. Here is Doctor 21st day box office collection and Occupancy.
Doctor may earn 0.50 Cr India net on its twenty-first day for all languages.
21 Days India Net Collection ₹ - Cr
21 Days Worldwide Collection ₹ - Cr
21 Days Overseas Collection ₹ - Cr
21 Days India Gross Collection ₹ - Cr
Doctor had an overall 25.63% Tamil Occupancy on Friday, October 29, 2021.
Doctor Day 21 Tamil (2D) Occupancy in Theaters
Morning Shows: 20.32%
Afternoon Shows: 24.78%
Evening Shows: 26.72%
Night Shows: 30.69%
Note: For mobile, Rotate the screen for the best view.
This film is directed by Nelson and produced by KJR Studios and Sivakarthikeyan Productions.
Doctor stars Sivakarthikeyan, Priyanka Arulmohan, Yogi Babu, Vinay Rai, and Milind Soman in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Doctor may earn 0.50 Cr India net on its twenty-first day for all languages.
Doctor 21 Days All Language Box Office Collection
Day | India Net Collection |
---|---|
Day 1 [1st Saturday] | ₹ 8.81 Cr [Ta: 8.50 Cr; Te: 0.31 Cr] |
Day 2 [1st Sunday] | ₹ 10.67 Cr [Ta: 10.20 Cr; Te: 0.46 Cr] |
Day 3 [1st Monday] | ₹ 5.33 Cr [Ta: 5.03 Cr; Te: 0.30 Cr] |
Day 4 [1st Tuesday] | ₹ 4.60 Cr [Ta: 4.33 Cr; Te: 0.27 Cr] |
Day 5 [1st Wednesday] | ₹ 4.28 Cr [Ta: 4.04 Cr; Te: 0.24 Cr] |
Day 6 [1st Thursday] | ₹ 3.80 Cr [Ta: 3.65 Cr; Te: 0.15 Cr] |
Week 1 Collection | ₹ 37.49 Cr [Ta: 35.75 Cr; Te: 1.74 Cr] |
Day 7 [1st Friday] | ₹ 4.25 Cr [Ta: 4.10 Cr; Te: 0.15 Cr] |
Day 8 [1st Saturday] | ₹ 4.25 Cr [Ta: 4.05 Cr; Te: 0.20 Cr] |
Day 9 [2nd Sunday] | ₹ 4.45 Cr [Ta: 4.30 Cr; Te: 0.15 Cr] |
Day 10 [2nd Monday] | ₹ 2.15 Cr [Ta: 2.05 Cr; Te: 0.10 Cr] |
Day 11 [2nd Tuesday] | ₹ 2.28 Cr [Ta: 2.20 Cr; Te: 0.08 Cr] |
Day 12 [2nd Wednesday] | ₹ 1.55 Cr [Ta: 1.50 Cr; Te: 0.05 Cr] |
Day 13 [2nd Thursday] | ₹ 1.38 Cr [Ta: 1.34 Cr; Te: 0.04 Cr] |
Week 2 Collection | ₹ 20.31 Cr [Ta: 19.54 Cr; Te: 0.77 Cr] |
Day 14 [2nd Friday] | ₹ 1.25 Cr [Ta: 1.21 Cr; Te: 0.04 Cr] |
Day 15 [2nd Saturday] | ₹ 2.00 Cr [Ta: 1.90 Cr; Te: 0.10 Cr] |
Day 16 [3rd Sunday] | ₹ 1.90 Cr [Ta: 1.80 Cr; Te: 0.10 Cr] |
Day 17 [3rd Monday] | ₹ 0.73 Cr [Ta: 0.70 Cr; Te: 0.03 Cr] |
Day 18 [3rd Tuesday] | ₹ 0.68 Cr [Ta: 0.65 Cr; Te: 0.03 Cr] |
Day 19 [3rd Wednesday] | ₹ 0.62 Cr [Ta: 0.60 Cr; Te: 0.02 Cr] |
Day 20 [3rd Thursday] | ₹ 0.62 Cr [Ta: 0.60 Cr; Te: 0.02 Cr] |
Day 21 [3rd Friday] | ₹ 0.50 Cr * may earn |
Total | ₹ 66.10 Cr |
21 Days India Net Collection ₹ - Cr
21 Days Worldwide Collection ₹ - Cr
21 Days Overseas Collection ₹ - Cr
21 Days India Gross Collection ₹ - Cr
Doctor had an overall 25.63% Tamil Occupancy on Friday, October 29, 2021.
Doctor Day 21 Tamil (2D) Occupancy in Theaters
Morning Shows: 20.32%
Afternoon Shows: 24.78%
Evening Shows: 26.72%
Night Shows: 30.69%
Note: For mobile, Rotate the screen for the best view.
Doctor Day 21 Tamil (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 24.75% | 17% | 25% | 24% | 33% | 207 |
Bengaluru | 2.50% | 2% | 7% | 1% | 0% | 66 |
Coimbatore | 47.25% | 46% | 43% | 50% | 50% | 56 |
Madurai | 52.00% | 49% | 50% | 56% | 53% | 38 |
Kochi | 17.50% | 9% | 8% | 17% | 36% | 38 |
Trivandrum | 22.00% | 12% | 17% | 27% | 32% | 26 |
Trichy | 20.75% | 17% | 21% | 25% | 20% | 24 |
Vellore | 44.50% | 50% | 47% | 50% | 31% | 19 |
Pondicherry | 11.75% | 3% | 11% | 15% | 18% | 14 |
Salem | 18.75% | 7% | 19% | 25% | 24% | 14 |
Dindigul | 19.00% | 15% | 16% | 26% | 19% | 8 |
This film is directed by Nelson and produced by KJR Studios and Sivakarthikeyan Productions.
Doctor stars Sivakarthikeyan, Priyanka Arulmohan, Yogi Babu, Vinay Rai, and Milind Soman in key roles.
For more and the latest news about Kollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.