Dream Girl 2 First Day Advance Booking Report
Dream Girl 2 is expected to perform well at the box office. This film's advance booking for day 1 is here.
Note: Data without block seats.
About This Movie
This film is directed by Raaj Shaandilyaa and produced by Ekta Kapoor and Shobha Kapoor under the banner Balaji Motion Pictures.
Dream Girl 2 stars Ayushmann Khurrana, Ananya Pandey, Paresh Rawal, Manjot Singh, Seema Pahwa, Annu Kapoor, Rajpal Yadav, Abhishek Banerjee, Asrani, Vijay Raaz, and Manoj Joshi in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Note: Data without block seats.
Dream Girl 2 1st Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Hindi | 2D | 31320096 | 114733 | 215 |
All India | - | 31320096 [3.13 Cr] | 114733 | - |
Dream Girl 2 (Hindi) (2D) First Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
National Capital Region (NCR) | 81.04 Lac [1.15 Cr] | 13% | 659 | 24 | 72 |
Mumbai | 42.24 Lac [59.93 Lac] | 11% | 517 | 25 | 13 |
Pune | 11.15 Lac [17.87 Lac] | 9% | 166 | 5 | 7 |
Bengaluru | 14.77 Lac [20.46 Lac] | 10% | 188 | 12 | 10 |
Hyderabad | 11.24 Lac [20.29 Lac] | 11% | 180 | 14 | 21 |
Kolkata | 9.65 Lac [13.56 Lac] | 7% | 159 | 4 | 1 |
Ahmedabad | 3.44 Lac [8.75 Lac] | 2% | 271 | 3 | 2 |
Chennai | 3.75 Lac [6.64 Lac] | 23% | 48 | 4 | 5 |
Surat | 2.75 Lac [5.71 Lac] | 3% | 150 | 1 | 1 |
Jaipur | 8.05 Lac [12.97 Lac] | 9% | 119 | 1 | 6 |
Chandigarh | 3.49 Lac [5.52 Lac] | 8% | 66 | 1 | 2 |
Bhopal | 1.84 Lac [3.06 Lac] | 6% | 63 | 0 | 0 |
Lucknow | 15.62 Lac [19.26 Lac] | 13% | 123 | 4 | 7 |
Madurai | 4.24 K [11.51 K] | 16% | 2 | 0 | 0 |
Coimbatore | 35.93 K [55.17 K] | 8% | 12 | 0 | 1 |
Pondicherry | 11.81 K [11.81 K] | 34% | 1 | 0 | 1 |
Salem | 2.55 K [2.55 K] | 4% | 1 | 0 | 0 |
Vellore | 7.91 K [21.24 K] | 14% | 3 | 0 | 0 |
Kochi | 33.87 K [33.87 K] | 8% | 10 | 0 | 0 |
Trivandrum | 4.75 K [20.78 K] | 2% | 4 | 0 | 0 |
Vijayawada | 33.85 K [45.06 K] | 5% | 14 | 0 | 0 |
Warangal | 50.2 K [56.8 K] | 36% | 4 | 1 | 0 |
Guntur | 15.4 K [15.4 K] | 13% | 4 | 0 | 0 |
Vizag-Visakhapatnam | 44.6 K [68.32 K] | 8% | 18 | 0 | 1 |
Nizamabad | 18.7 K [1.12 Lac] | 4% | 7 | 0 | 0 |
Mysuru (Mysore) | 23.92 K [51.86 K] | 4% | 17 | 0 | 0 |
Hubballi (Hubli) | 1.62 Lac [1.79 Lac] | 19% | 15 | 3 | 0 |
Mangaluru (Mangalore) | 12.52 K [13.77 K] | 3% | 13 | 0 | 0 |
Kalaburagi (Gulbarga) | 18.48 K [18.48 K] | 3% | 10 | 0 | 0 |
Belagavi (Belgaum) | 11.03 K [23.2 K] | 2% | 9 | 0 | 0 |
Davanagere | 400 [860 ] | 0% | 4 | 0 | 0 |
Abohar | 40.8 K [41.13 K] | 17% | 8 | 1 | 0 |
Agartala | 4.05 K [4.35 K] | 27% | 5 | 1 | 1 |
Agra | 52.67 K [2.84 Lac] | 1% | 38 | 0 | 0 |
Ahmednagar | 8.4 K [8.4 K] | 2% | 9 | 0 | 0 |
Ajmer | 2.65 K [24.41 K] | 0% | 17 | 0 | 0 |
Akola | 3.77 Lac [3.78 Lac] | 54% | 12 | 5 | 0 |
Aligarh | 1.67 Lac [1.87 Lac] | 17% | 25 | 3 | 0 |
Almora | 260 [920 ] | 0% | 7 | 0 | 0 |
Alwar | 42.01 K [43.41 K] | 18% | 5 | 0 | 1 |
Ambala | 37.79 K [63.33 K] | 8% | 13 | 0 | 2 |
Ambikapur | 30.79 K [31.39 K] | 5% | 16 | 1 | 0 |
Amravati | 11.54 K [21.08 K] | 1% | 13 | 0 | 0 |
Amritsar | 68.32 K [1.15 Lac] | 8% | 24 | 1 | 0 |
Anand | 7.51 K [13.77 K] | 0% | 41 | 0 | 0 |
About This Movie
This film is directed by Raaj Shaandilyaa and produced by Ekta Kapoor and Shobha Kapoor under the banner Balaji Motion Pictures.
Dream Girl 2 stars Ayushmann Khurrana, Ananya Pandey, Paresh Rawal, Manjot Singh, Seema Pahwa, Annu Kapoor, Rajpal Yadav, Abhishek Banerjee, Asrani, Vijay Raaz, and Manoj Joshi in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.