Gadar 2 Eleventh Day Advance Booking Report
Gadar 2 is performing well at the box office. This film's advance booking for day 11 is here.
Note: Data without block seats.
About This Movie
This film is directed by Anil Sharma and produced by Zee Studio and Anil Sharma Productions.
Gadar 2 stars Sunny Deol, Ameesha Patel, Utkarsh Sharma, Simrat Kaur, Luv Sinha, and Manish Wadhwa in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Note: Data without block seats.
Gadar 2 Eleventh Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Hindi | 2D | 29097849 | 139864 | 181 |
All India | - | 29097849 [2.91 Cr] | 139864 | - |
Gadar 2 The Katha Continues (Hindi) (2D) Eleventh Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
National Capital Region (NCR) | 47.37 Lac [1 Cr] | 8% | 889 | 22 | 42 |
Mumbai | 13.18 Lac [33.85 Lac] | 4% | 593 | 3 | 8 |
Pune | 9.41 Lac [15.32 Lac] | 6% | 267 | 2 | 9 |
Bengaluru | 3.93 Lac [9.99 Lac] | 3% | 191 | 2 | 1 |
Hyderabad | 1.46 Lac [15.89 Lac] | 0% | 208 | 0 | 0 |
Kolkata | 3.86 Lac [7.15 Lac] | 3% | 202 | 0 | 0 |
Ahmedabad | 12.23 Lac [23.67 Lac] | 7% | 490 | 13 | 18 |
Chennai | 1.38 Lac [4.15 Lac] | 13% | 52 | 0 | 1 |
Surat | 8.22 Lac [14.57 Lac] | 5% | 256 | 4 | 10 |
Jaipur | 10.42 Lac [20.99 Lac] | 10% | 163 | 2 | 7 |
Chandigarh | 1.69 Lac [5.36 Lac] | 2% | 122 | 0 | 0 |
Bhopal | 3.57 Lac [3.86 Lac] | 11% | 88 | 0 | 6 |
Lucknow | 2.66 Lac [12.21 Lac] | 2% | 208 | 0 | 1 |
Madurai | 25.45 K [25.45 K] | 46% | 2 | 0 | 2 |
Coimbatore | 17.49 K [84.97 K] | 4% | 13 | 0 | 0 |
Pondicherry | 15.21 K [22.11 K] | 44% | 1 | 0 | 1 |
Salem | 7.43 K [22.18 K] | 5% | 3 | 0 | 0 |
Vellore | 29.11 K [36.1 K] | 23% | 5 | 0 | 1 |
Kochi | 43.3 K [72.54 K] | 2% | 11 | 1 | 0 |
Trichy | 3.9 K [16.05 K] | 2% | 5 | 0 | 0 |
Vijayawada | 885 [45.95 K] | 0% | 16 | 0 | 0 |
Warangal | 30.75 K [1.14 Lac] | 9% | 5 | 1 | 0 |
Guntur | 2.12 K [8.85 K] | 3% | 2 | 0 | 0 |
Vizag-Visakhapatnam | 36.76 K [74.65 K] | 3% | 25 | 0 | 0 |
Mysuru (Mysore) | 4.25 K [30.39 K] | 0% | 18 | 0 | 0 |
Hubballi (Hubli) | 2.54 K [51.66 K] | 0% | 11 | 0 | 0 |
Mangaluru (Mangalore) | 900 [20.96 K] | 0% | 15 | 0 | 0 |
Kalaburagi (Gulbarga) | 11.74 K [20.13 K] | 2% | 8 | 0 | 0 |
Belagavi (Belgaum) | 4.5 K [40.23 K] | 0% | 12 | 0 | 0 |
Davanagere | 450 [450 ] | 0% | 3 | 0 | 0 |
Abohar | 1.2 K [1.2 K] | 0% | 13 | 0 | 0 |
Abu Road | 3.68 K [53.18 K] | 0% | 10 | 0 | 0 |
Adilabad | 330 [26.73 K] | 0% | 3 | 0 | 0 |
Agartala | 5.25 K [5.25 K] | 26% | 7 | 1 | 1 |
Agra | 4.25 Lac [9.5 Lac] | 16% | 67 | 8 | 3 |
Ahmednagar | 4.85 K [52.35 K] | 0% | 18 | 0 | 1 |
Ajmer | 5.66 K [57.55 K] | 0% | 16 | 0 | 0 |
Akaltara | 960 [960 ] | 0% | 4 | 0 | 0 |
Akbarpur | 3.05 K [3.05 K] | 0% | 7 | 0 | 0 |
Akola | 38.51 K [38.51 K] | 3% | 13 | 0 | 0 |
Alangulam | 4.5 K [5.75 K] | 4% | 4 | 0 | 0 |
Aligarh | 41.06 K [84.12 K] | 3% | 27 | 0 | 0 |
Alwar | 62.09 K [1.39 Lac] | 16% | 8 | 0 | 1 |
Ambala | 67.48 K [82.81 K] | 8% | 22 | 1 | 2 |
Ambikapur | 900 [2.25 K] | 0% | 16 | 0 | 0 |
Amravati | 2.64 K [31.77 K] | 0% | 17 | 0 | 0 |
Amreli | 34.83 K [34.83 K] | 39% | 4 | 1 | 1 |
Amritsar | 1.08 Lac [3.46 Lac] | 4% | 61 | 1 | 2 |
Anand | 41.04 K [59.54 K] | 1% | 91 | 0 | 0 |
Anantapur | 43.22 K [1.2 Lac] | 23% | 2 | 0 | 0 |
Angul | 4.5 K [4.5 K] | 1% | 6 | 0 | 0 |
Anjar | 11.55 K [19.11 K] | 6% | 7 | 0 | 0 |
About This Movie
This film is directed by Anil Sharma and produced by Zee Studio and Anil Sharma Productions.
Gadar 2 stars Sunny Deol, Ameesha Patel, Utkarsh Sharma, Simrat Kaur, Luv Sinha, and Manish Wadhwa in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.