Gadar 2 Sixteenth Day Advance Booking Report
Gadar 2 is performing well at the box office. This film's advance booking for day 16 is here.
Note: Data without block seats.
About This Movie
This film is directed by Anil Sharma and produced by Zee Studio and Anil Sharma Productions.
Gadar 2 stars Sunny Deol, Ameesha Patel, Utkarsh Sharma, Simrat Kaur, Luv Sinha, and Manish Wadhwa in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Note: Data without block seats.
Gadar 2 Sixteenth Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Hindi | 2D | 26487010 | 103607 | 203 |
All India | - | 26487010 [2.65 Cr] | 103607 | - |
Gadar 2 The Katha Continues (Hindi) (2D) Sixteenth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
National Capital Region (NCR) | 58.85 Lac [88.38 Lac] | 12% | 596 | 48 | 47 |
Mumbai | 19.33 Lac [35.43 Lac] | 7% | 370 | 11 | 19 |
Pune | 7.98 Lac [15.21 Lac] | 8% | 142 | 6 | 4 |
Bengaluru | 7.81 Lac [12.35 Lac] | 15% | 84 | 9 | 7 |
Hyderabad | 5.73 Lac [10.46 Lac] | 9% | 94 | 2 | 10 |
Kolkata | 5.01 Lac [7.98 Lac] | 4% | 158 | 1 | 2 |
Ahmedabad | 12.82 Lac [22.8 Lac] | 11% | 301 | 17 | 27 |
Chennai | 4.05 Lac [4.83 Lac] | 48% | 26 | 11 | 4 |
Surat | 9.88 Lac [18.57 Lac] | 9% | 188 | 15 | 6 |
Jaipur | 5.93 Lac [14.76 Lac] | 6% | 109 | 1 | 2 |
Chandigarh | 4.27 Lac [5.84 Lac] | 12% | 65 | 3 | 6 |
Bhopal | 91.71 K [2.39 Lac] | 3% | 65 | 0 | 0 |
Lucknow | 4.44 Lac [9.73 Lac] | 3% | 142 | 1 | 0 |
Madurai | 7.47 K [14.74 K] | 21% | 2 | 0 | 0 |
Coimbatore | 26.73 K [31.78 K] | 38% | 2 | 1 | 0 |
Pondicherry | 20.91 K [20.91 K] | 61% | 1 | 1 | 0 |
Salem | 1.62 K [5.33 K] | 3% | 1 | 0 | 0 |
Vellore | 3.06 K [8.83 K] | 16% | 1 | 0 | 0 |
Kochi | 190 [5.78 K] | 0% | 1 | 0 | 0 |
Trichy | 1.2 K [4.65 K] | 4% | 2 | 0 | 0 |
Trivandrum | 10.95 K [10.95 K] | 36% | 1 | 0 | 1 |
Vijayawada | 1.95 K [3.72 K] | 7% | 1 | 0 | 0 |
Vizag-Visakhapatnam | 5.49 K [25.31 K] | 3% | 4 | 0 | 0 |
Mysuru (Mysore) | 3.4 K [11.04 K] | 2% | 5 | 0 | 0 |
Hubballi (Hubli) | 920 [11.68 K] | 0% | 4 | 0 | 0 |
Mangaluru (Mangalore) | 39.96 K [45.36 K] | 28% | 4 | 1 | 0 |
Kalaburagi (Gulbarga) | 3.41 K [8.41 K] | 0% | 6 | 0 | 0 |
Belagavi (Belgaum) | 3.14 K [15.54 K] | 0% | 7 | 0 | 0 |
Abohar | 150 [150 ] | 0% | 5 | 0 | 0 |
Abu Road | 15.33 K [44.99 K] | 5% | 8 | 1 | 0 |
Agartala | 6.9 K [6.9 K] | 76% | 4 | 3 | 1 |
Agra | 35.54 K [2.64 Lac] | 1% | 34 | 1 | 0 |
Ahmednagar | 59.4 K [60.6 K] | 9% | 9 | 2 | 1 |
Ajmer | 2.26 K [22.21 K] | 0% | 10 | 0 | 0 |
Akola | 16.4 K [18.68 K] | 3% | 6 | 0 | 0 |
Alangulam | 800 [3.05 K] | 1% | 5 | 0 | 0 |
Aligarh | 6.28 K [36.62 K] | 0% | 17 | 0 | 0 |
Almora | 900 [1.26 K] | 0% | 7 | 0 | 0 |
Ambala | 20.93 K [45.96 K] | 5% | 7 | 0 | 1 |
Ambikapur | 2.2 K [3.15 K] | 0% | 11 | 0 | 0 |
Amravati | 20.78 K [39.9 K] | 1% | 21 | 0 | 0 |
Amreli | 16.2 K [33.46 K] | 15% | 4 | 1 | 0 |
Amritsar | 1.3 Lac [2.26 Lac] | 12% | 24 | 2 | 0 |
Anand | 47.06 K [79.34 K] | 2% | 53 | 0 | 1 |
Angul | 2.55 K [2.55 K] | 3% | 2 | 0 | 0 |
About This Movie
This film is directed by Anil Sharma and produced by Zee Studio and Anil Sharma Productions.
Gadar 2 stars Sunny Deol, Ameesha Patel, Utkarsh Sharma, Simrat Kaur, Luv Sinha, and Manish Wadhwa in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.