Good Newwz Day 34 Box Office Collection
Good Newwz performed well on its first 33 days at the box office and earned roughly ₹ 203.89 Cr India net. Here is Good Newwz 34th day box office collection and Occupancy.
Good Newwz earned 0.05 Cr on its thirty-fourth day.
34 Days India Net Collection ₹ 203.94 Cr
34 Days Worldwide Collection ₹ 315.00 Cr
34 Days Overseas Collection ₹ 74 Cr
34 Days India Gross Collection ₹ 241 Cr
Good Newwz had an overall 8%-10% Hindi Occupancy on Wednesday, January 29, 2020.
Good Newwz Day 34 Hindi Occupancy in Theaters
Morning Shows: 5%-7%
Afternoon Shows: 7%-9%
Evening Shows: 9%-12%
Night Shows: 10%-13%
This film is directed by Raj Mehta and produced by Hiroo Yash Johar, Aruna Bhatia, Karan Johar, Apoorva Mehta, Shashank Khaitan.
Good Newwz stars Akshay Kumar, Kareena Kapoor Khan, Diljit Dosanjh and Kiara Advani in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Good Newwz earned 0.05 Cr on its thirty-fourth day.
Good Newwz 34 Days Box Office Collection
Day | India Net Collection |
---|---|
Day 1 [1st Friday] | ₹ 17.56 Cr |
Day 2 [1st Saturday] | ₹ 21.78 Cr |
Day 3 [1st Sunday] | ₹ 25.65 Cr |
Day 4 [1st Monday] | ₹ 13.41 Cr |
Day 5 [1st Tuesday] | ₹ 16.20 Cr |
Day 6 [1st Wednesday] | ₹ 22.50 Cr |
Day 7 [1st Thursday] | ₹ 10.80 Cr |
Week 1 Collection | ₹ 127.9 Cr |
Day 8 [2nd Friday] | ₹ 8.10 Cr |
Day 9 [2nd Saturday] | ₹ 11.70 Cr |
Day 10 [2nd Sunday] | ₹ 14.40 Cr |
Day 11 [2nd Monday] | ₹ 5.40 Cr |
Day 12 [2nd Tuesday] | ₹ 5.04 Cr |
Day 13 [2nd Wednesday] | ₹ 4.77 Cr |
Day 14 [2nd Thursday] | ₹ 4.05 Cr |
Week 2 Collection | ₹ 53.46 Cr |
Day 15 [3rd Friday] | ₹ 2.07 Cr |
Day 16 [3rd Saturday] | ₹ 3.06 Cr |
Day 17 [3rd Sunday] | ₹ 3.60 Cr |
Day 18 [3rd Monday] | ₹ 1.65 Cr |
Day 19 [3rd Tuesday] | ₹ 1.95 Cr |
Day 20 [3rd Wednesday] | ₹ 1.85 Cr |
Day 21 [3rd Thursday] | ₹ 1.56 Cr |
Week 3 Collection | ₹ 15.74 Cr |
Day 22 [4th Friday] | ₹ 0.75 Cr |
Day 23 [4th Saturday] | ₹ 1.40 Cr |
Day 24 [4th Sunday] | ₹ 1.89 Cr |
Day 25 [4th Monday] | ₹ 0.60 Cr * rough data |
Day 26 [4th Tuesday] | ₹ 0.55 Cr * rough data |
Day 27 [4th Wednesday] | ₹ 0.50 Cr * rough data |
Day 28 [4th Thursday] | ₹ 0.40 Cr * rough data |
Week 4 Collection | ₹ 6.09 Cr |
Day 29 [5th Friday] | ₹ 0.10 Cr * rough data |
Day 30 [5th Saturday] | ₹ 0.20 Cr * rough data |
Day 31 [5th Sunday] | ₹ 0.30 Cr * rough data |
Day 32 [5th Monday] | ₹ 0.05 Cr * rough data |
Day 33 [5th Tuesday] | ₹ 0.05 Cr * rough data |
Day 34 [5th Wednesday] | ₹ 0.05 Cr * rough data |
Total | ₹ 203.94 Cr |
34 Days India Net Collection ₹ 203.94 Cr
34 Days Worldwide Collection ₹ 315.00 Cr
34 Days Overseas Collection ₹ 74 Cr
34 Days India Gross Collection ₹ 241 Cr
Good Newwz had an overall 8%-10% Hindi Occupancy on Wednesday, January 29, 2020.
Good Newwz Day 34 Hindi Occupancy in Theaters
Morning Shows: 5%-7%
Afternoon Shows: 7%-9%
Evening Shows: 9%-12%
Night Shows: 10%-13%
This film is directed by Raj Mehta and produced by Hiroo Yash Johar, Aruna Bhatia, Karan Johar, Apoorva Mehta, Shashank Khaitan.
Good Newwz stars Akshay Kumar, Kareena Kapoor Khan, Diljit Dosanjh and Kiara Advani in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Akshay Kumar Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Housefull 4 | ₹ 210.3 Cr |
2. | Good Newwz | ₹ 205.09 Cr |
3. | Mission Mangal | ₹ 203.08 Cr |
4. | Sooryavanshi | ₹ 195.55 Cr |
5. | 2.0 | ₹ 190.48 Cr |
6. | Kesari | ₹ 155.7 Cr |
7. | OMG 2 | ₹ 151.16 Cr |
8. | Toilet Ek Prem Katha | ₹ 134.42 Cr |
9. | Rowdy Rathore | ₹ 133.25 Cr |
10. | Airlift | ₹ 128.1 Cr |
Kareena Kapoor Khan Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Bajrangi Bhaijaan | ₹ 320.34 Cr |
2. | Good Newwz | ₹ 205.09 Cr |
3. | 3 Idiots | ₹ 202.47 Cr |
4. | Bodyguard | ₹ 148.52 Cr |
5. | Singham Returns | ₹ 140.6 Cr |
6. | Ra.One | ₹ 116.2 Cr |
7. | Golmaal 3 | ₹ 106.64 Cr |
8. | Talaash | ₹ 93.61 Cr |
9. | Crew | ₹ 81.95 Cr |
10. | Veere Di Wedding | ₹ 81.39 Cr |
Diljit Dosanjh Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Good Newwz | ₹ 205.09 Cr |
2. | Crew | ₹ 81.95 Cr |
3. | Udta Punjab | ₹ 60.33 Cr |
4. | Soorma | ₹ 32.04 Cr |
5. | Arjun Patiala | ₹ 8.65 Cr |
6. | Suraj Pe Mangal Bhari | ₹ 3.3 Cr |
Kiara Advani Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Kabir Singh | ₹ 278.8 Cr |
2. | Good Newwz | ₹ 205.09 Cr |
3. | Bhool Bhulaiyaa 2 | ₹ 184.32 Cr |
4. | M.S. Dhoni: The Untold Story | ₹ 133.09 Cr |
5. | JugJugg Jeeyo | ₹ 85.41 Cr |
6. | Satyaprem Ki Katha | ₹ 77.04 Cr |
7. | Indoo Ki Jawani | ₹ 1.59 Cr |
8. | Laxmii | ₹ 0 Cr |