John Wick: Chapter 4 Second Day Advance Booking Report
John Wick: Chapter 4 is performing well at the box office. This film's advance booking for day 2 is here.
Note: Data without block seats.
About This Movie
This film is directed by Chad Stahelski and produced by 87Eleven Productions, Thunder Road Films, and Summit Entertainment.
John Wick: Chapter 4 stars Keanu Reeves, Donnie Yen, Bill Skarsgård, Laurence Fishburne, Rina Sawayama, and Lance Reddick in key roles.
For more and the latest news about Hollywood Box Office Collection, Stay tuned to us.
Note: Data without block seats.
John Wick: Chapter 4 Second Day Advance Booking Gross
Language | Gross | Tickets Sold | ATP |
---|---|---|---|
English | 23049800 | 77283 | 273 |
English | 23085359 | 77380 | 273 |
English | 23099219 | 77443 | 273 |
Hindi | 2364467 | 10641 | 191 |
Hindi | 2385871 | 10690 | 191 |
Telugu | 698329 | 4668 | 140 |
Tamil | 1026657 | 6833 | 126 |
All India | 75709702 [7.57 Cr] | 264938 | - |
John Wick: Chapter 4 (English) (2D) Second Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 29.84 Lac | 19% | 326 | 0 | 13 |
National Capital Region (NCR) | 42.87 Lac | 22% | 325 | 9 | 27 |
Pune | 15.11 Lac | 27% | 110 | 2 | 10 |
Bengaluru | 41.02 Lac | 32% | 306 | 14 | 74 |
Hyderabad | 13.82 Lac | 36% | 162 | 20 | 28 |
Kolkata | 7.76 Lac | 9% | 114 | 0 | 1 |
Ahmedabad | 3.47 Lac | 20% | 34 | 0 | 3 |
Chennai | 22.12 Lac | 52% | 130 | 32 | 43 |
Kochi | 4.06 Lac | 41% | 42 | 1 | 9 |
John Wick: Chapter 4 (English) (IMAX 2D) Second Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 29.67 Lac | 19% | 318 | 0 | 10 |
National Capital Region (NCR) | 42.89 Lac | 22% | 325 | 9 | 27 |
Pune | 15.27 Lac | 27% | 110 | 2 | 10 |
Bengaluru | 41.14 Lac | 32% | 306 | 14 | 74 |
Hyderabad | 13.88 Lac | 36% | 162 | 20 | 28 |
Kolkata | 7.76 Lac | 9% | 114 | 0 | 1 |
Ahmedabad | 3.47 Lac | 20% | 34 | 0 | 3 |
Chennai | 22.22 Lac | 52% | 130 | 32 | 43 |
Kochi | 4.07 Lac | 41% | 42 | 1 | 9 |
John Wick: Chapter 4 (English) (4DX) Second Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 29.67 Lac | 19% | 318 | 0 | 10 |
National Capital Region (NCR) | 42.89 Lac | 22% | 325 | 9 | 27 |
Pune | 15.27 Lac | 27% | 110 | 2 | 10 |
Bengaluru | 41.14 Lac | 32% | 306 | 14 | 74 |
Hyderabad | 13.88 Lac | 36% | 162 | 20 | 28 |
Kolkata | 7.76 Lac | 9% | 114 | 0 | 1 |
Ahmedabad | 3.47 Lac | 20% | 34 | 0 | 3 |
Chennai | 22.32 Lac | 52% | 130 | 32 | 43 |
Kochi | 4.07 Lac | 41% | 42 | 1 | 9 |
John Wick: Chapter 4 (Hindi) (2D) Second Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 1.97 Lac | 5% | 123 | 1 | 0 |
National Capital Region (NCR) | 5.22 Lac | 6% | 294 | 0 | 4 |
Pune | 1.38 Lac | 8% | 54 | 0 | 0 |
Hyderabad | 4.56 K | 11% | 6 | 0 | 0 |
Kolkata | 78.52 K | 8% | 40 | 3 | 0 |
Ahmedabad | 1.26 Lac | 7% | 93 | 0 | 0 |
Surat | 80.46 K | 4% | 68 | 0 | 0 |
Jaipur | 95.61 K | 5% | 57 | 0 | 1 |
Chandigarh | 12.92 K | 3% | 31 | 0 | 0 |
Bhopal | 8.93 K | 18% | 20 | 4 | 0 |
Lucknow | 55.68 K | 3% | 91 | 0 | 0 |
Kanpur | 44.91 K | 4% | 20 | 0 | 0 |
Nagpur | 60.54 K | 5% | 14 | 0 | 0 |
Vadodara | 26.02 K | 3% | 62 | 0 | 0 |
Ludhiana | 11.27 K | 0% | 19 | 0 | 0 |
Agra | 480 | 7% | 18 | 0 | 0 |
Nashik | 21.37 K | 2% | 21 | 0 | 0 |
Rajkot | 54.54 K | 5% | 15 | 0 | 0 |
Amritsar | 9.12 K | 1% | 24 | 0 | 0 |
Indore | 41.04 K | 11% | 45 | 4 | 0 |
Raipur | 46.29 K | 1% | 22 | 0 | 0 |
Bhubaneswar | 22.94 K | 4% | 12 | 0 | 0 |
Aurangabad | 39.71 K | 2% | 10 | 0 | 0 |
Ranchi | 30.83 K | 3% | 8 | 0 | 0 |
Guwahati | 7.49 K | 4% | 1 | 0 | 0 |
Gwalior | 12.6 K | 2% | 15 | 0 | 0 |
Jodhpur | 7.08 K | 3% | 8 | 0 | 0 |
Dehradun | 19.81 K | 4% | 13 | 0 | 0 |
Jalandhar | 17.04 K | 3% | 19 | 0 | 0 |
Kota | 9.89 K | 0% | 15 | 0 | 0 |
Gandhinagar | 22.55 K | 0% | 25 | 0 | 0 |
Bhavnagar | 18.01 K | 0% | 8 | 0 | 0 |
Jamnagar | 4.82 K | 4% | 13 | 0 | 0 |
John Wick: Chapter 4 (Hindi) (4DX) Second Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 1.91 Lac | 5% | 120 | 1 | 0 |
National Capital Region (NCR) | 5.4 Lac | 6% | 294 | 0 | 4 |
Pune | 1.38 Lac | 8% | 54 | 0 | 0 |
Hyderabad | 4.56 K | 11% | 6 | 0 | 0 |
Kolkata | 78.52 K | 8% | 40 | 3 | 0 |
Ahmedabad | 1.26 Lac | 7% | 93 | 0 | 0 |
Surat | 80.94 K | 4% | 68 | 0 | 0 |
Jaipur | 95.61 K | 5% | 57 | 0 | 1 |
Chandigarh | 12.92 K | 3% | 31 | 0 | 0 |
Bhopal | 8.93 K | 18% | 20 | 4 | 0 |
Lucknow | 55.68 K | 3% | 91 | 0 | 0 |
Kanpur | 44.91 K | 4% | 20 | 0 | 0 |
Nagpur | 60.54 K | 5% | 14 | 0 | 0 |
Vadodara | 26.02 K | 3% | 62 | 0 | 0 |
Ludhiana | 11.27 K | 0% | 19 | 0 | 0 |
Agra | 480 | 7% | 18 | 0 | 0 |
Nashik | 21.37 K | 2% | 21 | 0 | 0 |
Rajkot | 54.54 K | 5% | 15 | 0 | 0 |
Amritsar | 10.61 K | 1% | 24 | 0 | 0 |
Indore | 41.3 K | 11% | 45 | 4 | 0 |
Raipur | 46.29 K | 1% | 22 | 0 | 0 |
Bhubaneswar | 22.94 K | 4% | 12 | 0 | 0 |
Aurangabad | 39.71 K | 2% | 10 | 0 | 0 |
Ranchi | 30.83 K | 3% | 8 | 0 | 0 |
Guwahati | 7.49 K | 4% | 1 | 0 | 0 |
Gwalior | 12.6 K | 2% | 15 | 0 | 0 |
Jodhpur | 7.08 K | 3% | 8 | 0 | 0 |
Dehradun | 20.77 K | 4% | 13 | 0 | 0 |
Jalandhar | 17.04 K | 3% | 19 | 0 | 0 |
Kota | 9.89 K | 0% | 15 | 0 | 0 |
Gandhinagar | 22.55 K | 0% | 25 | 0 | 0 |
Bhavnagar | 18.01 K | 0% | 8 | 0 | 0 |
Jamnagar | 4.82 K | 4% | 13 | 0 | 0 |
John Wick: Chapter 4 (Telugu) (2D) Second Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 39.88 K | 20% | 21 | 0 | 4 |
Vijayawada | 18.67 K | 18% | 27 | 0 | 4 |
Warangal | 3.12 K | 7% | 1 | 0 | 0 |
Guntur | 15.35 K | 26% | 9 | 0 | 4 |
Vizag-Visakhapatnam | 2.79 Lac | 29% | 27 | 4 | 4 |
Nizamabad | 0 | 11% | 2 | 0 | 0 |
Kakinada | 58.21 K | 17% | 8 | 0 | 0 |
Nellore | 36.11 K | 8% | 4 | 0 | 0 |
John Wick: Chapter 4 (Tamil) (2D) Second Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 4.99 Lac | 20% | 153 | 0 | 10 |
Madurai | 4.35 K | 20% | 1 | 0 | 0 |
Coimbatore | 80.44 K | 23% | 19 | 0 | 0 |
Pondicherry | 30.4 K | 12% | 7 | 0 | 0 |
Salem | 14.26 K | 29% | 12 | 0 | 4 |
Vellore | 12.75 K | 14% | 12 | 0 | 0 |
About This Movie
This film is directed by Chad Stahelski and produced by 87Eleven Productions, Thunder Road Films, and Summit Entertainment.
John Wick: Chapter 4 stars Keanu Reeves, Donnie Yen, Bill Skarsgård, Laurence Fishburne, Rina Sawayama, and Lance Reddick in key roles.
For more and the latest news about Hollywood Box Office Collection, Stay tuned to us.