OMG 2 Fourth Day Advance Booking Report
OMG 2 is performing well at the box office. This film's advance booking for day 4 is here.
Note: Data without block seats.
About This Movie
This film is directed by Amit Rai and produced by Viacom 18 Studios, Wakaoo Films, and Cape Of Good Films.
OMG 2 stars Akshay Kumar, Pankaj Tripathi, and Yami Gautam in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Note: Data without block seats.
OMG 2 Fourth Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Hindi | 2D | 34992545 | 115474 | 230 |
All India | - | 34992545 [3.5 Cr] | 115474 | - |
OMG 2 (Hindi) (2D) Fourth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
National Capital Region (NCR) | 90.94 Lac [1.28 Cr] | 19% | 566 | 70 | 82 |
Mumbai | 65.48 Lac [91.89 Lac] | 19% | 466 | 53 | 65 |
Pune | 18.18 Lac [31.9 Lac] | 14% | 177 | 21 | 21 |
Bengaluru | 30.03 Lac [37.82 Lac] | 20% | 174 | 37 | 23 |
Hyderabad | 8.26 Lac [14.83 Lac] | 13% | 109 | 11 | 16 |
Kolkata | 9.6 Lac [15.41 Lac] | 6% | 148 | 2 | 3 |
Ahmedabad | 8.77 Lac [15.13 Lac] | 7% | 305 | 11 | 13 |
Chennai | 3.08 Lac [5.59 Lac] | 28% | 39 | 4 | 10 |
Surat | 4.99 Lac [8.61 Lac] | 8% | 132 | 6 | 2 |
Jaipur | 5.1 Lac [8.13 Lac] | 10% | 70 | 2 | 6 |
Chandigarh | 3.11 Lac [5.65 Lac] | 7% | 70 | 1 | 3 |
Bhopal | 1.36 Lac [2.4 Lac] | 7% | 50 | 0 | 0 |
Lucknow | 3.23 Lac [9.26 Lac] | 4% | 110 | 0 | 0 |
Madurai | 8.28 K [18.17 K] | 21% | 2 | 0 | 0 |
Coimbatore | 25.45 K [55.41 K] | 8% | 9 | 0 | 0 |
Pondicherry | 15.25 K [29.65 K] | 22% | 2 | 0 | 1 |
Vellore | 7.83 K [26.01 K] | 11% | 4 | 0 | 0 |
Kochi | 17.13 K [60.07 K] | 3% | 10 | 0 | 0 |
Trichy | 5.88 K [7.38 K] | 4% | 3 | 1 | 0 |
Trivandrum | 4.81 K [19.18 K] | 2% | 5 | 0 | 0 |
Vijayawada | 4.54 K [28.17 K] | 0% | 12 | 0 | 0 |
Warangal | 1.4 K [17 K] | 1% | 4 | 0 | 0 |
Vizag-Visakhapatnam | 13.63 K [50.98 K] | 3% | 13 | 0 | 0 |
Nizamabad | 800 [28.05 K] | 0% | 4 | 0 | 0 |
Mysuru (Mysore) | 12.51 K [45.76 K] | 2% | 16 | 0 | 0 |
Hubballi (Hubli) | 7.52 K [37.05 K] | 2% | 7 | 0 | 0 |
Mangaluru (Mangalore) | 9.36 K [29.92 K] | 1% | 14 | 0 | 0 |
Kalaburagi (Gulbarga) | 6.24 K [11.09 K] | 1% | 7 | 0 | 0 |
Belagavi (Belgaum) | 520 [19.1 K] | 0% | 11 | 0 | 0 |
Davanagere | 86.46 K [86.46 K] | 23% | 5 | 1 | 0 |
Abohar | 800 [1.24 K] | 0% | 6 | 0 | 0 |
Abu Road | 2.75 K [2.75 K] | 6% | 2 | 0 | 0 |
Agartala | 6.6 K [6.6 K] | 81% | 3 | 2 | 1 |
Agra | 1.58 Lac [2.32 Lac] | 23% | 20 | 3 | 1 |
Ahmednagar | 78.2 K [84.7 K] | 15% | 11 | 2 | 3 |
Ajmer | 6.19 K [30.77 K] | 1% | 8 | 0 | 0 |
Akbarpur | 500 [4.9 K] | 0% | 3 | 0 | 0 |
Akola | 31.93 K [31.93 K] | 11% | 5 | 0 | 0 |
Alangulam | 2.55 K [4.2 K] | 3% | 3 | 0 | 0 |
Aligarh | 43.73 K [64.81 K] | 11% | 12 | 1 | 0 |
Almora | 480 [480 ] | 0% | 6 | 0 | 0 |
Alwar | 22.64 K [22.64 K] | 24% | 2 | 0 | 1 |
Ambala | 6.8 K [27.45 K] | 4% | 9 | 0 | 0 |
Ambikapur | 2.05 K [2.5 K] | 0% | 8 | 0 | 0 |
Amravati | 19.28 K [28.82 K] | 1% | 15 | 0 | 0 |
Amritsar | 1.2 Lac [1.92 Lac] | 11% | 29 | 3 | 0 |
Anand | 6.5 K [24.31 K] | 0% | 78 | 0 | 0 |
Angul | 3.3 K [3.3 K] | 2% | 4 | 0 | 0 |
About This Movie
This film is directed by Amit Rai and produced by Viacom 18 Studios, Wakaoo Films, and Cape Of Good Films.
OMG 2 stars Akshay Kumar, Pankaj Tripathi, and Yami Gautam in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.