OMG 2 Ninth Day Advance Booking Report
OMG 2 is performing well at the box office. This film's advance booking for day 9 is here.
Note: Data without block seats.
About This Movie
This film is directed by Amit Rai and produced by Viacom 18 Studios, Wakaoo Films, and Cape Of Good Films.
OMG 2 stars Akshay Kumar, Pankaj Tripathi, and Yami Gautam in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Note: Data without block seats.
OMG 2 Ninth Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Hindi | 2D | 26986545 | 83398 | 250 |
All India | - | 26986545 [2.7 Cr] | 83398 | - |
OMG 2 (Hindi) (2D) Ninth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
National Capital Region (NCR) | 69.49 Lac [1.04 Cr] | 14% | 518 | 31 | 68 |
Mumbai | 51.91 Lac [79.98 Lac] | 15% | 454 | 17 | 61 |
Pune | 22.44 Lac [32.58 Lac] | 18% | 172 | 24 | 24 |
Bengaluru | 20.56 Lac [39.49 Lac] | 15% | 165 | 20 | 15 |
Hyderabad | 5.15 Lac [12.65 Lac] | 8% | 98 | 6 | 5 |
Kolkata | 10.22 Lac [16.52 Lac] | 8% | 153 | 2 | 6 |
Ahmedabad | 8.01 Lac [13.11 Lac] | 8% | 227 | 10 | 27 |
Chennai | 3.39 Lac [6.55 Lac] | 26% | 45 | 5 | 11 |
Surat | 3.55 Lac [7.75 Lac] | 4% | 120 | 1 | 0 |
Jaipur | 3.89 Lac [7.14 Lac] | 7% | 68 | 1 | 3 |
Chandigarh | 3.51 Lac [5.28 Lac] | 10% | 52 | 0 | 5 |
Bhopal | 1.05 Lac [2.08 Lac] | 5% | 42 | 0 | 0 |
Lucknow | 3.58 Lac [8.16 Lac] | 5% | 90 | 1 | 2 |
Madurai | 1.51 K [5.15 K] | 13% | 1 | 0 | 0 |
Coimbatore | 27.46 K [55.54 K] | 13% | 8 | 0 | 0 |
Pondicherry | 930 [7.83 K] | 3% | 1 | 0 | 0 |
Vellore | 9.02 K [21.95 K] | 15% | 4 | 0 | 0 |
Kochi | 2.75 K [49.43 K] | 0% | 8 | 0 | 0 |
Trichy | 2.55 K [5.55 K] | 12% | 2 | 0 | 0 |
Trivandrum | 12.01 K [22.11 K] | 13% | 4 | 0 | 0 |
Vijayawada | 32.86 K [55.75 K] | 9% | 8 | 1 | 0 |
Warangal | 1 K [14.8 K] | 1% | 3 | 0 | 0 |
Guntur | 1.77 K [8.85 K] | 1% | 2 | 0 | 0 |
Vizag-Visakhapatnam | 22.77 K [64.72 K] | 4% | 15 | 0 | 0 |
Mysuru (Mysore) | 50.63 K [1.07 Lac] | 10% | 15 | 1 | 0 |
Hubballi (Hubli) | 2.25 K [26.81 K] | 0% | 6 | 0 | 0 |
Mangaluru (Mangalore) | 18.22 K [45.41 K] | 2% | 13 | 0 | 0 |
Kalaburagi (Gulbarga) | 3.96 K [12.66 K] | 0% | 7 | 0 | 0 |
Belagavi (Belgaum) | 580 [24.9 K] | 0% | 10 | 0 | 0 |
Abohar | 25.5 K [25.5 K] | 22% | 6 | 2 | 0 |
Agartala | 6.3 K [6.3 K] | 82% | 3 | 3 | 0 |
Agra | 80.23 K [1.27 Lac] | 7% | 24 | 1 | 0 |
Ahmednagar | 28.35 K [46.75 K] | 7% | 8 | 2 | 0 |
Ajmer | 6.51 K [23.85 K] | 1% | 8 | 0 | 0 |
Akola | 4.88 K [5.1 K] | 2% | 5 | 0 | 0 |
Alangulam | 400 [650 ] | 1% | 2 | 0 | 0 |
Aligarh | 10.8 K [29.52 K] | 2% | 10 | 0 | 0 |
Alwar | 2.34 K [7.71 K] | 2% | 2 | 0 | 0 |
Ambajogai | 300 [300 ] | 1% | 1 | 0 | 0 |
Ambala | 11.3 K [28.48 K] | 3% | 8 | 0 | 0 |
Amravati | 10.78 K [18.44 K] | 1% | 13 | 0 | 0 |
Amritsar | 7.31 K [79.43 K] | 0% | 25 | 0 | 0 |
Anand | 9.62 K [22.47 K] | 0% | 42 | 0 | 0 |
Angul | 4.8 K [5.4 K] | 2% | 5 | 0 | 0 |
About This Movie
This film is directed by Amit Rai and produced by Viacom 18 Studios, Wakaoo Films, and Cape Of Good Films.
OMG 2 stars Akshay Kumar, Pankaj Tripathi, and Yami Gautam in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.