OMG 2 Sixth Day Advance Booking Report
OMG 2 is performing well at the box office. This film's advance booking for day 6 is here.
Note: Data without block seats.
About This Movie
This film is directed by Amit Rai and produced by Viacom 18 Studios, Wakaoo Films, and Cape Of Good Films.
OMG 2 stars Akshay Kumar, Pankaj Tripathi, and Yami Gautam in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Note: Data without block seats.
OMG 2 Sixth Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP |
---|---|---|---|---|
Hindi | 2D | 18415081 | 68691 | 220 |
All India | - | 18415081 [1.84 Cr] | 68691 | - |
OMG 2 (Hindi) (2D) Sixth Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
National Capital Region (NCR) | 30.49 Lac [61.9 Lac] | 6% | 555 | 11 | 27 |
Mumbai | 40.69 Lac [67.68 Lac] | 13% | 469 | 21 | 49 |
Pune | 10.47 Lac [20.83 Lac] | 9% | 176 | 5 | 15 |
Bengaluru | 9.89 Lac [15.26 Lac] | 7% | 172 | 2 | 13 |
Hyderabad | 3.43 Lac [8.02 Lac] | 5% | 112 | 1 | 6 |
Kolkata | 3.06 Lac [8.12 Lac] | 2% | 148 | 1 | 0 |
Ahmedabad | 3.55 Lac [9.28 Lac] | 3% | 290 | 2 | 8 |
Chennai | 1.97 Lac [3.89 Lac] | 18% | 43 | 2 | 3 |
Surat | 2.89 Lac [6.5 Lac] | 4% | 128 | 0 | 1 |
Jaipur | 2.14 Lac [5.19 Lac] | 4% | 67 | 0 | 1 |
Chandigarh | 2.01 Lac [3.85 Lac] | 4% | 68 | 1 | 0 |
Bhopal | 77.95 K [1.55 Lac] | 4% | 50 | 0 | 0 |
Lucknow | 1.96 Lac [7.45 Lac] | 2% | 107 | 0 | 0 |
Madurai | 4.84 K [12.11 K] | 16% | 2 | 0 | 0 |
Coimbatore | 8.28 K [37.43 K] | 3% | 9 | 0 | 0 |
Pondicherry | 4.35 K [18.75 K] | 6% | 2 | 0 | 0 |
Vellore | 4.8 K [22.58 K] | 9% | 4 | 0 | 0 |
Kochi | 15.33 K [48.68 K] | 3% | 9 | 0 | 0 |
Trichy | 4.65 K [7.65 K] | 5% | 3 | 0 | 1 |
Trivandrum | 2.8 K [15.65 K] | 1% | 6 | 0 | 0 |
Vijayawada | 4.13 K [23.48 K] | 0% | 12 | 0 | 0 |
Warangal | 27 K [36.2 K] | 16% | 5 | 0 | 1 |
Vizag-Visakhapatnam | 5.61 K [39.41 K] | 1% | 13 | 0 | 0 |
Nizamabad | 1.5 K [44.4 K] | 0% | 5 | 0 | 0 |
Mysuru (Mysore) | 43.27 K [83.96 K] | 8% | 18 | 1 | 0 |
Hubballi (Hubli) | 1.55 K [31.36 K] | 0% | 7 | 0 | 0 |
Mangaluru (Mangalore) | 940 [20.86 K] | 0% | 14 | 0 | 0 |
Kalaburagi (Gulbarga) | 4.82 K [11.58 K] | 0% | 8 | 0 | 0 |
Belagavi (Belgaum) | 2.1 K [19.53 K] | 0% | 13 | 0 | 0 |
Davanagere | 460 [460 ] | 0% | 3 | 0 | 0 |
Abu Road | 5.01 K [5.01 K] | 11% | 2 | 0 | 0 |
Agartala | 4.2 K [4.2 K] | 51% | 3 | 1 | 2 |
Agra | 73.7 K [1.39 Lac] | 11% | 21 | 0 | 2 |
Ahmednagar | 55.15 K [55.15 K] | 11% | 10 | 1 | 2 |
Ajmer | 2.06 K [25.03 K] | 0% | 8 | 0 | 0 |
Akola | 61.14 K [61.14 K] | 24% | 5 | 0 | 2 |
Alangulam | 2.8 K [2.8 K] | 4% | 3 | 0 | 0 |
Aligarh | 9.45 K [28.93 K] | 1% | 13 | 0 | 0 |
Alwar | 13.16 K [13.16 K] | 14% | 2 | 0 | 0 |
Ambala | 12.65 K [31.83 K] | 5% | 9 | 0 | 0 |
Ambikapur | 5.4 K [6.33 K] | 1% | 10 | 0 | 0 |
Amravati | 70.38 K [77.58 K] | 7% | 15 | 1 | 0 |
Amritsar | 12.42 K [88.21 K] | 0% | 27 | 0 | 0 |
Anand | 5.03 K [16.37 K] | 0% | 68 | 0 | 0 |
Angul | 2.55 K [2.55 K] | 1% | 4 | 0 | 0 |
About This Movie
This film is directed by Amit Rai and produced by Viacom 18 Studios, Wakaoo Films, and Cape Of Good Films.
OMG 2 stars Akshay Kumar, Pankaj Tripathi, and Yami Gautam in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.