Pathaan Box Office Collection Day 50
Pathaan performed well on its first 49 days at the box office and earned ₹ 540.26 Cr India net. Here is Pathaan's 50th-day box office collection and Occupancy.
Pathaan earned 0.25 Cr India net on its fiftieth day for all languages.
50 Days India Net Collection ₹ 540.51 Cr
50 Days Worldwide Collection ₹ 1047 Cr
50 Days Overseas Collection ₹ 392 Cr
50 Days India Gross Collection ₹ 655 Cr
Pathaan had an overall 7.86% Hindi Occupancy on Wednesday, March 15, 2023.
Pathaan Day 50 Hindi (2D) Occupancy in Theaters
Morning Shows: 6.78%
Afternoon Shows: 7.07%
Evening Shows: 9.47%
Night Shows: 8.11%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Siddharth Anand and produced by Aditya Chopra under the banner of Yash Raj Films.
Pathan stars Shah Rukh Khan, John Abraham, and Deepika Padukone in key roles.
Article Extra Tags: Pathaan box office collection, Pathaan Ticket Price, Pathaan Information, Pathaan Box Office Collection 2023, How much collection it will do on the fiftieth day? Pathaan Box Office Collection Day 50 Earning Report and Record, Pathaan Day 50 Box Office Collection, Bollywood film Pathaan!
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Pathaan earned 0.25 Cr India net on its fiftieth day for all languages.
Pathaan 50 Days Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Wednesday] | ₹ 57 Cr [Hi: 55 Cr ; Te: 1.5 Cr; Ta: 0.5 Cr] | - |
Day 2 [1st Thursday] | ₹ 70.5 Cr [Hi: 68 Cr ; Te: 1.75 Cr; Ta: 0.75 Cr] | 23.68% |
Day 3 [1st Friday] | ₹ 39.25 Cr [Hi: 38 Cr ; Te: 0.85 Cr; Ta: 0.4 Cr] | -44.33% |
Day 4 [1st Saturday] | ₹ 53.25 Cr [Hi: 51.5 Cr ; Te: 1.25 Cr; Ta: 0.5 Cr] | 35.67% |
Day 5 [1st Sunday] | ₹ 60.75 Cr [Hi: 58.5 Cr ; Te: 1.5 Cr; Ta: 0.75 Cr] | 14.08% |
Day 6 [1st Monday] | ₹ 26.5 Cr [Hi: 25.5 Cr ; Te: 0.65 Cr; Ta: 0.35 Cr] | -56.38% |
Day 7 [1st Tuesday] | ₹ 23 Cr [Hi: 22 Cr ; Te: 0.6 Cr; Ta: 0.4 Cr] | -13.21% |
Day 8 [2nd Wednesday] | ₹ 18.25 Cr [Hi: 17.5 Cr ; Te: 0.5 Cr; Ta: 0.25 Cr] | -20.65% |
Day 9 [2nd Thursday] | ₹ 15.65 Cr [Hi: 15 Cr ; Te: 0.4 Cr; Ta: 0.25 Cr] | -14.25% |
Week 1 Collection | ₹ 364.15 Cr [Hi: 351 Cr ; Te: 9; Ta: 4.15] | - |
Day 10 [2nd Friday] | ₹ 14 Cr [Hi: 13.5 Cr ; Te: 0.3 Cr; Ta: 0.2 Cr] | -10.54% |
Day 11 [2nd Saturday] | ₹ 23.25 Cr [Hi: 22.5 Cr ; Te: 0.45 Cr; Ta: 0.3 Cr] | 66.07% |
Day 12 [2nd Sunday] | ₹ 28.5 Cr [Hi: 27.5 Cr ; Te: 0.6 Cr; Ta: 0.4 Cr] | 22.58% |
Day 13 [2nd Monday] | ₹ 8.55 Cr [Hi: 8.25 Cr ; Te: 0.2 Cr; Ta: 0.1 Cr] | -70.00% |
Day 14 [2nd Tuesday] | ₹ 7.75 Cr [Hi: 7.5 Cr ; Te: 0.2 Cr; Ta: 0.05 Cr] | -9.36% |
Day 15 [3rd Wednesday] | ₹ 6.75 Cr [Hi: 6.5 Cr ; Te: 0.2 Cr; Ta: 0.05 Cr] | -12.90% |
Day 16 [3rd Thursday] | ₹ 5.95 Cr [Hi: 5.75 Cr ; Te: 0.15 Cr; Ta: 0.05 Cr] | -11.85% |
Week 2 Collection | ₹ 94.75 Cr [Hi: 91.5 Cr ; Te: 2.1; Ta: 1.15] | -73.98% |
Day 17 [3rd Friday] | ₹ 5.9 Cr [Hi: 5.75 Cr ; Te: 0.1 Cr; Ta: 0.05 Cr] | -0.84% |
Day 18 [3rd Saturday] | ₹ 11.25 Cr [Hi: 11 Cr ; Te: 0.15 Cr; Ta: 0.1 Cr] | 90.68% |
Day 19 [3rd Sunday] | ₹ 13 Cr [Hi: 12.6 Cr ; Te: 0.25 Cr; Ta: 0.15 Cr] | 15.56% |
Day 20 [3rd Monday] | ₹ 4.2 Cr [Hi: 4.1 Cr ; Te: 0.07 Cr; Ta: 0.03 Cr] | -67.69% |
Day 21 [3rd Tuesday] | ₹ 5.6 Cr [Hi: 5.4 Cr ; Te: 0.13 Cr; Ta: 0.07 Cr] | 33.33% |
Day 22 [4th Wednesday] | ₹ 3.6 Cr [Hi: 3.5 Cr ; Te: 0.06 Cr; Ta: 0.04 Cr] | -35.71% |
Day 23 [4th Thursday] | ₹ 3.4 Cr [Hi: 3.3 Cr ; Te: 0.06 Cr; Ta: 0.04 Cr] | -5.56% |
Week 3 Collection | ₹ 46.95 Cr [Hi: 45.65 Cr ; Te: 0.82; Ta: 0.48] | -50.45% |
Day 24 [4th Friday] | ₹ 2.27 Cr [Hi: 2.2 Cr ; Te: 0.05 Cr; Ta: 0.02 Cr] | -33.24% |
Day 25 [4th Saturday] | ₹ 3.32 Cr [Hi: 3.25 Cr ; Te: 0.07 Cr] | 46.26% |
Day 26 [4th Sunday] | ₹ 4.25 Cr [Hi: 4.15 Cr ; Te: 0.1 Cr] | 28.01% |
Day 27 [4th Monday] | ₹ 1.25 Cr [Hi: 1.2 Cr ; Te: 0.05 Cr] | -70.59% |
Day 28 [4th Tuesday] | ₹ 1.14 Cr [Hi: 1.1 Cr ; Te: 0.04 Cr] | -8.80% |
Day 29 [5th Wednesday] | ₹ 1.08 Cr [Hi: 1.05 Cr ; Te: 0.03 Cr] | -5.26% |
Day 30 [5th Thursday] | ₹ 1.02 Cr [Hi: 1 Cr ; Te: 0.02 Cr] | -5.56% |
Week 4 Collection | ₹ 14.33 Cr [Hi: 13.95 Cr ; Te: 0.36; Ta: 0.02] | -69.48% |
Day 31 [5th Friday] | ₹ 1.02 Cr [Hi: 1 Cr ; Te: 0.02 Cr] | 0.00% |
Day 32 [5th Saturday] | ₹ 1.98 Cr [Hi: 1.95 Cr ; Te: 0.03 Cr] | 94.12% |
Day 33 [5th Sunday] | ₹ 2.5 Cr [Hi: 2.45 Cr ; Te: 0.05 Cr] | 26.26% |
Day 34 [5th Monday] | ₹ 0.82 Cr [Hi: 0.8 Cr ; Te: 0.02 Cr] | -67.20% |
Day 35 [5th Tuesday] | ₹ 0.77 Cr [Hi: 0.75 Cr ; Te: 0.02 Cr] | -6.10% |
Day 36 [6th Wednesday] | ₹ 0.77 Cr [Hi: 0.75 Cr ; Te: 0.02 Cr] | 0.00% |
Day 37 [6th Thursday] | ₹ 0.77 Cr [Hi: 0.75 Cr ; Te: 0.02 Cr] | 0.00% |
Week 5 Collection | ₹ 8.63 Cr [Hi: 8.45 Cr ; Te: 0.18; Ta: 0] | -39.78% |
Day 38 [6th Friday] | ₹ 1.07 Cr [Hi: 1.05 Cr ; Te: 0.02 Cr] | 38.96% |
Day 39 [6th Saturday] | ₹ 2.1 Cr [Hi: 2.05 Cr ; Te: 0.05 Cr] | 96.26% |
Day 40 [6th Sunday] | ₹ 2.65 Cr [Hi: 2.55 Cr ; Te: 0.1 Cr] | 26.19% |
Day 41 [6th Monday] | ₹ 0.77 Cr [Hi: 0.75 Cr ; Te: 0.02 Cr] | -70.94% |
Day 42 [6th Tuesday] | ₹ 1.29 Cr [Hi: 1.25 Cr ; Te: 0.04 Cr] | 67.53% |
Day 43 [7th Wednesday] | ₹ 0.72 Cr [Hi: 0.7 Cr ; Te: 0.02 Cr] | -44.19% |
Day 44 [7th Thursday] | ₹ 0.52 Cr [Hi: 0.5 Cr ; Te: 0.02 Cr] | -27.78% |
Week 6 Collection | ₹ 9.12 Cr [Hi: 8.85 Cr ; Te: 0.27; Ta: 0] | 5.68% |
Day 45 [7th Friday] | ₹ 0.31 Cr [Hi: 0.3 Cr ; Te: 0.01 Cr] | -40.38% |
Day 46 [7th Saturday] | ₹ 0.61 Cr [Hi: 0.6 Cr ; Te: 0.01 Cr] | 96.77% |
Day 47 [7th Sunday] | ₹ 0.81 Cr [Hi: 0.8 Cr ; Te: 0.01 Cr] | 32.79% |
Day 48 [7th Monday] | ₹ 0.3 Cr [Hi: 0.3 Cr ] | -62.96% |
Day 49 [7th Tuesday] | ₹ 0.30 Cr [Hi: 0.30 Cr ] | 0.00% |
Day 50 [8th Wednesday] | ₹ 0.25 Cr [Hi: 0.25 Cr ] | -16.67% |
Total | ₹ 540.51 Cr [Hi: 521.95 Cr ; Te: 12.76 Cr; Ta: 5.8 Cr] | - |
50 Days India Net Collection ₹ 540.51 Cr
50 Days Worldwide Collection ₹ 1047 Cr
50 Days Overseas Collection ₹ 392 Cr
50 Days India Gross Collection ₹ 655 Cr
Pathaan had an overall 7.86% Hindi Occupancy on Wednesday, March 15, 2023.
Pathaan Day 50 Hindi (2D) Occupancy in Theaters
Morning Shows: 6.78%
Afternoon Shows: 7.07%
Evening Shows: 9.47%
Night Shows: 8.11%
Note: For mobile, Rotate the screen for the best view.
Pathaan Day 50 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 9.75% | 9% | 12% | 7% | 11% | 114 |
National Capital Region (NCR) | 6.25% | 2% | 7% | 10% | 6% | 156 |
Pune | 6.50% | 2% | 6% | 6% | 12% | 47 |
Bengaluru | 5.00% | 2% | 6% | 5% | 7% | 50 |
Hyderabad | 6.25% | 5% | 7% | 8% | 5% | 42 |
Kolkata | 9.25% | 14% | 4% | 14% | 5% | 70 |
Ahmedabad | 3.50% | 4% | 3% | 5% | 2% | 70 |
Chennai | 25.33% | % | 18% | 42% | 16% | 6 |
Surat | 29.25% | 69% | 13% | 14% | 21% | 31 |
Jaipur | 9.00% | 9% | 1% | 10% | 16% | 25 |
Chandigarh | 6.33% | % | 5% | 10% | 4% | 10 |
Bhopal | 5.00% | % | 6% | 6% | 3% | 6 |
Lucknow | 7.00% | 2% | 8% | 12% | 6% | 41 |
About This Movie
This film is directed by Siddharth Anand and produced by Aditya Chopra under the banner of Yash Raj Films.
Pathan stars Shah Rukh Khan, John Abraham, and Deepika Padukone in key roles.
Article Extra Tags: Pathaan box office collection, Pathaan Ticket Price, Pathaan Information, Pathaan Box Office Collection 2023, How much collection it will do on the fiftieth day? Pathaan Box Office Collection Day 50 Earning Report and Record, Pathaan Day 50 Box Office Collection, Bollywood film Pathaan!
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Shah Rukh Khan Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Jawan | ₹ 582.31 Cr |
2. | Pathaan | ₹ 524.53 Cr |
3. | Chennai Express | ₹ 227.13 Cr |
4. | Dunki | ₹ 227 Cr |
5. | Happy New Year | ₹ 199.95 Cr |
6. | Raees | ₹ 164.63 Cr |
7. | Dilwale | ₹ 148.42 Cr |
8. | Jab Tak Hai Jaan | ₹ 120.87 Cr |
9. | Ra.One | ₹ 116.2 Cr |
10. | Don 2: The Chase Continues | ₹ 108.51 Cr |
John Abraham Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Pathaan | ₹ 524.53 Cr |
2. | Housefull 2 | ₹ 112 Cr |
3. | Race 2 | ₹ 101.45 Cr |
4. | Batla House | ₹ 99.24 Cr |
5. | Welcome Back | ₹ 96.55 Cr |
6. | Satyameva Jayate | ₹ 90.39 Cr |
7. | Dishoom | ₹ 70.03 Cr |
8. | Parmanu The Story Of Pokhran | ₹ 65.46 Cr |
9. | Shootout at Wadala | ₹ 58.65 Cr |
10. | New York | ₹ 45.22 Cr |
Deepika Padukone Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Pathaan | ₹ 524.53 Cr |
2. | Padmaavat | ₹ 302.15 Cr |
3. | Kalki 2898 AD | ₹ 293.13 Cr |
4. | Chennai Express | ₹ 227.13 Cr |
5. | Fighter | ₹ 212.79 Cr |
6. | Happy New Year | ₹ 199.95 Cr |
7. | Yeh Jawaani Hai Deewani | ₹ 188.57 Cr |
8. | Bajirao Mastani | ₹ 184.3 Cr |
9. | Goliyon Ki Rasleela Ram-Leela | ₹ 117.53 Cr |
10. | Race 2 | ₹ 101.45 Cr |