Pathaan Second Day Advance Booking Report (26th Jan, Republic Day)
Pathaan is performing well at the box office. This film's advance booking for day 2 is here.
Note: This advance booking included IMAX, 4DX, 2D and all other format data (without block seats).
About This Movie
This film is directed by Siddharth Anand and produced by Aditya Chopra under the banner of Yash Raj Films.
Pathaan stars Shah Rukh Khan, John Abraham, and Deepika Padukone in key roles.
Other Names: Pathan
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Note: This advance booking included IMAX, 4DX, 2D and all other format data (without block seats).
Pathaan Second Day Advance Booking Gross
Language | Gross | Tickets Sold | ATP |
---|---|---|---|
Hindi | 313392898 | 1007675 | 295 |
Telugu | 5376007 | 35906 | 158 |
Tamil | 2207192 | 15356 | 133 |
All India | 320976097 [32.1 Cr] | 1058937 | - |
Pathaan (Hindi) (2D) Second Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 4.26 Cr | 41% | 1445 | 107 | 491 |
National Capital Region (NCR) | 5.44 Cr | 51% | 1631 | 381 | 601 |
Pune | 1.34 Cr | 35% | 558 | 52 | 139 |
Bengaluru | 2.32 Cr | 59% | 484 | 139 | 201 |
Hyderabad | 2.09 Cr | 64% | 504 | 214 | 166 |
Kolkata | 2.67 Cr | 65% | 523 | 254 | 128 |
Ahmedabad | 57.9 Lac | 13% | 792 | 16 | 39 |
Chennai | 50.73 Lac | 73% | 131 | 71 | 37 |
Surat | 31.09 Lac | 18% | 391 | 20 | 21 |
Jaipur | 51.96 Lac | 34% | 267 | 23 | 43 |
Chandigarh | 21.36 Lac | 30% | 193 | 7 | 40 |
Bhopal | 19.21 Lac | 25% | 149 | 23 | 3 |
Lucknow | 61.57 Lac | 35% | 298 | 19 | 80 |
Kanpur | 37.89 Lac | 65% | 91 | 35 | 34 |
Nagpur | 38.37 Lac | 30% | 160 | 4 | 52 |
Vadodara | 14.48 Lac | 11% | 358 | 0 | 11 |
Ludhiana | 11.58 Lac | 23% | 114 | 2 | 15 |
Agra | 13.31 Lac | 27% | 84 | 14 | 14 |
Nashik | 13.95 Lac | 35% | 64 | 1 | 19 |
Rajkot | 10.13 Lac | 21% | 75 | 0 | 12 |
Amritsar | 2.36 Lac | 10% | 77 | 0 | 2 |
Indore | 24.88 Lac | 30% | 188 | 22 | 29 |
Raipur | 13.89 Lac | 24% | 108 | 1 | 22 |
Bhubaneswar | 24.45 Lac | 48% | 89 | 14 | 37 |
Aurangabad | 30.53 Lac | 40% | 112 | 1 | 45 |
Ranchi | 17.22 Lac | 35% | 91 | 1 | 25 |
Guwahati | 34.75 Lac | 71% | 99 | 53 | 34 |
Gwalior | 4.22 Lac | 17% | 54 | 0 | 4 |
Jodhpur | 5.75 Lac | 23% | 49 | 0 | 5 |
Dehradun | 10.64 Lac | 22% | 99 | 0 | 19 |
Jalandhar | 5.61 Lac | 14% | 74 | 0 | 0 |
Kota | 16.29 Lac | 48% | 62 | 3 | 31 |
Gandhinagar | 2.58 Lac | 5% | 117 | 0 | 0 |
Bhavnagar | 1.75 Lac | 6% | 54 | 0 | 2 |
Jamnagar | 7.06 Lac | 24% | 55 | 4 | 1 |
Pathaan (Telugu) (2D) Second Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 9.39 Lac | 36% | 51 | 5 | 14 |
Bengaluru | 45.39 K | 22% | 4 | 0 | 0 |
Vijayawada | 8.3 Lac | 38% | 36 | 5 | 8 |
Warangal | 2.07 Lac | 44% | 8 | 0 | 7 |
Guntur | 2.28 Lac | 37% | 16 | 1 | 5 |
Vizag-Visakhapatnam | 9.26 Lac | 25% | 42 | 5 | 0 |
Nizamabad | 17.05 K | 5% | 5 | 0 | 0 |
Kakinada | 2.05 Lac | 48% | 13 | 4 | 2 |
Nellore | 70.45 K | 18% | 8 | 0 | 0 |
Pathaan (Tamil) (2D) Second Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 8.6 Lac | 32% | 65 | 8 | 10 |
Madurai | 1.06 Lac | 33% | 18 | 0 | 0 |
Coimbatore | 2.61 Lac | 46% | 18 | 1 | 10 |
Pondicherry | 55.95 K | 87% | 2 | 2 | 0 |
Salem | 60.81 K | 20% | 7 | 1 | 0 |
Vellore | 35.48 K | 24% | 5 | 0 | 0 |
About This Movie
This film is directed by Siddharth Anand and produced by Aditya Chopra under the banner of Yash Raj Films.
Pathaan stars Shah Rukh Khan, John Abraham, and Deepika Padukone in key roles.
Other Names: Pathan
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.