Pathaan Thirty-fifth Day Advance Booking Report
Pathaan is performing well at the box office. This film's advance booking for day 35 is here.
Note: Data without block seats.
About This Movie
This film is directed by Siddharth Anand and produced by Aditya Chopra under the banner of Yash Raj Films.
Pathan stars Shah Rukh Khan, John Abraham, and Deepika Padukone in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Note: Data without block seats.
Pathaan Thirty-fifth Day Advance Booking Gross
Language | Gross | Tickets Sold | ATP |
---|---|---|---|
Hindi | 1709428 | 13482 | 121 |
Telugu | 3696 | 33 | 99 |
Tamil | 720 | 6 | 104 |
All India | 1713844 [17.14 Lac] | 13521 | - |
Pathaan (Hindi) (2D) Thirty-fifth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 1.96 Lac | 5% | 272 | 1 | 2 |
National Capital Region (NCR) | 2.16 Lac | 4% | 354 | 1 | 2 |
Pune | 37.23 K | 3% | 106 | 0 | 0 |
Bengaluru | 54.81 K | 6% | 91 | 0 | 4 |
Hyderabad | 31.89 K | 4% | 81 | 0 | 0 |
Kolkata | 5.28 Lac | 11% | 118 | 11 | 0 |
Ahmedabad | 36.67 K | 4% | 128 | 0 | 0 |
Chennai | 7.31 K | 24% | 8 | 0 | 0 |
Surat | 5.94 K | 9% | 61 | 6 | 0 |
Jaipur | 22.94 K | 3% | 50 | 0 | 0 |
Chandigarh | 6.41 K | 1% | 28 | 0 | 0 |
Bhopal | 1.96 K | 10% | 31 | 4 | 0 |
Lucknow | 19.38 K | 2% | 111 | 0 | 0 |
Kanpur | 4.11 K | 1% | 19 | 0 | 0 |
Nagpur | 15.9 K | 0% | 41 | 0 | 0 |
Vadodara | 5.61 K | 2% | 51 | 0 | 0 |
Ludhiana | 2.89 K | 3% | 15 | 0 | 0 |
Agra | 2.11 K | 33% | 25 | 4 | 6 |
Nashik | 13.65 K | 6% | 14 | 0 | 0 |
Rajkot | 18.9 K | 2% | 16 | 0 | 0 |
Amritsar | 2.24 K | 0% | 13 | 0 | 0 |
Indore | 13.95 K | 7% | 35 | 2 | 0 |
Raipur | 14.54 K | 7% | 18 | 0 | 0 |
Bhubaneswar | 7.47 K | 1% | 18 | 0 | 0 |
Aurangabad | 26.4 K | 0% | 25 | 0 | 0 |
Ranchi | 8.33 K | 1% | 16 | 0 | 0 |
Guwahati | 7.71 K | 5% | 10 | 0 | 0 |
Gwalior | 2.41 K | 5% | 8 | 0 | 0 |
Jodhpur | 2.36 K | 22% | 3 | 0 | 0 |
Dehradun | 5.22 K | 3% | 12 | 0 | 0 |
Jalandhar | 4.5 K | 8% | 11 | 0 | 0 |
Kota | 4.27 K | 2% | 14 | 0 | 0 |
Gandhinagar | 0 | 0% | 21 | 0 | 0 |
Bhavnagar | 5.08 K | 16% | 8 | 0 | 2 |
Jamnagar | 3.62 K | 2% | 6 | 0 | 0 |
Pathaan (Telugu) (2D) Thirty-fifth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 336 | 0% | 2 | 0 | 0 |
Guntur | 0 | 0% | 4 | 0 | 0 |
Kakinada | 3.36 K | 1% | 4 | 0 | 0 |
Pathaan (Tamil) (2D) Thirty-fifth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Chennai | 720 | 23% | 12 | 0 | 0 |
Coimbatore | 0 | 0% | 1 | 0 | 0 |
About This Movie
This film is directed by Siddharth Anand and produced by Aditya Chopra under the banner of Yash Raj Films.
Pathan stars Shah Rukh Khan, John Abraham, and Deepika Padukone in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.