Pathaan Twenty-eighth Day Advance Booking Report
Pathaan is performing well at the box office. This film's advance booking for day 28 is here.
Note: Data without block seats.
About This Movie
This film is directed by Siddharth Anand and produced by Aditya Chopra under the banner of Yash Raj Films.
Pathan stars Shah Rukh Khan, John Abraham, and Deepika Padukone in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Note: Data without block seats.
Pathaan Twenty-eighth Day Advance Booking Gross
Language | Gross | Tickets Sold | ATP |
---|---|---|---|
Hindi | 2180931 | 15790 | 122 |
Telugu | 27104 | 242 | 111 |
Tamil | 0 | 0 | 173 |
All India | 2208035 [22.08 Lac] | 16032 | - |
Pathaan (Hindi) (2D) Twenty-eighth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 2.09 Lac | 6% | 314 | 0 | 6 |
National Capital Region (NCR) | 3.58 Lac | 5% | 364 | 2 | 5 |
Pune | 1.37 Lac | 6% | 133 | 1 | 0 |
Bengaluru | 76.92 K | 7% | 102 | 4 | 0 |
Hyderabad | 52.69 K | 7% | 109 | 0 | 0 |
Kolkata | 4.41 Lac | 10% | 131 | 10 | 0 |
Ahmedabad | 58.11 K | 4% | 210 | 0 | 0 |
Chennai | 11.76 K | 23% | 10 | 0 | 0 |
Surat | 25.62 K | 4% | 70 | 1 | 0 |
Jaipur | 19.38 K | 2% | 56 | 0 | 0 |
Chandigarh | 61.42 K | 9% | 33 | 0 | 4 |
Bhopal | 3.08 K | 2% | 26 | 0 | 0 |
Lucknow | 27.04 K | 1% | 103 | 0 | 0 |
Kanpur | 12.45 K | 3% | 14 | 0 | 0 |
Nagpur | 45.94 K | 4% | 39 | 0 | 0 |
Vadodara | 14.6 K | 2% | 70 | 0 | 0 |
Ludhiana | 5.57 K | 1% | 15 | 0 | 0 |
Agra | 0 | 0% | 24 | 0 | 0 |
Nashik | 3.25 K | 5% | 14 | 0 | 0 |
Rajkot | 23.64 K | 5% | 15 | 0 | 0 |
Amritsar | 3.52 K | 1% | 12 | 0 | 0 |
Indore | 20.26 K | 7% | 46 | 2 | 0 |
Raipur | 14.18 K | 3% | 22 | 0 | 0 |
Bhubaneswar | 7.7 K | 0% | 18 | 0 | 0 |
Aurangabad | 20.18 K | 0% | 25 | 0 | 0 |
Ranchi | 10.76 K | 0% | 10 | 0 | 0 |
Guwahati | 10.17 K | 10% | 12 | 0 | 0 |
Gwalior | 2.91 K | 6% | 12 | 0 | 0 |
Jodhpur | 2.4 K | 1% | 5 | 0 | 0 |
Dehradun | 3.85 K | 3% | 23 | 0 | 0 |
Jalandhar | 3.29 K | 4% | 14 | 0 | 0 |
Kota | 1.5 K | 1% | 13 | 0 | 0 |
Gandhinagar | 5.57 K | 2% | 29 | 0 | 0 |
Bhavnagar | 0 | 0% | 9 | 0 | 0 |
Jamnagar | 11.19 K | 3% | 12 | 0 | 0 |
Pathaan (Telugu) (2D) Twenty-eighth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Hyderabad | 0 | 0% | 1 | 0 | 0 |
Vijayawada | 0 | 4% | 3 | 0 | 0 |
Warangal | 0 | 87% | 2 | 2 | 0 |
Kakinada | 27.1 K | 6% | 6 | 0 | 0 |
Pathaan (Tamil) (2D) Twenty-eighth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Coimbatore | 0 | 0% | 1 | 0 | 0 |
About This Movie
This film is directed by Siddharth Anand and produced by Aditya Chopra under the banner of Yash Raj Films.
Pathan stars Shah Rukh Khan, John Abraham, and Deepika Padukone in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.