Saaho Day 21 Box Office Collection | All Language
Saaho performed decently on its first 20 days at the box office and earned 309.13 Cr India net. Here is Saaho 21st day All Language box office collection and Occupancy.
Saaho earned 0.47 Cr on its twenty-first day for the All Language.
21 Days All Language Net Collection ₹ 309.60 Cr
21 Days All Language Worldwide Collection ₹ 438.00 Cr
21 Days All Language Overseas Collection ₹ 80.00 Cr
21 Days India Gross Collection ₹ 358 Cr
21 Days Worldwide Share: 225.00 Cr
Saaho had an overall 9%-11% Occupancy on its 3rd Thursday, 19th Sep 2019.
Saaho Day 21 Occupancy in Theaters for All Language
Morning Shows: 5%-7%
Afternoon Shows: 7%-9%
Evening Shows: 11%-13%
Night Shows: 13%-15%
Saaho stars Prabhas and Shraddha Kapoor in lead roles.
Sahoo shot in 3 languages Hindi, Telugu, and Tamil. It is dubbed in Malayalam. So the movie will release in 4 languages.
For more and the latest news about Tollywood and Bollywood, stay tuned to us.
Saaho earned 0.47 Cr on its twenty-first day for the All Language.
Saaho 21 Days All Language Box Office Collection
Day | India Net Collection |
---|---|
Day 1 [1st Friday] | ₹ 89.00 Cr [Hi: 24.40; Ta: 3.20; Te: 60.40 ; Ma: 1.00] |
Day 2 [1st Saturday] | ₹ 55.10 Cr [Hi: 25.20; Ta: 2.20; Te: 27.10; Ma: 0.60] |
Day 3 [1st Sunday] | ₹ 56.78 Cr [Hi: 29.48; Ta: 1.60; Te: 25.30; Ma: 0.40] |
Day 4 [1st Monday] | ₹ 28.80 Cr [Hi: 14.20; Ta: 0.80; Te: 13.60; Ma: 0.20] |
Day 5 [1st Tuesday] | ₹ 15.60 Cr [Hi: 9.10; Ta: 0.40; Te: 6.00; Ma: 0.10] |
Day 6 [1st Wednesday] | ₹ 10.58 Cr [Hi: 6.90; Ta: 0.30; Te: 3.30; Ma: 0.08] |
Day 7 [1st Thursday] | ₹ 9.79 Cr [Hi: 6.75; Ta: 0.20; Te: 2.78; Ma: 0.06] |
Week 1 Collection | ₹ 265.65 Cr [Hi: 116.03; Ta: 8.70; Te: 138.48; Ma: 2.44] |
Day 8 [2nd Friday] | ₹ 5.75 Cr [Hi: 3.75; Ta: 0.12; Te: 1.85; Ma: 0.03] |
Day 9 [2nd Saturday] | ₹ 7.60 Cr [Hi: 4.60; Ta: 0.15; Te: 2.80; Ma: 0.05] |
Day 10 [2nd Sunday] | ₹ 10.60 Cr [Hi: 6.60; Ta: 0.18; Te: 3.75; Ma: 0.07] |
Day 11 [2nd Monday] | ₹ 4.00 Cr [Hi: 2.60; Ta: 0.08; Te: 1.30; Ma: 0.02] |
Day 12 [2nd Tuesday] | ₹ 4.50 Cr [Hi: 2.90; Ta: 0.08; Te: 1.50; Ma: 0.02] |
Day 13 [2nd Wednesday] | ₹ 3.00 Cr [Hi: 2.00; Ta: 0.08; Te: 0.90; Ma: 0.02] |
Day 14 [2nd Thursday] | ₹ 2.50 Cr [Hi: 1.95; Ta: 0.04; Te: 0.50; Ma: 0.01] |
Week 2 Collection | ₹ 37.95 Cr [Hi: 24.40; Ta: 0.73; Te: 12.60; Ma: 0.22] |
Day 15 [3rd Friday] | ₹ 0.95 Cr [Hi: 0.70; Ta: 0.02; Te: 0.23] |
Day 16 [3rd Saturday] | ₹ 1.20 Cr [Hi: 0.85; Ta: 0.03; Te: 0.32] |
Day 17 [3rd Sunday] | ₹ 1.70 Cr [Hi: 1.25; Ta: 0.05; Te: 0.40] |
Day 18 [3rd Monday] | ₹ 0.60 Cr [Hi: 0.48; Ta: 0.01; Te: 0.11] |
Day 19 [3rd Tuesday] | ₹ 0.56 Cr [Hi: 0.45; Ta: 0.01; Te: 0.10] |
Day 20 [3rd Wednesday] | ₹ 0.52 Cr [Hi: 0.42; Ta: 0.01; Te: 0.09] |
Day 21 [3rd Thursday] | ₹ 0.47 Cr [Hi: 0.38; Ta: 0.01; Te: 0.08] |
Week 3 Collection | ₹ 6.00 Cr [Hi: 4.53; Ta: 0.14; Te: 1.33] |
Total | ₹ 309.60 Cr [Hi: 144.96; Ta: 9.57; Te: 152.41; Ma: 2.66] |
21 Days All Language Net Collection ₹ 309.60 Cr
21 Days All Language Worldwide Collection ₹ 438.00 Cr
21 Days All Language Overseas Collection ₹ 80.00 Cr
21 Days India Gross Collection ₹ 358 Cr
21 Days Worldwide Share: 225.00 Cr
Saaho had an overall 9%-11% Occupancy on its 3rd Thursday, 19th Sep 2019.
Saaho Day 21 Occupancy in Theaters for All Language
Morning Shows: 5%-7%
Afternoon Shows: 7%-9%
Evening Shows: 11%-13%
Night Shows: 13%-15%
Saaho stars Prabhas and Shraddha Kapoor in lead roles.
Sahoo shot in 3 languages Hindi, Telugu, and Tamil. It is dubbed in Malayalam. So the movie will release in 4 languages.
For more and the latest news about Tollywood and Bollywood, stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.