The Flash Box Office Collection Day 12
The Flash performed decently on its first 11 days at the box office and earned ₹ 25.61 Cr India net. Here is The Flash's 12th-day box office collection and Occupancy.
The Flash may earn 0.75 Cr India net on its twelfth day for all languages.
12 Days India Net Collection ₹ - Cr
12 Days Worldwide Collection ₹ - Cr
12 Days Overseas Collection ₹ - Cr
12 Days India Gross Collection ₹ - Cr
The Flash had an overall NAN% English Occupancy on Monday, June 26, 2023.
The Flash Day 12 English (2D) Occupancy in Theaters
Morning Shows: 6.23%
Afternoon Shows: NAN%
Evening Shows: NAN%
Night Shows: NAN%
Note: For mobile, Rotate the screen for the best view.
The Flash had an overall NAN% Hindi Occupancy on Monday, June 26, 2023.
The Flash Day 12 Hindi (2D) Occupancy in Theaters
Morning Shows: 6.33%
Afternoon Shows: NAN%
Evening Shows: NAN%
Night Shows: NAN%
Note: For mobile, Rotate the screen for the best view.
About This Movie
This film is directed by Andy Muschietti and produced by DC Studios, Warner Bros. Pictures, The Disco Factory, and Double Dream.
The Flash stars Ezra Miller, Michael Keaton, Ben Affleck, Michael Shannon, and Sasha Calle in key roles.
For more and the latest news about Hollywood Box Office Collection, Stay tuned to us.
The Flash may earn 0.75 Cr India net on its twelfth day for all languages.
The Flash 12 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 4.3 Cr [En: 2.95 Cr ; Hi: 1; Te: 0.2; Ta: 0.15] | - |
Day 2 [1st Friday] | ₹ 3.35 Cr [En: 2.35 Cr ; Hi: 0.7; Te: 0.15; Ta: 0.15] | -22.09% |
Day 3 [1st Saturday] | ₹ 4.55 Cr [En: 3.25 Cr ; Hi: 0.85; Te: 0.2; Ta: 0.25] | 35.82% |
Day 4 [1st Sunday] | ₹ 4.7 Cr [En: 3.1 Cr ; Hi: 1.1; Te: 0.25; Ta: 0.25] | 3.30% |
Day 5 [1st Monday] | ₹ 1.5 Cr [En: 0.9 Cr ; Hi: 0.4; Te: 0.1; Ta: 0.1] | -68.09% |
Day 6 [1st Tuesday] | ₹ 1.25 Cr [En: 0.75 Cr ; Hi: 0.35; Te: 0.08; Ta: 0.07] | -16.67% |
Day 7 [1st Wednesday] | ₹ 1.1 Cr [En: 0.7 Cr ; Hi: 0.3; Te: 0.05; Ta: 0.05] | -12.00% |
Day 8 [2nd Thursday] | ₹ 0.93 Cr [En: 0.62 Cr ; Hi: 0.25; Te: 0.03; Ta: 0.03] | -15.45% |
Week 1 Collection | ₹ 21.68 Cr [En: 14.62 Cr ; Hi: 4.95; Te: 1.06; Ta: 1.05] | - |
Day 9 [2nd Friday] | ₹ 0.83 Cr [En: 0.6 Cr ; Hi: 0.2 Cr; Te: 0.02 Cr; Ta: 0.01 Cr] | -10.75% |
Day 10 [2nd Saturday] | ₹ 1.53 Cr [En: 1.1 Cr ; Hi: 0.35 Cr; Te: 0.03 Cr; Ta: 0.05 Cr] | 84.34% |
Day 11 [2nd Sunday] | ₹ 1.57 Cr [En: 1.05 Cr ; Hi: 0.4 Cr; Te: 0.05 Cr; Ta: 0.07 Cr] | 2.16% |
Day 12 [2nd Monday] | ₹ 0.75 Cr * may earn | - |
Total | ₹ 25.36 Cr | - |
12 Days India Net Collection ₹ - Cr
12 Days Worldwide Collection ₹ - Cr
12 Days Overseas Collection ₹ - Cr
12 Days India Gross Collection ₹ - Cr
The Flash had an overall NAN% English Occupancy on Monday, June 26, 2023.
The Flash Day 12 English (2D) Occupancy in Theaters
Morning Shows: 6.23%
Afternoon Shows: NAN%
Evening Shows: NAN%
Night Shows: NAN%
Note: For mobile, Rotate the screen for the best view.
The Flash Day 12 English (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 5.00% | 5% | % | % | % | 117 |
National Capital Region (NCR) | 6.00% | 6% | % | % | % | 102 |
Pune | 6.00% | 6% | % | % | % | 44 |
Bengaluru | 4.00% | 4% | % | % | % | 71 |
Hyderabad | 8.00% | 8% | % | % | % | 88 |
Kolkata | 12.00% | 12% | % | % | % | 34 |
Ahmedabad | 4.00% | 4% | % | % | % | 17 |
Chennai | 0.00% | 0 | % | % | % | 21 |
Kochi | 0.00% | 0 | % | % | % | 8 |
The Flash had an overall NAN% Hindi Occupancy on Monday, June 26, 2023.
The Flash Day 12 Hindi (2D) Occupancy in Theaters
Morning Shows: 6.33%
Afternoon Shows: NAN%
Evening Shows: NAN%
Night Shows: NAN%
Note: For mobile, Rotate the screen for the best view.
The Flash Day 12 Hindi (2D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 3.00% | 3% | % | % | % | 46 |
National Capital Region (NCR) | 7.00% | 7% | % | % | % | 89 |
Pune | 22.00% | 22% | % | % | % | 21 |
Hyderabad | 5.00% | 5% | % | % | % | 5 |
Kolkata | 2.00% | 2% | % | % | % | 11 |
Ahmedabad | 3.00% | 3% | % | % | % | 43 |
Surat | 10.00% | 10% | % | % | % | 27 |
Jaipur | 6.00% | 6% | % | % | % | 15 |
Chandigarh | 5.00% | 5% | % | % | % | 10 |
Bhopal | 9.00% | 9% | % | % | % | 12 |
Lucknow | 4.00% | 4% | % | % | % | 27 |
Kanpur | 13.00% | 13% | % | % | % | 5 |
Nagpur | 0.00% | 0 | % | % | % | 7 |
About This Movie
This film is directed by Andy Muschietti and produced by DC Studios, Warner Bros. Pictures, The Disco Factory, and Double Dream.
The Flash stars Ezra Miller, Michael Keaton, Ben Affleck, Michael Shannon, and Sasha Calle in key roles.
For more and the latest news about Hollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.