Thugs Of Hindostan vs Race 3 Box Office Collection
Here is the comparison of box office collection between the movie Thugs Of Hindostan and Race 3. Race3 was an average but Thugs Of Hindostan is a disaster.
Thugs Of Hindostan
Budget: 300 Cr
Screen Count: 5000
Race 3
Budget: 170 Cr
Screen Count 4000
Day Wise Comparison between TOH and Race 3
* All collections are in Indian Rupee (INR) and in Crores.
** Still Running in Theater
* Approx Collection
Thugs of Hindostan stars Amitabh Bachchan, Aamir Khan, Katrina Kaif and Fatima Sana Shaikh in lead roles.
This film is directed and written by Vijay Krishna Acharya and produced by Aditya Chopra under the banner of Yash Raj Films.
Race 3 is featuring Salman Khan, Anil Kapoor, Bobby Deol, Jacqueline Fernandez, Daisy Shah, Saqib Saleem and Freddy Daruwala.
It is the third installment of Race film series. This film is directed by Remo D'Souza and produced under Tips Films and Salman Khan Films.
For more and latest news about Box Office Collection, stay tuned to us.
Thugs Of Hindostan
Budget: 300 Cr
Screen Count: 5000
Race 3
Budget: 170 Cr
Screen Count 4000
Day Wise Comparison between TOH and Race 3
* All collections are in Indian Rupee (INR) and in Crores.
Day | Thugs Of Hindostan | Race 3 |
---|---|---|
- | 50.75 Cr* | - |
1st Friday | 28.25 | 29.17 |
1st Saturday | 22.75 | 38.14 |
1st Sunday | 17.25 | 39.16 |
1st Monday | 5.50 | 14.24 |
1st Tuesday | 4.35 | 9.50 |
1st Wednesday | 3.50 | 8.00 |
1st Thursday | 2.60 | 6.30 |
Week 1 | 134.95 | 144.51 |
2nd Friday | 1.30 | 3.30 |
2nd Saturday | 1.70 | 5.50 |
2nd Sunday | 2.40 | 6.50 |
2nd Monday | 0.91 | 2.75 |
2nd Tuesday | 0.76 | 2.25 |
2nd Wednesday | 1.00 | 1.75 |
2nd Thursday | 0.71 | 1.50 |
Week 2 | 8.79 | 23.55 |
Week 3 | - | 1.25 |
Week 4 | - | 0.13 |
Total | 143.74 ** | 169.50 |
** Still Running in Theater
* Approx Collection
Thugs of Hindostan stars Amitabh Bachchan, Aamir Khan, Katrina Kaif and Fatima Sana Shaikh in lead roles.
This film is directed and written by Vijay Krishna Acharya and produced by Aditya Chopra under the banner of Yash Raj Films.
Race 3 is featuring Salman Khan, Anil Kapoor, Bobby Deol, Jacqueline Fernandez, Daisy Shah, Saqib Saleem and Freddy Daruwala.
It is the third installment of Race film series. This film is directed by Remo D'Souza and produced under Tips Films and Salman Khan Films.
For more and latest news about Box Office Collection, stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.
Aamir Khan Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Dangal | ₹ 374.43 Cr |
2. | PK | ₹ 340.8 Cr |
3. | Dhoom 3 | ₹ 271.07 Cr |
4. | 3 Idiots | ₹ 202.47 Cr |
5. | Thugs Of Hindostan | ₹ 145.55 Cr |
6. | Ghajini | ₹ 114 Cr |
7. | Taare Zameen Par | ₹ 62.95 Cr |
8. | Laal Singh Chaddha | ₹ 61.12 Cr |
9. | Rang De Basanti | ₹ 52.91 Cr |
10. | Fanaa | ₹ 51.89 Cr |
Amitabh Bachchan Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Kalki 2898 AD | ₹ 293.13 Cr |
2. | Brahmastra Part One: Shiva | ₹ 247.37 Cr |
3. | Thugs Of Hindostan | ₹ 145.55 Cr |
4. | Badla | ₹ 88.53 Cr |
5. | Piku | ₹ 79.42 Cr |
6. | Pink | ₹ 65.42 Cr |
7. | Satyagraha | ₹ 63.75 Cr |
8. | Kabhi Khushi Kabhie Gham | ₹ 54.86 Cr |
9. | 102 Not Out | ₹ 52.15 Cr |
10. | Mohabbatein | ₹ 41.88 Cr |
Katrina Kaif Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Tiger Zinda Hai | ₹ 339.16 Cr |
2. | Tiger 3 | ₹ 276.62 Cr |
3. | Dhoom 3 | ₹ 271.07 Cr |
4. | Bharat | ₹ 212.03 Cr |
5. | Ek Tha Tiger | ₹ 198.78 Cr |
6. | Sooryavanshi | ₹ 195.55 Cr |
7. | Bang Bang! | ₹ 174.51 Cr |
8. | Thugs Of Hindostan | ₹ 145.55 Cr |
9. | Jab Tak Hai Jaan | ₹ 120.87 Cr |
10. | Zero | ₹ 96.61 Cr |
Fatima Sana Shaikh Top Hindi Net Collection Movies
SN | Movie Name | Hindi Net Collection |
---|---|---|
1. | Dangal | ₹ 374.43 Cr |
2. | Thugs Of Hindostan | ₹ 145.55 Cr |
3. | Sam Bahadur | ₹ 93.95 Cr |
4. | Suraj Pe Mangal Bhari | ₹ 3.3 Cr |