Transformers One (3D) Box Office Collection Day 7
Transformers One (3D) performed well on its first 6 days at the box office and earned an estimated ₹ 3.93 Cr India net. Here is Transformers One (3D)'s 7th-day box office collection and Occupancy.
Transformers One (3D) earned around 0.26 Cr India net on its seventh day for all languages.
7 Days India Net Collection ₹ - Cr
7 Days Worldwide Collection ₹ - Cr
7 Days Overseas Collection ₹ - Cr
7 Days India Gross Collection ₹ - Cr
Transformers One had an overall 8.50% English Occupancy on Thursday, September 26, 2024.
Transformers One Day 7 English (3D) Occupancy in Theaters
Morning Shows: 5.85%
Afternoon Shows: 10.76%
Evening Shows: 6.40%
Night Shows: 10.97%
Note: For mobile, Rotate the screen for the best view.
Transformers One had an overall 5.14% Hindi Occupancy on Thursday, September 26, 2024.
Transformers One Day 7 Hindi (3D) Occupancy in Theaters
Morning Shows: 4.24%
Afternoon Shows: 7.33%
Evening Shows: 3.95%
Night Shows: 5.05%
Note: For mobile, Rotate the screen for the best view.
About This Movie
For more and the latest news about Hollywood Box Office Collection, Stay tuned to us.
Transformers One (3D) earned around 0.26 Cr India net on its seventh day for all languages.
Transformers One (3D) 7 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Friday] | ₹ 0.85 Cr [En: 0.55 Cr ; Hi: 0.3] * rough data | - |
Day 2 [1st Saturday] | ₹ 0.89 Cr [En: 0.65 Cr ; Hi: 0.24] * rough data | 4.71% |
Day 3 [1st Sunday] | ₹ 1.11 Cr [En: 0.77 Cr ; Hi: 0.34] * rough data | 24.72% |
Day 4 [1st Monday] | ₹ 0.45 Cr [En: 0.3 Cr ; Hi: 0.15] * rough data | -59.46% |
Day 5 [1st Tuesday] | ₹ 0.35 Cr [En: 0.21 Cr ; Hi: 0.14] * rough data | -22.22% |
Day 6 [1st Wednesday] | ₹ 0.28 Cr [En: 0.2 Cr ; Hi: 0.08] * rough data | -20.00% |
Day 7 [1st Thursday] | ₹ 0.26 Cr * early estimates | - |
Total | ₹ 4.19 Cr | - |
7 Days India Net Collection ₹ - Cr
7 Days Worldwide Collection ₹ - Cr
7 Days Overseas Collection ₹ - Cr
7 Days India Gross Collection ₹ - Cr
Transformers One had an overall 8.50% English Occupancy on Thursday, September 26, 2024.
Transformers One Day 7 English (3D) Occupancy in Theaters
Morning Shows: 5.85%
Afternoon Shows: 10.76%
Evening Shows: 6.40%
Night Shows: 10.97%
Note: For mobile, Rotate the screen for the best view.
Transformers One Day 7 English (3D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 15.75% | 7% | 28% | 15% | 13% | 52 |
National Capital Region (NCR) | 6.00% | 9% | 5% | 4% | 6% | 66 |
Pune | 8.75% | 14% | 6% | 7% | 8% | 17 |
Bengaluru | 5.00% | 3% | 6% | 5% | 6% | 91 |
Hyderabad | 7.25% | 5% | 3% | 5% | 16% | 87 |
Kolkata | 6.50% | 6% | 8% | 7% | 5% | 22 |
Ahmedabad | 4.33% | 3% | 0% | 5% | 5% | 6 |
Chennai | 21.67% | 0% | 33% | 12% | 20% | 27 |
Kochi | 6.25% | 9% | 3% | 5% | 8% | 7 |
Transformers One had an overall 5.14% Hindi Occupancy on Thursday, September 26, 2024.
Transformers One Day 7 Hindi (3D) Occupancy in Theaters
Morning Shows: 4.24%
Afternoon Shows: 7.33%
Evening Shows: 3.95%
Night Shows: 5.05%
Note: For mobile, Rotate the screen for the best view.
Transformers One Day 7 Hindi (3D) Occupancy in main regions
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 4.33% | 4% | 6% | 3% | 0% | 16 |
National Capital Region (NCR) | 6.50% | 5% | 13% | 5% | 3% | 91 |
Pune | 6.67% | 5% | 11% | 0% | 4% | 13 |
Hyderabad | 31.00% | 31% | 0% | 0% | 0% | 2 |
Kolkata | 3.00% | 4% | 2% | 3% | 3% | 21 |
Ahmedabad | 4.67% | 0% | 3% | 4% | 7% | 42 |
Surat | 6.50% | 6% | 0% | 0% | 7% | 5 |
Jaipur | 2.50% | 0% | 1% | 4% | 0% | 7 |
Chandigarh | 8.00% | 0% | 8% | 0% | 8% | 7 |
Bhopal | 5.67% | 6% | 2% | 0% | 9% | 6 |
Lucknow | 5.00% | 5% | 3% | 6% | 6% | 23 |
About This Movie
For more and the latest news about Hollywood Box Office Collection, Stay tuned to us.
Disclaimer: The Box Office Data are compiled from various sources and by our own research.
These data can be approximate and Sacnilk does not make any claims about the authenticity of the data.