Tu Jhoothi Main Makkar Fifth Day Advance Booking Report
Tu Jhoothi Main Makkar is performing well at the box office. This film's advance booking for day 5 is here.
Note: Data without block seats.
About This Movie
This film is directed by Luv Ranjan and produced by T-Series and Luv Films.
Tu Jhoothi Main Makkar stars Ranbir Kapoor, Shraddha Kapoor, Boney Kapoor, Anubhav Singh Bassi, and Dimple Kapadia in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Note: Data without block seats.
Tu Jhoothi Main Makkar Fifth Day Advance Booking Gross
Language | Gross | Tickets Sold | ATP |
---|---|---|---|
Hindi | 45803782 | 173060 | 219 |
All India | 45803782 [4.58 Cr] | 173060 | - |
Tu Jhoothi Main Makkar (Hindi) (2D) Fifth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 79.33 Lac | 16% | 1054 | 10 | 51 |
National Capital Region (NCR) | 83.46 Lac | 14% | 1193 | 23 | 63 |
Pune | 27.56 Lac | 15% | 402 | 1 | 10 |
Bengaluru | 33.38 Lac | 18% | 432 | 20 | 30 |
Hyderabad | 21.84 Lac | 22% | 300 | 14 | 36 |
Kolkata | 23.12 Lac | 12% | 358 | 21 | 1 |
Ahmedabad | 13.28 Lac | 8% | 580 | 0 | 10 |
Chennai | 10.08 Lac | 43% | 64 | 11 | 11 |
Surat | 4.55 Lac | 8% | 285 | 7 | 0 |
Jaipur | 8.31 Lac | 13% | 186 | 0 | 13 |
Chandigarh | 3.92 Lac | 7% | 114 | 0 | 0 |
Bhopal | 93.86 K | 18% | 80 | 9 | 4 |
Lucknow | 4.59 Lac | 4% | 265 | 0 | 0 |
Kanpur | 2.99 Lac | 15% | 67 | 5 | 1 |
Nagpur | 6.14 Lac | 8% | 115 | 0 | 1 |
Vadodara | 2.84 Lac | 5% | 277 | 0 | 0 |
Ludhiana | 1.45 Lac | 8% | 55 | 0 | 0 |
Agra | 28.03 K | 9% | 69 | 0 | 4 |
Nashik | 78.98 K | 6% | 31 | 0 | 0 |
Rajkot | 1.76 Lac | 10% | 50 | 0 | 3 |
Amritsar | 31.08 K | 2% | 43 | 0 | 0 |
Indore | 2.52 Lac | 13% | 102 | 7 | 1 |
Raipur | 2.73 Lac | 12% | 71 | 0 | 4 |
Bhubaneswar | 3.32 Lac | 10% | 77 | 0 | 2 |
Aurangabad | 2.44 Lac | 3% | 77 | 0 | 0 |
Ranchi | 98.83 K | 3% | 51 | 0 | 0 |
Guwahati | 3.42 Lac | 11% | 81 | 0 | 3 |
Gwalior | 1.59 Lac | 17% | 46 | 4 | 3 |
Jodhpur | 1.35 Lac | 6% | 19 | 0 | 0 |
Dehradun | 2.04 Lac | 7% | 81 | 1 | 0 |
Jalandhar | 70.03 K | 5% | 44 | 0 | 0 |
Kota | 74.82 K | 5% | 48 | 0 | 0 |
Gandhinagar | 43.24 K | 0% | 124 | 0 | 0 |
Bhavnagar | 90.57 K | 7% | 41 | 0 | 4 |
Jamnagar | 3.73 Lac | 14% | 46 | 4 | 0 |
About This Movie
This film is directed by Luv Ranjan and produced by T-Series and Luv Films.
Tu Jhoothi Main Makkar stars Ranbir Kapoor, Shraddha Kapoor, Boney Kapoor, Anubhav Singh Bassi, and Dimple Kapadia in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.