Tu Jhoothi Main Makkar First Day Advance Booking Report
Tu Jhoothi Main Makkar is expected to perform well at the box office. This film's advance booking for day 1 is here.
Note: Data without block seats.
Tu Jhoothi Main Makkar first day total advance booking gross is between 2 Cr to 5 Cr and total tickets booked are between 100K to 150K. Exact data are in tables below.
About This Movie
This film is directed by Luv Ranjan and produced by T-Series and Luv Films.
Tu Jhoothi Main Makkar stars Ranbir Kapoor, Shraddha Kapoor, Boney Kapoor, Anubhav Singh Bassi, and Dimple Kapadia in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Note: Data without block seats.
Tu Jhoothi Main Makkar first day total advance booking gross is between 2 Cr to 5 Cr and total tickets booked are between 100K to 150K. Exact data are in tables below.
Tu Jhoothi Main Makkar First Day Advance Booking Gross
Language | Gross | Tickets Sold | ATP |
---|---|---|---|
Hindi | 36128352 | 123925 | 216 |
All India | 36128352 [3.61 Cr] | 123925 | - |
Tu Jhoothi Main Makkar (Hindi) First Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 46.09 Lac | 11% | 1107 | 2 | 20 |
National Capital Region (NCR) | 68.95 Lac | 18% | 773 | 26 | 62 |
Pune | 18.33 Lac | 11% | 411 | 0 | 4 |
Bengaluru | 23.53 Lac | 16% | 481 | 20 | 25 |
Hyderabad | 18.91 Lac | 22% | 357 | 15 | 26 |
Kolkata | 19.43 Lac | 11% | 369 | 20 | 4 |
Ahmedabad | 16.36 Lac | 9% | 520 | 0 | 16 |
Chennai | 6.78 Lac | 31% | 69 | 5 | 3 |
Surat | 9.11 Lac | 8% | 294 | 0 | 2 |
Jaipur | 6.68 Lac | 11% | 188 | 0 | 7 |
Chandigarh | 3.84 Lac | 11% | 90 | 0 | 0 |
Bhopal | 1.14 Lac | 19% | 77 | 10 | 4 |
Lucknow | 3.62 Lac | 6% | 138 | 0 | 3 |
Kanpur | 2.15 Lac | 18% | 39 | 4 | 0 |
Nagpur | 3.44 Lac | 5% | 115 | 0 | 0 |
Vadodara | 4.48 Lac | 5% | 257 | 0 | 0 |
Ludhiana | 1.58 Lac | 13% | 35 | 0 | 0 |
Agra | 31 K | 12% | 43 | 1 | 4 |
Nashik | 1.95 Lac | 12% | 49 | 0 | 0 |
Rajkot | 3.11 Lac | 22% | 51 | 0 | 12 |
Amritsar | 43.97 K | 3% | 36 | 0 | 0 |
Indore | 4.05 Lac | 18% | 105 | 9 | 7 |
Raipur | 1.27 Lac | 27% | 32 | 5 | 4 |
Bhubaneswar | 3.64 Lac | 13% | 45 | 0 | 1 |
Aurangabad | 2.31 Lac | 3% | 81 | 0 | 0 |
Ranchi | 7.13 K | 1% | 25 | 0 | 0 |
Guwahati | 1.98 Lac | 10% | 41 | 0 | 0 |
Gwalior | 78.12 K | 17% | 29 | 4 | 0 |
Jodhpur | 84.34 K | 2% | 19 | 0 | 0 |
Dehradun | 1.77 Lac | 8% | 51 | 0 | 0 |
Jalandhar | 1.12 Lac | 9% | 31 | 0 | 0 |
Kota | 78.75 K | 5% | 50 | 0 | 0 |
Gandhinagar | 98.49 K | 1% | 124 | 0 | 0 |
Bhavnagar | 81.86 K | 7% | 50 | 0 | 4 |
Jamnagar | 1.62 Lac | 17% | 49 | 4 | 0 |
About This Movie
This film is directed by Luv Ranjan and produced by T-Series and Luv Films.
Tu Jhoothi Main Makkar stars Ranbir Kapoor, Shraddha Kapoor, Boney Kapoor, Anubhav Singh Bassi, and Dimple Kapadia in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.