Tu Jhoothi Main Makkar Twelfth Day Advance Booking Report
Tu Jhoothi Main Makkar is performing well at the box office. This film's advance booking for day 12 is here.
Note: Data without block seats.
About This Movie
This film is directed by Luv Ranjan and produced by T-Series and Luv Films.
Tu Jhoothi Main Makkar stars Ranbir Kapoor, Shraddha Kapoor, Boney Kapoor, Anubhav Singh Bassi, and Dimple Kapadia in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.
Note: Data without block seats.
Tu Jhoothi Main Makkar Twelfth Day Advance Booking Gross
Language | Gross | Tickets Sold | ATP |
---|---|---|---|
Hindi | 17287854 | 71336 | 197 |
All India | 17287854 [1.73 Cr] | 71336 | - |
Tu Jhoothi Main Makkar (Hindi) (2D) Twelfth Day Advance Booking Reports (Main Regions)
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 27.26 Lac | 16% | 453 | 6 | 20 |
National Capital Region (NCR) | 37.22 Lac | 14% | 595 | 14 | 37 |
Pune | 10.47 Lac | 16% | 169 | 0 | 12 |
Bengaluru | 10.48 Lac | 18% | 143 | 5 | 10 |
Hyderabad | 5.05 Lac | 15% | 125 | 1 | 6 |
Kolkata | 6.51 Lac | 12% | 120 | 1 | 5 |
Ahmedabad | 6.29 Lac | 7% | 296 | 1 | 5 |
Chennai | 2.27 Lac | 47% | 17 | 5 | 2 |
Surat | 2.22 Lac | 5% | 158 | 0 | 0 |
Jaipur | 3.1 Lac | 8% | 80 | 0 | 1 |
Chandigarh | 1.56 Lac | 6% | 46 | 0 | 0 |
Bhopal | 56.32 K | 2% | 55 | 0 | 0 |
Lucknow | 2.36 Lac | 4% | 119 | 0 | 0 |
Kanpur | 2.39 Lac | 14% | 32 | 2 | 1 |
Nagpur | 3.23 Lac | 22% | 34 | 0 | 6 |
Vadodara | 1.09 Lac | 3% | 131 | 0 | 0 |
Ludhiana | 42.16 K | 2% | 19 | 0 | 0 |
Agra | 14.81 K | 9% | 34 | 0 | 2 |
Nashik | 91.72 K | 14% | 17 | 0 | 1 |
Rajkot | 96.12 K | 13% | 23 | 0 | 3 |
Amritsar | 4.21 K | 0% | 21 | 0 | 0 |
Indore | 1.82 Lac | 12% | 58 | 1 | 4 |
Raipur | 91.72 K | 9% | 23 | 0 | 1 |
Bhubaneswar | 2.06 Lac | 29% | 19 | 2 | 2 |
Aurangabad | 1.3 Lac | 4% | 42 | 0 | 0 |
Ranchi | 44.8 K | 6% | 13 | 0 | 1 |
Guwahati | 1.35 Lac | 25% | 19 | 0 | 7 |
Gwalior | 35.8 K | 23% | 19 | 4 | 0 |
Jodhpur | 47.06 K | 8% | 8 | 0 | 0 |
Dehradun | 76.53 K | 5% | 38 | 0 | 0 |
Jalandhar | 12.67 K | 3% | 12 | 0 | 0 |
Kota | 22.51 K | 5% | 18 | 0 | 0 |
Gandhinagar | 31.54 K | 1% | 47 | 0 | 0 |
Bhavnagar | 5.57 K | 0% | 18 | 0 | 0 |
Jamnagar | 27.85 K | 8% | 17 | 0 | 0 |
About This Movie
This film is directed by Luv Ranjan and produced by T-Series and Luv Films.
Tu Jhoothi Main Makkar stars Ranbir Kapoor, Shraddha Kapoor, Boney Kapoor, Anubhav Singh Bassi, and Dimple Kapadia in key roles.
For more and the latest news about Bollywood Box Office Collection, Stay tuned to us.